Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/8/20 3:11 PM F08C0 | MA | Apr-17 270 Calls (exp) Primary Scalp Algo | $8.12 | $12.05 | 48.40% | in 1 day | 80.62% $4.87 to $8.80 in 1 day | 261.25% $2.44 to $8.80 in 1 day | -99.88% $8.12 to $0.01 in 9 days |
| | |
|
|
2 | More | 4/8/20 2:40 PM 1D933 | EA | Apr-17 108 Calls (exp) Primary Scalp Algo | $2.44 | $9.16 | 276.18% | in 8 days | 525.68% $1.46 to $9.16 in 7 days | Never Dipped 70% Since Posted | 197.74% $2.44 to $7.25 in 9 days |
| | |
|
|
3 | More | 4/8/20 2:29 PM DCCFB | RRC | Apr-17 3.5 Calls (exp) Primary Scalp Algo | $0.13 | $1.20 | 860.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 660.00% $0.13 to $0.95 in 9 days |
| | |
|
|
4 | More | 4/8/20 2:03 PM 4EED6 | XLB | Apr-17 48.5 Calls (exp) Primary Scalp Algo | $1.16 | $3.60 | 210.34% | in 1 day | -49.71% $0.70 to $0.35
| 0.57% $0.35 to $0.35
| -69.83% $1.16 to $0.35 in 9 days |
| | |
|
|
5 | More | 4/8/20 1:52 PM 2794A | TSLA | Apr-17 550 Calls (exp) Primary Scalp Algo | $22.50 | $217.20 | 865.33% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 799.16% $22.50 to $202.31 in 9 days |
| | |
|
|
6 | More | 4/8/20 1:39 PM A55EA | AAPL | Apr-17 265 Calls (exp) Primary Scalp Algo | $7.20 | $23.35 | 224.31% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 168.33% $7.20 to $19.32 in 9 days |
| | |
|
|
7 | More | 4/8/20 1:25 PM B412D | SRPT | Apr-17 104 Calls (exp) Primary Scalp Algo | $4.48 | $9.24 | 106.48% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 106.48% $4.48 to $9.24 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/8/20 1:19 PM 996F5 | AMZN | Apr-17 2030 Calls (exp) Primary Scalp Algo | $36.35 | $420.00 | 1055.43% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 832.93% $36.35 to $339.12 in 9 days |
| | |
|
|
9 | More | 4/8/20 1:18 PM 5D158 | XBI | Apr-17 82 Calls (exp) Primary Scalp Algo | $2.04 | $7.35 | 260.29% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 260.29% $2.04 to $7.35 in 9 days |
| | |
|
|
10 | More | 4/8/20 1:11 PM F9EEF | SYK | Apr-17 175 Calls (exp) Primary Scalp Algo | $4.25 | $13.35 | 214.12% | in 9 days | 423.53% $2.55 to $13.35 in 4 days | 947.06% $1.28 to $13.35 in 2 days | 214.12% $4.25 to $13.35 in 9 days |
| | |
|
|
11 | More | 4/8/20 1:03 PM E80EF | VMW | Apr-17 130 Calls (exp) Primary Scalp Algo | $2.95 | $9.00 | 205.08% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 152.20% $2.95 to $7.44 in 9 days |
| | |
|
|
12 | More | 4/8/20 12:55 PM FB121 | IP | Apr-17 32.5 Calls (exp) Primary Scalp Algo | $1.07 | $2.55 | 138.32% | in 1 day | -89.10% $0.64 to $0.07
| -78.19% $0.32 to $0.07
| -93.46% $1.07 to $0.07 in 9 days |
| | |
|
|
13 | More | 4/8/20 12:54 PM 21BD5 | ANET | Apr-17 215 Calls (exp) Primary Scalp Algo | $5.20 | $5.36 | 3.08% | in 228 Mins | -93.59% $3.12 to $0.20
| -87.18% $1.56 to $0.20
| -96.15% $5.20 to $0.20 in 9 days |
| | |
|
|
14 | More | 4/8/20 12:44 PM A8E2B | FIZZ | Apr-17 50 Calls (exp) Primary Scalp Algo | $1.50 | $3.00 | 100.00% | in 9 days | 21.11% $0.90 to $1.09 in 24 Mins | Never Dipped 70% Since Posted | -56.67% $1.50 to $0.65 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/8/20 12:38 PM A547F | DIA | Apr-17 232 Calls (exp) Primary Scalp Algo | $6.95 | $11.33 | 63.02% | in 1 day | 115.83% $4.17 to $9.00 in 2 days | Never Dipped 70% Since Posted | 29.50% $6.95 to $9.00 in 9 days |
| | |
|
|
16 | More | 4/8/20 12:38 PM ED511 | PYPL | Apr-17 104 Calls (exp) Primary Scalp Algo | $2.85 | $7.15 | 150.88% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 129.82% $2.85 to $6.55 in 9 days |
| | |
|
|
17 | More | 4/8/20 12:37 PM B6D6F | SBUX | Apr-17 72 Calls (exp) Primary Scalp Algo | $2.03 | $4.90 | 141.38% | in 9 days | 302.30% $1.22 to $4.90 in 4 days | Never Dipped 70% Since Posted | 141.38% $2.03 to $4.90 in 9 days |
| | |
|
|
18 | More | 4/8/20 12:35 PM 19A61 | XLI | Apr-17 62 Calls (exp) Primary Scalp Algo | $1.75 | $3.05 | 74.29% | in 1 day | 77.14% $1.05 to $1.86 in 1 day | 105.71% $0.53 to $1.08 in 2 days | -38.29% $1.75 to $1.08 in 9 days |
| | |
|
|
19 | More | 4/8/20 12:35 PM D6A3E | XLK | Apr-17 85 Calls (exp) Primary Scalp Algo | $2.30 | $4.30 | 86.96% | in 6 days | 211.59% $1.38 to $4.30 in 1 day | Never Dipped 70% Since Posted | 82.61% $2.30 to $4.20 in 9 days |
| | |
|
|
20 | More | 4/8/20 12:32 PM 10925 | FB | Apr-17 172.5 Calls (exp) Primary Scalp Algo | $3.80 | $9.40 | 147.37% | in 6 days | 312.28% $2.28 to $9.40 in 1 day | Never Dipped 70% Since Posted | 60.53% $3.80 to $6.10 in 9 days |
| | |
|
|
21 | More | 4/8/20 12:31 PM 521A1 | QQQ | Apr-17 199.5 Calls (exp) Primary Scalp Algo | $5.09 | $14.24 | 179.76% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 156.39% $5.09 to $13.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/8/20 12:29 PM 40A2D | HUM | Apr-17 335 Calls (exp) Primary Scalp Algo | $10.55 | $36.11 | 242.27% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 242.27% $10.55 to $36.11 in 9 days |
| | |
|
|
23 | More | 4/8/20 12:26 PM FBE8B | ROST | Apr-17 95 Calls (exp) Primary Scalp Algo | $1.90 | $2.20 | 15.79% | in 1 day | -95.61% $1.14 to $0.05
| 22.81% $0.57 to $0.70 in 1 day | -97.37% $1.90 to $0.05 in 9 days |
| | |
|
|
24 | More | 4/8/20 12:19 PM D0C53 | OXY | Apr-17 15 Calls (exp) Primary Scalp Algo | $0.99 | $3.85 | 288.89% | in 1 day | -98.32% $0.59 to $0.01
| -96.63% $0.30 to $0.01
| -98.99% $0.99 to $0.01 in 9 days |
| | |
|
|
25 | More | 4/8/20 12:18 PM C8359 | TQQQ | Apr-17 54 Calls (exp) Primary Scalp Algo | $3.75 | $13.45 | 258.67% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 258.67% $3.75 to $13.45 in 9 days |
| | |
|
|
26 | More | 4/8/20 12:14 PM 31547 | HES | Apr-17 38 Calls (exp) Primary Scalp Algo | $2.50 | $4.90 | 96.00% | in 1 day | 61.33% $1.50 to $2.42 in 1 day | -97.33% $0.75 to $0.02
| -99.20% $2.50 to $0.02 in 9 days |
| | |
|
|
27 | More | 4/8/20 12:13 PM 8D40F | IBM | Apr-17 120 Calls (exp) Primary Scalp Algo | $1.90 | $5.82 | 206.32% | in 6 days | 22.81% $1.14 to $1.40 in 1 day | 92.98% $0.57 to $1.10 in 1 day | -86.84% $1.90 to $0.25 in 9 days |
| | |
|
|
28 | More | 4/8/20 12:12 PM 2D456 | MRVL | Apr-17 25 Calls (exp) Primary Scalp Algo | $0.65 | $1.56 | 140.00% | in 9 days | 300.00% $0.39 to $1.56 in 8 days | Never Dipped 70% Since Posted | 60.00% $0.65 to $1.04 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/8/20 12:07 PM B4F33 | XOM | Apr-17 42.5 Calls (exp) Primary Scalp Algo | $1.74 | $4.40 | 152.87% | in 1 day | -37.74% $1.04 to $0.65
| 34.10% $0.52 to $0.70 in 2 days | -62.64% $1.74 to $0.65 in 9 days |
| | |
|
|
30 | More | 4/8/20 12:04 PM AC742 | EXAS | Apr-17 65 Calls (exp) Primary Scalp Algo | $2.85 | $10.25 | 259.65% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 233.33% $2.85 to $9.50 in 9 days |
| | |
|
|
31 | More | 4/8/20 12:04 PM 81BED | D | Apr-17 77.5 Calls (exp) Primary Scalp Algo | $1.20 | $5.30 | 341.67% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 203.33% $1.20 to $3.64 in 9 days |
| | |
|
|
32 | More | 4/8/20 12:01 PM 0A91E | BSX | Apr-17 35 Calls (exp) Primary Scalp Algo | $0.90 | $2.50 | 177.78% | in 1 day | 362.96% $0.54 to $2.50 in 2 days | Never Dipped 70% Since Posted | 177.78% $0.90 to $2.50 in 9 days |
| | |
|
|
33 | More | 4/8/20 11:54 AM 51EE0 | AA | Apr-17 7.5 Calls (exp) Primary Scalp Algo | $0.40 | $0.90 | 125.00% | in 6 days | 275.00% $0.24 to $0.90 in 1 day | 66.67% $0.12 to $0.20 in 2 days | -75.00% $0.40 to $0.10 in 9 days |
| | |
|
|
34 | More | 4/8/20 11:53 AM B5FB4 | XLY | Apr-17 104 Calls (exp) Primary Scalp Algo | $3.65 | $8.10 | 121.92% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 121.92% $3.65 to $8.10 in 9 days |
| | |
|
|
35 | More | 4/8/20 11:53 AM 8363D | COP | Apr-17 35 Calls (exp) Primary Scalp Algo | $1.90 | $3.53 | 85.79% | in 1 day | -97.37% $1.14 to $0.03
| -94.74% $0.57 to $0.03
| -98.42% $1.90 to $0.03 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 4/8/20 11:52 AM 160BB | XME | Apr-17 17.5 Calls (exp) Primary Scalp Algo | $0.51 | $1.47 | 188.24% | in 6 days | 43.79% $0.31 to $0.44
| Never Dipped 70% Since Posted | -13.73% $0.51 to $0.44 in 9 days |
| | |
|
|
37 | More | 4/8/20 11:50 AM 11ED8 | ORCL | Apr-17 52.5 Calls (exp) Primary Scalp Algo | $1.17 | $1.90 | 62.39% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 62.39% $1.17 to $1.90 in 9 days |
| | |
|
|
38 | More | 4/8/20 11:49 AM D1996 | LYB | Apr-17 53.5 Calls (exp) Primary Scalp Algo | $2.90 | $6.47 | 123.10% | in 1 day | -77.01% $1.74 to $0.40
| -54.02% $0.87 to $0.40
| -86.21% $2.90 to $0.40 in 9 days |
| | |
|
|
39 | More | 4/8/20 11:48 AM B5CC3 | INCY | Apr-17 87.5 Calls (exp) Primary Scalp Algo | $1.75 | $11.20 | 540.00% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 500.00% $1.75 to $10.50 in 9 days |
| | |
|
|
40 | More | 4/8/20 11:41 AM 0663C | STT | Apr-17 57.5 Calls (exp) Primary Scalp Algo | $2.59 | $5.01 | 93.44% | in 1 day | -64.61% $1.55 to $0.55
| -29.21% $0.78 to $0.55
| -78.76% $2.59 to $0.55 in 9 days |
| | |
|
|
41 | More | 4/8/20 11:34 AM 1ED4B | SOXL | Apr-17 115 Calls (exp) Primary Scalp Algo | $9.40 | $18.05 | 92.02% | in 9 days | 220.04% $5.64 to $18.05 in 8 days | Never Dipped 70% Since Posted | 50.00% $9.40 to $14.10 in 9 days |
| | |
|
|
42 | More | 4/8/20 11:34 AM F2BD1 | URI | Apr-17 115 Calls (exp) Primary Scalp Algo | $4.40 | $6.27 | 42.50% | in 299 Mins | -98.11% $2.64 to $0.05
| 2.27% $1.32 to $1.35 in 1 day | -98.86% $4.40 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 4/8/20 11:33 AM B3AA3 | CMG | Apr-17 725 Calls (exp) Primary Scalp Algo | $25.99 | $82.70 | 218.20% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 218.20% $25.99 to $82.70 in 9 days |
| | |
|
|
44 | More | 4/8/20 11:26 AM 7403D | MS | Apr-17 39 Calls (exp) Primary Scalp Algo | $1.38 | $3.56 | 157.97% | in 1 day | 57.00% $0.83 to $1.30 in 2 days | 214.01% $0.41 to $1.30 in 1 day | -92.75% $1.38 to $0.10 in 9 days |
| | |
|
|
45 | More | 4/8/20 11:26 AM 4EFBD | XLF | Apr-17 22 Calls (exp) Primary Scalp Algo | $0.59 | $1.92 | 225.42% | in 1 day | 41.24% $0.35 to $0.50 in 2 days | 182.49% $0.18 to $0.50 in 1 day | -23.73% $0.59 to $0.45 in 9 days |
| | |
|
|
46 | More | 4/8/20 11:19 AM DF890 | CSX | Apr-17 63 Calls (exp) Primary Scalp Algo | $1.78 | $2.00 | 12.36% | in 255 Mins | 34.83% $1.07 to $1.44 in 5 days | 102.25% $0.53 to $1.08 in -2 days | -89.33% $1.78 to $0.19 in 9 days |
| | |
|
|
47 | More | 4/8/20 11:01 AM 841D7 | QCOM | Apr-17 74 Calls (exp) Primary Scalp Algo | $1.98 | $4.00 | 102.02% | in 6 days | 236.70% $1.19 to $4.00 in 5 days | Never Dipped 70% Since Posted | 11.11% $1.98 to $2.20 in 9 days |
| | |
|
|
48 | More | 4/8/20 10:59 AM DCF8B | SLB | Apr-17 17 Calls (exp) Primary Scalp Algo | $0.90 | $2.09 | 132.22% | in 1 day | -98.15% $0.54 to $0.01
| -96.30% $0.27 to $0.01
| -98.89% $0.90 to $0.01 in 9 days |
| | |
|
|
49 | More | 4/8/20 10:57 AM 51636 | TEVA | Apr-17 10 Calls (exp) Primary Scalp Algo | $0.36 | $0.72 | 100.00% | in 6 days | 15.74% $0.22 to $0.25
| Never Dipped 70% Since Posted | -30.56% $0.36 to $0.25 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 4/8/20 10:27 AM B8195 | GOOGL | Apr-17 1200 Calls (exp) Primary Scalp Algo | $20.80 | $86.50 | 315.87% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 275.00% $20.80 to $78.00 in 9 days |
| | |
|
|
51 | More | 4/8/20 10:26 AM 0C815 | AVGO | Apr-17 257.5 Calls (exp) Primary Scalp Algo | $8.20 | $11.75 | 43.29% | in 6 days | 82.93% $4.92 to $9.00 in 2 days | Never Dipped 70% Since Posted | 6.34% $8.20 to $8.72 in 9 days |
| | |
|
|
52 | More | 4/8/20 10:25 AM F9326 | GOOG | Apr-17 1210 Calls (exp) Primary Scalp Algo | $18.46 | $78.04 | 322.75% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 284.67% $18.46 to $71.01 in 9 days |
| | |
|
|
53 | More | 4/8/20 10:18 AM 9D44E | MU | Apr-17 48 Calls (exp) Primary Scalp Algo | $1.65 | $2.65 | 60.61% | in 1 day | 39.39% $0.99 to $1.38 in 5 days | 178.79% $0.50 to $1.38 in 1 day | -99.39% $1.65 to $0.01 in 9 days |
| | |
|
|
54 | More | 4/8/20 10:16 AM 08499 | SWN | Apr-17 2.5 Calls (exp) Primary Scalp Algo | $0.04 | $0.32 | 814.29% | in 1 day | 400.00% $0.02 to $0.12 in 2 days | 900.00% $0.01 to $0.12 in 2 days | 242.86% $0.04 to $0.12 in 9 days |
| | |
|
|
55 | More | 4/8/20 10:15 AM AA4E8 | FCX | Apr-17 8 Calls (exp) Primary Scalp Algo | $0.27 | $0.71 | 162.96% | in 6 days | 146.91% $0.16 to $0.40 in 2 days | 393.83% $0.08 to $0.40 in 2 days | 25.93% $0.27 to $0.34 in 9 days |
| | |
|
|
56 | More | 4/8/20 10:08 AM C7028 | MRO | Apr-17 4 Calls (exp) Primary Scalp Algo | $0.28 | $0.68 | 142.86% | in 1 day | 84.52% $0.17 to $0.31 in 2 days | 269.05% $0.08 to $0.31 in 1 day | -7.14% $0.28 to $0.26 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 4/8/20 10:06 AM 18E4C | MGM | Apr-17 15 Calls (exp) Primary Scalp Algo | $0.85 | $2.13 | 150.59% | in 1 day | 31.37% $0.51 to $0.67 in 1 day | 37.25% $0.26 to $0.35 in 2 days | -98.82% $0.85 to $0.01 in 9 days |
| | |
|
|
58 | More | 4/8/20 9:55 AM 8AC6F | SPY | Apr-13 269 Calls (exp) Primary Scalp Algo | $4.80 | $12.94 | 169.58% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 41.88% $4.80 to $6.81 in 5 days |
| | |
|
|