Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/16/18 2:44 PM 647F8 | EA | Aug-24 131 Calls (exp) Primary Swing Algo | $1.38 | $1.55 | 12.32% | in -869 Mins | -98.79% $0.83 to $0.01 in 3 days | 64.25% $0.41 to $0.68 in 2 days | -99.28% $1.38 to $0.01 in 8 days |
| | |
|
|
2 | More | 8/16/18 12:06 PM 00196 | LRCX | Aug-24 177.5 Calls (exp) Primary Swing Algo | $2.09 | $0.45 | -78.47% | | -99.20% $1.25 to $0.01 in 4 days | 73.84% $0.63 to $1.09 in 4 days | -99.52% $2.09 to $0.01 in 8 days |
| | |
|
|
3 | More | 8/16/18 10:56 AM 6D181 | BABA | Aug-24 177.5 Calls (exp) Primary Swing Algo | $4.95 | $9.00 | 81.82% | in 7 days | 203.03% $2.97 to $9.00 in 6 days | 229.29% $1.49 to $4.89 in 445 days | -1.21% $4.95 to $4.89 in 8 days |
| | |
|
|
4 | More | 8/16/18 10:52 AM FF845 | PNC | Aug-24 145 Calls (exp) Primary Swing Algo | $0.97 | $1.83 | 88.66% | in 5 days | -89.69% $0.58 to $0.06
| -79.38% $0.29 to $0.06
| -93.81% $0.97 to $0.06 in 8 days |
| | |
|
|
5 | More | 8/16/18 10:27 AM 84A80 | C | Aug-24 70 Calls (exp) Primary Swing Algo | $0.69 | $1.64 | 137.68% | in 5 days | 296.14% $0.41 to $1.64 in 4 days | Never Dipped 70% Since Posted | -21.74% $0.69 to $0.54 in 8 days |
| | |
|
|
6 | More | 8/16/18 10:26 AM 944DC | AMBA | Aug-24 39 Calls (exp) Primary Swing Algo | $0.50 | $0.65 | 30.00% | in 8 days | 116.67% $0.30 to $0.65 in 4 days | 0.00% $0.10 to $0.10
| -80.00% $0.50 to $0.10 in 8 days |
| | |
|
|
7 | More | 8/16/18 10:13 AM 58DEB | BAC | Aug-24 31 Calls (exp) Primary Swing Algo | $0.20 | $0.35 | 75.00% | in 5 days | -91.67% $0.12 to $0.01 in 1 day | 66.67% $0.06 to $0.10 in 1 day | -95.00% $0.20 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/16/18 10:11 AM B8143 | XLI | Aug-24 76 Calls (exp) Primary Swing Algo | $0.44 | $1.53 | 247.73% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 52.27% $0.44 to $0.67 in 8 days |
| | |
|
|
9 | More | 8/16/18 10:08 AM 7D677 | TRIP | Aug-24 55 Calls (exp) Primary Swing Algo | $0.67 | $0.40 | -40.30% | | -95.02% $0.40 to $0.02 | 64.18% $0.20 to $0.33 in 1 day | -97.01% $0.67 to $0.02 in 8 days |
| | |
|
|
10 | More | 8/16/18 9:59 AM C8CD3 | JPM | Aug-24 115 Calls (exp) Primary Swing Algo | $1.06 | $14.67 | 1283.96% | in 452 days | 2206.60% $0.64 to $14.67 in 448 days | 4513.21% $0.32 to $14.67 in 445 days | 1283.96% $1.06 to $14.67 in 8 days |
| | |
|
|
11 | More | 8/16/18 9:58 AM D7D45 | IBM | Aug-24 145 Calls (exp) Primary Swing Algo | $1.30 | $2.43 | 86.92% | in 4 days | 30.77% $0.78 to $1.02 in 1 day | 151.28% $0.39 to $0.98
| -24.62% $1.30 to $0.98 in 8 days |
| | |
|
|
12 | More | 8/16/18 9:57 AM DF155 | HD | Aug-24 195 Calls (exp) Primary Swing Algo | $2.40 | $8.10 | 237.50% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 178.75% $2.40 to $6.69 in 8 days |
| | |
|
|
13 | More | 8/16/18 9:56 AM 959D5 | GM | Aug-24 37 Calls (exp) Primary Swing Algo | $0.34 | $0.39 | 14.71% | in 4 days | 91.18% $0.20 to $0.39 in 3 days | -90.20% $0.10 to $0.01 in 1 day | -97.06% $0.34 to $0.01 in 8 days |
| | |
|
|
14 | More | 8/16/18 9:54 AM 78BED | DIA | Aug-24 255 Calls (exp) Primary Swing Algo | $1.30 | $3.85 | 196.15% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 123.08% $1.30 to $2.90 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/16/18 9:53 AM 263E0 | DE | Aug-24 138 Calls (exp) Primary Swing Algo | $3.61 | $6.65 | 84.21% | in 8 days | 207.02% $2.17 to $6.65 in 7 days | 514.04% $1.08 to $6.65 in 7 days | 84.21% $3.61 to $6.65 in 8 days |
| | |
|
|
16 | More | 8/16/18 9:52 AM D8638 | CAT | Aug-24 135 Calls (exp) Primary Swing Algo | $1.50 | $6.00 | 300.00% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 119.33% $1.50 to $3.29 in 8 days |
| | |
|
|
17 | More | 8/16/18 9:50 AM 741F4 | BA | Aug-24 342.5 Calls (exp) Primary Swing Algo | $4.75 | $11.93 | 151.16% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 35.58% $4.75 to $6.44 in 8 days |
| | |
|
|