Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/26/20 3:43 PM 66635 | SHOP | Mar-06 472.5 Calls (exp) Primary Scalp Algo | $17.83 | $36.40 | 104.15% | in 7 days | 240.25% $10.70 to $36.40 in 6 days | -61.30% $5.35 to $2.07
| -88.39% $17.83 to $2.07 in 9 days |
| | |
|
|
2 | More | 2/26/20 3:27 PM B6247 | MMM | Mar-06 150 Calls (exp) Primary Scalp Algo | $3.15 | $8.70 | 176.19% | in 2 days | 142.33% $1.89 to $4.58 in 2 days | 384.66% $0.95 to $4.58 in 1 day | 4.76% $3.15 to $3.30 in 9 days |
| | |
|
|
3 | More | 2/26/20 2:37 PM 103CD | CHWY | Mar-06 30.5 Calls (exp) Primary Scalp Algo | $1.04 | $1.63 | 56.73% | in 1 day | -95.19% $0.62 to $0.03 in 1 day | 5.77% $0.31 to $0.33 in 1 day | -97.12% $1.04 to $0.03 in 9 days |
| | |
|
|
4 | More | 2/26/20 11:52 AM 5FC62 | CL | Mar-06 74.5 Calls (exp) Primary Scalp Algo | $0.99 | $1.14 | 15.15% | in 7 days | 91.92% $0.59 to $1.14 in 6 days | 283.84% $0.30 to $1.14 in 5 days | -79.80% $0.99 to $0.20 in 9 days |
| | |
|
|
5 | More | 2/26/20 11:51 AM 72205 | BMY | Mar-06 64 Calls (exp) Primary Scalp Algo | $0.73 | $0.37 | -50.00% | | -97.72% $0.44 to $0.01 in 4 days | 14.16% $0.22 to $0.25 in 3 days | -98.63% $0.73 to $0.01 in 9 days |
| | |
|
|
6 | More | 2/26/20 11:46 AM C2F4C | GM | Mar-06 32.5 Calls (exp) Primary Scalp Algo | $0.66 | $0.34 | -48.48% | | -97.47% $0.40 to $0.01 in 5 days | 41.41% $0.20 to $0.28 in 4 days | -98.48% $0.66 to $0.01 in 9 days |
| | |
|
|
7 | More | 2/26/20 11:43 AM B26DA | ISRG | Mar-06 572.5 Calls (exp) Primary Scalp Algo | $13.00 | $7.24 | -44.35% | | 31.15% $7.80 to $10.23 in 5 days | 162.31% $3.90 to $10.23 in 1 day | -99.62% $13.00 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/26/20 11:42 AM 6D902 | ALGN | Mar-06 237.5 Calls (exp) Primary Scalp Algo | $6.80 | $4.70 | -30.88% | | 29.90% $4.08 to $5.30 in 4 days | 44.61% $2.04 to $2.95 in 2 days | -56.62% $6.80 to $2.95 in 9 days |
| | |
|
|
9 | More | 2/26/20 11:40 AM 44897 | WYNN | Mar-06 118 Calls (exp) Primary Scalp Algo | $4.15 | $2.44 | -41.20% | | 36.55% $2.49 to $3.40 in 1 day | 173.09% $1.25 to $3.40 in 1 day | -99.52% $4.15 to $0.02 in 9 days |
| | |
|
|
10 | More | 2/26/20 11:38 AM 7CDFC | COST | Mar-06 312.5 Calls (exp) Primary Scalp Algo | $5.75 | $15.63 | 171.83% | in 8 days | 353.04% $3.45 to $15.63 in 7 days | 806.09% $1.73 to $15.63 in 6 days | -73.57% $5.75 to $1.52 in 9 days |
| | |
|
|
11 | More | 2/26/20 11:36 AM 78CE9 | BMRN | Mar-20 95 Calls (exp) Primary Scalp Algo | $2.45 | $4.80 | 95.92% | in 8 days | 226.53% $1.47 to $4.80 in 7 days | 36.05% $0.74 to $1.00 in 8 days | -59.18% $2.45 to $1.00 in 23 days |
| | |
|
|
12 | More | 2/26/20 11:13 AM 4FA56 | AAPL | Mar-06 297.5 Calls (exp) Primary Scalp Algo | $7.07 | $9.45 | 33.66% | in 6 days | 122.77% $4.24 to $9.45 in 5 days | 345.54% $2.12 to $9.45 in 5 days | -99.86% $7.07 to $0.01 in 9 days |
| | |
|
|
13 | More | 2/26/20 11:11 AM 8A58E | TWTR | Mar-06 36 Calls (exp) Primary Scalp Algo | $0.88 | $1.58 | 79.55% | in 5 days | 199.24% $0.53 to $1.58 in 4 days | 498.48% $0.26 to $1.58 in 4 days | -98.86% $0.88 to $0.01 in 9 days |
| | |
|
|
14 | More | 2/26/20 11:08 AM 86CE5 | SKX | Mar-06 34 Calls (exp) Primary Scalp Algo | $0.85 | $0.85 | 0.00% | | -90.20% $0.51 to $0.05 in 1 day | -80.39% $0.26 to $0.05 in 2 days | -94.12% $0.85 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/26/20 11:07 AM C3581 | ORCL | Mar-06 53 Calls (exp) Primary Scalp Algo | $0.91 | $1.35 | 48.35% | in 1 day | -98.17% $0.55 to $0.01 in 3 days | 17.22% $0.27 to $0.32 in 3 days | -98.90% $0.91 to $0.01 in 9 days |
| | |
|
|
16 | More | 2/26/20 11:06 AM DCFB9 | EBAY | Mar-06 37.5 Calls (exp) Primary Scalp Algo | $0.49 | $1.23 | 151.02% | in 7 days | 318.37% $0.29 to $1.23 in 6 days | 736.73% $0.15 to $1.23 in 6 days | -73.47% $0.49 to $0.13 in 9 days |
| | |
|
|
17 | More | 2/26/20 11:06 AM AABF1 | MCD | Mar-06 215 Calls (exp) Primary Scalp Algo | $2.69 | $1.22 | -54.83% | | -99.38% $1.61 to $0.01 in 1 day | -98.76% $0.81 to $0.01 in 1 day | -99.63% $2.69 to $0.01 in 9 days |
| | |
|
|
18 | More | 2/26/20 11:05 AM EF504 | PM | Mar-06 86.5 Calls (exp) Primary Scalp Algo | $1.19 | $2.36 | 98.32% | in 8 days | 230.53% $0.71 to $2.36 in 6 days | -94.40% $0.36 to $0.02
| -98.32% $1.19 to $0.02 in 9 days |
| | |
|
|
19 | More | 2/26/20 11:03 AM D1FE8 | RH | Mar-06 220 Calls (exp) Primary Scalp Algo | $7.30 | $3.08 | -57.88% | | -98.86% $4.38 to $0.05 in 1 day | -97.72% $2.19 to $0.05 in 3 days | -99.32% $7.30 to $0.05 in 9 days |
| | |
|
|
20 | More | 2/26/20 11:03 AM 6044C | IRBT | Mar-06 48.5 Calls (exp) Primary Scalp Algo | $1.95 | $2.05 | 5.13% | in 2 days | 75.21% $1.17 to $2.05 in 1 day | -91.45% $0.59 to $0.05
| -97.44% $1.95 to $0.05 in 9 days |
| | |
|
|
21 | More | 2/26/20 11:02 AM A91D5 | LULU | Mar-06 245 Calls (exp) Primary Scalp Algo | $4.45 | $1.60 | -64.04% | | -95.13% $2.67 to $0.13 in 5 days | -90.26% $1.34 to $0.13 in 5 days | -97.08% $4.45 to $0.13 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/26/20 11:02 AM 6E4F9 | TQQQ | Mar-06 94 Calls (exp) Primary Scalp Algo | $5.27 | $1.70 | -67.74% | | 15.75% $3.16 to $3.66 in 5 days | 131.50% $1.58 to $3.66 in 5 days | -99.81% $5.27 to $0.01 in 9 days |
| | |
|
|
23 | More | 2/26/20 10:58 AM F6CD4 | BA | Mar-06 315 Calls (exp) Primary Scalp Algo | $6.33 | $2.43 | -61.69% | | -99.74% $3.80 to $0.01 in 1 day | 2.69% $1.90 to $1.95 in 1 day | -99.84% $6.33 to $0.01 in 9 days |
| | |
|
|
24 | More | 2/26/20 10:54 AM 44EE9 | PFE | Mar-06 35 Calls (exp) Primary Scalp Algo | $0.38 | $1.55 | 307.89% | in 7 days | 579.82% $0.23 to $1.55 in 5 days | -56.14% $0.11 to $0.05
| -86.84% $0.38 to $0.05 in 9 days |
| | |
|
|
25 | More | 2/26/20 10:52 AM 975C7 | QQQ | Mar-06 220 Calls (exp) Primary Scalp Algo | $4.37 | $1.56 | -64.30% | | 41.11% $2.62 to $3.70 in 5 days | 182.23% $1.31 to $3.70 in 5 days | -99.77% $4.37 to $0.01 in 9 days |
| | |
|
|
26 | More | 2/26/20 10:37 AM 6A9D5 | MRVL | Mar-06 23 Calls (exp) Primary Scalp Algo | $1.06 | $2.72 | 156.60% | in 8 days | 327.67% $0.64 to $2.72 in 7 days | 755.35% $0.32 to $2.72 in 6 days | -0.94% $1.06 to $1.05 in 9 days |
| | |
|
|
27 | More | 2/26/20 10:12 AM A8A95 | GILD | Mar-06 71 Calls (exp) Primary Scalp Algo | $1.82 | $9.35 | 413.74% | in 9 days | 756.23% $1.09 to $9.35 in 7 days | Never Dipped 70% Since Posted | 413.74% $1.82 to $9.35 in 9 days |
| | |
|
|
28 | More | 2/26/20 10:09 AM C7A7E | MSFT | Mar-06 172.5 Calls (exp) Primary Scalp Algo | $4.55 | $1.49 | -67.36% | | 64.84% $2.73 to $4.50 in 5 days | 229.67% $1.37 to $4.50 in 5 days | -99.78% $4.55 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/26/20 10:09 AM A6AB5 | FXI | Mar-06 41 Calls (exp) Primary Scalp Algo | $0.65 | $0.85 | 30.77% | in 2 days | 105.13% $0.39 to $0.80 in 4 days | -94.87% $0.20 to $0.01
| -98.46% $0.65 to $0.01 in 9 days |
| | |
|
|
30 | More | 2/26/20 10:09 AM 3272A | CGC | Mar-06 20 Calls (exp) Primary Scalp Algo | $0.96 | $0.62 | -35.42% | | 11.11% $0.58 to $0.64 in 1 day | -96.53% $0.29 to $0.01 in 1 day | -98.96% $0.96 to $0.01 in 9 days |
| | |
|
|
31 | More | 2/26/20 10:06 AM E6F1C | NVDA | Mar-06 270 Calls (exp) Primary Scalp Algo | $9.96 | $16.35 | 64.16% | in 7 days | 173.59% $5.98 to $16.35 in 6 days | 447.19% $2.99 to $16.35 in 5 days | -99.90% $9.96 to $0.01 in 9 days |
| | |
|
|
32 | More | 2/26/20 10:05 AM E72F1 | IQ | Mar-06 25 Calls (exp) Primary Scalp Algo | $1.37 | $1.74 | 27.01% | in 1 day | -98.78% $0.82 to $0.01 in 4 days | 16.79% $0.41 to $0.48 in 4 days | -99.27% $1.37 to $0.01 in 9 days |
| | |
|
|
33 | More | 2/26/20 10:05 AM ED9C1 | NOW | Mar-06 340 Calls (exp) Primary Scalp Algo | $10.00 | $10.28 | 2.80% | in 6 days | 71.33% $6.00 to $10.28 in 5 days | 242.67% $3.00 to $10.28 in 5 days | -99.50% $10.00 to $0.05 in 9 days |
| | |
|
|
34 | More | 2/26/20 10:04 AM 3166F | MU | Mar-06 54 Calls (exp) Primary Scalp Algo | $2.01 | $2.23 | 10.95% | in 6 days | 84.91% $1.21 to $2.23 in 5 days | 269.82% $0.60 to $2.23 in 4 days | -99.00% $2.01 to $0.02 in 9 days |
| | |
|
|
35 | More | 2/26/20 10:03 AM 9013F | NFLX | Mar-06 372.5 Calls (exp) Primary Scalp Algo | $10.80 | $23.50 | 117.59% | in 1 day | -99.69% $6.48 to $0.02 in 1 day | -99.38% $3.24 to $0.02
| -99.81% $10.80 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 2/26/20 10:03 AM FB3BA | MDB | Mar-06 155 Calls (exp) Primary Scalp Algo | $7.00 | $8.70 | 24.29% | in 8 days | 107.14% $4.20 to $8.70 in 7 days | -98.57% $2.10 to $0.03
| -99.57% $7.00 to $0.03 in 9 days |
| | |
|
|
37 | More | 2/26/20 10:02 AM 7ECF3 | TJX | Mar-20 65 Calls (exp) Primary Scalp Algo | $1.67 | $0.83 | -50.60% | | 39.72% $1.00 to $1.40 in 11 days | 179.44% $0.50 to $1.40 in 11 days | -40.12% $1.67 to $1.00 in 23 days |
| | |
|
|
38 | More | 2/26/20 10:00 AM A6038 | AIG | Mar-06 46 Calls (exp) Primary Scalp Algo | $0.92 | $0.49 | -47.28% | | -83.70% $0.55 to $0.09 in 1 day | -67.39% $0.28 to $0.09 in 3 days | -90.22% $0.92 to $0.09 in 9 days |
| | |
|
|
39 | More | 2/26/20 9:57 AM A1AC0 | AMZN | Mar-06 1990 Calls (exp) Primary Scalp Algo | $56.24 | $32.05 | -43.01% | | -99.94% $33.74 to $0.02 in 5 days | 90.67% $16.87 to $32.17 in 4 days | -99.96% $56.24 to $0.02 in 9 days |
| | |
|
|
40 | More | 2/26/20 9:56 AM 55A65 | FB | Mar-06 200 Calls (exp) Primary Scalp Algo | $5.10 | $2.46 | -51.76% | | -99.67% $3.06 to $0.01 in 4 days | 71.24% $1.53 to $2.62 in 4 days | -99.80% $5.10 to $0.01 in 9 days |
| | |
|
|
41 | More | 2/26/20 9:55 AM 7760F | EWZ | Mar-06 40.5 Calls (exp) Primary Scalp Algo | $0.86 | $0.35 | -59.88% | | 6.59% $0.52 to $0.55 in 5 days | 113.18% $0.26 to $0.55 in 5 days | -98.84% $0.86 to $0.01 in 9 days |
| | |
|
|
42 | More | 2/26/20 9:51 AM 7D7BC | AMAT | Mar-06 60 Calls (exp) Primary Scalp Algo | $2.05 | $2.08 | 1.46% | in 348 Mins | 55.28% $1.23 to $1.91 in 5 days | 103.25% $0.62 to $1.25 in 1 day | -99.51% $2.05 to $0.01 in 9 days |
| | |
|
|