Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/19/20 2:11 PM E4B8F | SKX | Nov-06 34.5 Calls (exp) Primary Swing Algo | $2.40 | $2.50 | 4.17% | in 1 day | 25.00% $1.44 to $1.80 in -4 days | 150.00% $0.72 to $1.80 in -4 days | -97.92% $2.40 to $0.05 in 18 days |
| | |
|
|
2 | More | 10/19/20 12:41 PM C8FC4 | USO | Nov-06 29 Calls (exp) Primary Swing Algo | $0.95 | $1.02 | 7.37% | in 1 day | 42.11% $0.57 to $0.81 in 1 day | 22.81% $0.29 to $0.35 in 1 day | -98.95% $0.95 to $0.01 in 18 days |
| | |
|
|
3 | More | 10/19/20 12:05 PM 4D641 | BYND | Nov-06 190 Calls (exp) Primary Swing Algo | $13.30 | $0.03 | -99.81% | | 16.54% $7.98 to $9.30 in 36 Mins | -99.50% $3.99 to $0.02
| -99.85% $13.30 to $0.02 in 18 days |
| | |
|
|
4 | More | 10/19/20 11:58 AM DF2BA | TTD | Nov-06 630 Calls (exp) Primary Swing Algo | $42.80 | $210.00 | 390.65% | in 18 days | 717.76% $25.68 to $210.00 in 7 days | 1535.51% $12.84 to $210.00 in 7 days | 346.75% $42.80 to $191.21 in 18 days |
| | |
|
|
5 | More | 10/19/20 11:20 AM BE428 | CSIQ | Nov-06 41 Calls (exp) Primary Swing Algo | $2.30 | $5.30 | 130.43% | in 2 days | 30.43% $1.38 to $1.80 in 1 day | 59.42% $0.69 to $1.10 in 6 days | -89.13% $2.30 to $0.25 in 18 days |
| | |
|
|
6 | More | 10/19/20 11:06 AM B0484 | EWZ | Nov-06 29.5 Calls (exp) Primary Swing Algo | $0.91 | $1.34 | 47.25% | in 18 days | 145.42% $0.55 to $1.34 in 9 days | 390.84% $0.27 to $1.34 in 9 days | 46.15% $0.91 to $1.33 in 18 days |
| | |
|
|
7 | More | 10/19/20 10:47 AM 4E103 | NKE | Nov-06 130 Calls (exp) Primary Swing Algo | $3.45 | $6.35 | 84.06% | in 21 days | 206.76% $2.07 to $6.35 in 14 days | 513.53% $1.04 to $6.35 in 12 days | 36.23% $3.45 to $4.70 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/19/20 10:37 AM 82430 | GPS | Nov-06 20 Calls (exp) Primary Swing Algo | $1.20 | $2.28 | 90.00% | in 3 days | 216.67% $0.72 to $2.28 in 1 day | Never Dipped 70% Since Posted | 25.00% $1.20 to $1.50 in 18 days |
| | |
|
|
9 | More | 10/19/20 10:19 AM 47A36 | LYB | Nov-06 79 Calls (exp) Primary Swing Algo | $3.03 | $3.20 | 5.61% | in 90 Mins | -95.05% $1.82 to $0.09
| -90.10% $0.91 to $0.09
| -97.03% $3.03 to $0.09 in 18 days |
| | |
|
|
10 | More | 10/19/20 9:57 AM B9563 | QRVO | Nov-20 140 Calls (exp) Primary Swing Algo | $7.20 | $14.00 | 94.44% | in 21 days | 224.07% $4.32 to $14.00 in 13 days | Never Dipped 70% Since Posted | 13.19% $7.20 to $8.15 in 32 days |
| | |
|
|