Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/11/24 2:10 PM 72FF8 | FDX | Mar-15 252.5 Calls (exp) Primary Scalp Algo | $2.26 | $6.24 | 176.11% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 27.43% $2.26 to $2.88 in 4 days |
| | |
|
|
2 | More | 12/8/23 12:56 PM 2CEE4 | FDX | Dec-15 275 Calls (exp) Primary Scalp Algo | $2.15 | $6.92 | 221.86% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 122.33% $2.15 to $4.78 in 7 days |
| | |
|
|
3 | More | 3/22/22 12:18 PM 14EBF | FDX | Mar-25 227.5 Calls (exp) Primary Scalp Algo | $1.96 | $2.74 | 39.80% | in 121 Mins | 16.50% $1.18 to $1.37 in 11 Mins | 8.84% $0.59 to $0.64 in 2 days | -96.43% $1.96 to $0.07 in 3 days |
| | |
|
|
4 | More | 1/7/22 3:29 PM 56BC6 | FDX | Jan-14 265 Calls (exp) Primary Scalp Algo | $3.85 | $0.11 | -97.27% | | -97.84% $2.31 to $0.05
| -95.67% $1.16 to $0.05
| -98.70% $3.85 to $0.05 in 7 days |
| | |
|
|
5 | More | 5/28/21 1:37 PM 23AF5 | FDX | Jun-04 315 Calls (exp) Primary Scalp Algo | $3.60 | $4.50 | 25.00% | in 4 days | -99.54% $2.16 to $0.01
| -99.07% $1.08 to $0.01
| -99.72% $3.60 to $0.01 in 7 days |
| | |
|
|
6 | More | 4/6/21 3:17 PM 0CEEA | FDX | Apr-09 285 Calls (exp) Primary Scalp Algo | $1.58 | $2.05 | 29.75% | in 3 days | 116.24% $0.95 to $2.05 in 2 days | 332.49% $0.47 to $2.05 in 2 days | -27.85% $1.58 to $1.14 in 3 days |
| | |
|
|
7 | More | 3/15/21 1:16 PM AD200 | FDX | Mar-19 267.5 Calls (exp) Primary Scalp Algo | $8.00 | $15.20 | 90.00% | in 4 days | 216.67% $4.80 to $15.20 in 2 days | Never Dipped 70% Since Posted | 42.75% $8.00 to $11.42 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/19/21 11:43 AM 6A6FA | FDX | Jan-22 255 Calls (exp) Primary Scalp Algo | $2.31 | $3.57 | 54.55% | in 2 days | 157.58% $1.39 to $3.57 in 1 day | 415.15% $0.69 to $3.57 in 1 day | -96.54% $2.31 to $0.08 in 3 days |
| | |
|
|
9 | More | 9/8/20 10:29 AM 3A40F | FDX | Sep-11 225 Calls (exp) Primary Scalp Algo | $6.71 | $8.70 | 29.66% | in 3 days | 116.10% $4.03 to $8.70 in 2 days | 332.19% $2.01 to $8.70 in 1 day | 19.23% $6.71 to $8.00 in 3 days |
| | |
|
|
10 | More | 8/26/20 1:46 PM 9E2C9 | FDX | Sep-04 217.5 Calls (exp) Primary Scalp Algo | $3.45 | $14.00 | 305.80% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 189.86% $3.45 to $10.00 in 9 days |
| | |
|
|
11 | More | 8/19/20 11:26 AM 58ABF | FDX | Aug-28 210 Calls (exp) Primary Scalp Algo | $4.10 | $13.57 | 230.98% | in 9 days | 451.63% $2.46 to $13.57 in 8 days | Never Dipped 70% Since Posted | 186.59% $4.10 to $11.75 in 9 days |
| | |
|
|
12 | More | 8/3/20 10:12 AM E7060 | FDX | Aug-07 170 Calls (exp) Primary Scalp Algo | $1.87 | $13.82 | 639.04% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 622.46% $1.87 to $13.51 in 4 days |
| | |
|
|
13 | More | 7/28/20 1:02 PM 10FFB | FDX | Jul-31 167.5 Calls (exp) Primary Scalp Algo | $2.47 | $7.10 | 187.45% | in 2 days | 18.76% $1.48 to $1.76 in -210 Mins | 24.16% $0.74 to $0.92 in -5 Mins | -64.37% $2.47 to $0.88 in 3 days |
| | |
|
|
14 | More | 7/10/20 10:28 AM 040F8 | FDX | Jul-17 157.5 Calls (exp) Primary Scalp Algo | $3.45 | $9.47 | 174.49% | in 6 days | 357.49% $2.07 to $9.47 in 3 days | Never Dipped 70% Since Posted | 138.26% $3.45 to $8.22 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/10/20 10:12 AM 83DC9 | FDX | Jun-19 145 Calls (exp) Primary Scalp Algo | $3.27 | $3.40 | 3.98% | in 248 Mins | -93.37% $1.96 to $0.13
| 73.29% $0.98 to $1.70 in 1 day | -96.02% $3.27 to $0.13 in 9 days |
| | |
|
|
16 | More | 6/1/20 10:23 AM A0283 | FDX | Jun-05 129 Calls (exp) Primary Scalp Algo | $2.32 | $15.90 | 585.34% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 489.22% $2.32 to $13.67 in 4 days |
| | |
|
|
17 | More | 4/13/20 11:19 AM F823A | FDX | Apr-17 123 Calls (exp) Primary Scalp Algo | $3.00 | $5.10 | 70.00% | in 1 day | -22.22% $1.80 to $1.40
| 92.22% $0.90 to $1.73 in 1 day | -53.33% $3.00 to $1.40 in 4 days |
| | |
|
|
18 | More | 3/30/20 11:34 AM 50684 | FDX | Apr-03 124 Calls (exp) Primary Scalp Algo | $4.00 | $4.20 | 5.00% | in 233 Mins | -92.89% $2.11 to $0.15 in 35 Mins | -87.50% $1.20 to $0.15 in 640 Mins | -96.25% $4.00 to $0.15 in 4 days |
| | |
|
|
19 | More | 2/21/20 10:28 AM 7A86D | FDX | Feb-28 162.5 Calls (exp) Primary Scalp Algo | $2.55 | $3.10 | 21.57% | in -614 Mins | -98.69% $1.53 to $0.02 in 1 day | -97.39% $0.77 to $0.02 in 1 day | -99.22% $2.55 to $0.02 in 7 days |
| | |
|
|
20 | More | 2/14/20 11:10 AM 849E6 | FDX | Feb-21 160 Calls (exp) Primary Scalp Algo | $2.16 | $5.26 | 143.52% | in 6 days | 305.86% $1.30 to $5.26 in 2 days | Never Dipped 70% Since Posted | 56.02% $2.16 to $3.37 in 7 days |
| | |
|
|
21 | More | 1/13/20 10:12 AM 2CCAC | FDX | Jan-17 160 Calls (exp) Primary Scalp Algo | $1.29 | $5.35 | 314.73% | in 1 day | 66.67% $0.77 to $1.29 in 1 day | -79.33% $0.39 to $0.08
| -93.80% $1.29 to $0.08 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/17/19 10:32 AM 3BADF | FDX | Dec-27 165 Calls (exp) Primary Scalp Algo | $5.30 | $0.14 | -97.45% | | -99.69% $3.18 to $0.01 in 1 day | -99.37% $1.59 to $0.01 in 1 day | -99.81% $5.30 to $0.01 in 10 days |
| | |
|
|
23 | More | 12/12/19 10:51 AM BE222 | FDX | Dec-20 165 Calls (exp) Primary Scalp Algo | $5.20 | $7.30 | 40.38% | in 1 day | -99.68% $3.12 to $0.01 in 1 day | -99.36% $1.56 to $0.01 in 1 day | -99.81% $5.20 to $0.01 in 8 days |
| | |
|
|
24 | More | 12/2/19 10:41 AM D356B | FDX | Dec-06 162.5 Calls (exp) Primary Scalp Algo | $1.36 | $0.09 | -93.38% | | -98.77% $0.82 to $0.01 in 2 days | -97.55% $0.41 to $0.01 in 2 days | -99.26% $1.36 to $0.01 in 4 days |
| | |
|
|
25 | More | 10/25/19 1:00 PM CDD6A | FDX | Nov-01 160 Calls (exp) Primary Scalp Algo | $0.85 | $2.25 | 164.71% | in 3 days | -98.04% $0.51 to $0.01 in 1 day | -96.08% $0.26 to $0.01 in 1 day | -98.82% $0.85 to $0.01 in 7 days |
| | |
|
|