Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/12/21 3:39 PM F9E69 | AMZN | Jul-30 3700 Puts (exp) Primary Swing Algo | $103.22 | $391.55 | 279.34% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 256.52% $103.22 to $368.00 in 18 days |
| | |
|
|
2 | More | 9/3/20 10:16 AM 178A0 | AMZN | Sep-18 3460 Puts (exp) Primary Swing Algo | $103.74 | $544.52 | 424.89% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 424.89% $103.74 to $544.52 in 15 days |
| | |
|
|
3 | More | 7/14/20 11:31 AM 610C8 | AMZN | Jul-31 3050 Puts (exp) Primary Swing Algo | $193.60 | $227.00 | 17.25% | in 2 days | 84.01% $116.16 to $213.75 in 4 days | -99.98% $58.08 to $0.01
| -99.99% $193.60 to $0.01 in 17 days |
| | |
|
|
4 | More | 6/25/20 10:34 AM 17CA0 | AMZN | Jul-10 2725 Puts (exp) Primary Swing Algo | $77.80 | $122.05 | 56.88% | in 4 days | 161.46% $46.68 to $122.05 in 3 days | -99.83% $23.34 to $0.04
| -99.95% $77.80 to $0.04 in 15 days |
| | |
|
|
5 | More | 6/12/20 1:32 PM B67F2 | AMZN | Jul-02 2540 Puts (exp) Primary Swing Algo | $88.00 | $100.95 | 14.72% | in 67 Mins | 5.36% $52.80 to $55.63 in 39 Mins | -99.58% $26.40 to $0.11
| -99.88% $88.00 to $0.11 in 20 days |
| | |
|
|
6 | More | 4/21/20 2:27 PM AE2F2 | AMZN | May-08 2340 Puts (exp) Primary Swing Algo | $123.40 | $125.72 | 1.88% | in 70 Mins | 44.11% $74.04 to $106.70 in 5 days | 25.20% $37.02 to $46.35 in 328 Mins | -99.90% $123.40 to $0.12 in 17 days |
| | |
|
|
7 | More | 2/20/20 1:40 PM 388DE | AMZN | Mar-06 2150 Puts (exp) Primary Swing Algo | $43.88 | $340.80 | 676.66% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 508.59% $43.88 to $267.05 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/14/20 12:30 PM 17C36 | AMZN | Mar-06 2130 Puts (exp) Primary Swing Algo | $43.97 | $316.62 | 620.08% | in 14 days | 1100.14% $26.38 to $316.62 in 9 days | Never Dipped 70% Since Posted | 436.09% $43.97 to $235.72 in 21 days |
| | |
|
|
9 | More | 12/30/19 10:26 AM F5D29 | AMZN | Jan-17 1860 Puts (exp) Primary Swing Algo | $42.08 | $46.05 | 9.43% | in 1 day | 15.89% $25.25 to $29.26 in 1 day | 30.31% $12.62 to $16.45 in 8 days | -98.84% $42.08 to $0.49 in 18 days |
| | |
|
|
10 | More | 9/20/19 2:13 PM 2FF21 | AMZN | Oct-11 1782.5 Puts (exp) Primary Swing Algo | $31.90 | $74.20 | 132.60% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 24.70% $31.90 to $39.78 in 21 days |
| | |
|
|
11 | More | 9/16/19 11:18 AM AF357 | AMZN | Oct-04 1800 Puts (exp) Primary Swing Algo | $32.16 | $103.30 | 221.21% | in 17 days | 435.34% $19.30 to $103.30 in 14 days | Never Dipped 70% Since Posted | 94.50% $32.16 to $62.55 in 18 days |
| | |
|
|
12 | More | 8/30/19 12:23 PM AF143 | AMZN | Sep-20 1770 Puts (exp) Primary Swing Algo | $38.95 | $32.88 | -15.60% | | -99.91% $23.37 to $0.02 in 1 day | 25.37% $11.69 to $14.65 in 5 days | -99.95% $38.95 to $0.02 in 21 days |
| | |
|
|
13 | More | 4/30/19 10:40 AM AFED9 | AMZN | May-17 1925 Puts (exp) Primary Swing Algo | $31.76 | $106.28 | 234.63% | in 13 days | 457.72% $19.06 to $106.28 in 10 days | Never Dipped 70% Since Posted | 68.45% $31.76 to $53.50 in 17 days |
| | |
|
|
14 | More | 4/12/19 3:37 PM 47777 | AMZN | Apr-26 1842.5 Puts (exp) Primary Swing Algo | $48.85 | $55.80 | 14.23% | in 3 days | -99.93% $29.31 to $0.02 in 1 day | -99.86% $14.66 to $0.02 in 1 day | -99.96% $48.85 to $0.02 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/4/19 12:03 PM 2780C | AMZN | Mar-15 1675 Puts (exp) Primary Swing Algo | $25.50 | $88.10 | 245.49% | in 4 days | 475.82% $15.30 to $88.10 in 3 days | -99.74% $7.65 to $0.02 in 1 day | -99.92% $25.50 to $0.02 in 11 days |
| | |
|
|
16 | More | 1/8/19 10:55 AM C3C94 | AMZN | Jan-25 1640 Puts (exp) Primary Swing Algo | $52.49 | $61.41 | 16.99% | in 6 days | 40.22% $31.49 to $44.16 in 7 days | 180.43% $15.75 to $44.16 in 6 days | -99.98% $52.49 to $0.01 in 17 days |
| | |
|
|
17 | More | 12/3/18 10:59 AM 47F79 | AMZN | Dec-14 1765 Puts (exp) Primary Swing Algo | $47.00 | $152.25 | 223.94% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 205.96% $47.00 to $143.80 in 11 days |
| | |
|
|
18 | More | 9/4/18 12:40 PM F8309 | AMZN | Sep-21 2020 Puts (exp) Primary Swing Algo | $36.50 | $116.34 | 218.74% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 196.90% $36.50 to $108.37 in 17 days |
| | |
|
|
19 | More | 8/30/18 3:19 PM 61C7D | AMZN | Sep-14 1990 Puts (exp) Primary Swing Algo | $30.05 | $69.78 | 132.21% | in 12 days | 287.02% $18.03 to $69.78 in 7 days | 232.78% $9.02 to $30.00 in 1 day | -28.45% $30.05 to $21.50 in 15 days |
| | |
|
|
20 | More | 7/18/18 10:27 AM A159E | AMZN | Aug-03 1840 Puts (exp) Primary Swing Algo | $56.00 | $100.00 | 78.57% | in 13 days | 197.62% $33.60 to $100.00 in 4 days | 495.24% $16.80 to $100.00 in 4 days | -67.75% $56.00 to $18.06 in 16 days |
| | |
|
|
21 | More | 7/13/18 9:53 AM 04A44 | AMZN | Jul-27 1800 Puts (exp) Primary Swing Algo | $54.13 | $60.00 | 10.84% | in 10 days | 84.74% $32.48 to $60.00 in 6 days | -99.94% $16.24 to $0.01
| -99.98% $54.13 to $0.01 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/14/18 11:17 AM CF1B0 | AMZN | Jun-29 1710 Puts (exp) Primary Swing Algo | $23.63 | $24.86 | 5.21% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -11.13% $23.63 to $21.00 in 15 days |
| | |
|
|
23 | More | 6/6/18 12:54 PM 91E96 | AMZN | Jun-22 1695 Puts (exp) Primary Swing Algo | $24.50 | $33.27 | 35.80% | in 2 days | -40.82% $14.70 to $8.70 in 1 day | Never Dipped 70% Since Posted | -64.49% $24.50 to $8.70 in 16 days |
| | |
|
|