Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/10/22 12:24 PM 59B64 | GLD | Mar-18 187 Calls (exp) Primary Scalp Algo | $2.80 | $0.02 | -99.29% | | -99.40% $1.68 to $0.01
| -98.81% $0.84 to $0.01
| -99.64% $2.80 to $0.01 in 8 days |
| | |
|
|
2 | More | 8/23/21 11:05 AM 8293F | GLD | Aug-27 169 Calls (exp) Primary Scalp Algo | $0.95 | $1.14 | 20.00% | in 4 days | 92.98% $0.57 to $1.10 in 2 days | 285.96% $0.29 to $1.10 in 2 days | 20.00% $0.95 to $1.14 in 4 days |
| | |
|
|
3 | More | 12/29/20 10:27 AM 16C98 | GLD | Jan-08 176.5 Calls (exp) Primary Scalp Algo | $1.86 | $6.69 | 259.68% | in 7 days | -99.10% $1.12 to $0.01
| -98.21% $0.56 to $0.01
| -99.46% $1.86 to $0.01 in 10 days |
| | |
|
|
4 | More | 12/10/20 11:09 AM 0159B | GLD | Dec-18 173.5 Calls (exp) Primary Scalp Algo | $1.40 | $4.39 | 213.57% | in 7 days | 422.62% $0.84 to $4.39 in 3 days | Never Dipped 70% Since Posted | 100.71% $1.40 to $2.81 in 8 days |
| | |
|
|
5 | More | 8/10/20 11:30 AM B83A3 | GLD | Aug-14 192.5 Calls (exp) Primary Scalp Algo | $1.46 | $0.02 | -98.97% | | -98.86% $0.88 to $0.01
| -97.72% $0.44 to $0.01
| -99.32% $1.46 to $0.01 in 4 days |
| | |
|
|
6 | More | 7/7/20 11:24 AM 0EA63 | GLD | Jul-10 169 Calls (exp) Primary Scalp Algo | $0.80 | $2.14 | 167.50% | in 1 day | 2.08% $0.48 to $0.49 in -115 Mins | 8.33% $0.24 to $0.26 in -75 Mins | -86.25% $0.80 to $0.11 in 3 days |
| | |
|
|
7 | More | 7/1/20 10:14 AM D3D86 | GLD | Jul-10 167 Calls (exp) Primary Scalp Algo | $1.23 | $3.85 | 213.01% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 46.34% $1.23 to $1.80 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/19/20 2:24 PM FB1E8 | GLD | May-22 164 Calls (exp) Primary Scalp Algo | $1.07 | $1.48 | 38.32% | in 1 day | -96.88% $0.64 to $0.02
| -93.77% $0.32 to $0.02
| -98.13% $1.07 to $0.02 in 3 days |
| | |
|
|
9 | More | 4/27/20 10:41 AM 64918 | GLD | May-01 162 Calls (exp) Primary Scalp Algo | $1.35 | $1.44 | 6.67% | in 310 Mins | 11.11% $0.81 to $0.90 in 222 Mins | -95.06% $0.41 to $0.02
| -98.52% $1.35 to $0.02 in 4 days |
| | |
|
|
10 | More | 4/8/20 11:18 AM DD14E | GLD | Apr-17 155.5 Calls (exp) Primary Scalp Algo | $2.77 | $8.46 | 205.42% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 44.40% $2.77 to $4.00 in 9 days |
| | |
|
|
11 | More | 1/30/20 11:47 AM C4C17 | GLD | Feb-07 150 Calls (exp) Primary Scalp Algo | $0.82 | $1.15 | 40.24% | in 1 day | -97.97% $0.49 to $0.01 in 1 day | -95.93% $0.25 to $0.01 in 1 day | -98.78% $0.82 to $0.01 in 8 days |
| | |
|
|
12 | More | 1/24/20 11:34 AM 9D343 | GLD | Jan-31 149 Calls (exp) Primary Scalp Algo | $0.64 | $1.13 | 76.56% | in 3 days | 77.08% $0.38 to $0.68 in 2 days | 97.92% $0.19 to $0.38
| -40.63% $0.64 to $0.38 in 7 days |
| | |
|
|
13 | More | 12/19/19 1:38 PM 14855 | GLD | Dec-27 140 Calls (exp) Primary Scalp Algo | $0.40 | $2.73 | 582.50% | in 8 days | 1037.50% $0.24 to $2.73 in 7 days | Never Dipped 70% Since Posted | 462.50% $0.40 to $2.25 in 8 days |
| | |
|
|
14 | More | 12/12/19 10:00 AM 886D4 | GLD | Dec-20 140 Calls (exp) Primary Scalp Algo | $0.56 | $0.42 | -25.89% | | 19.05% $0.34 to $0.40 in 3 days | 1.19% $0.17 to $0.17 | -98.21% $0.56 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/14/19 10:39 AM 60271 | GLD | Aug-23 143 Calls (exp) Primary Scalp Algo | $1.58 | $2.25 | 42.41% | in 1 day | 42.41% $0.95 to $1.35 in 4 days | 184.81% $0.47 to $1.35 in 4 days | -24.05% $1.58 to $1.20 in 9 days |
| | |
|
|
16 | More | 7/15/19 11:07 AM 4232A | GLD | Jul-19 133 Calls (exp) Primary Scalp Algo | $0.92 | $3.63 | 294.57% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 57.61% $0.92 to $1.45 in 4 days |
| | |
|
|
17 | More | 3/21/19 12:38 PM 40021 | GLD | Mar-29 124 Calls (exp) Primary Scalp Algo | $0.46 | $1.30 | 182.61% | in 4 days | -96.38% $0.28 to $0.01 in 1 day | -92.75% $0.14 to $0.01 in 1 day | -97.83% $0.46 to $0.01 in 8 days |
| | |
|
|
18 | More | 1/15/19 10:46 AM 50E7E | GLD | Jan-18 123 Calls (exp) Primary Scalp Algo | $0.21 | $0.21 | 0.00% | | -92.06% $0.13 to $0.01 in 1 day | -84.13% $0.06 to $0.01 in 1 day | -95.24% $0.21 to $0.01 in 3 days |
| | |
|
|
19 | More | 12/11/18 10:49 AM 70707 | GLD | Dec-14 118 Calls (exp) Primary Scalp Algo | $0.31 | $0.35 | 12.90% | in 1 day | -56.99% $0.19 to $0.08
| -13.98% $0.09 to $0.08
| -74.19% $0.31 to $0.08 in 3 days |
| | |
|
|
20 | More | 11/26/18 10:02 AM EE6AD | GLD | Nov-30 116 Calls (exp) Primary Scalp Algo | $0.48 | $0.21 | -56.25% | | 52.78% $0.29 to $0.44 in 1 day | 205.56% $0.14 to $0.44 in 1 day | -97.92% $0.48 to $0.01 in 4 days |
| | |
|
|
21 | More | 10/17/18 1:15 PM 0783F | GLD | Oct-26 116 Calls (exp) Primary Scalp Algo | $0.88 | $1.65 | 87.50% | in 9 days | 212.50% $0.53 to $1.65 in 4 days | Never Dipped 70% Since Posted | -17.05% $0.88 to $0.73 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/14/18 10:00 AM 71E93 | GLD | Sep-21 114 Calls (exp) Primary Scalp Algo | $0.55 | $0.41 | -25.45% | | 51.52% $0.33 to $0.50 in 3 days | -93.94% $0.17 to $0.01
| -98.18% $0.55 to $0.01 in 7 days |
| | |
|
|
23 | More | 8/29/18 10:36 AM A4063 | GLD | Sep-07 115 Calls (exp) Primary Scalp Algo | $0.42 | $0.25 | -41.67% | | 3.17% $0.25 to $0.26 in 1 day | -92.06% $0.13 to $0.01 in 2 days | -97.62% $0.42 to $0.01 in 9 days |
| | |
|
|