Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 5/13/24 12:22 PM 6A5EA | CAT | May-17 357.5 Calls (exp) Primary Scalp Algo | $4.30 | $7.00 | 62.79% | in 2 days | -99.61% $2.58 to $0.01
| 41.09% $1.29 to $1.82 in 25 Mins | -99.77% $4.30 to $0.01 in 4 days |
| | |
|
|
2 | More | 4/5/24 12:56 PM 103F2 | CAT | Apr-12 385 Calls (exp) Primary Scalp Algo | $3.50 | $3.80 | 8.57% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -98.29% $3.50 to $0.06 in 7 days |
| | |
|
|
3 | More | 6/5/23 1:43 PM 637B8 | CAT | Jun-09 225 Calls (exp) Primary Scalp Algo | $2.08 | $11.34 | 445.19% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 369.23% $2.08 to $9.76 in 4 days |
| | |
|
|
4 | More | 11/1/22 11:18 AM 3E640 | CAT | Nov-04 220 Calls (exp) Primary Scalp Algo | $2.22 | $9.50 | 327.93% | in 3 days | 613.21% $1.33 to $9.50 in 2 days | Never Dipped 70% Since Posted | 261.26% $2.22 to $8.02 in 3 days |
| | |
|
|
5 | More | 11/8/21 10:08 AM 03154 | CAT | Nov-12 217.5 Calls (exp) Primary Scalp Algo | $1.61 | $2.21 | 37.27% | in 47 Mins | 7.66% $0.97 to $1.04 in 2 Mins | 3.52% $0.48 to $0.50 in 78 Mins | -99.38% $1.61 to $0.01 in 4 days |
| | |
|
|
6 | More | 3/15/21 2:02 PM E5E75 | CAT | Mar-19 227.5 Calls (exp) Primary Scalp Algo | $3.90 | $7.20 | 84.62% | in 2 days | 207.69% $2.34 to $7.20 in 1 day | -99.15% $1.17 to $0.01
| -99.74% $3.90 to $0.01 in 4 days |
| | |
|
|
7 | More | 2/25/21 10:16 AM D1809 | CAT | Mar-05 225 Calls (exp) Primary Scalp Algo | $3.55 | $4.05 | 14.08% | in 270 Mins | -95.77% $2.13 to $0.09
| Never Dipped 70% Since Posted | -97.46% $3.55 to $0.09 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/9/21 3:03 PM 65D87 | CAT | Feb-12 200 Calls (exp) Primary Scalp Algo | $1.04 | $1.50 | 44.23% | in 1 day | 18.59% $0.62 to $0.74 in 1 day | 53.85% $0.31 to $0.48 in 349 Mins | -96.15% $1.04 to $0.04 in 3 days |
| | |
|
|
9 | More | 10/19/20 10:39 AM B2945 | CAT | Oct-23 170 Calls (exp) Primary Scalp Algo | $1.76 | $2.48 | 40.91% | in 1 day | 77.08% $1.06 to $1.87 in 1 day | 131.06% $0.53 to $1.22 in 2 days | -98.86% $1.76 to $0.02 in 4 days |
| | |
|
|
10 | More | 10/13/20 12:37 PM B21E3 | CAT | Oct-16 162.5 Calls (exp) Primary Scalp Algo | $1.43 | $7.86 | 449.65% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 403.50% $1.43 to $7.20 in 3 days |
| | |
|
|
11 | More | 10/7/20 10:34 AM 1407C | CAT | Oct-16 155 Calls (exp) Primary Scalp Algo | $3.15 | $15.20 | 382.54% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 341.27% $3.15 to $13.90 in 9 days |
| | |
|
|
12 | More | 9/10/20 10:20 AM E78C1 | CAT | Sep-18 155 Calls (exp) Primary Scalp Algo | $2.09 | $2.34 | 11.96% | in 1 day | 86.60% $1.25 to $2.34 in 369 Mins | 247.69% $0.63 to $2.18 in 2 days | -99.04% $2.09 to $0.02 in 8 days |
| | |
|
|
13 | More | 9/4/20 1:48 PM E7837 | CAT | Sep-11 150 Calls (exp) Primary Scalp Algo | $2.53 | $5.47 | 116.21% | in 5 days | 260.34% $1.52 to $5.47 in 1 day | Never Dipped 70% Since Posted | 54.15% $2.53 to $3.90 in 7 days |
| | |
|
|
14 | More | 8/27/20 2:48 PM 5A259 | CAT | Sep-04 143 Calls (exp) Primary Scalp Algo | $2.75 | $7.90 | 187.27% | in 7 days | 378.79% $1.65 to $7.90 in 3 days | Never Dipped 70% Since Posted | 167.27% $2.75 to $7.35 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/14/20 11:03 AM 4A107 | CAT | Jul-17 134 Calls (exp) Primary Scalp Algo | $1.52 | $6.78 | 346.05% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 103.29% $1.52 to $3.09 in 3 days |
| | |
|
|
16 | More | 7/2/20 11:50 AM 271DA | CAT | Jul-10 129 Calls (exp) Primary Scalp Algo | $1.95 | $2.72 | 39.49% | in 4 days | 50.43% $1.17 to $1.76 in 1 day | -88.03% $0.59 to $0.07
| -96.41% $1.95 to $0.07 in 8 days |
| | |
|
|
17 | More | 5/28/20 11:45 AM 58EFA | CAT | Jun-05 122 Calls (exp) Primary Scalp Algo | $2.70 | $14.35 | 431.48% | in 8 days | 785.80% $1.62 to $14.35 in 7 days | Never Dipped 70% Since Posted | 366.67% $2.70 to $12.60 in 8 days |
| | |
|
|
18 | More | 5/20/20 10:36 AM F928F | CAT | May-29 117 Calls (exp) Primary Scalp Algo | $2.75 | $5.60 | 103.64% | in 7 days | 239.39% $1.65 to $5.60 in 6 days | 578.79% $0.83 to $5.60 in 5 days | 26.55% $2.75 to $3.48 in 9 days |
| | |
|
|
19 | More | 4/28/20 3:45 PM A5608 | CAT | May-01 117 Calls (exp) Primary Scalp Algo | $1.63 | $4.05 | 148.47% | in 1 day | 28.83% $0.98 to $1.26 in 19 Mins | -97.96% $0.49 to $0.01
| -99.39% $1.63 to $0.01 in 3 days |
| | |
|
|
20 | More | 3/26/20 3:49 PM 7E194 | CAT | Apr-03 109 Calls (exp) Primary Scalp Algo | $5.15 | $8.29 | 60.97% | in 7 days | 168.28% $3.09 to $8.29 in 6 days | Never Dipped 70% Since Posted | -30.49% $5.15 to $3.58 in 8 days |
| | |
|
|
21 | More | 2/13/20 2:07 PM 961E6 | CAT | Feb-21 141 Calls (exp) Primary Scalp Algo | $1.53 | $0.31 | -79.74% | | -98.91% $0.92 to $0.01 in 1 day | -97.82% $0.46 to $0.01 in 1 day | -99.35% $1.53 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/5/19 1:36 PM 2E987 | CAT | Nov-22 147 Calls (exp) Primary Scalp Algo | $2.68 | $3.57 | 33.21% | in 2 days | -99.38% $1.61 to $0.01 in 2 days | 56.72% $0.80 to $1.26 in 1 day | -99.63% $2.68 to $0.01 in 17 days |
| | |
|
|
23 | More | 10/21/19 10:16 AM CEE69 | CAT | Oct-25 134 Calls (exp) Primary Scalp Algo | $2.55 | $5.79 | 127.06% | in 4 days | 278.43% $1.53 to $5.79 in 2 days | 656.86% $0.77 to $5.79 in 2 days | 126.67% $2.55 to $5.78 in 4 days |
| | |
|
|
24 | More | 10/14/19 12:02 PM DEF33 | CAT | Oct-18 128 Calls (exp) Primary Scalp Algo | $1.50 | $4.75 | 216.67% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 88.00% $1.50 to $2.82 in 4 days |
| | |
|
|
25 | More | 9/13/19 11:22 AM B3581 | CAT | Sep-20 133 Calls (exp) Primary Scalp Algo | $1.53 | $2.18 | 42.48% | in 3 days | -98.91% $0.92 to $0.01 in 1 day | -97.82% $0.46 to $0.01 in 2 days | -99.35% $1.53 to $0.01 in 7 days |
| | |
|
|
26 | More | 9/9/19 3:11 PM 857FF | CAT | Sep-13 127 Calls (exp) Primary Scalp Algo | $1.25 | $6.85 | 448.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 443.20% $1.25 to $6.79 in 4 days |
| | |
|
|
27 | More | 6/24/19 11:21 AM D1A4F | CAT | Jun-28 135 Calls (exp) Primary Scalp Algo | $1.40 | $2.19 | 56.43% | in 4 days | 160.71% $0.84 to $2.19 in 3 days | Never Dipped 70% Since Posted | 14.29% $1.40 to $1.60 in 4 days |
| | |
|
|
28 | More | 6/13/19 10:43 AM 0D4C5 | CAT | Jun-21 128 Calls (exp) Primary Scalp Algo | $1.70 | $6.91 | 306.47% | in 8 days | 577.45% $1.02 to $6.91 in 7 days | Never Dipped 70% Since Posted | 258.82% $1.70 to $6.10 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/4/19 10:10 AM B041A | CAT | Apr-12 141 Calls (exp) Primary Scalp Algo | $1.90 | $1.97 | 3.68% | in 1 day | -61.40% $1.14 to $0.44 in 4 days | 84.21% $0.57 to $1.05 in 3 days | -76.84% $1.90 to $0.44 in 8 days |
| | |
|
|
30 | More | 3/15/19 10:48 AM 81A87 | CAT | Mar-22 130 Calls (exp) Primary Scalp Algo | $4.62 | $5.45 | 17.97% | in 4 days | 62.34% $2.77 to $4.50 in 1 day | -82.68% $1.39 to $0.24
| -94.81% $4.62 to $0.24 in 7 days |
| | |
|
|
31 | More | 2/19/19 10:29 AM C69A5 | CAT | Feb-22 137 Calls (exp) Primary Scalp Algo | $1.27 | $4.10 | 222.83% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 29.92% $1.27 to $1.65 in 3 days |
| | |
|
|
32 | More | 1/11/19 1:14 PM 364F7 | CAT | Jan-18 133 Calls (exp) Primary Scalp Algo | $1.68 | $4.15 | 147.02% | in 7 days | 311.71% $1.01 to $4.15 in 4 days | 723.41% $0.50 to $4.15 in 3 days | 117.26% $1.68 to $3.65 in 7 days |
| | |
|
|
33 | More | 12/4/18 10:13 AM 4956F | CAT | Dec-07 135 Calls (exp) Primary Scalp Algo | $1.76 | $0.21 | -88.35% | | -98.11% $1.06 to $0.02 in 1 day | -96.21% $0.53 to $0.02 in 1 day | -98.86% $1.76 to $0.02 in 3 days |
| | |
|
|
34 | More | 11/5/18 11:15 AM F8A4C | CAT | Nov-09 127 Calls (exp) Primary Scalp Algo | $2.35 | $8.15 | 246.81% | in 2 days | -87.94% $1.41 to $0.17
| -75.89% $0.71 to $0.17
| -92.77% $2.35 to $0.17 in 4 days |
| | |
|
|
35 | More | 9/18/18 10:29 AM FDEE3 | CAT | Sep-21 147 Calls (exp) Primary Scalp Algo | $1.53 | $10.10 | 560.13% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 520.92% $1.53 to $9.50 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 9/12/18 11:49 AM D6602 | CAT | Sep-21 144 Calls (exp) Primary Scalp Algo | $2.00 | $13.20 | 560.00% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 525.00% $2.00 to $12.50 in 9 days |
| | |
|
|
37 | More | 8/22/18 10:42 AM FB876 | CAT | Aug-31 141 Calls (exp) Primary Scalp Algo | $1.85 | $3.00 | 62.16% | in 6 days | 170.27% $1.11 to $3.00 in 5 days | 440.54% $0.56 to $3.00 in 5 days | -98.92% $1.85 to $0.02 in 9 days |
| | |
|
|