Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/9/23 1:54 PM 782A0 | GS | Feb-17 377.5 Puts (exp) Primary Scalp Algo | $8.25 | $12.85 | 55.76% | in 1 day | 55.56% $4.95 to $7.70 in 3 days | Never Dipped 70% Since Posted | -6.67% $8.25 to $7.70 in 8 days |
| | |
|
|
2 | More | 11/28/22 1:14 PM C77A4 | GS | Dec-02 385 Puts (exp) Primary Scalp Algo | $6.80 | $10.00 | 47.06% | in 2 days | 59.56% $4.08 to $6.51 in 2 days | Never Dipped 70% Since Posted | -15.15% $6.80 to $5.77 in 4 days |
| | |
|
|
3 | More | 10/27/21 11:15 AM 89551 | GS | Nov-05 415 Puts (exp) Primary Scalp Algo | $6.70 | $11.75 | 75.37% | in 8 days | 192.29% $4.02 to $11.75 in 3 days | 484.58% $2.01 to $11.75 in 2 days | 11.94% $6.70 to $7.50 in 9 days |
| | |
|
|
4 | More | 5/26/21 10:24 AM 9DB7A | GS | Jun-04 362.5 Puts (exp) Primary Scalp Algo | $4.89 | $0.16 | -96.83% | | -99.66% $2.93 to $0.01
| -99.32% $1.47 to $0.01
| -99.80% $4.89 to $0.01 in 9 days |
| | |
|
|
5 | More | 3/9/21 10:35 AM 3E932 | GS | Mar-12 327.5 Puts (exp) Primary Scalp Algo | $3.75 | $0.07 | -98.13% | | -99.11% $2.25 to $0.02
| 0.44% $1.13 to $1.13 | -99.47% $3.75 to $0.02 in 3 days |
| | |
|
|
6 | More | 3/4/21 1:24 PM A17AC | GS | Mar-12 335 Puts (exp) Primary Scalp Algo | $9.20 | $12.35 | 34.24% | in 1 day | 18.30% $5.52 to $6.53 in 1 day | 17.75% $2.76 to $3.25 in 20 Mins | -99.57% $9.20 to $0.04 in 8 days |
| | |
|
|
7 | More | 2/26/21 12:21 PM 53807 | GS | Mar-05 320 Puts (exp) Primary Scalp Algo | $5.55 | $6.30 | 13.51% | in 145 Mins | -80.78% $3.33 to $0.64
| -61.56% $1.67 to $0.64
| -88.47% $5.55 to $0.64 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/29/20 10:32 AM C0B0C | GS | Jan-08 260 Puts (exp) Primary Scalp Algo | $6.70 | $0.02 | -99.70% | | -99.75% $4.02 to $0.01
| 85.57% $2.01 to $3.73 in 159 Mins | -99.85% $6.70 to $0.01 in 10 days |
| | |
|
|
9 | More | 11/12/20 1:46 PM 84AD7 | GS | Nov-20 212.5 Puts (exp) Primary Scalp Algo | $3.50 | $4.00 | 14.29% | in 101 Mins | -99.05% $2.10 to $0.02
| -98.10% $1.05 to $0.02
| -99.43% $3.50 to $0.02 in 8 days |
| | |
|
|
10 | More | 10/13/20 2:10 PM AAA2E | GS | Oct-16 207.5 Puts (exp) Primary Scalp Algo | $2.49 | $2.92 | 17.27% | in 51 Mins | 0.40% $1.49 to $1.50 in 2 days | 100.80% $0.75 to $1.50 in 2 days | -39.76% $2.49 to $1.50 in 3 days |
| | |
|
|
11 | More | 9/29/20 11:33 AM CA30D | GS | Oct-02 195 Puts (exp) Primary Scalp Algo | $2.35 | $2.72 | 15.74% | in 46 Mins | -99.29% $1.41 to $0.01
| 56.03% $0.71 to $1.10 in 1 day | -99.57% $2.35 to $0.01 in 3 days |
| | |
|
|
12 | More | 9/25/20 9:54 AM 14DAD | GS | Oct-02 190 Puts (exp) Primary Scalp Algo | $4.15 | $4.35 | 4.82% | in 17 Mins | -99.60% $2.49 to $0.01
| -99.20% $1.25 to $0.01
| -99.76% $4.15 to $0.01 in 7 days |
| | |
|
|
13 | More | 9/3/20 3:28 PM 27F9F | GS | Sep-11 205 Puts (exp) Primary Scalp Algo | $3.15 | $5.79 | 83.81% | in 8 days | 206.35% $1.89 to $5.79 in 7 days | Never Dipped 70% Since Posted | 12.38% $3.15 to $3.54 in 8 days |
| | |
|
|
14 | More | 8/12/20 1:41 PM 3CF0B | GS | Aug-21 207.5 Puts (exp) Primary Scalp Algo | $2.40 | $6.86 | 185.83% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 106.67% $2.40 to $4.96 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/7/20 10:40 AM E2C35 | GS | Aug-14 202.5 Puts (exp) Primary Scalp Algo | $3.25 | $0.12 | -96.31% | | -98.97% $1.95 to $0.02
| 0.51% $0.98 to $0.98 | -99.38% $3.25 to $0.02 in 7 days |
| | |
|
|
16 | More | 7/16/20 3:17 PM CD672 | GS | Jul-24 212.5 Puts (exp) Primary Scalp Algo | $4.65 | $10.75 | 131.18% | in 8 days | 285.30% $2.79 to $10.75 in 3 days | Never Dipped 70% Since Posted | 131.18% $4.65 to $10.75 in 8 days |
| | |
|
|
17 | More | 7/7/20 11:21 AM 79D62 | GS | Jul-10 200 Puts (exp) Primary Scalp Algo | $3.05 | $5.60 | 83.61% | in 2 days | 206.01% $1.83 to $5.60 in 1 day | Never Dipped 70% Since Posted | -96.07% $3.05 to $0.12 in 3 days |
| | |
|
|
18 | More | 6/24/20 10:51 AM C9336 | GS | Jul-02 200 Puts (exp) Primary Scalp Algo | $5.60 | $12.94 | 131.07% | in 2 days | 18.75% $3.36 to $3.99 in 139 Mins | Never Dipped 70% Since Posted | -41.43% $5.60 to $3.28 in 8 days |
| | |
|
|
19 | More | 6/9/20 10:44 AM B2262 | GS | Jun-12 215 Puts (exp) Primary Scalp Algo | $2.78 | $19.85 | 614.03% | in 2 days | 1090.05% $1.67 to $19.85 in 1 day | Never Dipped 70% Since Posted | 479.14% $2.78 to $16.10 in 3 days |
| | |
|
|
20 | More | 5/29/20 10:24 AM 1F196 | GS | Jun-05 197.5 Puts (exp) Primary Scalp Algo | $4.05 | $5.50 | 35.80% | in 216 Mins | -99.59% $2.43 to $0.01
| 44.86% $1.22 to $1.76 in 66 Mins | -99.75% $4.05 to $0.01 in 7 days |
| | |
|
|
21 | More | 5/12/20 10:20 AM E0D81 | GS | May-15 180 Puts (exp) Primary Scalp Algo | $2.34 | $12.95 | 453.42% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 241.88% $2.34 to $8.00 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/21/20 10:16 AM 1E9E2 | GS | Apr-24 175 Puts (exp) Primary Scalp Algo | $3.06 | $4.85 | 58.50% | in 239 Mins | 11.11% $1.84 to $2.04 in 193 Mins | 122.22% $0.92 to $2.04 in 86 Mins | -99.67% $3.06 to $0.01 in 3 days |
| | |
|
|
23 | More | 4/14/20 11:58 AM B79A0 | GS | Apr-17 175 Puts (exp) Primary Scalp Algo | $4.47 | $7.53 | 68.46% | in 1 day | 75.24% $2.68 to $4.70 in 1 day | -44.07% $1.34 to $0.75
| -83.22% $4.47 to $0.75 in 3 days |
| | |
|
|
24 | More | 3/30/20 11:11 AM 272C4 | GS | Apr-03 155 Puts (exp) Primary Scalp Algo | $5.25 | $12.66 | 141.14% | in 3 days | 301.90% $3.15 to $12.66 in 2 days | Never Dipped 70% Since Posted | 69.52% $5.25 to $8.90 in 4 days |
| | |
|
|
25 | More | 2/13/20 10:22 AM 38D8B | GS | Feb-21 237.5 Puts (exp) Primary Scalp Algo | $2.95 | $8.72 | 195.59% | in 8 days | 392.66% $1.77 to $8.72 in 2 days | Never Dipped 70% Since Posted | 140.68% $2.95 to $7.10 in 8 days |
| | |
|
|
26 | More | 1/29/20 12:43 PM 5D5E6 | GS | Feb-07 237.5 Puts (exp) Primary Scalp Algo | $2.58 | $4.00 | 55.04% | in 2 days | 158.40% $1.55 to $4.00 in 1 day | 104.13% $0.77 to $1.58 in 3 days | -99.22% $2.58 to $0.02 in 9 days |
| | |
|
|
27 | More | 11/18/19 10:42 AM 0CE15 | GS | Nov-22 215 Puts (exp) Primary Scalp Algo | $0.74 | $0.93 | 25.68% | in 2 days | 109.46% $0.44 to $0.93 in 1 day | -90.99% $0.22 to $0.02 in 1 day | -97.30% $0.74 to $0.02 in 4 days |
| | |
|
|
28 | More | 5/6/19 11:05 AM 0C6FB | GS | May-10 202.5 Puts (exp) Primary Scalp Algo | $1.83 | $5.00 | 173.22% | in 3 days | 355.37% $1.10 to $5.00 in 2 days | -27.14% $0.55 to $0.40
| -78.14% $1.83 to $0.40 in 4 days |
| | |
|
|