Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/17/22 2:26 PM 56D55 | AXP | Jun-24 145 Calls (exp) Primary Scalp Algo | $2.90 | $4.60 | 58.62% | in 4 days | 42.53% $1.74 to $2.48 in 254 Mins | 14.94% $0.87 to $1.00 in 1 day | -74.14% $2.90 to $0.75 in 7 days |
| | |
|
|
2 | More | 11/5/21 11:12 AM B615E | AXP | Nov-12 177.5 Calls (exp) Primary Scalp Algo | $2.38 | $6.00 | 152.10% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 90.34% $2.38 to $4.53 in 7 days |
| | |
|
|
3 | More | 4/26/21 10:54 AM CD3B5 | AXP | Apr-30 148 Calls (exp) Primary Scalp Algo | $2.53 | $7.00 | 176.68% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 101.58% $2.53 to $5.10 in 4 days |
| | |
|
|
4 | More | 3/1/21 10:54 AM 0761F | AXP | Mar-05 140 Calls (exp) Primary Scalp Algo | $1.30 | $4.52 | 247.69% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 146.15% $1.30 to $3.20 in 4 days |
| | |
|
|
5 | More | 1/6/21 10:41 AM B77FB | AXP | Jan-15 124 Calls (exp) Primary Scalp Algo | $1.80 | $3.00 | 66.67% | in 1 day | 33.33% $1.08 to $1.44 in 196 Mins | 124.07% $0.54 to $1.21 in 3 days | -98.89% $1.80 to $0.02 in 9 days |
| | |
|
|
6 | More | 10/20/20 1:49 PM E4A5D | AXP | Oct-23 105 Calls (exp) Primary Scalp Algo | $1.68 | $1.70 | 1.19% | in 11 Mins | 50.79% $1.01 to $1.52 in 1 day | -98.02% $0.50 to $0.01
| -99.40% $1.68 to $0.01 in 3 days |
| | |
|
|
7 | More | 10/16/20 11:54 AM 988C1 | AXP | Oct-23 106 Calls (exp) Primary Scalp Algo | $2.07 | $0.26 | -87.44% | | 12.72% $1.24 to $1.40 in 28 Mins | 81.96% $0.62 to $1.13 in 1 day | -99.52% $2.07 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/24/20 2:11 PM 381FE | AXP | Oct-02 97 Calls (exp) Primary Scalp Algo | $2.15 | $5.55 | 158.14% | in 8 days | 330.23% $1.29 to $5.55 in 7 days | Never Dipped 70% Since Posted | 157.21% $2.15 to $5.53 in 8 days |
| | |
|
|
9 | More | 9/14/20 10:25 AM FFA65 | AXP | Sep-18 105 Calls (exp) Primary Scalp Algo | $2.51 | $3.53 | 40.64% | in 1 day | 74.63% $1.51 to $2.63 in 311 Mins | 59.36% $0.75 to $1.20 in 1 day | -99.60% $2.51 to $0.01 in 4 days |
| | |
|
|
10 | More | 8/3/20 1:08 PM 5FFA7 | AXP | Aug-07 94.5 Calls (exp) Primary Scalp Algo | $1.38 | $4.45 | 222.46% | in 4 days | 437.44% $0.83 to $4.45 in 3 days | Never Dipped 70% Since Posted | 200.72% $1.38 to $4.15 in 4 days |
| | |
|
|
11 | More | 7/21/20 11:58 AM BA3FE | AXP | Jul-24 97 Calls (exp) Primary Scalp Algo | $2.15 | $2.39 | 11.16% | in 13 Mins | 52.71% $1.29 to $1.97 in 131 Mins | 10.08% $0.65 to $0.71 in -304 Mins | -99.53% $2.15 to $0.01 in 3 days |
| | |
|
|
12 | More | 6/29/20 1:44 PM 40FB2 | AXP | Jul-02 95.5 Calls (exp) Primary Scalp Algo | $1.51 | $2.05 | 35.76% | in 2 days | 126.27% $0.91 to $2.05 in 1 day | Never Dipped 70% Since Posted | -52.98% $1.51 to $0.71 in 3 days |
| | |
|
|
13 | More | 6/2/20 10:37 AM 1B099 | AXP | Jun-05 101 Calls (exp) Primary Scalp Algo | $1.53 | $13.47 | 780.39% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 442.48% $1.53 to $8.30 in 3 days |
| | |
|
|
14 | More | 5/26/20 10:44 AM E5830 | AXP | May-29 94 Calls (exp) Primary Scalp Algo | $1.57 | $7.11 | 352.87% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 21.66% $1.57 to $1.91 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 5/7/20 12:37 PM 15A75 | AXP | May-15 87.5 Calls (exp) Primary Scalp Algo | $2.28 | $3.25 | 42.54% | in 1 day | 3.80% $1.37 to $1.42 in 210 Mins | -66.37% $0.68 to $0.23
| -89.91% $2.28 to $0.23 in 8 days |
| | |
|
|
16 | More | 3/24/20 10:35 AM 0D02C | AXP | Mar-27 77 Calls (exp) Primary Scalp Algo | $2.77 | $19.00 | 585.92% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 340.43% $2.77 to $12.20 in 3 days |
| | |
|
|
17 | More | 3/20/20 11:34 AM B8EA2 | AXP | Mar-27 85 Calls (exp) Primary Scalp Algo | $2.35 | $12.87 | 448.83% | in 6 days | 812.77% $1.41 to $12.87 in 3 days | 1725.53% $0.71 to $12.87 in 3 days | -57.36% $2.35 to $1.00 in 7 days |
| | |
|
|
18 | More | 3/16/20 12:50 PM E1707 | AXP | Mar-20 91 Calls (exp) Primary Scalp Algo | $6.95 | $2.09 | -69.93% | | -76.02% $4.17 to $1.00 in 3 days | -52.04% $2.09 to $1.00 in 3 days | -85.61% $6.95 to $1.00 in 4 days |
| | |
|
|
19 | More | 2/4/20 10:20 AM F9F1A | AXP | Feb-14 133 Calls (exp) Primary Scalp Algo | $1.55 | $2.30 | 48.39% | in 2 days | 89.25% $0.93 to $1.76 in 6 days | Never Dipped 70% Since Posted | -1.94% $1.55 to $1.52 in 10 days |
| | |
|
|
20 | More | 1/28/20 11:39 AM D57DE | AXP | Feb-07 134 Calls (exp) Primary Scalp Algo | $1.41 | $0.95 | -32.98% | | 38.30% $0.85 to $1.17 in 1 day | 124.59% $0.42 to $0.95 in 6 days | -97.87% $1.41 to $0.03 in 10 days |
| | |
|
|
21 | More | 11/5/19 2:52 PM 0B925 | AXP | Nov-15 119 Calls (exp) Primary Scalp Algo | $1.29 | $3.54 | 174.42% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 17.83% $1.29 to $1.52 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/9/19 10:48 AM 1F402 | AXP | Oct-18 115 Calls (exp) Primary Scalp Algo | $1.81 | $4.57 | 152.49% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 7.18% $1.81 to $1.94 in 9 days |
| | |
|
|
23 | More | 9/30/19 10:34 AM 11619 | AXP | Oct-04 120 Calls (exp) Primary Scalp Algo | $0.46 | $0.24 | -47.83% | | -89.13% $0.28 to $0.03 in 1 day | -78.26% $0.14 to $0.03 in 1 day | -93.48% $0.46 to $0.03 in 4 days |
| | |
|
|
24 | More | 9/17/19 11:25 AM 5BB0E | AXP | Sep-27 119 Calls (exp) Primary Scalp Algo | $1.35 | $1.64 | 21.48% | in 7 days | 102.47% $0.81 to $1.64 in 6 days | 304.94% $0.41 to $1.64 in 4 days | -94.81% $1.35 to $0.07 in 10 days |
| | |
|
|
25 | More | 5/10/19 2:46 PM 16203 | AXP | May-17 118 Calls (exp) Primary Scalp Algo | $1.09 | $2.33 | 113.76% | in 6 days | 256.27% $0.65 to $2.33 in 3 days | 612.54% $0.33 to $2.33 in 1 day | 3.67% $1.09 to $1.13 in 7 days |
| | |
|
|