Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/4/21 10:14 AM B8D58 | XLF | Mar-12 34 Calls (exp) Primary Scalp Algo | $0.36 | $0.95 | 163.89% | in 8 days | 339.81% $0.22 to $0.95 in 3 days | Never Dipped 70% Since Posted | 108.33% $0.36 to $0.75 in 8 days |
| | |
|
|
2 | More | 2/22/21 2:25 PM 67772 | XLF | Feb-26 33 Calls (exp) Primary Scalp Algo | $0.22 | $0.85 | 286.36% | in 3 days | -92.42% $0.13 to $0.01
| -84.85% $0.07 to $0.01
| -95.45% $0.22 to $0.01 in 4 days |
| | |
|
|
3 | More | 2/17/21 3:08 PM 9FD83 | XLF | Feb-26 32.5 Calls (exp) Primary Scalp Algo | $0.34 | $1.30 | 282.35% | in 8 days | 537.25% $0.20 to $1.30 in 7 days | 174.51% $0.10 to $0.28 in -189 Mins | -73.53% $0.34 to $0.09 in 9 days |
| | |
|
|
4 | More | 1/14/21 12:00 PM 889B8 | XLF | Jan-22 31.5 Calls (exp) Primary Scalp Algo | $0.49 | $0.59 | 20.41% | in 226 Mins | 22.45% $0.29 to $0.36 in 2 Mins | 49.66% $0.15 to $0.22 in 121 Mins | -97.96% $0.49 to $0.01 in 8 days |
| | |
|
|
5 | More | 12/30/20 1:24 PM CDA2E | XLF | Jan-08 29.5 Calls (exp) Primary Scalp Algo | $0.28 | $1.75 | 525.00% | in 8 days | 941.67% $0.17 to $1.75 in 3 days | Never Dipped 70% Since Posted | 375.00% $0.28 to $1.33 in 9 days |
| | |
|
|
6 | More | 11/25/20 1:22 PM 3210A | XLF | Dec-04 29 Calls (exp) Primary Scalp Algo | $0.19 | $0.21 | 10.53% | in 2 days | 5.26% $0.11 to $0.12 in 4 days | 110.53% $0.06 to $0.12 in 4 days | -94.74% $0.19 to $0.01 in 9 days |
| | |
|
|
7 | More | 7/23/20 12:46 PM B4681 | XLF | Jul-31 24.5 Calls (exp) Primary Scalp Algo | $0.37 | $0.41 | 10.81% | in 23 Mins | 3.60% $0.22 to $0.23 in 3 days | 107.21% $0.11 to $0.23 in 3 days | -97.30% $0.37 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/28/20 12:26 PM AD397 | XLF | Jun-05 24 Calls (exp) Primary Scalp Algo | $0.46 | $2.76 | 500.00% | in 8 days | 900.00% $0.28 to $2.76 in 7 days | Never Dipped 70% Since Posted | 384.78% $0.46 to $2.23 in 8 days |
| | |
|
|
9 | More | 4/8/20 11:26 AM 4EFBD | XLF | Apr-17 22 Calls (exp) Primary Scalp Algo | $0.59 | $1.92 | 225.42% | in 1 day | 41.24% $0.35 to $0.50 in 2 days | 182.49% $0.18 to $0.50 in 1 day | -23.73% $0.59 to $0.45 in 9 days |
| | |
|
|
10 | More | 12/17/19 12:14 PM 7BC40 | XLF | Dec-27 31 Calls (exp) Primary Scalp Algo | $0.17 | $0.12 | -29.41% | | -90.20% $0.10 to $0.01 | 96.08% $0.05 to $0.10 in 1 day | -94.12% $0.17 to $0.01 in 10 days |
| | |
|
|
11 | More | 10/21/19 9:50 AM 8D154 | XLF | Oct-25 29 Calls (exp) Primary Scalp Algo | $0.04 | $0.05 | 25.00% | in -575 Mins | -58.33% $0.02 to $0.01 | -16.67% $0.01 to $0.01 | -75.00% $0.04 to $0.01 in 4 days |
| | |
|
|
12 | More | 7/26/19 3:05 PM D16FF | XLF | Aug-02 29 Calls (exp) Primary Scalp Algo | $0.08 | $0.09 | 12.50% | in -890 Mins | -79.17% $0.05 to $0.01 in 1 day | 66.67% $0.02 to $0.04 in 1 day | -87.50% $0.08 to $0.01 in 7 days |
| | |
|
|
13 | More | 7/3/19 11:07 AM 01AA9 | XLF | Jul-12 28 Calls (exp) Primary Scalp Algo | $0.21 | $0.39 | 85.71% | in 2 days | 122.22% $0.13 to $0.28 in 1 day | Never Dipped 70% Since Posted | -14.29% $0.21 to $0.18 in 9 days |
| | |
|
|
14 | More | 4/16/19 9:58 AM 11874 | XLF | Apr-26 28 Calls (exp) Primary Scalp Algo | $0.03 | $0.06 | 100.00% | in 1 day | 11.11% $0.02 to $0.02 | Never Dipped 70% Since Posted | -66.67% $0.03 to $0.01 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/3/19 10:27 AM F653D | XLF | Apr-12 27 Calls (exp) Primary Scalp Algo | $0.09 | $0.34 | 277.78% | in 9 days | 529.63% $0.05 to $0.34 in 4 days | 1159.26% $0.03 to $0.34 in 3 days | 44.44% $0.09 to $0.13 in 9 days |
| | |
|
|
16 | More | 3/19/19 10:21 AM 4CE44 | XLF | Mar-22 27 Calls (exp) Primary Scalp Algo | $0.16 | $0.03 | -81.25% | | -89.58% $0.10 to $0.01 in 1 day | -79.17% $0.05 to $0.01 in 1 day | -93.75% $0.16 to $0.01 in 3 days |
| | |
|
|
17 | More | 2/19/19 10:51 AM 19A5D | XLF | Feb-22 27 Calls (exp) Primary Scalp Algo | $0.01 | $0.02 | 100.00% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $0.01 to $0.01 in 3 days |
| | |
|
|
18 | More | 1/24/19 10:22 AM 66AE5 | XLF | Feb-01 26 Calls (exp) Primary Scalp Algo | $0.18 | $0.36 | 100.00% | in 1 day | 66.67% $0.11 to $0.18 in 2 days | 233.33% $0.05 to $0.18 in 1 day | -66.67% $0.18 to $0.06 in 8 days |
| | |
|
|
19 | More | 1/17/19 10:15 AM 6A7CE | XLF | Jan-25 26 Calls (exp) Primary Scalp Algo | $0.04 | $0.25 | 525.00% | in 1 day | 650.00% $0.02 to $0.18 in 1 day | -16.67% $0.01 to $0.01
| -75.00% $0.04 to $0.01 in 8 days |
| | |
|
|
20 | More | 12/3/18 12:04 PM 97F55 | XLF | Dec-07 27 Calls (exp) Primary Scalp Algo | $0.23 | $0.27 | 17.39% | in -709 Mins | -92.75% $0.14 to $0.01 in 2 days | -85.51% $0.07 to $0.01 in 2 days | -95.65% $0.23 to $0.01 in 4 days |
| | |
|
|
21 | More | 11/5/18 10:04 AM 69810 | XLF | Nov-09 27 Calls (exp) Primary Scalp Algo | $0.22 | $0.53 | 140.91% | in 3 days | -77.27% $0.13 to $0.03
| -54.55% $0.07 to $0.03
| -86.36% $0.22 to $0.03 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/24/18 12:26 PM E4923 | XLF | Aug-31 29 Calls (exp) Primary Scalp Algo | $0.01 | $0.05 | 400.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $0.01 to $0.01 in 7 days |
| | |
|
|
23 | More | 7/26/18 2:56 PM BBBFF | XLF | Aug-03 29 Calls (exp) Primary Scalp Algo | $0.03 | $0.03 | 0.00% | | -44.44% $0.02 to $0.01 in 1 day | Never Dipped 70% Since Posted | -66.67% $0.03 to $0.01 in 8 days |
| | |
|
|