Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/6/24 1:26 PM B16E2 | AMZN | Nov-15 202.5 Calls (exp) Primary Scalp Algo | $5.65 | $13.44 | 137.88% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -92.92% $5.65 to $0.40 in 9 days |
| | |
|
|
2 | More | 8/21/24 11:17 AM FD05F | AMZN | Aug-30 182.5 Calls (exp) Primary Scalp Algo | $2.07 | $2.52 | 21.74% | in 1 day | 11.11% $1.24 to $1.38 in 52 Mins | 17.55% $0.62 to $0.73 in 194 Mins | -99.52% $2.07 to $0.01 in 9 days |
| | |
|
|
3 | More | 4/24/23 1:09 PM D3576 | AMZN | Apr-28 108 Calls (exp) Primary Scalp Algo | $2.96 | $5.60 | 89.19% | in 3 days | 215.32% $1.78 to $5.60 in 2 days | -98.87% $0.89 to $0.01
| -99.66% $2.96 to $0.01 in 4 days |
| | |
|
|
4 | More | 1/17/23 11:29 AM E9A24 | AMZN | Jan-20 97.5 Calls (exp) Primary Scalp Algo | $1.04 | $2.43 | 133.65% | in 1 day | 28.21% $0.62 to $0.80 in 88 Mins | -90.38% $0.31 to $0.03
| -97.12% $1.04 to $0.03 in 3 days |
| | |
|
|
5 | More | 1/13/23 1:14 PM D90AF | AMZN | Jan-20 97 Calls (exp) Primary Scalp Algo | $2.01 | $2.81 | 39.80% | in 5 days | 3.65% $1.21 to $1.25 in 33 Mins | -61.86% $0.60 to $0.23
| -88.56% $2.01 to $0.23 in 7 days |
| | |
|
|
6 | More | 12/1/22 3:23 PM F4A08 | AMZN | Dec-09 96 Calls (exp) Primary Scalp Algo | $1.98 | $2.01 | 1.52% | in 1 Mins | 14.48% $1.19 to $1.36 in 100 Mins | 14.48% $0.59 to $0.68 in 11 Mins | -98.48% $1.98 to $0.03 in 8 days |
| | |
|
|
7 | More | 3/22/22 3:49 PM 7570C | AMZN | Mar-25 3310 Calls (exp) Primary Scalp Algo | $37.30 | $45.00 | 20.64% | in 1 day | 83.20% $22.38 to $41.00 in 145 Mins | 34.05% $11.19 to $15.00 in 1 day | -99.25% $37.30 to $0.28 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/12/21 12:25 PM 3DE0B | AMZN | Jul-16 3750 Calls (exp) Primary Scalp Algo | $23.27 | $51.80 | 122.60% | in 1 day | 34.65% $13.96 to $18.80 in 1 day | 162.14% $6.98 to $18.30 in 75 Mins | -99.96% $23.27 to $0.01 in 4 days |
| | |
|
|
9 | More | 4/28/21 2:15 PM A96F0 | AMZN | May-07 3470 Calls (exp) Primary Scalp Algo | $89.06 | $110.30 | 23.85% | in 1 day | -99.98% $53.44 to $0.01
| -99.96% $26.72 to $0.01
| -99.99% $89.06 to $0.01 in 9 days |
| | |
|
|
10 | More | 4/7/21 2:26 PM 5CE7A | AMZN | Apr-16 3285 Calls (exp) Primary Scalp Algo | $54.10 | $147.20 | 172.09% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 104.60% $54.10 to $110.69 in 9 days |
| | |
|
|
11 | More | 10/9/20 10:19 AM 4048C | AMZN | Oct-16 3230 Calls (exp) Primary Scalp Algo | $74.25 | $266.37 | 258.75% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -2.09% $74.25 to $72.70 in 7 days |
| | |
|
|
12 | More | 8/19/20 10:42 AM 5D878 | AMZN | Aug-28 3290 Calls (exp) Primary Scalp Algo | $82.50 | $165.00 | 100.00% | in 7 days | 233.33% $49.50 to $165.00 in 6 days | Never Dipped 70% Since Posted | 33.92% $82.50 to $110.48 in 9 days |
| | |
|
|
13 | More | 8/5/20 11:30 AM 38CC6 | AMZN | Aug-14 3200 Calls (exp) Primary Scalp Algo | $61.10 | $87.12 | 42.59% | in 1 day | 13.34% $36.66 to $41.55 in 3 days | 92.85% $18.33 to $35.35 in 3 days | -99.95% $61.10 to $0.03 in 9 days |
| | |
|
|
14 | More | 7/7/20 3:54 PM 0C9B5 | AMZN | Jul-10 3020 Calls (exp) Primary Scalp Algo | $44.75 | $185.00 | 313.41% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 256.04% $44.75 to $159.33 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/22/20 10:38 AM 06682 | AMZN | Jun-26 2690 Calls (exp) Primary Scalp Algo | $35.68 | $108.43 | 203.90% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -91.59% $35.68 to $3.00 in 4 days |
| | |
|
|
16 | More | 5/11/20 11:04 AM C8FE2 | AMZN | May-15 2410 Calls (exp) Primary Scalp Algo | $31.35 | $1.73 | -94.50% | | 33.17% $18.81 to $25.05 in 82 Mins | 75.44% $9.41 to $16.50 in 31 Mins | -98.85% $31.35 to $0.36 in 4 days |
| | |
|
|
17 | More | 4/20/20 11:14 AM 3B6D4 | AMZN | Apr-24 2430 Calls (exp) Primary Scalp Algo | $64.70 | $69.15 | 6.88% | in 3 Mins | 14.89% $38.82 to $44.60 in 13 Mins | 101.18% $19.41 to $39.05 in 205 Mins | -99.85% $64.70 to $0.10 in 4 days |
| | |
|
|
18 | More | 4/13/20 9:56 AM 715C1 | AMZN | Apr-17 2060 Calls (exp) Primary Scalp Algo | $38.10 | $371.36 | 874.70% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 616.75% $38.10 to $273.08 in 4 days |
| | |
|
|
19 | More | 4/8/20 1:19 PM 996F5 | AMZN | Apr-17 2030 Calls (exp) Primary Scalp Algo | $36.35 | $420.00 | 1055.43% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 832.93% $36.35 to $339.12 in 9 days |
| | |
|
|
20 | More | 2/4/20 10:20 AM 689F3 | AMZN | Feb-14 2030 Calls (exp) Primary Scalp Algo | $31.85 | $156.00 | 389.80% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 272.59% $31.85 to $118.67 in 10 days |
| | |
|
|
21 | More | 1/7/20 1:49 PM 4AD61 | AMZN | Jan-17 1912.5 Calls (exp) Primary Scalp Algo | $27.85 | $21.06 | -24.38% | | 61.58% $16.71 to $27.00 in 1 day | -89.71% $8.36 to $0.86 in 1 day | -96.91% $27.85 to $0.86 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/27/19 10:32 AM 0A35F | AMZN | Dec-06 1810 Calls (exp) Primary Scalp Algo | $20.10 | $27.70 | 37.81% | in 2 days | -99.17% $12.06 to $0.10 in 2 days | -98.34% $6.03 to $0.10 in 2 days | -99.50% $20.10 to $0.10 in 9 days |
| | |
|
|
23 | More | 10/21/19 3:19 PM 0AE2A | AMZN | Oct-25 1785 Calls (exp) Primary Scalp Algo | $36.40 | $37.32 | 2.53% | in 1 day | 67.58% $21.84 to $36.60 in 1 day | -99.73% $10.92 to $0.03
| -99.92% $36.40 to $0.03 in 4 days |
| | |
|
|
24 | More | 10/16/19 10:03 AM DDDA3 | AMZN | Oct-25 1780 Calls (exp) Primary Scalp Algo | $40.70 | $50.80 | 24.82% | in 1 day | 59.71% $24.42 to $39.00 in 1 day | -71.25% $12.21 to $3.51
| -91.38% $40.70 to $3.51 in 9 days |
| | |
|
|
25 | More | 7/8/19 1:21 PM B7CD6 | AMZN | Jul-12 1950 Calls (exp) Primary Scalp Algo | $14.45 | $84.45 | 484.43% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 273.36% $14.45 to $53.95 in 4 days |
| | |
|
|
26 | More | 6/20/19 2:21 PM 92C4D | AMZN | Jun-28 1915 Calls (exp) Primary Scalp Algo | $25.72 | $28.95 | 12.56% | in 1 day | 10.61% $15.43 to $17.07 in 1 day | 28.95% $7.72 to $9.95 in 1 day | -99.96% $25.72 to $0.01 in 8 days |
| | |
|
|
27 | More | 6/12/19 10:40 AM 92786 | AMZN | Jun-21 1855 Calls (exp) Primary Scalp Algo | $29.55 | $78.11 | 164.33% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 97.39% $29.55 to $58.33 in 9 days |
| | |
|
|
28 | More | 4/24/19 11:18 AM 24554 | AMZN | May-03 1917.5 Calls (exp) Primary Scalp Algo | $47.35 | $48.16 | 1.71% | in 1 day | 64.20% $28.41 to $46.65 in 3 days | 223.83% $14.21 to $46.00 in 3 days | -6.76% $47.35 to $44.15 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/4/19 9:51 AM 81FB1 | AMZN | Apr-12 1825 Calls (exp) Primary Scalp Algo | $24.64 | $34.17 | 38.68% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -29.02% $24.64 to $17.49 in 8 days |
| | |
|
|
30 | More | 3/26/19 2:51 PM 1CDAD | AMZN | Apr-05 1780 Calls (exp) Primary Scalp Algo | $30.70 | $57.72 | 88.01% | in 10 days | 213.36% $18.42 to $57.72 in 8 days | Never Dipped 70% Since Posted | 85.50% $30.70 to $56.95 in 10 days |
| | |
|
|
31 | More | 12/3/18 2:57 PM BDE25 | AMZN | Dec-07 1765 Calls (exp) Primary Scalp Algo | $25.40 | $27.01 | 6.34% | in 78 Mins | -99.93% $15.24 to $0.01 in 2 days | -99.87% $7.62 to $0.01 in 2 days | -99.96% $25.40 to $0.01 in 4 days |
| | |
|
|
32 | More | 9/5/18 9:50 AM 511C5 | AMZN | Sep-14 2040 Calls (exp) Primary Scalp Algo | $28.34 | $11.55 | -59.24% | | -99.88% $17.00 to $0.02 in 1 day | -99.76% $8.50 to $0.02 in 1 day | -99.93% $28.34 to $0.02 in 9 days |
| | |
|
|
33 | More | 8/31/18 9:50 AM 65A54 | AMZN | Sep-07 2012.5 Calls (exp) Primary Scalp Algo | $22.37 | $33.52 | 49.84% | in 5 days | -99.78% $13.42 to $0.03 in 1 day | -99.55% $6.71 to $0.03 in 1 day | -99.87% $22.37 to $0.03 in 7 days |
| | |
|
|
34 | More | 8/13/18 3:48 PM 2E84F | AMZN | Aug-17 1900 Calls (exp) Primary Scalp Algo | $16.75 | $28.15 | 68.06% | in 1 day | 69.65% $10.05 to $17.05 in 1 day | -99.80% $5.03 to $0.01 in 1 day | -99.94% $16.75 to $0.01 in 4 days |
| | |
|
|
35 | More | 8/8/18 10:09 AM 075B9 | AMZN | Aug-17 1867.5 Calls (exp) Primary Scalp Algo | $22.55 | $57.00 | 152.77% | in 5 days | 10.86% $13.53 to $15.00
| 121.73% $6.77 to $15.00
| -33.48% $22.55 to $15.00 in 9 days |
| | |
|
|