Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/14/24 11:13 AM EB050 | TTD | Oct-18 119 Calls (exp) Primary Scalp Algo | $1.00 | $1.15 | 15.00% | in 1 day | 51.67% $0.60 to $0.91 in 253 Mins | -60.00% $0.30 to $0.12
| -88.00% $1.00 to $0.12 in 4 days |
| | |
|
|
2 | More | 9/23/21 1:53 PM 188D2 | TTD | Oct-01 77 Calls (exp) Primary Scalp Algo | $1.90 | $0.03 | -98.42% | | 27.19% $1.14 to $1.45 in 374 Mins | -94.74% $0.57 to $0.03
| -98.42% $1.90 to $0.03 in 8 days |
| | |
|
|
3 | More | 1/21/21 9:49 AM DF1FC | TTD | Jan-29 832.5 Calls (exp) Primary Scalp Algo | $26.40 | $33.20 | 25.76% | in 50 Mins | 0.38% $15.84 to $15.90 in 96 Mins | -74.37% $7.92 to $2.03
| -92.31% $26.40 to $2.03 in 8 days |
| | |
|
|
4 | More | 11/27/20 10:23 AM 69AB8 | TTD | Dec-04 880 Calls (exp) Primary Scalp Algo | $24.10 | $34.65 | 43.78% | in 4 days | 79.11% $14.46 to $25.90 in 2 days | Never Dipped 70% Since Posted | 0.37% $24.10 to $24.19 in 7 days |
| | |
|
|
5 | More | 11/23/20 10:13 AM 20B9D | TTD | Nov-27 840 Calls (exp) Primary Scalp Algo | $16.90 | $37.95 | 124.56% | in 4 days | 274.26% $10.14 to $37.95 in 3 days | Never Dipped 70% Since Posted | 81.95% $16.90 to $30.75 in 4 days |
| | |
|
|
6 | More | 11/17/20 11:31 AM A2C86 | TTD | Nov-20 770 Calls (exp) Primary Scalp Algo | $18.10 | $65.00 | 259.12% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 229.83% $18.10 to $59.70 in 3 days |
| | |
|
|
7 | More | 7/6/20 12:48 PM DFBCF | TTD | Jul-10 460 Calls (exp) Primary Scalp Algo | $8.40 | $14.70 | 75.00% | in 3 days | 74.60% $5.04 to $8.80 in 265 Mins | Never Dipped 70% Since Posted | -79.17% $8.40 to $1.75 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/23/20 10:05 AM 4E842 | TTD | Jun-26 415 Calls (exp) Primary Scalp Algo | $7.50 | $13.00 | 73.33% | in 144 Mins | 4.44% $4.50 to $4.70 in 2 days | 108.89% $2.25 to $4.70 in 2 days | -98.67% $7.50 to $0.10 in 3 days |
| | |
|
|
9 | More | 6/16/20 11:05 AM BEE3B | TTD | Jun-19 380 Calls (exp) Primary Scalp Algo | $7.53 | $17.30 | 129.75% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 6.24% $7.53 to $8.00 in 3 days |
| | |
|
|
10 | More | 6/8/20 10:50 AM 513AE | TTD | Jun-12 357.5 Calls (exp) Primary Scalp Algo | $9.15 | $14.40 | 57.38% | in 1 day | 27.50% $5.49 to $7.00 in 1 day | 155.01% $2.75 to $7.00 in -329 Mins | -97.60% $9.15 to $0.22 in 4 days |
| | |
|
|
11 | More | 6/3/20 10:19 AM 30777 | TTD | Jun-12 332.5 Calls (exp) Primary Scalp Algo | $14.62 | $38.67 | 164.50% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 104.04% $14.62 to $29.83 in 9 days |
| | |
|
|
12 | More | 5/6/20 11:28 AM 93DE0 | TTD | May-15 315 Calls (exp) Primary Scalp Algo | $25.50 | $29.00 | 13.73% | in 1 day | -99.87% $15.30 to $0.02
| 63.40% $7.65 to $12.50 in 1 Mins | -99.92% $25.50 to $0.02 in 9 days |
| | |
|
|
13 | More | 4/30/20 10:46 AM A3DAE | TTD | May-08 310 Calls (exp) Primary Scalp Algo | $21.33 | $28.91 | 35.54% | in 7 days | 125.89% $12.80 to $28.91 in 6 days | -19.21% $6.40 to $5.17
| -75.76% $21.33 to $5.17 in 8 days |
| | |
|
|
14 | More | 4/24/20 1:25 PM CAF55 | TTD | May-01 255 Calls (exp) Primary Scalp Algo | $10.50 | $50.10 | 377.14% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 122.86% $10.50 to $23.40 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/9/20 12:35 PM 329F6 | TTD | Apr-17 215 Calls (exp) Primary Scalp Algo | $11.80 | $23.00 | 94.92% | in 5 days | 224.86% $7.08 to $23.00 in 1 day | Never Dipped 70% Since Posted | 9.92% $11.80 to $12.97 in 8 days |
| | |
|
|
16 | More | 2/18/20 12:14 PM 611F1 | TTD | Feb-21 307.5 Calls (exp) Primary Scalp Algo | $5.00 | $11.40 | 128.00% | in 1 day | -99.00% $3.00 to $0.03
| -98.00% $1.50 to $0.03
| -99.40% $5.00 to $0.03 in 3 days |
| | |
|
|
17 | More | 2/12/20 10:59 AM C748A | TTD | Feb-21 300 Calls (exp) Primary Scalp Algo | $9.00 | $18.25 | 102.78% | in 7 days | -75.93% $5.40 to $1.30
| -51.85% $2.70 to $1.30
| -85.56% $9.00 to $1.30 in 9 days |
| | |
|
|
18 | More | 12/23/19 2:38 PM D167F | TTD | Dec-27 270 Calls (exp) Primary Scalp Algo | $3.26 | $9.00 | 176.07% | in 3 days | 360.12% $1.96 to $9.00 in 2 days | Never Dipped 70% Since Posted | -57.06% $3.26 to $1.40 in 4 days |
| | |
|
|
19 | More | 11/25/19 9:59 AM D186E | TTD | Nov-29 247.5 Calls (exp) Primary Scalp Algo | $3.50 | $19.06 | 444.57% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 340.00% $3.50 to $15.40 in 4 days |
| | |
|
|
20 | More | 11/21/19 10:54 AM 919AA | TTD | Nov-29 242.5 Calls (exp) Primary Scalp Algo | $5.90 | $22.20 | 276.27% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 271.19% $5.90 to $21.90 in 8 days |
| | |
|
|
21 | More | 8/30/19 10:22 AM 7E87A | TTD | Sep-06 252.5 Calls (exp) Primary Scalp Algo | $5.20 | $1.43 | -72.60% | | -98.40% $3.12 to $0.05 in 1 day | -96.79% $1.56 to $0.05 in 1 day | -99.04% $5.20 to $0.05 in 7 days |
| | |
|
|