Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/31/23 3:34 PM C332A | NVDA | Sep-08 500 Calls (exp) Primary Scalp Algo | $9.01 | $9.50 | 5.44% | in 23 Mins | -99.82% $5.41 to $0.01
| 12.84% $2.70 to $3.05 in 0 Mins | -99.89% $9.01 to $0.01 in 8 days |
| | |
|
|
2 | More | 5/2/22 12:39 PM FC0ED | NVDA | May-06 192.5 Calls (exp) Primary Scalp Algo | $6.88 | $12.50 | 81.69% | in 2 days | 102.28% $4.13 to $8.35 in 1 day | 91.38% $2.06 to $3.95 in 1 day | -99.71% $6.88 to $0.02 in 4 days |
| | |
|
|
3 | More | 1/10/22 3:00 PM A785F | NVDA | Jan-14 260 Calls (exp) Primary Scalp Algo | $12.50 | $24.80 | 98.40% | in 2 days | 58.00% $7.50 to $11.85 in 45 Mins | Never Dipped 70% Since Posted | -21.92% $12.50 to $9.76 in 4 days |
| | |
|
|
4 | More | 12/14/21 3:45 PM CD74A | NVDA | Dec-17 280 Calls (exp) Primary Scalp Algo | $9.10 | $31.35 | 244.51% | in 2 days | 77.84% $5.46 to $9.71 in -297 Mins | -63.37% $2.73 to $1.00
| -89.01% $9.10 to $1.00 in 3 days |
| | |
|
|
5 | More | 8/19/21 11:12 AM 83094 | NVDA | Aug-27 195 Calls (exp) Primary Scalp Algo | $4.55 | $31.95 | 602.20% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 593.63% $4.55 to $31.56 in 8 days |
| | |
|
|
6 | More | 3/5/21 1:51 PM C8256 | NVDA | Mar-12 497.5 Calls (exp) Primary Scalp Algo | $12.90 | $23.20 | 79.84% | in 6 days | 199.74% $7.74 to $23.20 in 3 days | 499.48% $3.87 to $23.20 in 3 days | 13.57% $12.90 to $14.65 in 7 days |
| | |
|
|
7 | More | 1/28/21 10:47 AM 54D16 | NVDA | Feb-05 522.5 Calls (exp) Primary Scalp Algo | $16.90 | $32.00 | 89.35% | in 6 days | 215.58% $10.14 to $32.00 in 2 days | Never Dipped 70% Since Posted | 17.16% $16.90 to $19.80 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/13/21 2:13 PM 99F00 | NVDA | Jan-22 545 Calls (exp) Primary Scalp Algo | $13.10 | $15.25 | 16.41% | in 8 days | 94.02% $7.86 to $15.25 in 7 days | 288.04% $3.93 to $15.25 in 6 days | -66.03% $13.10 to $4.45 in 9 days |
| | |
|
|
9 | More | 11/11/20 10:13 AM A0C31 | NVDA | Nov-20 530 Calls (exp) Primary Scalp Algo | $21.65 | $32.92 | 52.06% | in 1 day | -99.92% $12.99 to $0.01
| 70.90% $6.50 to $11.10 in 255 Mins | -99.95% $21.65 to $0.01 in 9 days |
| | |
|
|
10 | More | 10/29/20 10:37 AM 976A9 | NVDA | Nov-06 520 Calls (exp) Primary Scalp Algo | $17.50 | $63.40 | 262.29% | in 8 days | 503.81% $10.50 to $63.40 in 7 days | 1107.62% $5.25 to $63.40 in 4 days | 262.29% $17.50 to $63.40 in 8 days |
| | |
|
|
11 | More | 10/20/20 1:35 PM 930E2 | NVDA | Oct-23 550 Calls (exp) Primary Scalp Algo | $7.33 | $9.04 | 23.33% | in 90 Mins | 2.77% $4.40 to $4.52 in 227 Mins | 0.05% $2.20 to $2.20 | -97.82% $7.33 to $0.16 in 3 days |
| | |
|
|
12 | More | 10/5/20 9:58 AM 085BA | NVDA | Oct-09 532.5 Calls (exp) Primary Scalp Algo | $15.50 | $33.59 | 116.71% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 20.52% $15.50 to $18.68 in 4 days |
| | |
|
|
13 | More | 9/18/20 9:49 AM 6050A | NVDA | Sep-25 505 Calls (exp) Primary Scalp Algo | $14.20 | $4.97 | -65.04% | | 38.03% $8.52 to $11.76 in 2 days | 176.06% $4.26 to $11.76 in 2 days | -42.25% $14.20 to $8.20 in 7 days |
| | |
|
|
14 | More | 8/10/20 1:13 PM 9F732 | NVDA | Aug-14 450 Calls (exp) Primary Scalp Algo | $9.70 | $19.50 | 101.03% | in 3 days | 235.05% $5.82 to $19.50 in 2 days | 570.10% $2.91 to $19.50 in 2 days | 16.60% $9.70 to $11.31 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/14/20 3:53 PM 67BE9 | NVDA | Jul-17 410 Calls (exp) Primary Scalp Algo | $9.65 | $11.85 | 22.80% | in 1 day | 19.17% $5.79 to $6.90 in 23 Mins | 24.35% $2.90 to $3.60 in 313 Mins | -97.31% $9.65 to $0.26 in 3 days |
| | |
|
|
16 | More | 6/3/20 3:14 PM E935F | NVDA | Jun-12 350 Calls (exp) Primary Scalp Algo | $10.47 | $30.00 | 186.53% | in 7 days | 67.46% $6.28 to $10.52 in -171 Mins | 33.72% $3.14 to $4.20 in -38 Mins | -35.53% $10.47 to $6.75 in 9 days |
| | |
|
|
17 | More | 5/4/20 10:47 AM 2576E | NVDA | May-08 290 Calls (exp) Primary Scalp Algo | $5.90 | $22.67 | 284.24% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 244.24% $5.90 to $20.31 in 4 days |
| | |
|
|
18 | More | 4/22/20 10:07 AM 9017C | NVDA | May-01 282.5 Calls (exp) Primary Scalp Algo | $12.10 | $21.60 | 78.51% | in 5 days | -95.04% $7.26 to $0.36
| -90.08% $3.63 to $0.36
| -97.02% $12.10 to $0.36 in 9 days |
| | |
|
|
19 | More | 4/13/20 12:43 PM 3204E | NVDA | Apr-17 267.5 Calls (exp) Primary Scalp Algo | $6.50 | $31.17 | 379.54% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 286.15% $6.50 to $25.10 in 4 days |
| | |
|
|
20 | More | 4/2/20 12:03 PM 76991 | NVDA | Apr-09 252.5 Calls (exp) Primary Scalp Algo | $10.80 | $25.31 | 134.35% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 17.13% $10.80 to $12.65 in 7 days |
| | |
|
|
21 | More | 2/26/20 10:06 AM E6F1C | NVDA | Mar-06 270 Calls (exp) Primary Scalp Algo | $9.96 | $16.35 | 64.16% | in 7 days | 173.59% $5.98 to $16.35 in 6 days | 447.19% $2.99 to $16.35 in 5 days | -99.90% $9.96 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/10/20 9:57 AM B07B9 | NVDA | Feb-14 255 Calls (exp) Primary Scalp Algo | $9.22 | $39.40 | 327.33% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 282.32% $9.22 to $35.25 in 4 days |
| | |
|
|
23 | More | 1/28/20 1:09 PM 4DDD1 | NVDA | Feb-07 247.5 Calls (exp) Primary Scalp Algo | $5.30 | $6.88 | 29.81% | in 9 days | 116.35% $3.18 to $6.88 in 7 days | 332.70% $1.59 to $6.88 in 6 days | -22.64% $5.30 to $4.10 in 10 days |
| | |
|
|
24 | More | 12/4/19 10:35 AM 73D33 | NVDA | Dec-13 212.5 Calls (exp) Primary Scalp Algo | $4.25 | $15.20 | 257.65% | in 9 days | 496.08% $2.55 to $15.20 in 8 days | Never Dipped 70% Since Posted | 170.59% $4.25 to $11.50 in 9 days |
| | |
|
|
25 | More | 10/21/19 11:35 AM 35067 | NVDA | Oct-25 197.5 Calls (exp) Primary Scalp Algo | $2.62 | $7.60 | 190.08% | in 4 days | 383.46% $1.57 to $7.60 in 2 days | 866.92% $0.79 to $7.60 in 2 days | 176.34% $2.62 to $7.24 in 4 days |
| | |
|
|
26 | More | 10/3/19 11:55 AM A8769 | NVDA | Oct-11 180 Calls (exp) Primary Scalp Algo | $3.30 | $9.35 | 183.33% | in 8 days | 372.22% $1.98 to $9.35 in 3 days | Never Dipped 70% Since Posted | 81.82% $3.30 to $6.00 in 8 days |
| | |
|
|
27 | More | 7/30/19 3:13 PM 49F50 | NVDA | Aug-09 177.5 Calls (exp) Primary Scalp Algo | $3.15 | $1.58 | -50.00% | | -98.41% $1.89 to $0.03 in 1 day | 58.73% $0.95 to $1.50 in 1 day | -99.05% $3.15 to $0.03 in 10 days |
| | |
|
|