Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/24/23 1:05 PM DF7B2 | CRWD | Dec-01 212.5 Calls (exp) Primary Scalp Algo | $7.35 | $24.00 | 226.53% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 216.60% $7.35 to $23.27 in 7 days |
| | |
|
|
2 | More | 3/8/23 11:41 AM 2609D | CRWD | Mar-17 130 Calls (exp) Primary Scalp Algo | $3.70 | $4.31 | 16.49% | in 21 Mins | 25.68% $2.22 to $2.79 in 74 Mins | 150.45% $1.11 to $2.78 in 5 days | -45.68% $3.70 to $2.01 in 9 days |
| | |
|
|
3 | More | 3/3/23 3:43 PM E345F | CRWD | Mar-10 129 Calls (exp) Primary Scalp Algo | $5.55 | $7.70 | 38.74% | in 3 days | 2.10% $3.33 to $3.40 in 1 Mins | -98.80% $1.67 to $0.02
| -99.64% $5.55 to $0.02 in 7 days |
| | |
|
|
4 | More | 1/26/23 2:01 PM 27EEF | CRWD | Feb-03 104 Calls (exp) Primary Scalp Algo | $3.05 | $13.01 | 326.56% | in 7 days | 610.93% $1.83 to $13.01 in 3 days | Never Dipped 70% Since Posted | 240.66% $3.05 to $10.39 in 8 days |
| | |
|
|
5 | More | 10/31/22 11:39 AM 28948 | CRWD | Nov-04 162.5 Calls (exp) Primary Scalp Algo | $4.90 | $1.67 | -65.92% | | -98.98% $2.94 to $0.03
| -97.96% $1.47 to $0.03
| -99.39% $4.90 to $0.03 in 4 days |
| | |
|
|
6 | More | 6/7/22 10:09 AM D6108 | CRWD | Jun-10 175 Calls (exp) Primary Scalp Algo | $4.15 | $9.65 | 132.53% | in 56 Mins | -99.60% $2.49 to $0.01
| Never Dipped 70% Since Posted | -99.76% $4.15 to $0.01 in 3 days |
| | |
|
|
7 | More | 3/31/22 12:01 PM 058DF | CRWD | Apr-08 235 Calls (exp) Primary Scalp Algo | $5.48 | $5.92 | 8.03% | in 25 Mins | 7.97% $3.29 to $3.55 in 3 days | -99.39% $1.64 to $0.01
| -99.82% $5.48 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/23/22 12:34 PM 1E7E1 | CRWD | Apr-01 225 Calls (exp) Primary Scalp Algo | $8.00 | $8.20 | 2.50% | in 7 days | 70.83% $4.80 to $8.20 in 6 days | 241.67% $2.40 to $8.20 in 1 day | -90.00% $8.00 to $0.80 in 9 days |
| | |
|
|
9 | More | 3/3/22 1:22 PM 0672E | CRWD | Mar-11 195 Calls (exp) Primary Scalp Algo | $11.50 | $12.05 | 4.78% | in 13 Mins | 2.17% $6.90 to $7.05 in 3 Mins | 53.62% $3.45 to $5.30 in 3 days | -59.04% $11.50 to $4.71 in 8 days |
| | |
|
|
10 | More | 10/26/21 12:17 PM 0DA5F | CRWD | Oct-29 285 Calls (exp) Primary Scalp Algo | $10.68 | $0.76 | -92.88% | | -99.38% $6.41 to $0.04
| -98.75% $3.20 to $0.04
| -99.63% $10.68 to $0.04 in 3 days |
| | |
|
|
11 | More | 7/9/21 11:21 AM FAD96 | CRWD | Jul-16 265 Calls (exp) Primary Scalp Algo | $5.05 | $6.88 | 36.24% | in 3 days | 81.85% $3.03 to $5.51 in 1 day | 96.04% $1.52 to $2.97 in -53 Mins | -99.80% $5.05 to $0.01 in 7 days |
| | |
|
|
12 | More | 6/17/21 12:21 PM 50C72 | CRWD | Jun-25 235 Calls (exp) Primary Scalp Algo | $7.90 | $22.75 | 187.97% | in 7 days | 379.96% $4.74 to $22.75 in 3 days | Never Dipped 70% Since Posted | 93.67% $7.90 to $15.30 in 8 days |
| | |
|
|
13 | More | 4/13/21 12:28 PM 24166 | CRWD | Apr-16 207.5 Calls (exp) Primary Scalp Algo | $9.80 | $11.15 | 13.78% | in 334 Mins | 34.52% $5.88 to $7.91 in 2 days | 169.05% $2.94 to $7.91 in 1 day | -29.49% $9.80 to $6.91 in 3 days |
| | |
|
|
14 | More | 2/9/21 10:55 AM 05C86 | CRWD | Feb-12 225 Calls (exp) Primary Scalp Algo | $3.65 | $19.00 | 420.55% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 351.23% $3.65 to $16.47 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/15/21 10:27 AM 9119C | CRWD | Jan-22 230 Calls (exp) Primary Scalp Algo | $3.85 | $4.18 | 8.57% | in 42 Mins | 77.49% $2.31 to $4.10 in 1 day | 254.98% $1.16 to $4.10 in 1 day | -99.48% $3.85 to $0.02 in 7 days |
| | |
|
|
16 | More | 12/28/20 10:34 AM 43FAB | CRWD | Dec-31 230 Calls (exp) Primary Scalp Algo | $0.81 | $0.07 | -91.98% | | -97.94% $0.49 to $0.01
| -95.88% $0.24 to $0.01
| -98.77% $0.81 to $0.01 in 3 days |
| | |
|
|
17 | More | 12/10/20 10:18 AM 2D9CF | CRWD | Dec-18 175 Calls (exp) Primary Scalp Algo | $3.30 | $30.50 | 824.24% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 750.30% $3.30 to $28.06 in 8 days |
| | |
|
|
18 | More | 12/1/20 2:06 PM D0CC6 | CRWD | Dec-04 148 Calls (exp) Primary Scalp Algo | $7.35 | $16.05 | 118.37% | in 3 days | 263.95% $4.41 to $16.05 in 2 days | Never Dipped 70% Since Posted | 118.37% $7.35 to $16.05 in 3 days |
| | |
|
|
19 | More | 11/24/20 10:34 AM 47777 | CRWD | Nov-27 147 Calls (exp) Primary Scalp Algo | $1.60 | $4.75 | 196.88% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 123.13% $1.60 to $3.57 in 3 days |
| | |
|
|
20 | More | 10/14/20 10:41 AM 12010 | CRWD | Oct-23 148 Calls (exp) Primary Scalp Algo | $5.00 | $5.75 | 15.00% | in 36 Mins | 53.33% $3.00 to $4.60 in 3 days | 15.33% $1.50 to $1.73 in 193 Mins | -99.80% $5.00 to $0.01 in 9 days |
| | |
|
|
21 | More | 10/7/20 11:10 AM 43D7E | CRWD | Oct-16 150 Calls (exp) Primary Scalp Algo | $3.51 | $5.40 | 53.85% | in 6 days | 156.41% $2.11 to $5.40 in 5 days | -98.10% $1.05 to $0.02
| -99.43% $3.51 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/2/20 10:00 AM A4268 | CRWD | Oct-09 141 Calls (exp) Primary Scalp Algo | $6.30 | $9.00 | 42.86% | in 3 days | 15.08% $3.78 to $4.35 in 1 day | Never Dipped 70% Since Posted | -43.65% $6.30 to $3.55 in 7 days |
| | |
|
|
23 | More | 8/4/20 10:22 AM 6BC42 | CRWD | Aug-07 115 Calls (exp) Primary Scalp Algo | $2.64 | $2.97 | 12.50% | in 19 Mins | -99.37% $1.58 to $0.01
| -98.74% $0.79 to $0.01
| -99.62% $2.64 to $0.01 in 3 days |
| | |
|
|
24 | More | 7/7/20 11:11 AM EAB21 | CRWD | Jul-10 107 Calls (exp) Primary Scalp Algo | $2.53 | $10.70 | 322.92% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 269.57% $2.53 to $9.35 in 3 days |
| | |
|
|
25 | More | 6/16/20 10:43 AM 7EBAE | CRWD | Jun-19 97.5 Calls (exp) Primary Scalp Algo | $2.67 | $5.13 | 92.13% | in 304 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -4.49% $2.67 to $2.55 in 3 days |
| | |
|
|
26 | More | 6/10/20 10:30 AM 46C84 | CRWD | Jun-19 97.5 Calls (exp) Primary Scalp Algo | $3.40 | $5.50 | 61.76% | in 1 day | 151.47% $2.04 to $5.13 in 4 days | Never Dipped 70% Since Posted | -25.00% $3.40 to $2.55 in 9 days |
| | |
|
|
27 | More | 5/14/20 12:25 PM 9C5C4 | CRWD | May-22 76 Calls (exp) Primary Scalp Algo | $2.98 | $6.00 | 101.34% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 101.34% $2.98 to $6.00 in 8 days |
| | |
|
|
28 | More | 4/29/20 11:49 AM F8053 | CRWD | May-08 75 Calls (exp) Primary Scalp Algo | $1.15 | $2.87 | 149.57% | in 9 days | 315.94% $0.69 to $2.87 in 8 days | 731.88% $0.35 to $2.87 in 4 days | 52.17% $1.15 to $1.75 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/9/20 10:11 AM 57257 | CRWD | Apr-17 60.5 Calls (exp) Primary Scalp Algo | $2.10 | $4.10 | 95.24% | in 8 days | 225.40% $1.26 to $4.10 in 4 days | 550.79% $0.63 to $4.10 in 4 days | 95.24% $2.10 to $4.10 in 8 days |
| | |
|
|
30 | More | 3/27/20 11:44 AM C04DC | CRWD | Apr-03 58.5 Calls (exp) Primary Scalp Algo | $2.89 | $3.15 | 9.00% | in -689 Mins | 49.94% $1.73 to $2.60 in 1 day | 15.34% $0.87 to $1.00 in 3 days | -99.65% $2.89 to $0.01 in 7 days |
| | |
|
|
31 | More | 2/13/20 10:34 AM B664D | CRWD | Feb-21 66 Calls (exp) Primary Scalp Algo | $1.65 | $2.10 | 27.27% | in 6 days | 112.12% $0.99 to $2.10 in 5 days | -95.96% $0.50 to $0.02 in 1 day | -98.79% $1.65 to $0.02 in 8 days |
| | |
|
|
32 | More | 2/5/20 10:04 AM BD44B | CRWD | Feb-14 63 Calls (exp) Primary Scalp Algo | $1.71 | $4.00 | 133.92% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 38.01% $1.71 to $2.36 in 9 days |
| | |
|
|
33 | More | 1/22/20 10:14 AM 0E8B0 | CRWD | Jan-31 64 Calls (exp) Primary Scalp Algo | $2.07 | $1.11 | -46.38% | | 12.72% $1.24 to $1.40 in 1 day | -91.95% $0.62 to $0.05 in 5 days | -97.58% $2.07 to $0.05 in 9 days |
| | |
|
|
34 | More | 1/10/20 10:10 AM 45FC2 | CRWD | Jan-17 60 Calls (exp) Primary Scalp Algo | $0.88 | $3.78 | 329.55% | in 7 days | 615.91% $0.53 to $3.78 in 3 days | Never Dipped 70% Since Posted | 329.55% $0.88 to $3.78 in 7 days |
| | |
|
|
35 | More | 11/27/19 10:35 AM 75004 | CRWD | Dec-06 56 Calls (exp) Primary Scalp Algo | $3.20 | $4.80 | 50.00% | in 2 days | -97.40% $1.92 to $0.05 in 1 day | -94.79% $0.96 to $0.05
| -98.44% $3.20 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 10/8/19 11:59 AM 4B0D8 | CRWD | Oct-18 67 Calls (exp) Primary Scalp Algo | $2.90 | $1.75 | -39.83% | | -94.25% $1.74 to $0.10 in 1 day | -88.51% $0.87 to $0.10 in 1 day | -96.55% $2.90 to $0.10 in 10 days |
| | |
|
|
37 | More | 7/15/19 10:40 AM 2C682 | CRWD | Jul-19 75 Calls (exp) Primary Scalp Algo | $3.20 | $10.72 | 235.00% | in 4 days | 458.33% $1.92 to $10.72 in 3 days | Never Dipped 70% Since Posted | 153.13% $3.20 to $8.10 in 4 days |
| | |
|
|
38 | More | 7/9/19 10:13 AM 3231F | CRWD | Jul-19 70 Calls (exp) Primary Scalp Algo | $2.75 | $15.50 | 463.64% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 358.18% $2.75 to $12.60 in 10 days |
| | |
|
|