Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/29/24 3:05 PM 92E3A | MSFT | Mar-08 410 Calls (exp) Primary Scalp Algo | $4.55 | $9.00 | 97.80% | in 4 days | -50.18% $2.73 to $1.36
| -0.37% $1.37 to $1.36
| -70.11% $4.55 to $1.36 in 8 days |
| | |
|
|
2 | More | 4/26/23 10:08 AM 7F251 | MSFT | May-05 297.5 Calls (exp) Primary Scalp Algo | $3.91 | $14.30 | 265.73% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 249.10% $3.91 to $13.65 in 9 days |
| | |
|
|
3 | More | 12/12/22 10:24 AM 902CC | MSFT | Dec-16 252.5 Calls (exp) Primary Scalp Algo | $4.40 | $12.00 | 172.73% | in 1 day | 10.61% $2.64 to $2.92 in 12 Mins | -99.24% $1.32 to $0.01
| -99.77% $4.40 to $0.01 in 4 days |
| | |
|
|
4 | More | 10/13/22 12:49 PM 008CA | MSFT | Oct-21 232.5 Calls (exp) Primary Scalp Algo | $5.70 | $11.93 | 109.30% | in 5 days | 248.83% $3.42 to $11.93 in 4 days | Never Dipped 70% Since Posted | 73.68% $5.70 to $9.90 in 8 days |
| | |
|
|
5 | More | 5/10/22 2:46 PM 614D9 | MSFT | May-13 275 Calls (exp) Primary Scalp Algo | $3.28 | $3.41 | 3.96% | in 33 Mins | 20.93% $1.97 to $2.38 in 23 Mins | 33.13% $0.98 to $1.31 in -55 Mins | -99.70% $3.28 to $0.01 in 3 days |
| | |
|
|
6 | More | 5/13/21 1:13 PM 31AD5 | MSFT | May-21 245 Calls (exp) Primary Scalp Algo | $2.74 | $5.25 | 91.61% | in 1 day | 112.90% $1.64 to $3.50 in 3 days | 325.79% $0.82 to $3.50 in 2 days | -89.05% $2.74 to $0.30 in 8 days |
| | |
|
|
7 | More | 3/5/21 1:42 PM 8E447 | MSFT | Mar-12 235 Calls (exp) Primary Scalp Algo | $1.41 | $4.50 | 219.15% | in 6 days | 431.91% $0.85 to $4.50 in 3 days | 110.40% $0.42 to $0.89 in -201 Mins | -65.25% $1.41 to $0.49 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/26/21 3:06 PM 942ED | MSFT | Mar-05 235 Calls (exp) Primary Scalp Algo | $3.30 | $3.94 | 19.39% | in 3 days | -97.47% $1.98 to $0.05
| Never Dipped 70% Since Posted | -98.48% $3.30 to $0.05 in 7 days |
| | |
|
|
9 | More | 1/7/21 10:39 AM 3A36E | MSFT | Jan-15 215 Calls (exp) Primary Scalp Algo | $4.66 | $6.60 | 41.63% | in 1 day | 6.22% $2.80 to $2.97 in 2 days | 112.45% $1.40 to $2.97 in 1 day | -99.57% $4.66 to $0.02 in 8 days |
| | |
|
|
10 | More | 12/21/20 1:02 PM 44742 | MSFT | Dec-24 222.5 Calls (exp) Primary Scalp Algo | $1.97 | $3.80 | 92.89% | in 1 day | 26.90% $1.18 to $1.50 in 49 Mins | 11.68% $0.59 to $0.66 in 5 Mins | -72.59% $1.97 to $0.54 in 3 days |
| | |
|
|
11 | More | 10/21/20 3:19 PM B588B | MSFT | Oct-30 217.5 Calls (exp) Primary Scalp Algo | $5.22 | $5.25 | 0.57% | in 21 Mins | 35.70% $3.13 to $4.25 in 15 Mins | -99.36% $1.57 to $0.01
| -99.81% $5.22 to $0.01 in 9 days |
| | |
|
|
12 | More | 9/14/20 11:17 AM D198F | MSFT | Sep-18 210 Calls (exp) Primary Scalp Algo | $2.59 | $2.90 | 11.97% | in 1 day | 75.68% $1.55 to $2.73 in 1 day | 14.54% $0.78 to $0.89 in 23 Mins | -99.61% $2.59 to $0.01 in 4 days |
| | |
|
|
13 | More | 8/12/20 11:39 AM DCE22 | MSFT | Aug-21 210 Calls (exp) Primary Scalp Algo | $3.42 | $6.30 | 84.21% | in 9 days | 207.02% $2.05 to $6.30 in 7 days | Never Dipped 70% Since Posted | -11.40% $3.42 to $3.03 in 9 days |
| | |
|
|
14 | More | 7/20/20 9:52 AM 3ECD1 | MSFT | Jul-24 205 Calls (exp) Primary Scalp Algo | $4.85 | $11.05 | 127.84% | in 1 day | 116.49% $2.91 to $6.30 in 17 Mins | 7.90% $1.46 to $1.57 in 17 Mins | -99.38% $4.85 to $0.03 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 5/15/20 1:31 PM 5336C | MSFT | May-22 182.5 Calls (exp) Primary Scalp Algo | $2.48 | $4.55 | 83.47% | in 4 days | -57.66% $1.49 to $0.63
| 41.13% $0.74 to $1.05 in -99 Mins | -74.60% $2.48 to $0.63 in 7 days |
| | |
|
|
16 | More | 5/4/20 12:23 PM 53B38 | MSFT | May-08 180 Calls (exp) Primary Scalp Algo | $1.78 | $5.09 | 185.96% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 141.57% $1.78 to $4.30 in 4 days |
| | |
|
|
17 | More | 4/3/20 10:11 AM 1CF12 | MSFT | Apr-09 157.5 Calls (exp) Primary Scalp Algo | $3.80 | $12.54 | 230.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 68.42% $3.80 to $6.40 in 6 days |
| | |
|
|
18 | More | 3/30/20 10:23 AM AD574 | MSFT | Apr-03 157.5 Calls (exp) Primary Scalp Algo | $4.78 | $8.70 | 82.01% | in 1 day | -99.65% $2.87 to $0.01 in -321 Mins | 11.58% $1.43 to $1.60 in 60 Mins | -99.79% $4.78 to $0.01 in 4 days |
| | |
|
|
19 | More | 3/24/20 11:23 AM CCA08 | MSFT | Mar-27 143 Calls (exp) Primary Scalp Algo | $4.15 | $12.00 | 189.16% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 150.60% $4.15 to $10.40 in 3 days |
| | |
|
|
20 | More | 3/17/20 2:38 PM 02C87 | MSFT | Mar-20 147 Calls (exp) Primary Scalp Algo | $4.70 | $5.65 | 20.21% | in 138 Mins | 91.49% $2.82 to $5.40 in 1 day | 282.98% $1.41 to $5.40 in 1 day | -69.15% $4.70 to $1.45 in 3 days |
| | |
|
|
21 | More | 3/2/20 9:55 AM 97ED8 | MSFT | Mar-06 167.5 Calls (exp) Primary Scalp Algo | $3.27 | $8.30 | 153.82% | in 1 day | 129.36% $1.96 to $4.50 in 2 days | -98.98% $0.98 to $0.01
| -99.69% $3.27 to $0.01 in 4 days |
| | |
|
|