Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 5/23/24 2:40 PM 13375 | SOXL | May-31 50 Puts (exp) Primary Scalp Algo | $3.40 | $5.40 | 58.82% | in 8 days | 164.71% $2.04 to $5.40 in 7 days | 429.41% $1.02 to $5.40 in 3 days | -38.53% $3.40 to $2.09 in 8 days |
| | |
|
|
2 | More | 4/4/24 3:00 PM 625A5 | SOXL | Apr-12 44 Puts (exp) Primary Scalp Algo | $2.22 | $3.25 | 46.40% | in 1 Mins | 78.68% $1.33 to $2.38 in 2 days | -68.47% $0.67 to $0.21
| -90.54% $2.22 to $0.21 in 8 days |
| | |
|
|
3 | More | 3/7/23 11:49 AM 05430 | SOXL | Mar-10 14.5 Puts (exp) Primary Scalp Algo | $0.48 | $0.68 | 41.67% | in 3 days | 136.11% $0.29 to $0.68 in 2 days | 372.22% $0.14 to $0.68 in 2 days | -8.33% $0.48 to $0.44 in 3 days |
| | |
|
|
4 | More | 2/17/23 10:43 AM 634C4 | SOXL | Feb-24 15.5 Puts (exp) Primary Scalp Algo | $0.72 | $1.95 | 170.83% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 83.33% $0.72 to $1.32 in 7 days |
| | |
|
|
5 | More | 2/6/23 11:13 AM 5D750 | SOXL | Feb-10 16 Puts (exp) Primary Scalp Algo | $0.52 | $0.76 | 46.15% | in 269 Mins | 140.38% $0.31 to $0.75 in 3 days | 380.77% $0.16 to $0.75 in 3 days | -46.15% $0.52 to $0.28 in 4 days |
| | |
|
|
6 | More | 12/30/22 10:10 AM 65B10 | SOXL | Jan-06 9 Puts (exp) Primary Scalp Algo | $0.44 | $0.03 | -94.32% | | 25.00% $0.26 to $0.33 in 172 Mins | 150.00% $0.13 to $0.33 in 172 Mins | -97.73% $0.44 to $0.01 in 7 days |
| | |
|
|
7 | More | 12/22/22 10:50 AM 72B11 | SOXL | Dec-30 9.5 Puts (exp) Primary Scalp Algo | $0.49 | $0.79 | 61.22% | in 6 days | 53.06% $0.29 to $0.45 in 1 day | 206.12% $0.15 to $0.45 in 1 day | -95.92% $0.49 to $0.02 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/16/22 9:48 AM 50069 | SOXL | Nov-25 12.5 Puts (exp) Primary Scalp Algo | $0.81 | $1.48 | 82.72% | in 1 day | -97.94% $0.49 to $0.01
| 2.88% $0.24 to $0.25 in 1 Mins | -98.77% $0.81 to $0.01 in 9 days |
| | |
|
|
9 | More | 9/13/22 10:26 AM 8506E | SOXL | Sep-16 13 Puts (exp) Primary Scalp Algo | $0.66 | $1.80 | 172.73% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 54.55% $0.66 to $1.02 in 3 days |
| | |
|
|
10 | More | 8/26/22 10:55 AM F57A7 | SOXL | Sep-02 17.5 Puts (exp) Primary Scalp Algo | $1.05 | $5.50 | 423.81% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 238.10% $1.05 to $3.55 in 7 days |
| | |
|
|
11 | More | 8/19/22 11:06 AM B420E | SOXL | Aug-26 19 Puts (exp) Primary Scalp Algo | $0.99 | $2.97 | 200.00% | in 7 days | 400.00% $0.59 to $2.97 in 1 day | Never Dipped 70% Since Posted | 192.93% $0.99 to $2.90 in 7 days |
| | |
|
|
12 | More | 8/8/22 11:06 AM FF64A | SOXL | Aug-12 20 Puts (exp) Primary Scalp Algo | $0.78 | $3.20 | 310.26% | in 1 day | 38.89% $0.47 to $0.65 in 325 Mins | 177.78% $0.23 to $0.65 in 325 Mins | -98.72% $0.78 to $0.01 in 4 days |
| | |
|
|
13 | More | 7/22/22 2:03 PM C0292 | SOXL | Jul-29 17 Puts (exp) Primary Scalp Algo | $1.00 | $1.34 | 34.00% | in 3 days | -98.33% $0.60 to $0.01
| 26.67% $0.30 to $0.38 in 1 day | -99.00% $1.00 to $0.01 in 7 days |
| | |
|
|
14 | More | 6/28/22 11:50 AM B0CA0 | SOXL | Jul-01 15 Puts (exp) Primary Scalp Algo | $0.67 | $3.82 | 470.15% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 400.00% $0.67 to $3.35 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/22/22 10:21 AM B9E7B | SOXL | Jul-01 14 Puts (exp) Primary Scalp Algo | $1.04 | $2.82 | 171.15% | in 9 days | 351.92% $0.62 to $2.82 in 7 days | 803.85% $0.31 to $2.82 in 4 days | 124.04% $1.04 to $2.33 in 9 days |
| | |
|
|
16 | More | 6/1/22 12:33 PM 98D71 | SOXL | Jun-10 22.5 Puts (exp) Primary Scalp Algo | $1.55 | $3.80 | 145.16% | in 9 days | 308.60% $0.93 to $3.80 in 8 days | 717.20% $0.47 to $3.80 in 3 days | 140.00% $1.55 to $3.72 in 9 days |
| | |
|
|
17 | More | 5/18/22 12:32 PM EAEA0 | SOXL | May-27 22 Puts (exp) Primary Scalp Algo | $1.91 | $3.67 | 92.15% | in 6 days | -99.13% $1.15 to $0.01
| 6.46% $0.57 to $0.61 in 1 Mins | -99.48% $1.91 to $0.01 in 9 days |
| | |
|
|
18 | More | 5/4/22 11:21 AM 12227 | SOXL | May-13 23.5 Puts (exp) Primary Scalp Algo | $2.03 | $4.32 | 112.81% | in 5 days | 254.68% $1.22 to $4.32 in 4 days | Never Dipped 70% Since Posted | -58.62% $2.03 to $0.84 in 9 days |
| | |
|
|
19 | More | 3/28/22 12:43 PM 8CAF4 | SOXL | Apr-01 39 Puts (exp) Primary Scalp Algo | $1.59 | $4.25 | 167.30% | in 4 days | 345.49% $0.95 to $4.25 in 3 days | 790.99% $0.48 to $4.25 in 3 days | 135.22% $1.59 to $3.74 in 4 days |
| | |
|
|
20 | More | 3/23/22 2:28 PM 9E50A | SOXL | Apr-01 36 Puts (exp) Primary Scalp Algo | $2.15 | $2.17 | 0.93% | in 1 Mins | 10.85% $1.29 to $1.43 in 8 days | 121.71% $0.65 to $1.43 in 7 days | -82.79% $2.15 to $0.37 in 9 days |
| | |
|
|
21 | More | 2/3/22 12:18 PM 80345 | SOXL | Feb-11 40 Puts (exp) Primary Scalp Algo | $1.52 | $2.78 | 82.89% | in 1 day | 52.41% $0.91 to $1.39 in 4 days | 204.82% $0.46 to $1.39 in 3 days | -55.92% $1.52 to $0.67 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/22/21 1:22 PM C2D4E | SOXL | Oct-29 44 Puts (exp) Primary Scalp Algo | $1.15 | $1.32 | 14.78% | in 144 Mins | 44.93% $0.69 to $1.00 in 2 days | 189.86% $0.35 to $1.00 in 1 day | -97.39% $1.15 to $0.03 in 7 days |
| | |
|
|
23 | More | 5/10/21 11:14 AM 4DD4C | SOXL | May-21 33 Puts (exp) Primary Scalp Algo | $1.90 | $5.13 | 170.00% | in 2 days | -97.37% $1.14 to $0.03
| -94.74% $0.57 to $0.03
| -98.42% $1.90 to $0.03 in 11 days |
| | |
|
|
24 | More | 3/23/21 10:53 AM C12E9 | SOXL | Apr-16 37 Puts (exp) Primary Scalp Algo | $4.40 | $6.52 | 48.18% | in 2 days | 2.27% $2.64 to $2.70 in 34 Mins | -98.48% $1.32 to $0.02
| -99.55% $4.40 to $0.02 in 24 days |
| | |
|
|
25 | More | 3/18/21 1:37 PM 41040 | SOXL | Apr-16 36 Puts (exp) Primary Scalp Algo | $4.30 | $5.38 | 25.12% | in 35 Mins | -99.61% $2.58 to $0.01
| -99.22% $1.29 to $0.01
| -99.77% $4.30 to $0.01 in 29 days |
| | |
|
|
26 | More | 1/15/21 12:31 PM 8B45B | SOXL | Feb-19 565 Puts (exp) Primary Scalp Algo | $65.01 | $69.90 | 7.52% | in 12 days | 79.20% $39.01 to $69.90 in 8 days | -99.49% $19.50 to $0.10
| -99.85% $65.01 to $0.10 in 35 days |
| | |
|
|
27 | More | 1/4/21 3:49 PM AD3D7 | SOXL | Jan-15 455 Puts (exp) Primary Scalp Algo | $30.90 | $0.09 | -99.71% | | -99.51% $18.54 to $0.09
| 61.81% $9.27 to $15.00 in 88 Mins | -99.71% $30.90 to $0.09 in 11 days |
| | |
|
|
28 | More | 12/18/20 11:33 AM F9B47 | SOXL | Jan-15 450 Puts (exp) Primary Scalp Algo | $38.20 | $52.50 | 37.43% | in 3 days | 26.66% $22.92 to $29.03 in 171 Mins | 22.16% $11.46 to $14.00 in 209 Mins | -99.87% $38.20 to $0.05 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 12/9/20 2:22 PM C0472 | SOXL | Dec-18 440 Puts (exp) Primary Scalp Algo | $25.89 | $37.03 | 43.03% | in 2 days | -92.28% $15.53 to $1.20
| 5.57% $7.77 to $8.20 in 1 day | -95.37% $25.89 to $1.20 in 9 days |
| | |
|
|
30 | More | 10/2/20 11:08 AM 50C51 | SOXL | Oct-16 255 Puts (exp) Primary Scalp Algo | $18.00 | $21.80 | 21.11% | in 186 Mins | -99.91% $10.80 to $0.01
| -99.81% $5.40 to $0.01
| -99.94% $18.00 to $0.01 in 14 days |
| | |
|
|
31 | More | 9/3/20 10:34 AM 6DD88 | SOXL | Sep-18 275 Puts (exp) Primary Scalp Algo | $22.30 | $60.00 | 169.06% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 107.85% $22.30 to $46.35 in 15 days |
| | |
|
|
32 | More | 8/18/20 1:03 PM 0BAAA | SOXL | Aug-21 250 Puts (exp) Primary Scalp Algo | $6.24 | $12.06 | 93.27% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -18.27% $6.24 to $5.10 in 3 days |
| | |
|
|
33 | More | 7/28/20 10:12 AM EB634 | SOXL | Aug-21 200 Puts (exp) Primary Scalp Algo | $17.80 | $0.10 | -99.44% | | 7.68% $10.68 to $11.50 in 1 day | -99.06% $5.34 to $0.05
| -99.72% $17.80 to $0.05 in 24 days |
| | |
|
|
34 | More | 7/8/20 2:22 PM D5888 | SOXL | Jul-17 195 Puts (exp) Primary Scalp Algo | $9.80 | $13.16 | 34.29% | in 6 days | 123.81% $5.88 to $13.16 in 5 days | 347.62% $2.94 to $13.16 in 1 day | -98.98% $9.80 to $0.10 in 9 days |
| | |
|
|
35 | More | 6/24/20 10:19 AM B114D | SOXL | Jul-17 180 Puts (exp) Primary Scalp Algo | $19.00 | $27.00 | 42.11% | in 5 days | -99.56% $11.40 to $0.05
| 1.75% $5.70 to $5.80 in 1 day | -99.74% $19.00 to $0.05 in 23 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 5/27/20 10:44 AM 5BD6B | SOXL | Jun-19 140 Puts (exp) Primary Scalp Algo | $13.00 | $17.00 | 30.77% | in 63 Mins | 3.21% $7.80 to $8.05 in 28 Mins | 67.44% $3.90 to $6.53 in 9 days | -98.08% $13.00 to $0.25 in 23 days |
| | |
|
|
37 | More | 5/12/20 2:58 PM C48B0 | SOXL | May-15 135 Puts (exp) Primary Scalp Algo | $4.70 | $20.40 | 334.04% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 226.17% $4.70 to $15.33 in 3 days |
| | |
|
|
38 | More | 4/30/20 1:11 PM C080C | SOXL | May-15 130 Puts (exp) Primary Scalp Algo | $12.59 | $25.46 | 102.22% | in 4 days | 132.59% $7.55 to $17.57 in 6 days | 365.18% $3.78 to $17.57 in 3 days | -22.16% $12.59 to $9.80 in 15 days |
| | |
|
|
39 | More | 2/20/20 12:30 PM 3BA16 | SOXL | Mar-20 300 Puts (exp) Primary Scalp Algo | $20.00 | $232.09 | 1060.45% | in 28 days | -91.67% $12.00 to $1.00
| -83.33% $6.00 to $1.00
| -95.00% $20.00 to $1.00 in 29 days |
| | |
|
|
40 | More | 2/14/20 2:33 PM 03198 | SOXL | Feb-21 310 Puts (exp) Primary Scalp Algo | $10.70 | $28.79 | 169.07% | in 7 days | 348.44% $6.42 to $28.79 in 2 days | 796.88% $3.21 to $28.79 in 2 days | 148.79% $10.70 to $26.62 in 7 days |
| | |
|
|