Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/18/24 12:15 PM 6B529 | GOLD | Sep-27 20 Puts (exp) Primary Scalp Algo | $0.32 | $0.34 | 6.25% | in 227 Mins | 14.58% $0.19 to $0.22 in 38 Mins | 108.33% $0.10 to $0.20 in 325 Mins | -96.88% $0.32 to $0.01 in 9 days |
| | |
|
|
2 | More | 6/7/24 12:38 PM DCE6D | GOLD | Jun-14 16.5 Puts (exp) Primary Scalp Algo | $0.39 | $0.57 | 46.15% | in 4 days | 139.32% $0.23 to $0.56 in 2 days | Never Dipped 70% Since Posted | 30.77% $0.39 to $0.51 in 7 days |
| | |
|
|
3 | More | 7/20/22 2:01 PM DDABE | GOLD | Jul-29 15.5 Puts (exp) Primary Scalp Algo | $0.35 | $0.74 | 111.43% | in 5 days | -95.24% $0.21 to $0.01
| 90.48% $0.11 to $0.20 in 1 day | -97.14% $0.35 to $0.01 in 9 days |
| | |
|
|
4 | More | 7/5/22 1:13 PM A56D1 | GOLD | Jul-08 17 Puts (exp) Primary Scalp Algo | $0.21 | $0.37 | 76.19% | in 1 day | 177.78% $0.13 to $0.35 in 77 Mins | 90.48% $0.06 to $0.12 in 76 Mins | -95.24% $0.21 to $0.01 in 3 days |
| | |
|
|
5 | More | 4/14/22 11:55 AM 7B77F | GOLD | Apr-22 24.5 Puts (exp) Primary Scalp Algo | $0.26 | $0.89 | 242.31% | in 8 days | 470.51% $0.16 to $0.89 in 4 days | 1041.03% $0.08 to $0.89 in 4 days | 153.85% $0.26 to $0.66 in 8 days |
| | |
|
|
6 | More | 1/6/22 11:00 AM 384EF | GOLD | Jan-14 18 Puts (exp) Primary Scalp Algo | $0.30 | $0.32 | 6.67% | in 307 Mins | 33.33% $0.18 to $0.24 in 55 Mins | 11.11% $0.09 to $0.10 in 2 Mins | -96.67% $0.30 to $0.01 in 8 days |
| | |
|
|
7 | More | 8/30/21 1:24 PM 3E18C | GOLD | Sep-03 19.5 Puts (exp) Primary Scalp Algo | $0.10 | $0.13 | 30.00% | in 106 Mins | 16.67% $0.06 to $0.07 in 107 Mins | -66.67% $0.03 to $0.01
| -90.00% $0.10 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/22/21 1:03 PM AD179 | GOLD | Jul-30 20.5 Puts (exp) Primary Scalp Algo | $0.24 | $0.33 | 37.50% | in 1 day | 4.17% $0.14 to $0.15 in 1 day | -86.11% $0.07 to $0.01
| -95.83% $0.24 to $0.01 in 8 days |
| | |
|
|
9 | More | 3/3/21 1:30 PM CBBA9 | GOLD | Mar-12 19 Puts (exp) Primary Scalp Algo | $0.30 | $0.02 | -95.00% | | 22.22% $0.18 to $0.22 in 1 day | -88.89% $0.09 to $0.01
| -96.67% $0.30 to $0.01 in 9 days |
| | |
|
|
10 | More | 12/31/20 1:00 PM 1ED70 | GOLD | Jan-08 22.5 Puts (exp) Primary Scalp Algo | $0.34 | $0.01 | -97.06% | | -95.10% $0.20 to $0.01
| -90.20% $0.10 to $0.01
| -97.06% $0.34 to $0.01 in 8 days |
| | |
|
|
11 | More | 12/8/20 2:49 PM C9FFD | GOLD | Dec-11 23.5 Puts (exp) Primary Scalp Algo | $0.16 | $0.65 | 306.25% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 275.00% $0.16 to $0.60 in 3 days |
| | |
|
|
12 | More | 12/3/20 12:19 PM A4671 | GOLD | Dec-11 23.5 Puts (exp) Primary Scalp Algo | $0.47 | $0.65 | 38.30% | in 8 days | 130.50% $0.28 to $0.65 in 4 days | 360.99% $0.14 to $0.65 in 4 days | 27.66% $0.47 to $0.60 in 8 days |
| | |
|
|
13 | More | 11/23/20 10:18 AM 41247 | GOLD | Nov-27 24 Puts (exp) Primary Scalp Algo | $0.70 | $1.75 | 150.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 92.86% $0.70 to $1.35 in 4 days |
| | |
|
|
14 | More | 10/13/20 12:31 PM 3872D | GOLD | Oct-16 27.5 Puts (exp) Primary Scalp Algo | $0.27 | $0.34 | 25.93% | in 60 Mins | 4.94% $0.16 to $0.17 in 4 Mins | 97.53% $0.08 to $0.16 in 1 day | -85.19% $0.27 to $0.04 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/21/20 10:34 AM 5F391 | GOLD | Sep-25 28 Puts (exp) Primary Scalp Algo | $0.44 | $1.10 | 150.00% | in 3 days | 316.67% $0.26 to $1.10 in 2 days | Never Dipped 70% Since Posted | -36.36% $0.44 to $0.28 in 4 days |
| | |
|
|
16 | More | 9/11/20 9:57 AM BD44C | GOLD | Sep-18 30 Puts (exp) Primary Scalp Algo | $0.56 | $1.19 | 112.50% | in 6 days | 254.17% $0.34 to $1.19 in 2 days | Never Dipped 70% Since Posted | 100.00% $0.56 to $1.12 in 7 days |
| | |
|
|
17 | More | 9/3/20 3:01 PM 266A1 | GOLD | Sep-11 29 Puts (exp) Primary Scalp Algo | $0.71 | $1.25 | 76.06% | in 1 day | 3.29% $0.43 to $0.44 in 161 Mins | -95.31% $0.21 to $0.01
| -98.59% $0.71 to $0.01 in 8 days |
| | |
|
|
18 | More | 8/21/20 1:52 PM AC86B | GOLD | Aug-28 29 Puts (exp) Primary Scalp Algo | $0.56 | $1.12 | 100.00% | in 4 days | 155.95% $0.34 to $0.86 in 69 Mins | -94.05% $0.17 to $0.01
| -98.21% $0.56 to $0.01 in 7 days |
| | |
|
|
19 | More | 8/11/20 9:54 AM 55F37 | GOLD | Aug-14 27 Puts (exp) Primary Scalp Algo | $0.37 | $1.17 | 216.22% | in 363 Mins | 102.70% $0.22 to $0.45 in 1 day | -9.91% $0.11 to $0.10
| -72.97% $0.37 to $0.10 in 3 days |
| | |
|
|
20 | More | 8/3/20 12:51 PM C716A | GOLD | Aug-07 28 Puts (exp) Primary Scalp Algo | $0.35 | $0.36 | 2.86% | in 12 Mins | -95.24% $0.21 to $0.01
| -90.48% $0.11 to $0.01
| -97.14% $0.35 to $0.01 in 4 days |
| | |
|
|
21 | More | 7/28/20 1:19 PM 0AC5E | GOLD | Jul-31 29.5 Puts (exp) Primary Scalp Algo | $0.58 | $1.68 | 189.66% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 39.66% $0.58 to $0.81 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 7/23/20 3:17 PM 6A08F | GOLD | Jul-31 27.5 Puts (exp) Primary Scalp Algo | $0.54 | $0.03 | -94.44% | | 14.20% $0.32 to $0.37 in 6 days | 128.40% $0.16 to $0.37 in 3 days | -98.15% $0.54 to $0.01 in 8 days |
| | |
|
|
23 | More | 7/16/20 1:51 PM 102F7 | GOLD | Jul-24 26 Puts (exp) Primary Scalp Algo | $0.54 | $9.98 | 1748.15% | in 1 day | 4.94% $0.32 to $0.34 in 8 Mins | 4.94% $0.16 to $0.17 in 9 Mins | -98.15% $0.54 to $0.01 in 8 days |
| | |
|
|
24 | More | 7/6/20 11:03 AM 458D1 | GOLD | Jul-10 26 Puts (exp) Primary Scalp Algo | $0.28 | $0.35 | 25.00% | in 201 Mins | 7.14% $0.17 to $0.18 in 24 Mins | -88.10% $0.08 to $0.01
| -96.43% $0.28 to $0.01 in 4 days |
| | |
|
|
25 | More | 6/17/20 9:55 AM FADCE | GOLD | Jun-26 24.5 Puts (exp) Primary Scalp Algo | $0.78 | $1.11 | 42.31% | in 1 day | -97.86% $0.47 to $0.01
| 32.48% $0.23 to $0.31 in 64 Mins | -98.72% $0.78 to $0.01 in 9 days |
| | |
|
|
26 | More | 6/10/20 3:03 PM 7C8B7 | GOLD | Jun-19 24.5 Puts (exp) Primary Scalp Algo | $0.84 | $1.25 | 48.81% | in 1 day | 148.02% $0.50 to $1.25 in 351 Mins | Never Dipped 70% Since Posted | -33.33% $0.84 to $0.56 in 9 days |
| | |
|
|
27 | More | 6/10/20 1:34 PM B616A | GOLD | Jun-19 23.5 Puts (exp) Primary Scalp Algo | $0.71 | $0.76 | 7.04% | in 1 day | 78.40% $0.43 to $0.76 in 351 Mins | 256.81% $0.21 to $0.76 in 351 Mins | -76.06% $0.71 to $0.17 in 9 days |
| | |
|
|
28 | More | 6/2/20 1:29 PM 316EB | GOLD | Jun-05 23.5 Puts (exp) Primary Scalp Algo | $0.27 | $1.28 | 374.07% | in 3 days | 690.12% $0.16 to $1.28 in 1 day | Never Dipped 70% Since Posted | 14.81% $0.27 to $0.31 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/24/20 3:53 PM 3DF13 | GOLD | May-01 27 Puts (exp) Primary Scalp Algo | $0.94 | $1.65 | 75.53% | in 6 days | 192.55% $0.56 to $1.65 in 2 days | 59.57% $0.28 to $0.45 in -141 Mins | -92.55% $0.94 to $0.07 in 7 days |
| | |
|
|
30 | More | 4/21/20 1:26 PM 5F1BE | GOLD | Apr-24 24.5 Puts (exp) Primary Scalp Algo | $0.69 | $0.02 | -97.83% | | -97.58% $0.41 to $0.01
| 11.11% $0.21 to $0.23 in 4 Mins | -98.55% $0.69 to $0.01 in 3 days |
| | |
|
|
31 | More | 4/15/20 10:19 AM 6DF5C | GOLD | Apr-24 23.5 Puts (exp) Primary Scalp Algo | $0.81 | $1.00 | 23.46% | in 2 days | 105.76% $0.49 to $1.00 in 1 day | 76.95% $0.24 to $0.43 in 1 day | -98.77% $0.81 to $0.01 in 9 days |
| | |
|
|
32 | More | 3/6/20 2:35 PM B4168 | GOLD | Mar-13 21 Puts (exp) Primary Scalp Algo | $0.88 | $5.70 | 547.73% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 547.73% $0.88 to $5.70 in 7 days |
| | |
|
|
33 | More | 2/25/20 12:01 PM 00841 | GOLD | Feb-28 21.5 Puts (exp) Primary Scalp Algo | $0.29 | $2.87 | 889.66% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 772.41% $0.29 to $2.53 in 3 days |
| | |
|
|