Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/13/22 1:10 PM 5209D | HD | Dec-16 347.5 Calls (exp) Primary Scalp Algo | $0.45 | $3.19 | 608.89% | in 3 days | 1081.48% $0.27 to $3.19 in 2 days | 2262.96% $0.14 to $3.19 in 1 day | -97.78% $0.45 to $0.01 in 3 days |
| | |
|
|
2 | More | 11/22/22 12:18 PM C9133 | HD | Nov-25 325 Calls (exp) Primary Scalp Algo | $3.40 | $4.05 | 19.12% | in 3 days | 98.53% $2.04 to $4.05 in 2 days | 297.06% $1.02 to $4.05 in 2 days | -61.76% $3.40 to $1.30 in 3 days |
| | |
|
|
3 | More | 10/19/21 2:46 PM 15ECA | HD | Oct-22 360 Calls (exp) Primary Scalp Algo | $1.21 | $7.00 | 478.51% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 423.97% $1.21 to $6.34 in 3 days |
| | |
|
|
4 | More | 9/17/21 2:59 PM 1DF7F | HD | Sep-24 337.5 Calls (exp) Primary Scalp Algo | $3.09 | $3.15 | 1.94% | in 4 Mins | 67.21% $1.85 to $3.10 in 3 days | 7.87% $0.93 to $1.00 in 1 day | -89.32% $3.09 to $0.33 in 7 days |
| | |
|
|
5 | More | 3/26/21 2:39 PM 74DB7 | HD | Apr-01 305 Calls (exp) Primary Scalp Algo | $2.32 | $3.55 | 53.02% | in 6 days | 155.03% $1.39 to $3.55 in 3 days | 410.06% $0.70 to $3.55 in 2 days | 4.31% $2.32 to $2.42 in 6 days |
| | |
|
|
6 | More | 12/28/20 11:18 AM B5177 | HD | Dec-31 272.5 Calls (exp) Primary Scalp Algo | $1.40 | $0.03 | -98.21% | | -98.81% $0.84 to $0.01
| -97.62% $0.42 to $0.01
| -99.29% $1.40 to $0.01 in 3 days |
| | |
|
|
7 | More | 12/16/20 3:00 PM 8E287 | HD | Dec-24 270 Calls (exp) Primary Scalp Algo | $3.00 | $6.10 | 103.33% | in 2 days | 25.00% $1.80 to $2.25 in 1 day | 14.44% $0.90 to $1.03 in 283 Mins | -71.33% $3.00 to $0.86 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/1/20 11:00 AM 297BE | HD | Dec-04 280 Calls (exp) Primary Scalp Algo | $0.75 | $0.88 | 17.33% | in 234 Mins | -97.78% $0.45 to $0.01
| -95.56% $0.23 to $0.01
| -98.67% $0.75 to $0.01 in 3 days |
| | |
|
|
9 | More | 8/12/20 11:17 AM B5EBD | HD | Aug-21 282.5 Calls (exp) Primary Scalp Algo | $5.10 | $9.55 | 87.25% | in 5 days | 1.63% $3.06 to $3.11 in 42 Mins | 16.34% $1.53 to $1.78 in 1 day | -88.82% $5.10 to $0.57 in 9 days |
| | |
|
|
10 | More | 7/21/20 11:21 AM C910A | HD | Jul-24 262.5 Calls (exp) Primary Scalp Algo | $3.10 | $8.04 | 159.35% | in 2 days | 130.65% $1.86 to $4.29 in 1 day | Never Dipped 70% Since Posted | -8.06% $3.10 to $2.85 in 3 days |
| | |
|
|
11 | More | 5/28/20 11:17 AM A0416 | HD | Jun-05 250 Calls (exp) Primary Scalp Algo | $3.80 | $5.55 | 46.05% | in 8 days | 143.42% $2.28 to $5.55 in 7 days | Never Dipped 70% Since Posted | 5.26% $3.80 to $4.00 in 8 days |
| | |
|
|
12 | More | 3/30/20 11:16 AM 35947 | HD | Apr-03 195 Calls (exp) Primary Scalp Algo | $6.15 | $7.30 | 18.70% | in 268 Mins | -99.71% $3.45 to $0.01 in 87 Mins | -99.46% $1.85 to $0.01 in 2 days | -99.84% $6.15 to $0.01 in 4 days |
| | |
|
|
13 | More | 2/5/20 11:29 AM 145E4 | HD | Feb-14 237.5 Calls (exp) Primary Scalp Algo | $2.34 | $7.59 | 224.36% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 220.51% $2.34 to $7.50 in 9 days |
| | |
|
|
14 | More | 1/22/20 10:18 AM 33F1D | HD | Jan-31 235 Calls (exp) Primary Scalp Algo | $2.62 | $1.63 | -37.79% | | 65.39% $1.57 to $2.60 in 1 day | 149.36% $0.79 to $1.96 in 2 days | -99.62% $2.62 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/18/19 11:28 AM FA080 | HD | Oct-25 240 Calls (exp) Primary Scalp Algo | $1.03 | $1.43 | 38.83% | in 3 days | 40.78% $0.62 to $0.87 in 1 day | -96.76% $0.31 to $0.01 in 2 days | -99.03% $1.03 to $0.01 in 7 days |
| | |
|
|
16 | More | 9/12/19 10:50 AM EE7AE | HD | Sep-20 235 Calls (exp) Primary Scalp Algo | $2.17 | $2.25 | 3.69% | in 1 day | 14.44% $1.30 to $1.49 in 3 days | -98.46% $0.65 to $0.01 in 2 days | -99.54% $2.17 to $0.01 in 8 days |
| | |
|
|
17 | More | 8/21/19 11:48 AM 4EA3C | HD | Aug-30 220 Calls (exp) Primary Scalp Algo | $2.23 | $9.23 | 313.90% | in 9 days | 589.84% $1.34 to $9.23 in 4 days | Never Dipped 70% Since Posted | 244.84% $2.23 to $7.69 in 9 days |
| | |
|
|
18 | More | 6/17/19 10:25 AM 8DB4C | HD | Jun-21 210 Calls (exp) Primary Scalp Algo | $0.60 | $2.00 | 233.33% | in 4 days | 455.56% $0.36 to $2.00 in 2 days | -94.44% $0.18 to $0.01
| -98.33% $0.60 to $0.01 in 4 days |
| | |
|
|
19 | More | 6/6/19 11:07 AM C661C | HD | Jun-14 197.5 Calls (exp) Primary Scalp Algo | $1.58 | $9.00 | 469.62% | in 8 days | 849.37% $0.95 to $9.00 in 3 days | Never Dipped 70% Since Posted | 447.47% $1.58 to $8.65 in 8 days |
| | |
|
|
20 | More | 4/15/19 11:00 AM B53FF | HD | Apr-26 205 Calls (exp) Primary Scalp Algo | $1.86 | $3.65 | 96.24% | in 9 days | 227.06% $1.12 to $3.65 in 2 days | -98.21% $0.56 to $0.01
| -99.46% $1.86 to $0.01 in 11 days |
| | |
|
|
21 | More | 4/4/19 9:58 AM 3326C | HD | Apr-12 200 Calls (exp) Primary Scalp Algo | $1.35 | $4.30 | 218.52% | in 8 days | 430.86% $0.81 to $4.30 in 2 days | Never Dipped 70% Since Posted | 181.48% $1.35 to $3.80 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/5/19 11:26 AM 02570 | HD | Feb-08 187.5 Calls (exp) Primary Scalp Algo | $0.88 | $0.43 | -51.70% | | -94.32% $0.53 to $0.03 in 1 day | -88.64% $0.26 to $0.03 in 1 day | -96.59% $0.88 to $0.03 in 3 days |
| | |
|
|
23 | More | 12/3/18 11:35 AM FBD2A | HD | Dec-07 182.5 Calls (exp) Primary Scalp Algo | $0.92 | $1.37 | 48.91% | in -680 Mins | -98.19% $0.55 to $0.01 in 2 days | -96.38% $0.28 to $0.01 in 2 days | -98.91% $0.92 to $0.01 in 4 days |
| | |
|
|
24 | More | 9/11/18 10:42 AM 7006F | HD | Sep-14 215 Calls (exp) Primary Scalp Algo | $0.78 | $1.86 | 138.46% | in 1 day | -97.86% $0.47 to $0.01 in 1 day | -95.73% $0.23 to $0.01 in 1 day | -98.72% $0.78 to $0.01 in 3 days |
| | |
|
|
25 | More | 9/6/18 9:55 AM FAEBE | HD | Sep-14 205 Calls (exp) Primary Scalp Algo | $1.93 | $9.28 | 380.83% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 123.32% $1.93 to $4.31 in 8 days |
| | |
|
|
26 | More | 8/22/18 10:18 AM 9E22D | HD | Aug-31 205 Calls (exp) Primary Scalp Algo | $0.70 | $0.34 | -52.14% | | 4.76% $0.42 to $0.44 in 1 day | 76.19% $0.21 to $0.37 in 3 days | -95.71% $0.70 to $0.03 in 9 days |
| | |
|
|
27 | More | 7/23/18 11:33 AM 4118C | HD | Jul-27 205 Calls (exp) Primary Scalp Algo | $0.41 | $0.86 | 109.76% | in 1 day | 34.15% $0.25 to $0.33 in 1 day | 30.08% $0.12 to $0.16 in 1 day | -95.12% $0.41 to $0.02 in 4 days |
| | |
|
|