Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/28/23 3:39 PM AC596 | GOOG | Aug-04 133 Calls (exp) Primary Scalp Algo | $1.70 | $2.07 | 21.76% | in 3 days | 10.78% $1.02 to $1.13 in 13 Mins | -98.04% $0.51 to $0.01
| -99.41% $1.70 to $0.01 in 7 days |
| | |
|
|
2 | More | 8/12/22 3:30 PM B73C5 | GOOG | Aug-19 122.5 Calls (exp) Primary Scalp Algo | $1.50 | $1.69 | 12.67% | in 24 Mins | -95.56% $0.90 to $0.04
| -91.11% $0.45 to $0.04
| -97.33% $1.50 to $0.04 in 7 days |
| | |
|
|
3 | More | 3/22/22 11:38 AM 5F47B | GOOG | Mar-25 2825 Calls (exp) Primary Scalp Algo | $28.40 | $12.13 | -57.31% | | 29.40% $17.04 to $22.05 in 2 days | 158.80% $8.52 to $22.05 in 2 days | -97.18% $28.40 to $0.80 in 3 days |
| | |
|
|
4 | More | 5/24/21 10:36 AM CB23F | GOOG | May-28 2362.5 Calls (exp) Primary Scalp Algo | $51.00 | $80.84 | 58.51% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 14.31% $51.00 to $58.30 in 4 days |
| | |
|
|
5 | More | 11/3/20 11:25 AM 79EB1 | GOOG | Nov-06 1650 Calls (exp) Primary Scalp Algo | $32.00 | $138.00 | 331.25% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 270.19% $32.00 to $118.46 in 3 days |
| | |
|
|
6 | More | 10/14/20 11:16 AM B3584 | GOOG | Oct-23 1585 Calls (exp) Primary Scalp Algo | $27.40 | $53.00 | 93.43% | in 9 days | 222.38% $16.44 to $53.00 in 8 days | 544.77% $8.22 to $53.00 in 4 days | 86.50% $27.40 to $51.10 in 9 days |
| | |
|
|
7 | More | 8/24/20 11:45 AM 3BAD7 | GOOG | Aug-28 1590 Calls (exp) Primary Scalp Algo | $21.00 | $68.55 | 226.43% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 147.62% $21.00 to $52.00 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/17/20 11:03 AM D83EB | GOOG | Aug-21 1520 Calls (exp) Primary Scalp Algo | $16.10 | $77.41 | 380.81% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 280.12% $16.10 to $61.20 in 4 days |
| | |
|
|
9 | More | 7/7/20 10:13 AM E39EE | GOOG | Jul-10 1495 Calls (exp) Primary Scalp Algo | $24.30 | $30.00 | 23.46% | in 2 days | 105.76% $14.58 to $30.00 in 1 day | Never Dipped 70% Since Posted | -16.05% $24.30 to $20.40 in 3 days |
| | |
|
|
10 | More | 6/10/20 2:44 PM 15754 | GOOG | Jun-19 1470 Calls (exp) Primary Scalp Algo | $24.50 | $25.90 | 5.71% | in 72 Mins | 20.41% $14.70 to $17.70 in 65 Mins | 55.10% $7.35 to $11.40 in 45 Mins | -77.80% $24.50 to $5.44 in 9 days |
| | |
|
|
11 | More | 5/11/20 12:37 PM F155E | GOOG | May-15 1400 Calls (exp) Primary Scalp Algo | $17.60 | $26.08 | 48.18% | in 178 Mins | -99.72% $10.56 to $0.03
| 60.98% $5.28 to $8.50 in 57 Mins | -99.83% $17.60 to $0.03 in 4 days |
| | |
|
|
12 | More | 5/6/20 11:41 AM 879E9 | GOOG | May-15 1370 Calls (exp) Primary Scalp Algo | $21.90 | $48.67 | 122.24% | in 5 days | 59.82% $13.14 to $21.00 in 21 Mins | -54.34% $6.57 to $3.00
| -86.30% $21.90 to $3.00 in 9 days |
| | |
|
|
13 | More | 4/27/20 11:24 AM E481B | GOOG | May-01 1290 Calls (exp) Primary Scalp Algo | $33.55 | $69.15 | 106.11% | in 2 days | 243.52% $20.13 to $69.15 in 1 day | Never Dipped 70% Since Posted | -11.71% $33.55 to $29.62 in 4 days |
| | |
|
|
14 | More | 4/15/20 12:55 PM B02A7 | GOOG | Apr-24 1260 Calls (exp) Primary Scalp Algo | $33.90 | $49.04 | 44.66% | in 2 days | 64.21% $20.34 to $33.40 in 2 days | 228.42% $10.17 to $33.40 in 2 days | -41.00% $33.90 to $20.00 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/8/20 10:25 AM F9326 | GOOG | Apr-17 1210 Calls (exp) Primary Scalp Algo | $18.46 | $78.04 | 322.75% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 284.67% $18.46 to $71.01 in 9 days |
| | |
|
|
16 | More | 2/18/20 3:51 PM 02DC7 | GOOG | Feb-21 1530 Calls (exp) Primary Scalp Algo | $7.86 | $9.50 | 20.87% | in 1 day | -97.88% $4.72 to $0.10 in 1 day | -95.76% $2.36 to $0.10 in 1 day | -98.73% $7.86 to $0.10 in 3 days |
| | |
|
|
17 | More | 2/12/20 1:19 PM DE9DD | GOOG | Feb-21 1520 Calls (exp) Primary Scalp Algo | $14.50 | $19.00 | 31.03% | in 6 days | 118.39% $8.70 to $19.00 in 4 days | -96.55% $4.35 to $0.15 in 1 day | -98.97% $14.50 to $0.15 in 9 days |
| | |
|
|
18 | More | 1/10/20 10:01 AM FED80 | GOOG | Jan-17 1427.5 Calls (exp) Primary Scalp Algo | $10.60 | $39.10 | 268.87% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 263.21% $10.60 to $38.50 in 7 days |
| | |
|
|
19 | More | 9/26/19 12:58 PM A16F1 | GOOG | Oct-04 1242.5 Calls (exp) Primary Scalp Algo | $13.70 | $14.08 | 2.77% | in 1 day | -99.39% $8.22 to $0.05 in 3 days | -98.78% $4.11 to $0.05 in 1 day | -99.64% $13.70 to $0.05 in 8 days |
| | |
|
|
20 | More | 9/11/19 10:58 AM 38864 | GOOG | Sep-20 1217.5 Calls (exp) Primary Scalp Algo | $14.50 | $26.50 | 82.76% | in 8 days | 204.60% $8.70 to $26.50 in 1 day | Never Dipped 70% Since Posted | 42.14% $14.50 to $20.61 in 9 days |
| | |
|
|
21 | More | 8/21/19 2:36 PM E819E | GOOG | Aug-30 1195 Calls (exp) Primary Scalp Algo | $13.60 | $14.85 | 9.19% | in 1 day | 48.28% $8.16 to $12.10 in 1 day | 67.89% $4.08 to $6.85 in 6 days | -99.85% $13.60 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 7/15/19 3:48 PM 0CB5D | GOOG | Jul-19 1150 Calls (exp) Primary Scalp Algo | $8.00 | $11.60 | 45.00% | in 2 days | -98.96% $4.80 to $0.05 in 2 days | 79.17% $2.40 to $4.30 in 1 day | -99.38% $8.00 to $0.05 in 4 days |
| | |
|
|
23 | More | 4/26/19 11:03 AM F2A6E | GOOG | May-03 1270 Calls (exp) Primary Scalp Algo | $25.31 | $33.90 | 33.94% | in 3 days | -99.80% $15.19 to $0.03 in 1 day | -99.60% $7.59 to $0.03 in 1 day | -99.88% $25.31 to $0.03 in 7 days |
| | |
|
|
24 | More | 4/16/19 12:18 PM 21A29 | GOOG | Apr-26 1225 Calls (exp) Primary Scalp Algo | $12.80 | $43.93 | 243.20% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 243.20% $12.80 to $43.93 in 10 days |
| | |
|
|
25 | More | 2/5/19 12:08 PM E05C4 | GOOG | Feb-08 1127.5 Calls (exp) Primary Scalp Algo | $10.00 | $21.60 | 116.00% | in -713 Mins | -99.17% $6.00 to $0.05 in 1 day | -98.33% $3.00 to $0.05 in 1 day | -99.50% $10.00 to $0.05 in 3 days |
| | |
|
|
26 | More | 2/1/19 10:10 AM 5F5A0 | GOOG | Feb-08 1117.5 Calls (exp) Primary Scalp Algo | $30.69 | $32.00 | 4.27% | in 3 days | 58.19% $18.41 to $29.13 in 1 day | -99.46% $9.21 to $0.05 in 1 day | -99.84% $30.69 to $0.05 in 7 days |
| | |
|
|
27 | More | 12/4/18 10:58 AM 47B68 | GOOG | Dec-07 1095 Calls (exp) Primary Scalp Algo | $11.60 | $0.93 | -92.03% | | -97.41% $6.96 to $0.18 in 1 day | -94.83% $3.48 to $0.18 in 1 day | -98.45% $11.60 to $0.18 in 3 days |
| | |
|
|
28 | More | 10/3/18 12:15 PM 650B9 | GOOG | Oct-12 1205 Calls (exp) Primary Scalp Algo | $13.60 | $5.05 | -62.87% | | -99.63% $8.16 to $0.03 in 1 day | -99.26% $4.08 to $0.03 in 1 day | -99.78% $13.60 to $0.03 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/28/18 10:27 AM 348E8 | GOOG | Aug-31 1237.5 Calls (exp) Primary Scalp Algo | $8.20 | $16.60 | 102.44% | in 2 days | -98.98% $4.92 to $0.05 in 1 day | -97.97% $2.46 to $0.05
| -99.39% $8.20 to $0.05 in 3 days |
| | |
|
|
30 | More | 8/9/18 10:18 AM F9277 | GOOG | Aug-17 1250 Calls (exp) Primary Scalp Algo | $11.80 | $7.15 | -39.41% | | 44.07% $7.08 to $10.20 in 3 days | -98.59% $3.54 to $0.05 in 1 day | -99.58% $11.80 to $0.05 in 8 days |
| | |
|
|
31 | More | 7/25/18 10:08 AM 79E6D | GOOG | Aug-03 1252.5 Calls (exp) Primary Scalp Algo | $15.70 | $19.56 | 24.59% | in -594 Mins | -99.47% $9.42 to $0.05 in 3 days | -98.94% $4.71 to $0.05 in 1 day | -99.68% $15.70 to $0.05 in 9 days |
| | |
|
|