Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/28/23 12:18 PM F1099 | DLTR | Jan-05 143 Calls (exp) Primary Scalp Algo | $1.80 | $2.66 | 47.78% | in 5 days | 146.30% $1.08 to $2.66 in 4 days | Never Dipped 70% Since Posted | -98.33% $1.80 to $0.03 in 8 days |
| | |
|
|
2 | More | 4/3/23 1:49 PM 3C6DC | DLTR | Apr-06 148 Calls (exp) Primary Scalp Algo | $1.43 | $1.58 | 10.49% | in 1 day | 31.70% $0.86 to $1.13
| 163.40% $0.43 to $1.13
| -20.98% $1.43 to $1.13 in 3 days |
| | |
|
|
3 | More | 11/1/22 12:21 PM 158BF | DLTR | Nov-04 160 Calls (exp) Primary Scalp Algo | $1.83 | $0.61 | -66.94% | | -70.86% $1.10 to $0.32
| Never Dipped 70% Since Posted | -82.51% $1.83 to $0.32 in 3 days |
| | |
|
|
4 | More | 12/14/21 1:28 PM 82E87 | DLTR | Dec-17 142 Calls (exp) Primary Scalp Algo | $0.98 | $0.09 | -90.82% | | -98.30% $0.59 to $0.01
| -96.60% $0.29 to $0.01
| -98.98% $0.98 to $0.01 in 3 days |
| | |
|
|
5 | More | 11/1/21 3:24 PM 8A7D5 | DLTR | Nov-05 110 Calls (exp) Primary Scalp Algo | $2.70 | $6.65 | 146.30% | in 3 days | 310.49% $1.62 to $6.65 in 2 days | 122.22% $0.81 to $1.80 in 1 day | -95.56% $2.70 to $0.12 in 4 days |
| | |
|
|
6 | More | 2/8/21 11:10 AM F6EF7 | DLTR | Feb-12 108 Calls (exp) Primary Scalp Algo | $0.90 | $3.50 | 288.89% | in 3 days | -83.33% $0.54 to $0.09
| -66.67% $0.27 to $0.09
| -90.00% $0.90 to $0.09 in 4 days |
| | |
|
|
7 | More | 10/13/20 10:50 AM 7E5C2 | DLTR | Oct-16 97 Calls (exp) Primary Scalp Algo | $1.06 | $1.42 | 33.96% | in 49 Mins | 6.92% $0.64 to $0.68 in 2 days | 113.84% $0.32 to $0.68 in 2 days | -99.06% $1.06 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/25/20 12:11 PM D7F12 | DLTR | Aug-28 103 Calls (exp) Primary Scalp Algo | $2.80 | $4.36 | 55.71% | in 1 day | -99.40% $1.68 to $0.01
| 30.95% $0.84 to $1.10 in 4 Mins | -99.64% $2.80 to $0.01 in 3 days |
| | |
|
|
9 | More | 8/7/20 11:26 AM 07DCF | DLTR | Aug-14 97 Calls (exp) Primary Scalp Algo | $1.52 | $2.62 | 72.37% | in 5 days | 187.28% $0.91 to $2.62 in 1 day | 189.47% $0.46 to $1.32
| -13.16% $1.52 to $1.32 in 7 days |
| | |
|
|
10 | More | 5/22/20 2:35 PM 51E64 | DLTR | May-29 81 Calls (exp) Primary Scalp Algo | $3.50 | $17.99 | 414.00% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 357.43% $3.50 to $16.01 in 7 days |
| | |
|
|
11 | More | 4/9/20 12:58 PM 3006D | DLTR | Apr-17 80 Calls (exp) Primary Scalp Algo | $2.25 | $2.50 | 11.11% | in 7 days | 85.19% $1.35 to $2.50 in 3 days | 270.37% $0.68 to $2.50 in 3 days | -28.89% $2.25 to $1.60 in 8 days |
| | |
|
|
12 | More | 11/25/19 10:01 AM E7E36 | DLTR | Nov-29 111 Calls (exp) Primary Scalp Algo | $3.30 | $4.18 | 26.67% | in -586 Mins | -97.47% $1.98 to $0.05 in 1 day | -94.95% $0.99 to $0.05 in 1 day | -98.48% $3.30 to $0.05 in 4 days |
| | |
|
|
13 | More | 9/24/19 11:42 AM 02831 | DLTR | Oct-04 113 Calls (exp) Primary Scalp Algo | $1.90 | $2.99 | 57.37% | in 10 days | 162.28% $1.14 to $2.99 in 2 days | 424.56% $0.57 to $2.99 in 1 day | 46.84% $1.90 to $2.79 in 10 days |
| | |
|
|
14 | More | 9/12/19 10:48 AM D935B | DLTR | Sep-20 112 Calls (exp) Primary Scalp Algo | $1.80 | $2.09 | 16.11% | in 1 day | 1.85% $1.08 to $1.10 in 4 days | 103.70% $0.54 to $1.10 in 4 days | -94.44% $1.80 to $0.10 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/21/19 12:36 PM FFAA0 | DLTR | Aug-30 96 Calls (exp) Primary Scalp Algo | $3.09 | $7.40 | 139.48% | in 8 days | 209.60% $1.85 to $5.74 in 1 day | Never Dipped 70% Since Posted | 77.67% $3.09 to $5.49 in 9 days |
| | |
|
|
16 | More | 7/15/19 11:22 AM 2D8E6 | DLTR | Jul-19 113 Calls (exp) Primary Scalp Algo | $0.59 | $0.61 | 3.39% | in 2 days | -91.53% $0.35 to $0.03 in 1 day | -83.05% $0.18 to $0.03 in 1 day | -94.92% $0.59 to $0.03 in 4 days |
| | |
|
|
17 | More | 6/24/19 11:21 AM EC66B | DLTR | Jun-28 113 Calls (exp) Primary Scalp Algo | $1.25 | $0.37 | -70.80% | | -96.00% $0.75 to $0.03 in 1 day | 54.67% $0.38 to $0.58 in 1 day | -97.60% $1.25 to $0.03 in 4 days |
| | |
|
|
18 | More | 6/20/19 12:34 PM 25452 | DLTR | Jun-28 110 Calls (exp) Primary Scalp Algo | $1.40 | $3.23 | 130.71% | in 4 days | 2.38% $0.84 to $0.86 in 1 day | -76.19% $0.42 to $0.10 in 1 day | -92.86% $1.40 to $0.10 in 8 days |
| | |
|
|
19 | More | 4/30/19 2:57 PM 8F823 | DLTR | May-10 111 Calls (exp) Primary Scalp Algo | $1.65 | $1.23 | -25.76% | | -79.80% $0.99 to $0.20 in 1 day | 31.31% $0.50 to $0.65 in 1 day | -87.88% $1.65 to $0.20 in 10 days |
| | |
|
|
20 | More | 4/22/19 10:57 AM 3596C | DLTR | Apr-26 109 Calls (exp) Primary Scalp Algo | $0.85 | $2.30 | 170.59% | in 3 days | 66.67% $0.51 to $0.85
| Never Dipped 70% Since Posted | 0.00% $0.85 to $0.85 in 4 days |
| | |
|
|
21 | More | 4/5/19 2:17 PM 624D8 | DLTR | Apr-12 107 Calls (exp) Primary Scalp Algo | $0.75 | $0.13 | -83.33% | | -97.78% $0.45 to $0.01 in 1 day | -95.56% $0.23 to $0.01 in 1 day | -98.67% $0.75 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/20/19 11:15 AM C2D75 | DLTR | Mar-01 100 Calls (exp) Primary Scalp Algo | $1.15 | $0.56 | -51.30% | | -95.65% $0.69 to $0.03 in 1 day | -91.30% $0.35 to $0.03 in 3 days | -97.39% $1.15 to $0.03 in 9 days |
| | |
|
|
23 | More | 2/15/19 10:01 AM FDCA4 | DLTR | Feb-22 100 Calls (exp) Primary Scalp Algo | $0.62 | $0.43 | -31.45% | | 47.85% $0.37 to $0.55 in 1 day | -89.25% $0.19 to $0.02 in 1 day | -96.77% $0.62 to $0.02 in 7 days |
| | |
|
|
24 | More | 2/4/19 11:11 AM 88670 | DLTR | Feb-08 98 Calls (exp) Primary Scalp Algo | $0.55 | $1.37 | 149.09% | in 1 day | -54.55% $0.33 to $0.15
| -9.09% $0.17 to $0.15
| -72.73% $0.55 to $0.15 in 4 days |
| | |
|
|
25 | More | 12/31/18 10:15 AM 739CE | DLTR | Jan-04 89 Calls (exp) Primary Scalp Algo | $1.10 | $4.07 | 270.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 270.00% $1.10 to $4.07 in 4 days |
| | |
|
|
26 | More | 11/30/18 1:04 PM F56B3 | DLTR | Dec-07 88 Calls (exp) Primary Scalp Algo | $1.05 | $0.70 | -33.33% | | -84.13% $0.63 to $0.10 in 1 day | -68.25% $0.32 to $0.10 in 2 days | -90.48% $1.05 to $0.10 in 7 days |
| | |
|
|
27 | More | 11/13/18 10:11 AM AFDBB | DLTR | Nov-16 87 Calls (exp) Primary Scalp Algo | $0.75 | $0.91 | 21.33% | in -597 Mins | -95.56% $0.45 to $0.02 in 1 day | -91.11% $0.23 to $0.02 in 1 day | -97.33% $0.75 to $0.02 in 3 days |
| | |
|
|
28 | More | 9/17/18 9:57 AM F131F | DLTR | Sep-21 85 Calls (exp) Primary Scalp Algo | $0.95 | $1.65 | 73.68% | in 4 days | 189.47% $0.57 to $1.65 in 2 days | -47.37% $0.29 to $0.15
| -84.21% $0.95 to $0.15 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/13/18 10:13 AM A035F | DLTR | Sep-21 86 Calls (exp) Primary Scalp Algo | $0.66 | $0.80 | 21.21% | in 4 days | 102.02% $0.40 to $0.80 in 3 days | 278.79% $0.20 to $0.75 in 2 days | -98.48% $0.66 to $0.01 in 8 days |
| | |
|
|
30 | More | 7/26/18 12:24 PM 63753 | DLTR | Aug-03 90 Calls (exp) Primary Scalp Algo | $0.80 | $1.15 | 43.75% | in 7 days | 139.58% $0.48 to $1.15 in 6 days | 4.17% $0.24 to $0.25
| -68.75% $0.80 to $0.25 in 8 days |
| | |
|
|