Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/6/20 10:00 AM 70F35 | CI | Nov-13 205 Puts (exp) Primary Scalp Algo | $3.35 | $6.13 | 82.99% | in 371 Mins | -98.51% $2.01 to $0.03
| 18.41% $1.01 to $1.19 in 1 day | -99.10% $3.35 to $0.03 in 7 days |
| | |
|
|
2 | More | 8/31/20 2:44 PM 7EA1E | CI | Sep-04 177.5 Puts (exp) Primary Scalp Algo | $2.06 | $2.36 | 14.56% | in 53 Mins | 18.93% $1.24 to $1.47 in -59 Mins | 137.86% $0.62 to $1.47 in -2 days | -88.35% $2.06 to $0.24 in 4 days |
| | |
|
|
3 | More | 4/7/20 3:51 PM 69E8A | CI | Apr-17 175 Puts (exp) Primary Scalp Algo | $6.75 | $0.05 | -99.26% | | 15.31% $4.05 to $4.67 in 5 days | -97.53% $2.03 to $0.05
| -99.26% $6.75 to $0.05 in 10 days |
| | |
|
|
4 | More | 3/20/20 12:54 PM CF17D | CI | Mar-27 140 Puts (exp) Primary Scalp Algo | $5.13 | $7.00 | 36.59% | in -760 Mins | -67.51% $3.08 to $1.00 in 4 days | -35.02% $1.54 to $1.00 in 2 days | -80.49% $5.13 to $1.00 in 7 days |
| | |
|
|
5 | More | 3/11/20 1:12 PM 8D59C | CI | Mar-20 185 Puts (exp) Primary Scalp Algo | $6.40 | $47.70 | 645.31% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -17.19% $6.40 to $5.30 in 9 days |
| | |
|
|
6 | More | 3/3/20 2:02 PM C8836 | CI | Mar-06 190 Puts (exp) Primary Scalp Algo | $3.75 | $6.80 | 81.33% | in -828 Mins | -68.89% $2.25 to $0.70 in 2 days | 86.67% $1.13 to $2.10 in 2 days | -81.33% $3.75 to $0.70 in 3 days |
| | |
|
|
7 | More | 2/19/20 10:48 AM 2D88B | CI | Feb-28 217.5 Puts (exp) Primary Scalp Algo | $2.36 | $34.56 | 1364.41% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1364.41% $2.36 to $34.56 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/14/20 1:37 PM EEEC0 | CI | Feb-21 217.5 Puts (exp) Primary Scalp Algo | $2.06 | $0.89 | -56.80% | | 19.74% $1.24 to $1.48 in 3 days | 139.48% $0.62 to $1.48 in 1 day | -76.21% $2.06 to $0.49 in 7 days |
| | |
|
|
9 | More | 2/7/20 11:48 AM 8DF5D | CI | Feb-14 207.5 Puts (exp) Primary Scalp Algo | $2.38 | $2.60 | 9.24% | in -693 Mins | -97.20% $1.43 to $0.04 in 1 day | -94.40% $0.71 to $0.04 in 1 day | -98.32% $2.38 to $0.04 in 7 days |
| | |
|
|
10 | More | 1/29/20 3:18 PM 881F1 | CI | Feb-07 202.5 Puts (exp) Primary Scalp Algo | $5.00 | $11.42 | 128.40% | in 2 days | -99.67% $3.00 to $0.01 in 1 day | -99.33% $1.50 to $0.01 in 1 day | -99.80% $5.00 to $0.01 in 9 days |
| | |
|
|
11 | More | 11/11/19 1:50 PM 397C3 | CI | Nov-15 185 Puts (exp) Primary Scalp Algo | $1.24 | $0.77 | -37.90% | | -78.49% $0.74 to $0.16 in 1 day | -56.99% $0.37 to $0.16 in 1 day | -87.10% $1.24 to $0.16 in 4 days |
| | |
|
|
12 | More | 10/24/19 12:26 PM C12F5 | CI | Nov-01 167.5 Puts (exp) Primary Scalp Algo | $3.50 | $2.72 | -22.29% | | -98.57% $2.10 to $0.03 in 2 days | -97.14% $1.05 to $0.03 in 2 days | -99.14% $3.50 to $0.03 in 8 days |
| | |
|
|
13 | More | 10/14/19 12:02 PM 27059 | CI | Oct-18 150 Puts (exp) Primary Scalp Algo | $1.33 | $1.50 | 12.78% | in -708 Mins | -97.49% $0.80 to $0.02 in 1 day | -94.99% $0.40 to $0.02 in 1 day | -98.50% $1.33 to $0.02 in 4 days |
| | |
|
|
14 | More | 9/11/19 12:49 PM B8663 | CI | Sep-20 157.5 Puts (exp) Primary Scalp Algo | $1.94 | $2.32 | 19.59% | in 1 day | -99.14% $1.16 to $0.01 in 3 days | 25.43% $0.58 to $0.73 in 1 day | -99.48% $1.94 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/1/19 10:55 AM BDCDB | CI | Aug-09 165 Puts (exp) Primary Scalp Algo | $1.61 | $7.00 | 334.78% | in 4 days | -96.89% $0.97 to $0.03 in 1 day | -93.79% $0.48 to $0.03
| -98.14% $1.61 to $0.03 in 8 days |
| | |
|
|
16 | More | 7/5/19 3:32 PM 92B59 | CI | Jul-12 160 Puts (exp) Primary Scalp Algo | $0.59 | $1.64 | 177.97% | in 3 days | -77.40% $0.35 to $0.08
| -54.80% $0.18 to $0.08
| -86.44% $0.59 to $0.08 in 7 days |
| | |
|
|
17 | More | 6/11/19 10:26 AM D36EE | CI | Jun-21 155 Puts (exp) Primary Scalp Algo | $1.59 | $2.41 | 51.57% | in 1 day | -92.66% $0.95 to $0.07 in 3 days | -85.32% $0.48 to $0.07 in 2 days | -95.60% $1.59 to $0.07 in 10 days |
| | |
|
|
18 | More | 5/13/19 1:45 PM EE67C | CI | May-17 152.5 Puts (exp) Primary Scalp Algo | $1.82 | $2.12 | 16.48% | in 2 days | 94.14% $1.09 to $2.12 in 1 day | 288.28% $0.55 to $2.12 in 1 day | -99.45% $1.82 to $0.01 in 4 days |
| | |
|
|
19 | More | 4/30/19 11:52 AM 3A097 | CI | May-10 155 Puts (exp) Primary Scalp Algo | $2.37 | $5.85 | 146.84% | in 3 days | 311.39% $1.42 to $5.85 in 2 days | -80.31% $0.71 to $0.14
| -94.09% $2.37 to $0.14 in 10 days |
| | |
|
|
20 | More | 4/24/19 2:13 PM 69019 | CI | May-03 150 Puts (exp) Primary Scalp Algo | $2.83 | $2.23 | -21.38% | | -99.41% $1.70 to $0.01 in 1 day | 55.48% $0.85 to $1.32 in 1 day | -99.65% $2.83 to $0.01 in 9 days |
| | |
|
|