Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/2/24 2:03 PM 82FED | BABA | Aug-23 76 Puts (exp) Primary Swing Algo | $2.29 | $4.10 | 79.04% | in 3 days | 21.54% $1.37 to $1.67 in 6 days | -98.54% $0.69 to $0.01
| -99.56% $2.29 to $0.01 in 21 days |
| | |
|
|
2 | More | 9/7/23 1:20 PM 61AA3 | BABA | Sep-22 89 Puts (exp) Primary Swing Algo | $2.18 | $4.88 | 123.85% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -63.30% $2.18 to $0.80 in 15 days |
| | |
|
|
3 | More | 5/23/23 2:45 PM C7E09 | BABA | Jun-09 83 Puts (exp) Primary Swing Algo | $2.77 | $5.78 | 108.66% | in 8 days | -99.40% $1.66 to $0.01
| 68.47% $0.83 to $1.40 in 3 days | -99.64% $2.77 to $0.01 in 17 days |
| | |
|
|
4 | More | 7/11/22 12:38 PM 183C7 | BABA | Jul-29 111 Puts (exp) Primary Swing Algo | $6.65 | $20.98 | 215.49% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 215.49% $6.65 to $20.98 in 18 days |
| | |
|
|
5 | More | 2/18/22 12:55 PM A84D1 | BABA | Mar-11 117 Puts (exp) Primary Swing Algo | $7.25 | $22.20 | 206.21% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 203.45% $7.25 to $22.00 in 21 days |
| | |
|
|
6 | More | 7/2/21 10:42 AM A78EE | BABA | Jul-23 215 Puts (exp) Primary Swing Algo | $4.40 | $16.33 | 271.14% | in 6 days | 326.14% $2.64 to $11.25 in 1 day | 752.27% $1.32 to $11.25 in 1 day | 98.18% $4.40 to $8.72 in 21 days |
| | |
|
|
7 | More | 5/4/21 1:54 PM 99F92 | BABA | May-21 225 Puts (exp) Primary Swing Algo | $6.55 | $20.10 | 206.87% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 118.32% $6.55 to $14.30 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/22/21 1:43 PM 03D31 | BABA | Mar-12 255 Puts (exp) Primary Swing Algo | $8.15 | $28.00 | 243.56% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 188.96% $8.15 to $23.55 in 18 days |
| | |
|
|
9 | More | 2/18/21 10:05 AM 9A0B9 | BABA | Mar-05 262.5 Puts (exp) Primary Swing Algo | $7.30 | $31.79 | 335.48% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 335.48% $7.30 to $31.79 in 15 days |
| | |
|
|
10 | More | 10/30/20 11:26 AM 4B2AC | BABA | Nov-20 300 Puts (exp) Primary Swing Algo | $15.33 | $46.90 | 205.94% | in 19 days | 409.89% $9.20 to $46.90 in 12 days | Never Dipped 70% Since Posted | 83.11% $15.33 to $28.07 in 21 days |
| | |
|
|
11 | More | 9/4/20 11:43 AM 28FE4 | BABA | Sep-25 270 Puts (exp) Primary Swing Algo | $14.55 | $2.58 | -82.30% | | 14.55% $8.73 to $10.00 in 1 day | 50.06% $4.37 to $6.55 in 6 days | -99.73% $14.55 to $0.04 in 21 days |
| | |
|
|
12 | More | 5/22/20 10:29 AM 54283 | BABA | Jun-12 202.5 Puts (exp) Primary Swing Algo | $7.95 | $8.60 | 8.18% | in 5 days | 80.29% $4.77 to $8.60 in 1 day | -99.58% $2.39 to $0.01
| -99.87% $7.95 to $0.01 in 21 days |
| | |
|
|
13 | More | 4/2/20 9:46 AM 3BEEA | BABA | Apr-17 185 Puts (exp) Primary Swing Algo | $6.32 | $6.60 | 4.43% | in 428 Mins | -99.74% $3.79 to $0.01
| -99.47% $1.90 to $0.01
| -99.84% $6.32 to $0.01 in 15 days |
| | |
|
|
14 | More | 2/21/20 10:38 AM 717C6 | BABA | Mar-13 212.5 Puts (exp) Primary Swing Algo | $5.50 | $27.50 | 400.00% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 259.09% $5.50 to $19.75 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/23/20 12:25 PM 79701 | BABA | Feb-21 215 Puts (exp) Primary Swing Algo | $6.05 | $18.40 | 204.13% | in 4 days | 117.63% $3.63 to $7.90 in 6 days | 85.67% $1.82 to $3.37 in 8 days | -58.68% $6.05 to $2.50 in 29 days |
| | |
|
|
16 | More | 11/20/19 9:55 AM F71AD | BABA | Dec-06 180 Puts (exp) Primary Swing Algo | $3.05 | $3.25 | 6.56% | in 1 day | -99.45% $1.83 to $0.01 in 3 days | -98.91% $0.92 to $0.01 in 1 day | -99.67% $3.05 to $0.01 in 16 days |
| | |
|
|
17 | More | 10/23/19 2:10 PM D9E7C | BABA | Nov-08 165 Puts (exp) Primary Swing Algo | $3.40 | $2.33 | -31.47% | | -99.51% $2.04 to $0.01 in 5 days | 28.43% $1.02 to $1.31 in 2 days | -99.71% $3.40 to $0.01 in 16 days |
| | |
|
|
18 | More | 9/24/19 9:57 AM 8AC68 | BABA | Oct-11 175 Puts (exp) Primary Swing Algo | $4.05 | $13.25 | 227.16% | in 14 days | -27.57% $2.43 to $1.76
| 44.86% $1.22 to $1.76
| -56.54% $4.05 to $1.76 in 17 days |
| | |
|
|
19 | More | 9/10/19 10:28 AM 5F9D3 | BABA | Sep-27 170 Puts (exp) Primary Swing Algo | $4.20 | $6.25 | 48.81% | in 17 days | 148.02% $2.52 to $6.25 in 16 days | 396.03% $1.26 to $6.25 in 14 days | -4.76% $4.20 to $4.00 in 17 days |
| | |
|
|
20 | More | 8/23/19 12:06 PM 7B027 | BABA | Sep-13 162.5 Puts (exp) Primary Swing Algo | $4.35 | $4.55 | 4.60% | in -712 Mins | 30.27% $2.61 to $3.40 in 1 day | -99.23% $1.31 to $0.01 in 5 days | -99.77% $4.35 to $0.01 in 21 days |
| | |
|
|