Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/14/21 3:40 PM 6F15E | IBM | Oct-29 144 Calls (exp) Primary Swing Algo | $3.27 | $3.60 | 10.09% | in 1 day | 9.58% $1.96 to $2.15 in 103 Mins | -98.98% $0.98 to $0.01
| -99.69% $3.27 to $0.01 in 15 days |
| | |
|
|
2 | More | 1/14/21 3:48 PM 40200 | IBM | Jan-29 130 Calls (exp) Primary Swing Algo | $3.63 | $4.88 | 34.44% | in 7 days | -99.54% $2.18 to $0.01
| -99.08% $1.09 to $0.01
| -99.72% $3.63 to $0.01 in 15 days |
| | |
|
|
3 | More | 12/23/20 3:50 PM EA600 | IBM | Jan-08 125 Calls (exp) Primary Swing Algo | $2.03 | $6.80 | 234.98% | in 14 days | 458.29% $1.22 to $6.80 in 8 days | Never Dipped 70% Since Posted | 94.58% $2.03 to $3.95 in 16 days |
| | |
|
|
4 | More | 11/2/20 10:46 AM 18F57 | IBM | Nov-20 114 Calls (exp) Primary Swing Algo | $2.65 | $6.67 | 151.70% | in 7 days | 319.50% $1.59 to $6.67 in 5 days | Never Dipped 70% Since Posted | 6.04% $2.65 to $2.81 in 18 days |
| | |
|
|
5 | More | 9/16/20 10:49 AM 2C3B0 | IBM | Oct-02 125 Calls (exp) Primary Swing Algo | $2.00 | $2.88 | 44.00% | in 1 day | -98.33% $1.20 to $0.02
| 28.33% $0.60 to $0.77 in 1 day | -99.00% $2.00 to $0.02 in 16 days |
| | |
|
|
6 | More | 9/2/20 11:47 AM 02534 | IBM | Sep-18 130 Calls (exp) Primary Swing Algo | $1.68 | $3.00 | 78.57% | in 1 day | 51.79% $1.01 to $1.53 in 5 days | 203.57% $0.50 to $1.53 in 1 day | -99.40% $1.68 to $0.01 in 16 days |
| | |
|
|
7 | More | 5/12/20 12:45 PM 6B30F | IBM | May-29 125 Calls (exp) Primary Swing Algo | $2.75 | $0.11 | -96.18% | | 46.67% $1.65 to $2.42 in 15 days | 193.33% $0.83 to $2.42 in 15 days | -98.91% $2.75 to $0.03 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/25/19 11:58 AM DC466 | IBM | Dec-13 136 Calls (exp) Primary Swing Algo | $1.31 | $1.76 | 34.35% | in -703 Mins | 9.41% $0.79 to $0.86 in 2 days | 32.32% $0.39 to $0.52 in 1 day | -98.47% $1.31 to $0.02 in 18 days |
| | |
|
|
9 | More | 9/19/19 10:15 AM B1460 | IBM | Oct-11 144 Calls (exp) Primary Swing Algo | $2.37 | $3.50 | 47.68% | in 11 days | 146.13% $1.42 to $3.50 in 7 days | 47.68% $0.71 to $1.05 in 1 day | -99.16% $2.37 to $0.02 in 22 days |
| | |
|
|
10 | More | 8/1/19 11:44 AM 07975 | IBM | Aug-23 155 Calls (exp) Primary Swing Algo | $1.40 | $0.52 | -63.21% | | -96.43% $0.84 to $0.03 in 3 days | 61.90% $0.42 to $0.68 in 3 days | -97.86% $1.40 to $0.03 in 22 days |
| | |
|
|
11 | More | 6/4/19 3:52 PM 17B89 | IBM | Jun-21 133 Calls (exp) Primary Swing Algo | $2.05 | $6.48 | 216.10% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 204.88% $2.05 to $6.25 in 17 days |
| | |
|
|
12 | More | 5/20/19 3:37 PM 416B9 | IBM | May-31 135 Calls (exp) Primary Swing Algo | $1.64 | $2.64 | 60.98% | in 1 day | -97.97% $0.98 to $0.02 in 1 day | 95.12% $0.49 to $0.96 in 1 day | -98.78% $1.64 to $0.02 in 11 days |
| | |
|
|
13 | More | 4/30/19 3:55 PM CC124 | IBM | May-17 141 Calls (exp) Primary Swing Algo | $0.86 | $1.54 | 79.07% | in 1 day | -94.19% $0.52 to $0.03 in 2 days | -88.37% $0.26 to $0.03 in 1 day | -96.51% $0.86 to $0.03 in 17 days |
| | |
|
|
14 | More | 2/12/19 3:38 PM 2B4C7 | IBM | Mar-01 136 Calls (exp) Primary Swing Algo | $2.00 | $4.45 | 122.50% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 60.00% $2.00 to $3.20 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/26/18 3:37 PM F83CC | IBM | Dec-07 120 Calls (exp) Primary Swing Algo | $1.80 | $5.90 | 227.78% | in 7 days | -99.07% $1.08 to $0.01
| -98.15% $0.54 to $0.01
| -99.44% $1.80 to $0.01 in 11 days |
| | |
|
|
16 | More | 11/6/18 10:33 AM 71772 | IBM | Nov-23 122 Calls (exp) Primary Swing Algo | $2.00 | $3.50 | 75.00% | in 3 days | 9.17% $1.20 to $1.31 in 2 days | -98.33% $0.60 to $0.01 in 1 day | -99.50% $2.00 to $0.01 in 17 days |
| | |
|
|
17 | More | 9/6/18 3:38 PM 724AC | IBM | Sep-21 147 Calls (exp) Primary Swing Algo | $1.40 | $5.45 | 289.29% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 200.00% $1.40 to $4.20 in 15 days |
| | |
|
|
18 | More | 8/16/18 9:58 AM 65D23 | IBM | Aug-31 145 Calls (exp) Primary Swing Algo | $1.70 | $2.91 | 71.18% | in 13 days | 26.47% $1.02 to $1.29
| Never Dipped 70% Since Posted | -24.12% $1.70 to $1.29 in 15 days |
| | |
|
|
19 | More | 8/3/18 4:04 PM 7FF74 | IBM | Aug-17 148 Calls (exp) Primary Swing Algo | $1.03 | $1.12 | 8.74% | in -950 Mins | 1.94% $0.62 to $0.63 in 1 day | -96.76% $0.31 to $0.01 in 1 day | -99.03% $1.03 to $0.01 in 14 days |
| | |
|
|