Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/19/21 2:54 PM 3AC38 | KSS | Oct-22 47.5 Puts (exp) Primary Scalp Algo | $1.09 | $0.59 | -45.87% | | 60.55% $0.65 to $1.05 in 1 day | Never Dipped 70% Since Posted | -95.41% $1.09 to $0.05 in 3 days |
| | |
|
|
2 | More | 1/15/21 12:08 PM DEC9B | KSS | Jan-22 44 Puts (exp) Primary Scalp Algo | $1.64 | $0.16 | -90.24% | | -93.90% $0.98 to $0.06
| 78.86% $0.49 to $0.88 in 261 Mins | -96.34% $1.64 to $0.06 in 7 days |
| | |
|
|
3 | More | 11/4/20 10:21 AM E27FE | KSS | Nov-13 21 Puts (exp) Primary Scalp Algo | $1.00 | $1.08 | 8.00% | in 306 Mins | 16.67% $0.60 to $0.70 in 1 day | -96.67% $0.30 to $0.01
| -99.00% $1.00 to $0.01 in 9 days |
| | |
|
|
4 | More | 10/13/20 10:06 AM F099B | KSS | Oct-16 21 Puts (exp) Primary Scalp Algo | $0.65 | $0.83 | 27.69% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 15.38% $0.65 to $0.75 in 3 days |
| | |
|
|
5 | More | 9/11/20 10:50 AM 03E39 | KSS | Sep-18 21.5 Puts (exp) Primary Scalp Algo | $0.67 | $0.91 | 35.82% | in 159 Mins | -97.51% $0.40 to $0.01
| 59.20% $0.20 to $0.32 in 41 Mins | -98.51% $0.67 to $0.01 in 7 days |
| | |
|
|
6 | More | 9/4/20 12:05 PM 273E9 | KSS | Sep-11 21 Puts (exp) Primary Scalp Algo | $0.77 | $0.06 | -92.86% | | 21.21% $0.46 to $0.56 in 47 Mins | 38.53% $0.23 to $0.32 in 196 Mins | -97.40% $0.77 to $0.02 in 7 days |
| | |
|
|
7 | More | 8/31/20 12:23 PM 11181 | KSS | Sep-04 20.5 Puts (exp) Primary Scalp Algo | $0.43 | $0.45 | 4.65% | in 26 Mins | 35.66% $0.26 to $0.35 in 272 Mins | 109.30% $0.13 to $0.27 in 213 Mins | -97.67% $0.43 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/17/20 10:25 AM A863E | KSS | Aug-21 23 Puts (exp) Primary Scalp Algo | $1.51 | $4.19 | 177.48% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 174.83% $1.51 to $4.15 in 4 days |
| | |
|
|
9 | More | 8/13/20 10:47 AM 72EE8 | KSS | Aug-21 22.5 Puts (exp) Primary Scalp Algo | $1.52 | $3.69 | 142.76% | in 8 days | 304.61% $0.91 to $3.69 in 7 days | 709.21% $0.46 to $3.69 in 7 days | 141.45% $1.52 to $3.67 in 8 days |
| | |
|
|
10 | More | 7/20/20 10:33 AM 577E4 | KSS | Jul-24 20.5 Puts (exp) Primary Scalp Algo | $0.54 | $0.56 | 3.70% | in 140 Mins | 69.75% $0.32 to $0.55 in 1 day | 239.51% $0.16 to $0.55 in 1 day | -96.30% $0.54 to $0.02 in 4 days |
| | |
|
|
11 | More | 7/7/20 10:43 AM 328CA | KSS | Jul-10 20 Puts (exp) Primary Scalp Algo | $0.49 | $0.58 | 18.37% | in 9 Mins | 15.65% $0.29 to $0.34 in 1 day | 131.29% $0.15 to $0.34 in 1 day | -91.84% $0.49 to $0.04 in 3 days |
| | |
|
|
12 | More | 7/1/20 2:10 PM 35DEF | KSS | Jul-10 20 Puts (exp) Primary Scalp Algo | $1.02 | $0.17 | -83.82% | | 1.31% $0.61 to $0.62 in 1 day | 102.61% $0.31 to $0.62 in 1 day | -96.08% $1.02 to $0.04 in 9 days |
| | |
|
|
13 | More | 5/22/20 11:52 AM 30D43 | KSS | May-29 17 Puts (exp) Primary Scalp Algo | $0.53 | $0.60 | 13.21% | in 77 Mins | -96.86% $0.32 to $0.01
| -93.71% $0.16 to $0.01
| -98.11% $0.53 to $0.01 in 7 days |
| | |
|
|
14 | More | 5/11/20 10:45 AM 9E8C5 | KSS | May-15 17 Puts (exp) Primary Scalp Algo | $0.65 | $1.65 | 153.85% | in 3 days | 323.08% $0.39 to $1.65 in 2 days | -89.74% $0.20 to $0.02
| -96.92% $0.65 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/30/20 1:05 PM F0232 | KSS | May-08 18 Puts (exp) Primary Scalp Algo | $1.00 | $1.69 | 69.00% | in 4 days | 16.67% $0.60 to $0.70 in 66 Mins | -83.33% $0.30 to $0.05
| -95.00% $1.00 to $0.05 in 8 days |
| | |
|
|
16 | More | 4/13/20 1:30 PM 81518 | KSS | Apr-17 18 Puts (exp) Primary Scalp Algo | $1.07 | $1.40 | 30.84% | in 2 days | 118.07% $0.64 to $1.40 in 1 day | 336.14% $0.32 to $1.40 in 1 day | -98.13% $1.07 to $0.02 in 4 days |
| | |
|
|
17 | More | 2/24/20 10:30 AM D63A3 | KSS | Feb-28 43 Puts (exp) Primary Scalp Algo | $0.78 | $3.85 | 393.59% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 393.59% $0.78 to $3.85 in 4 days |
| | |
|
|
18 | More | 2/7/20 11:42 AM E567C | KSS | Feb-14 43 Puts (exp) Primary Scalp Algo | $0.40 | $0.50 | 25.00% | in -688 Mins | -87.50% $0.24 to $0.03 in 1 day | -75.00% $0.12 to $0.03 in 2 days | -92.50% $0.40 to $0.03 in 7 days |
| | |
|
|
19 | More | 1/2/20 10:29 AM CB2CD | KSS | Jan-10 49 Puts (exp) Primary Scalp Algo | $0.65 | $4.40 | 576.92% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 298.46% $0.65 to $2.59 in 8 days |
| | |
|
|
20 | More | 11/1/19 1:23 PM DFA38 | KSS | Nov-08 51 Puts (exp) Primary Scalp Algo | $0.49 | $0.55 | 12.24% | in -788 Mins | 36.05% $0.29 to $0.40 in 3 days | 172.11% $0.15 to $0.40 in 2 days | -18.37% $0.49 to $0.40 in 7 days |
| | |
|
|
21 | More | 8/20/19 12:53 PM D51ED | KSS | Aug-30 44 Puts (exp) Primary Scalp Algo | $0.61 | $0.82 | 34.43% | in -758 Mins | 104.92% $0.37 to $0.75 in 5 days | -83.61% $0.18 to $0.03 in 1 day | -95.08% $0.61 to $0.03 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/14/19 10:52 AM 7DDFC | KSS | Jun-21 47 Puts (exp) Primary Scalp Algo | $0.54 | $0.75 | 38.89% | in 7 days | 131.48% $0.32 to $0.75 in 4 days | -87.65% $0.16 to $0.02
| -96.30% $0.54 to $0.02 in 7 days |
| | |
|
|