Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/8/24 10:52 AM DDFF6 | NOW | Oct-11 930 Calls (exp) Primary Scalp Algo | $11.80 | $19.00 | 61.02% | in 2 days | 168.36% $7.08 to $19.00 in 1 day | Never Dipped 70% Since Posted | 14.41% $11.80 to $13.50 in 3 days |
| | |
|
|
2 | More | 9/16/24 3:22 PM E4B10 | NOW | Sep-20 890 Calls (exp) Primary Scalp Algo | $14.73 | $49.80 | 238.09% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 235.10% $14.73 to $49.36 in 4 days |
| | |
|
|
3 | More | 1/13/23 3:18 PM F2239 | NOW | Jan-20 420 Calls (exp) Primary Scalp Algo | $6.55 | $23.20 | 254.20% | in 7 days | 490.33% $3.93 to $23.20 in 2 days | Never Dipped 70% Since Posted | 222.44% $6.55 to $21.12 in 7 days |
| | |
|
|
4 | More | 11/1/22 3:48 PM 7B718 | NOW | Nov-04 430 Calls (exp) Primary Scalp Algo | $4.80 | $0.03 | -99.38% | | -98.96% $2.88 to $0.03
| -97.92% $1.44 to $0.03
| -99.38% $4.80 to $0.03 in 3 days |
| | |
|
|
5 | More | 8/5/22 12:41 PM ACD4F | NOW | Aug-12 495 Calls (exp) Primary Scalp Algo | $10.50 | $26.58 | 153.14% | in 6 days | 321.90% $6.30 to $26.58 in 2 days | 30.79% $3.15 to $4.12 in -123 Mins | 5.71% $10.50 to $11.10 in 7 days |
| | |
|
|
6 | More | 6/1/22 3:11 PM BC6B1 | NOW | Jun-10 485 Calls (exp) Primary Scalp Algo | $14.10 | $24.83 | 76.10% | in 1 day | 187.94% $8.46 to $24.36 in 5 days | Never Dipped 70% Since Posted | -99.29% $14.10 to $0.10 in 9 days |
| | |
|
|
7 | More | 8/27/21 2:47 PM DC864 | NOW | Sep-03 635 Calls (exp) Primary Scalp Algo | $6.42 | $45.70 | 611.84% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 611.84% $6.42 to $45.70 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/12/21 12:51 PM 82BA9 | NOW | Jul-16 570 Calls (exp) Primary Scalp Algo | $5.25 | $7.20 | 37.14% | in 19 Mins | 68.25% $3.15 to $5.30 in 67 Mins | 166.67% $1.58 to $4.20 in 1 day | -99.05% $5.25 to $0.05 in 4 days |
| | |
|
|
9 | More | 5/26/21 3:24 PM 2E2B8 | NOW | Jun-04 487.5 Calls (exp) Primary Scalp Algo | $7.45 | $0.01 | -99.87% | | -98.88% $4.47 to $0.05
| -97.76% $2.24 to $0.05
| -99.33% $7.45 to $0.05 in 9 days |
| | |
|
|
10 | More | 2/1/21 12:56 PM 419F3 | NOW | Feb-05 562.5 Calls (exp) Primary Scalp Algo | $11.80 | $29.50 | 150.00% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 141.86% $11.80 to $28.54 in 4 days |
| | |
|
|
11 | More | 1/22/21 10:51 AM 948CB | NOW | Jan-29 552.5 Calls (exp) Primary Scalp Algo | $17.38 | $10.34 | -40.51% | | 39.05% $10.43 to $14.50 in 3 days | Never Dipped 70% Since Posted | -57.42% $17.38 to $7.40 in 7 days |
| | |
|
|
12 | More | 10/19/20 11:15 AM 38537 | NOW | Oct-23 527.5 Calls (exp) Primary Scalp Algo | $7.74 | $8.60 | 11.11% | in 49 Mins | -97.20% $4.64 to $0.13
| -94.40% $2.32 to $0.13
| -98.32% $7.74 to $0.13 in 4 days |
| | |
|
|
13 | More | 9/29/20 11:48 AM 65CF7 | NOW | Oct-02 490 Calls (exp) Primary Scalp Algo | $6.70 | $11.40 | 70.15% | in 3 days | 151.24% $4.02 to $10.10 in -324 Mins | 402.49% $2.01 to $10.10 in -324 Mins | -49.25% $6.70 to $3.40 in 3 days |
| | |
|
|
14 | More | 7/23/20 10:44 AM DF9F9 | NOW | Jul-31 445 Calls (exp) Primary Scalp Algo | $16.40 | $17.82 | 8.66% | in 20 Mins | 48.37% $9.84 to $14.60 in 5 days | 41.87% $4.92 to $6.98 in 1 day | -99.70% $16.40 to $0.05 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/6/20 10:20 AM 170C8 | NOW | Jul-10 420 Calls (exp) Primary Scalp Algo | $7.10 | $11.00 | 54.93% | in 3 days | 158.22% $4.26 to $11.00 in 2 days | Never Dipped 70% Since Posted | -56.76% $7.10 to $3.07 in 4 days |
| | |
|
|
16 | More | 5/7/20 10:54 AM B2F45 | NOW | May-15 380 Calls (exp) Primary Scalp Algo | $7.10 | $14.00 | 97.18% | in 1 day | 46.01% $4.26 to $6.22 in 115 Mins | 52.58% $2.13 to $3.25 in 26 Mins | -99.72% $7.10 to $0.02 in 8 days |
| | |
|
|
17 | More | 5/1/20 11:01 AM CE853 | NOW | May-08 350 Calls (exp) Primary Scalp Algo | $10.00 | $37.36 | 273.60% | in 7 days | 522.67% $6.00 to $37.36 in 4 days | Never Dipped 70% Since Posted | 170.70% $10.00 to $27.07 in 7 days |
| | |
|
|
18 | More | 4/15/20 10:46 AM 0C0B9 | NOW | Apr-24 297.5 Calls (exp) Primary Scalp Algo | $10.30 | $13.60 | 32.04% | in 5 days | 24.60% $6.18 to $7.70 in 1 day | 149.19% $3.09 to $7.70 in 1 day | -44.17% $10.30 to $5.75 in 9 days |
| | |
|
|
19 | More | 2/18/20 11:54 AM 55F3B | NOW | Feb-21 360 Calls (exp) Primary Scalp Algo | $1.60 | $4.60 | 187.50% | in 1 day | -96.88% $0.96 to $0.03 in 1 day | -93.75% $0.48 to $0.03 in 1 day | -98.13% $1.60 to $0.03 in 3 days |
| | |
|
|
20 | More | 2/13/20 11:34 AM 5DA8B | NOW | Feb-21 355 Calls (exp) Primary Scalp Algo | $3.40 | $8.30 | 144.12% | in 6 days | -97.55% $2.04 to $0.05 in 1 day | -95.10% $1.02 to $0.05
| -98.53% $3.40 to $0.05 in 8 days |
| | |
|
|
21 | More | 2/3/20 12:02 PM CF39A | NOW | Feb-07 342.5 Calls (exp) Primary Scalp Algo | $4.30 | $12.78 | 197.21% | in 1 day | 23.26% $2.58 to $3.18 in 2 days | 146.51% $1.29 to $3.18 in 1 day | -97.67% $4.30 to $0.10 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/21/20 10:41 AM 71EDD | NOW | Jan-31 315 Calls (exp) Primary Scalp Algo | $10.70 | $25.36 | 137.01% | in 9 days | 295.02% $6.42 to $25.36 in 3 days | Never Dipped 70% Since Posted | 124.58% $10.70 to $24.03 in 10 days |
| | |
|
|
23 | More | 1/10/20 10:20 AM 0D327 | NOW | Jan-17 305 Calls (exp) Primary Scalp Algo | $2.60 | $7.70 | 196.15% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 184.62% $2.60 to $7.40 in 7 days |
| | |
|
|
24 | More | 11/14/19 11:55 AM C37A4 | NOW | Nov-22 255 Calls (exp) Primary Scalp Algo | $4.50 | $24.90 | 453.33% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 452.22% $4.50 to $24.85 in 8 days |
| | |
|
|
25 | More | 10/14/19 10:43 AM C4B77 | NOW | Oct-18 270 Calls (exp) Primary Scalp Algo | $3.60 | $7.05 | 95.83% | in 1 day | -97.69% $2.16 to $0.05 in 1 day | -95.37% $1.08 to $0.05 in 1 day | -98.61% $3.60 to $0.05 in 4 days |
| | |
|
|
26 | More | 8/22/19 11:21 AM 6D65C | NOW | Aug-30 265 Calls (exp) Primary Scalp Algo | $4.78 | $9.00 | 88.28% | in 1 day | 8.09% $2.87 to $3.10 in 2 days | 116.18% $1.43 to $3.10 in 1 day | -98.95% $4.78 to $0.05 in 8 days |
| | |
|
|