Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/20/24 2:47 PM 8DE7A | WDAY | Aug-23 235 Calls (exp) Primary Scalp Algo | $7.40 | $30.00 | 305.41% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 232.97% $7.40 to $24.64 in 3 days |
| | |
|
|
2 | More | 11/10/23 3:53 PM 7C0B5 | WDAY | Nov-17 232.5 Calls (exp) Primary Scalp Algo | $2.67 | $4.05 | 51.69% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -16.10% $2.67 to $2.24 in 7 days |
| | |
|
|
3 | More | 12/14/22 1:39 PM A1395 | WDAY | Dec-23 185 Calls (exp) Primary Scalp Algo | $2.83 | $2.86 | 1.06% | in 27 Mins | -98.23% $1.70 to $0.03
| -96.47% $0.85 to $0.03
| -98.94% $2.83 to $0.03 in 9 days |
| | |
|
|
4 | More | 8/12/22 10:08 AM 3F5C7 | WDAY | Aug-19 175 Calls (exp) Primary Scalp Algo | $3.06 | $4.45 | 45.42% | in 156 Mins | -99.46% $1.84 to $0.01
| 20.92% $0.92 to $1.11 in 36 Mins | -99.67% $3.06 to $0.01 in 7 days |
| | |
|
|
5 | More | 8/8/22 1:11 PM 0B0D7 | WDAY | Aug-12 170 Calls (exp) Primary Scalp Algo | $2.00 | $5.60 | 180.00% | in 4 days | 366.67% $1.20 to $5.60 in 1 day | Never Dipped 70% Since Posted | 148.00% $2.00 to $4.96 in 4 days |
| | |
|
|
6 | More | 2/5/21 2:32 PM B0729 | WDAY | Feb-12 265 Calls (exp) Primary Scalp Algo | $4.50 | $15.98 | 255.11% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 237.78% $4.50 to $15.20 in 7 days |
| | |
|
|
7 | More | 12/22/20 10:51 AM F70DE | WDAY | Dec-31 255 Calls (exp) Primary Scalp Algo | $5.20 | $6.85 | 31.73% | in 1 day | 16.99% $3.12 to $3.65 in 87 Mins | -99.36% $1.56 to $0.01
| -99.81% $5.20 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/16/20 1:49 PM 3C3AA | WDAY | Oct-23 230 Calls (exp) Primary Scalp Algo | $4.16 | $5.50 | 32.21% | in 4 days | 28.21% $2.50 to $3.20 in 20 Mins | -99.20% $1.25 to $0.01
| -99.76% $4.16 to $0.01 in 7 days |
| | |
|
|
9 | More | 10/12/20 11:29 AM D039A | WDAY | Oct-16 227.5 Calls (exp) Primary Scalp Algo | $3.50 | $9.30 | 165.71% | in 1 day | 90.48% $2.10 to $4.00 in 1 day | 280.95% $1.05 to $4.00 in 1 day | -46.00% $3.50 to $1.89 in 4 days |
| | |
|
|
10 | More | 10/8/20 10:51 AM EA5A9 | WDAY | Oct-16 230 Calls (exp) Primary Scalp Algo | $3.00 | $7.80 | 160.00% | in 5 days | 333.33% $1.80 to $7.80 in 1 day | 134.44% $0.90 to $2.11 in 1 day | -98.00% $3.00 to $0.06 in 8 days |
| | |
|
|
11 | More | 9/2/20 10:43 AM 5EBA2 | WDAY | Sep-11 245 Calls (exp) Primary Scalp Algo | $4.55 | $0.03 | -99.45% | | -99.63% $2.73 to $0.01
| -99.27% $1.37 to $0.01
| -99.78% $4.55 to $0.01 in 9 days |
| | |
|
|
12 | More | 7/9/20 1:17 PM 81A99 | WDAY | Jul-17 197.5 Calls (exp) Primary Scalp Algo | $4.85 | $4.95 | 2.06% | in 77 Mins | 1.03% $2.91 to $2.94 in 68 Mins | -99.31% $1.46 to $0.01
| -99.79% $4.85 to $0.01 in 8 days |
| | |
|
|
13 | More | 7/2/20 1:29 PM 415DF | WDAY | Jul-10 192.5 Calls (exp) Primary Scalp Algo | $3.00 | $7.26 | 142.00% | in 6 days | 303.33% $1.80 to $7.26 in 1 day | Never Dipped 70% Since Posted | -48.33% $3.00 to $1.55 in 8 days |
| | |
|
|
14 | More | 5/26/20 12:11 PM 3E4DC | WDAY | May-29 170 Calls (exp) Primary Scalp Algo | $5.70 | $16.90 | 196.49% | in 2 days | 394.15% $3.42 to $16.90 in 1 day | Never Dipped 70% Since Posted | 98.42% $5.70 to $11.31 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 5/11/20 11:54 AM 700D7 | WDAY | May-15 170 Calls (exp) Primary Scalp Algo | $2.10 | $2.75 | 30.95% | in 185 Mins | 15.08% $1.26 to $1.45 in 51 Mins | -95.24% $0.63 to $0.03
| -98.57% $2.10 to $0.03 in 4 days |
| | |
|
|
16 | More | 2/11/20 1:45 PM E8C97 | WDAY | Feb-21 195 Calls (exp) Primary Scalp Algo | $3.30 | $7.10 | 115.15% | in 8 days | -97.47% $1.98 to $0.05 in 1 day | -94.95% $0.99 to $0.05 in 1 day | -98.48% $3.30 to $0.05 in 10 days |
| | |
|
|
17 | More | 1/28/20 12:08 PM 68644 | WDAY | Feb-07 187.5 Calls (exp) Primary Scalp Algo | $3.65 | $9.50 | 160.27% | in 8 days | 333.79% $2.19 to $9.50 in 7 days | Never Dipped 70% Since Posted | 47.95% $3.65 to $5.40 in 10 days |
| | |
|
|
18 | More | 1/10/20 10:24 AM 8D714 | WDAY | Jan-17 185 Calls (exp) Primary Scalp Algo | $1.60 | $1.10 | -31.25% | | -97.92% $0.96 to $0.02 in 1 day | -95.83% $0.48 to $0.02 in 3 days | -98.75% $1.60 to $0.02 in 7 days |
| | |
|
|
19 | More | 11/27/19 12:44 PM 00E8B | WDAY | Dec-06 180 Calls (exp) Primary Scalp Algo | $5.20 | $5.60 | 7.69% | in 2 days | -99.68% $3.12 to $0.01 in 1 day | -99.36% $1.56 to $0.01 in 1 day | -99.81% $5.20 to $0.01 in 9 days |
| | |
|
|
20 | More | 10/14/19 10:30 AM 4E75E | WDAY | Oct-18 180 Calls (exp) Primary Scalp Algo | $2.40 | $6.30 | 162.50% | in 1 day | -99.31% $1.44 to $0.01 in 1 day | -98.61% $0.72 to $0.01 in 1 day | -99.58% $2.40 to $0.01 in 4 days |
| | |
|
|
21 | More | 8/23/19 10:05 AM D0A78 | WDAY | Aug-30 197.5 Calls (exp) Primary Scalp Algo | $5.60 | $6.10 | 8.93% | in 4 days | -99.11% $3.36 to $0.03 in 2 days | -98.21% $1.68 to $0.03
| -99.46% $5.60 to $0.03 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/13/19 10:41 AM 257A7 | WDAY | Jun-21 210 Calls (exp) Primary Scalp Algo | $3.80 | $10.40 | 173.68% | in 7 days | 356.14% $2.28 to $10.40 in 6 days | Never Dipped 70% Since Posted | 82.11% $3.80 to $6.92 in 8 days |
| | |
|
|
23 | More | 5/17/19 1:41 PM DA035 | WDAY | May-24 212.5 Calls (exp) Primary Scalp Algo | $3.10 | $1.65 | -46.77% | | -95.70% $1.86 to $0.08 in 2 days | 91.40% $0.93 to $1.78 in 2 days | -97.42% $3.10 to $0.08 in 7 days |
| | |
|
|
24 | More | 2/28/19 10:47 AM 6EFC9 | WDAY | Mar-08 200 Calls (exp) Primary Scalp Algo | $6.00 | $6.77 | 12.83% | in -633 Mins | -98.61% $3.60 to $0.05 in 3 days | -97.22% $1.80 to $0.05 in 3 days | -99.17% $6.00 to $0.05 in 8 days |
| | |
|
|
25 | More | 2/20/19 10:20 AM 58BDB | WDAY | Mar-01 195 Calls (exp) Primary Scalp Algo | $6.89 | $8.80 | 27.72% | in 5 days | -99.03% $4.13 to $0.04
| -98.06% $2.07 to $0.04
| -99.42% $6.89 to $0.04 in 9 days |
| | |
|
|
26 | More | 1/22/19 10:16 AM 76D76 | WDAY | Jan-25 172.5 Calls (exp) Primary Scalp Algo | $1.15 | $4.60 | 300.00% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 134.78% $1.15 to $2.70 in 3 days |
| | |
|
|
27 | More | 1/11/19 10:25 AM 46C12 | WDAY | Jan-18 160 Calls (exp) Primary Scalp Algo | $9.60 | $11.70 | 21.88% | in 7 days | 103.13% $5.76 to $11.70 in 4 days | Never Dipped 70% Since Posted | 16.67% $9.60 to $11.20 in 7 days |
| | |
|
|
28 | More | 12/11/18 2:03 PM 2A9FE | WDAY | Dec-14 162.5 Calls (exp) Primary Scalp Algo | $3.20 | $8.10 | 153.13% | in 1 day | -68.75% $1.92 to $0.60
| -37.50% $0.96 to $0.60
| -81.25% $3.20 to $0.60 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 11/2/18 1:11 PM 16023 | WDAY | Nov-09 137 Calls (exp) Primary Scalp Algo | $4.10 | $9.10 | 121.95% | in 6 days | 269.92% $2.46 to $9.10 in 3 days | 639.84% $1.23 to $9.10 in 3 days | -34.15% $4.10 to $2.70 in 7 days |
| | |
|
|
30 | More | 10/1/18 10:51 AM BF486 | WDAY | Oct-05 147 Calls (exp) Primary Scalp Algo | $2.09 | $0.66 | -68.42% | | 15.63% $1.25 to $1.45 in 1 day | 131.26% $0.63 to $1.45 in 1 day | -97.13% $2.09 to $0.06 in 4 days |
| | |
|
|
31 | More | 8/28/18 10:22 AM BED15 | WDAY | Aug-31 155 Calls (exp) Primary Scalp Algo | $0.56 | $1.70 | 203.57% | in 2 days | -91.07% $0.34 to $0.03
| -82.14% $0.17 to $0.03
| -94.64% $0.56 to $0.03 in 3 days |
| | |
|
|
32 | More | 8/20/18 10:28 AM 7C540 | WDAY | Aug-24 142 Calls (exp) Primary Scalp Algo | $2.10 | $8.00 | 280.95% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 280.95% $2.10 to $8.00 in 4 days |
| | |
|
|
33 | More | 8/13/18 10:37 AM DD99A | WDAY | Aug-17 139 Calls (exp) Primary Scalp Algo | $1.65 | $3.50 | 112.12% | in 2 days | 253.54% $0.99 to $3.50 in 1 day | Never Dipped 70% Since Posted | 24.24% $1.65 to $2.05 in 4 days |
| | |
|
|
34 | More | 8/9/18 10:10 AM 79190 | WDAY | Aug-17 136 Calls (exp) Primary Scalp Algo | $2.45 | $5.96 | 143.27% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 143.27% $2.45 to $5.96 in 8 days |
| | |
|
|