Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/2/20 2:22 PM E2C30 | JNJ | Dec-18 149 Calls (exp) Primary Swing Algo | $2.23 | $5.00 | 124.22% | in 16 days | 258.74% $1.34 to $4.80 in 1 day | Never Dipped 70% Since Posted | 124.22% $2.23 to $5.00 in 16 days |
| | |
|
|
2 | More | 11/4/20 11:23 AM AAEA8 | JNJ | Nov-20 142 Calls (exp) Primary Swing Algo | $3.04 | $8.40 | 176.32% | in 12 days | 360.53% $1.82 to $8.40 in 11 days | Never Dipped 70% Since Posted | 49.67% $3.04 to $4.55 in 16 days |
| | |
|
|
3 | More | 9/15/20 10:49 AM AF80B | JNJ | Oct-02 152.5 Calls (exp) Primary Swing Algo | $1.68 | $3.00 | 78.57% | in 6 days | 197.62% $1.01 to $3.00 in 4 days | -98.02% $0.50 to $0.01
| -99.40% $1.68 to $0.01 in 17 days |
| | |
|
|
4 | More | 7/6/20 11:05 AM 71C29 | JNJ | Jul-24 143 Calls (exp) Primary Swing Algo | $3.12 | $7.95 | 154.81% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 37.82% $3.12 to $4.30 in 18 days |
| | |
|
|
5 | More | 5/18/20 10:34 AM 3CA80 | JNJ | Jun-05 155 Calls (exp) Primary Swing Algo | $1.03 | $1.07 | 3.88% | in 1 day | 10.03% $0.62 to $0.68 in 49 Mins | 3.56% $0.31 to $0.32 in 13 Mins | -99.03% $1.03 to $0.01 in 18 days |
| | |
|
|
6 | More | 3/30/20 10:51 AM 336E0 | JNJ | Apr-17 135 Calls (exp) Primary Swing Algo | $4.60 | $16.67 | 262.39% | in 18 days | 503.99% $2.76 to $16.67 in 16 days | Never Dipped 70% Since Posted | 253.70% $4.60 to $16.27 in 18 days |
| | |
|
|
7 | More | 7/9/19 10:13 AM D2DEC | JNJ | Jul-26 143 Calls (exp) Primary Swing Algo | $1.56 | $1.81 | 16.03% | in 1 day | -97.86% $0.94 to $0.02 in 4 days | -95.73% $0.47 to $0.02 in 1 day | -98.72% $1.56 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/29/19 11:45 AM 2A50A | JNJ | Feb-15 130 Calls (exp) Primary Swing Algo | $1.94 | $6.10 | 214.43% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 214.43% $1.94 to $6.10 in 17 days |
| | |
|
|
9 | More | 1/4/19 11:20 AM 84B51 | JNJ | Jan-18 129 Calls (exp) Primary Swing Algo | $1.88 | $2.73 | 45.21% | in 4 days | 90.60% $1.13 to $2.15 in 4 days | 281.21% $0.56 to $2.15 in 2 days | -13.83% $1.88 to $1.62 in 14 days |
| | |
|
|
10 | More | 12/4/18 11:58 AM 7EA39 | JNJ | Dec-21 149 Calls (exp) Primary Swing Algo | $1.93 | $0.87 | -55.18% | | 29.53% $1.16 to $1.50 in 6 days | 159.07% $0.58 to $1.50 in 6 days | -99.48% $1.93 to $0.01 in 17 days |
| | |
|
|
11 | More | 7/9/18 10:02 AM AD0C1 | JNJ | Jul-20 127 Calls (exp) Primary Swing Algo | $1.45 | $3.65 | 151.72% | in 8 days | 319.54% $0.87 to $3.65 in 1 day | -81.61% $0.44 to $0.08
| -94.48% $1.45 to $0.08 in 11 days |
| | |
|
|
12 | More | 6/6/18 1:40 PM BFA75 | JNJ | Jun-22 123 Calls (exp) Primary Swing Algo | $1.31 | $2.66 | 103.05% | in 2 days | 5.60% $0.79 to $0.83 in 1 day | 67.94% $0.39 to $0.66
| -49.62% $1.31 to $0.66 in 16 days |
| | |
|
|