Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/25/22 2:15 PM 29BE4 | INTU | Jul-29 425 Puts (exp) Primary Scalp Algo | $8.80 | $10.10 | 14.77% | in 1 day | -99.05% $5.28 to $0.05
| -98.11% $2.64 to $0.05
| -99.43% $8.80 to $0.05 in 4 days |
| | |
|
|
2 | More | 3/10/22 11:45 AM E5F28 | INTU | Mar-18 440 Puts (exp) Primary Scalp Algo | $12.40 | $4.30 | -65.32% | | -92.47% $7.44 to $0.56
| -84.95% $3.72 to $0.56
| -95.48% $12.40 to $0.56 in 8 days |
| | |
|
|
3 | More | 7/9/21 11:54 AM 98711 | INTU | Jul-16 495 Puts (exp) Primary Scalp Algo | $3.80 | $0.26 | -93.16% | | -88.60% $2.28 to $0.26
| -77.19% $1.14 to $0.26
| -93.16% $3.80 to $0.26 in 7 days |
| | |
|
|
4 | More | 11/20/20 10:49 AM B04F3 | INTU | Nov-27 350 Puts (exp) Primary Scalp Algo | $6.62 | $9.70 | 46.53% | in 3 days | -98.49% $3.97 to $0.06
| 0.70% $1.99 to $2.00 in 109 Mins | -99.09% $6.62 to $0.06 in 7 days |
| | |
|
|
5 | More | 11/10/20 11:11 AM 1CB10 | INTU | Nov-13 342.5 Puts (exp) Primary Scalp Algo | $6.20 | $0.50 | -91.94% | | -87.90% $3.72 to $0.45
| -75.81% $1.86 to $0.45
| -92.74% $6.20 to $0.45 in 3 days |
| | |
|
|
6 | More | 10/14/20 12:18 PM D802D | INTU | Oct-23 345 Puts (exp) Primary Scalp Algo | $7.70 | $15.00 | 94.81% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 51.95% $7.70 to $11.70 in 9 days |
| | |
|
|
7 | More | 9/16/20 1:08 PM B3E3B | INTU | Sep-25 317.5 Puts (exp) Primary Scalp Algo | $5.60 | $22.13 | 295.18% | in 5 days | 189.58% $3.36 to $9.73 in 2 days | 479.17% $1.68 to $9.73 in 2 days | 44.11% $5.60 to $8.07 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/28/20 2:53 PM C3499 | INTU | Sep-04 340 Puts (exp) Primary Scalp Algo | $3.75 | $9.65 | 157.33% | in 7 days | 328.89% $2.25 to $9.65 in 3 days | 757.78% $1.13 to $9.65 in 2 days | 14.13% $3.75 to $4.28 in 7 days |
| | |
|
|
9 | More | 7/22/20 12:26 PM DA8B8 | INTU | Jul-31 295 Puts (exp) Primary Scalp Algo | $6.90 | $9.25 | 34.06% | in 2 days | 123.43% $4.14 to $9.25 in -4 days | 346.86% $2.07 to $9.25 in -4 days | -99.28% $6.90 to $0.05 in 9 days |
| | |
|
|
10 | More | 6/24/20 12:30 PM E6BBF | INTU | Jul-02 285 Puts (exp) Primary Scalp Algo | $6.30 | $7.00 | 11.11% | in 1 day | -78.84% $3.78 to $0.80
| -57.67% $1.89 to $0.80
| -87.30% $6.30 to $0.80 in 8 days |
| | |
|
|
11 | More | 3/27/20 1:50 PM 8554C | INTU | Apr-03 230 Puts (exp) Primary Scalp Algo | $10.80 | $13.86 | 28.33% | in 5 days | 113.89% $6.48 to $13.86 in 1 day | Never Dipped 70% Since Posted | -0.74% $10.80 to $10.72 in 7 days |
| | |
|
|
12 | More | 2/20/20 1:53 PM C9B31 | INTU | Feb-28 300 Puts (exp) Primary Scalp Algo | $7.10 | $34.15 | 380.99% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 380.99% $7.10 to $34.15 in 8 days |
| | |
|
|
13 | More | 10/25/19 3:22 PM 3E8F4 | INTU | Nov-01 255 Puts (exp) Primary Scalp Algo | $2.15 | $1.63 | -24.42% | | -98.45% $1.29 to $0.02 in 1 day | -96.90% $0.65 to $0.02 in 1 day | -99.07% $2.15 to $0.02 in 7 days |
| | |
|
|
14 | More | 9/20/19 2:25 PM 6197C | INTU | Sep-27 267.5 Puts (exp) Primary Scalp Algo | $3.10 | $7.60 | 145.16% | in 7 days | 308.60% $1.86 to $7.60 in 4 days | 717.20% $0.93 to $7.60 in 1 day | 0.00% $3.10 to $3.10 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/1/19 2:31 PM 03359 | INTU | Aug-09 277.5 Puts (exp) Primary Scalp Algo | $2.75 | $13.97 | 408.00% | in 4 days | -36.36% $1.65 to $1.05
| 27.27% $0.83 to $1.05
| -61.82% $2.75 to $1.05 in 8 days |
| | |
|
|