Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/20/23 3:48 PM 4AAB8 | ROKU | Sep-29 71 Puts (exp) Primary Scalp Algo | $1.78 | $4.23 | 137.64% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -85.39% $1.78 to $0.26 in 9 days |
| | |
|
|
2 | More | 3/9/23 3:28 PM ADDDF | ROKU | Mar-17 63 Puts (exp) Primary Scalp Algo | $3.67 | $6.00 | 63.49% | in 4 days | 54.41% $2.20 to $3.40 in 1 day | Never Dipped 70% Since Posted | -47.41% $3.67 to $1.93 in 8 days |
| | |
|
|
3 | More | 2/23/23 2:28 PM 5B45F | ROKU | Mar-03 64 Puts (exp) Primary Scalp Algo | $1.75 | $4.32 | 146.86% | in 4 days | 180.95% $1.05 to $2.95 in 2 days | Never Dipped 70% Since Posted | -99.43% $1.75 to $0.01 in 8 days |
| | |
|
|
4 | More | 12/5/22 1:37 PM 7CCF1 | ROKU | Dec-09 57 Puts (exp) Primary Scalp Algo | $2.08 | $6.64 | 219.23% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 164.42% $2.08 to $5.50 in 4 days |
| | |
|
|
5 | More | 11/18/22 1:26 PM 97026 | ROKU | Nov-25 55 Puts (exp) Primary Scalp Algo | $1.67 | $2.98 | 78.44% | in 4 days | -99.00% $1.00 to $0.01
| 21.76% $0.50 to $0.61 in 165 Mins | -99.40% $1.67 to $0.01 in 7 days |
| | |
|
|
6 | More | 8/9/22 11:55 AM F9590 | ROKU | Aug-12 78 Puts (exp) Primary Scalp Algo | $2.47 | $3.32 | 34.41% | in 132 Mins | 60.59% $1.48 to $2.38 in 35 Mins | -98.65% $0.74 to $0.01
| -99.60% $2.47 to $0.01 in 3 days |
| | |
|
|
7 | More | 6/1/22 12:13 PM F2AAD | ROKU | Jun-10 90 Puts (exp) Primary Scalp Algo | $4.85 | $7.20 | 48.45% | in 9 days | 147.42% $2.91 to $7.20 in 8 days | 394.85% $1.46 to $7.20 in 2 days | 44.33% $4.85 to $7.00 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/2/22 12:30 PM B478D | ROKU | May-06 100 Puts (exp) Primary Scalp Algo | $4.35 | $6.50 | 49.43% | in 4 days | 149.04% $2.61 to $6.50 in 3 days | 398.08% $1.31 to $6.50 in 2 days | -26.44% $4.35 to $3.20 in 4 days |
| | |
|
|
9 | More | 4/20/22 1:32 PM 26699 | ROKU | Apr-29 112 Puts (exp) Primary Scalp Algo | $9.80 | $26.90 | 174.49% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 33.67% $9.80 to $13.10 in 9 days |
| | |
|
|
10 | More | 3/10/22 11:45 AM 10468 | ROKU | Mar-18 108 Puts (exp) Primary Scalp Algo | $5.55 | $5.80 | 4.50% | in 6 days | 5.41% $3.33 to $3.51 in 12 Mins | 16.52% $1.67 to $1.94 in 11 Mins | -99.82% $5.55 to $0.01 in 8 days |
| | |
|
|
11 | More | 12/9/21 3:49 PM 8187A | ROKU | Dec-17 235 Puts (exp) Primary Scalp Algo | $9.30 | $33.20 | 256.99% | in 6 days | 494.98% $5.58 to $33.20 in 5 days | -89.25% $2.79 to $0.30
| -96.77% $9.30 to $0.30 in 8 days |
| | |
|
|
12 | More | 10/4/21 11:30 AM B38F6 | ROKU | Oct-08 295 Puts (exp) Primary Scalp Algo | $5.70 | $7.87 | 38.07% | in 266 Mins | 2.34% $3.42 to $3.50 in 1 day | 7.02% $1.71 to $1.83 in 22 Mins | -99.47% $5.70 to $0.03 in 4 days |
| | |
|
|
13 | More | 9/17/21 3:33 PM C8D6A | ROKU | Sep-24 317.5 Puts (exp) Primary Scalp Algo | $5.90 | $11.73 | 98.81% | in 3 days | 7.34% $3.54 to $3.80 in 198 Mins | -98.87% $1.77 to $0.02
| -99.66% $5.90 to $0.02 in 7 days |
| | |
|
|
14 | More | 8/10/21 1:11 PM 620A3 | ROKU | Aug-13 385 Puts (exp) Primary Scalp Algo | $6.75 | $27.00 | 300.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 300.00% $6.75 to $27.00 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/6/21 1:16 PM 7E639 | ROKU | Aug-13 395 Puts (exp) Primary Scalp Algo | $11.80 | $37.90 | 221.19% | in 7 days | 435.31% $7.08 to $37.90 in 4 days | Never Dipped 70% Since Posted | 221.19% $11.80 to $37.90 in 7 days |
| | |
|
|
16 | More | 8/5/21 1:23 PM 70DCB | ROKU | Aug-13 400 Puts (exp) Primary Scalp Algo | $10.30 | $43.11 | 318.54% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 318.54% $10.30 to $43.11 in 8 days |
| | |
|
|
17 | More | 5/19/21 2:13 PM 7F333 | ROKU | May-28 320 Puts (exp) Primary Scalp Algo | $11.80 | $12.43 | 5.34% | in 17 Mins | -99.72% $7.08 to $0.02
| 34.18% $3.54 to $4.75 in 98 Mins | -99.83% $11.80 to $0.02 in 9 days |
| | |
|
|
18 | More | 4/16/21 1:53 PM AF031 | ROKU | Apr-23 377.5 Puts (exp) Primary Scalp Algo | $9.70 | $28.20 | 190.72% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 156.70% $9.70 to $24.90 in 7 days |
| | |
|
|
19 | More | 4/9/21 11:33 AM EAA67 | ROKU | Apr-16 370 Puts (exp) Primary Scalp Algo | $8.85 | $14.05 | 58.76% | in 3 days | -98.12% $5.31 to $0.10
| 66.85% $2.66 to $4.43 in 1 day | -98.87% $8.85 to $0.10 in 7 days |
| | |
|
|
20 | More | 4/5/21 10:48 AM 6416E | ROKU | Apr-09 325 Puts (exp) Primary Scalp Algo | $7.15 | $9.50 | 32.87% | in 123 Mins | -99.53% $4.29 to $0.02
| 9.09% $2.15 to $2.34 in 1 Mins | -99.72% $7.15 to $0.02 in 4 days |
| | |
|
|
21 | More | 3/18/21 2:29 PM F9E9D | ROKU | Mar-26 350 Puts (exp) Primary Scalp Algo | $13.00 | $55.00 | 323.08% | in 8 days | 605.13% $7.80 to $55.00 in 4 days | Never Dipped 70% Since Posted | 282.31% $13.00 to $49.70 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/12/21 10:31 AM 78BFC | ROKU | Mar-19 350 Puts (exp) Primary Scalp Algo | $10.75 | $16.15 | 50.23% | in 7 days | 150.39% $6.45 to $16.15 in 4 days | 400.78% $3.23 to $16.15 in 3 days | -70.98% $10.75 to $3.12 in 7 days |
| | |
|
|
23 | More | 2/11/21 2:58 PM 02294 | ROKU | Feb-19 460 Puts (exp) Primary Scalp Algo | $30.35 | $36.80 | 21.25% | in 6 days | 102.09% $18.21 to $36.80 in 1 day | Never Dipped 70% Since Posted | -17.79% $30.35 to $24.95 in 8 days |
| | |
|
|
24 | More | 12/28/20 12:13 PM 9FD28 | ROKU | Dec-31 350 Puts (exp) Primary Scalp Algo | $7.29 | $18.60 | 155.14% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 144.86% $7.29 to $17.85 in 3 days |
| | |
|
|
25 | More | 12/18/20 10:19 AM A5145 | ROKU | Dec-24 330 Puts (exp) Primary Scalp Algo | $7.50 | $0.56 | -92.60% | | -97.56% $4.50 to $0.11
| 2.22% $2.25 to $2.30 in 24 Mins | -98.53% $7.50 to $0.11 in 6 days |
| | |
|
|
26 | More | 12/14/20 3:55 PM 6EF87 | ROKU | Dec-18 325 Puts (exp) Primary Scalp Algo | $9.10 | $10.10 | 10.99% | in 1 day | 84.98% $5.46 to $10.10 in 335 Mins | 17.22% $2.73 to $3.20 in 356 Mins | -99.78% $9.10 to $0.02 in 4 days |
| | |
|
|
27 | More | 11/16/20 10:02 AM 0C870 | ROKU | Nov-20 225 Puts (exp) Primary Scalp Algo | $4.90 | $5.40 | 10.20% | in 14 Mins | -99.66% $2.94 to $0.01
| 65.31% $1.47 to $2.43 in 116 Mins | -99.80% $4.90 to $0.01 in 4 days |
| | |
|
|
28 | More | 11/13/20 10:20 AM B1056 | ROKU | Nov-20 235 Puts (exp) Primary Scalp Algo | $8.57 | $11.90 | 38.86% | in 3 days | 23.88% $5.14 to $6.37 in 149 Mins | -99.61% $2.57 to $0.01
| -99.88% $8.57 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/12/20 2:23 PM 55676 | ROKU | Oct-16 222.5 Puts (exp) Primary Scalp Algo | $4.80 | $7.00 | 45.83% | in 1 day | -88.89% $2.88 to $0.32
| 80.56% $1.44 to $2.60 in 2 days | -93.33% $4.80 to $0.32 in 4 days |
| | |
|
|
30 | More | 9/17/20 10:46 AM 5FBBA | ROKU | Sep-25 162.5 Puts (exp) Primary Scalp Algo | $5.10 | $8.30 | 62.75% | in 1 day | -99.67% $3.06 to $0.01
| -99.35% $1.53 to $0.01
| -99.80% $5.10 to $0.01 in 8 days |
| | |
|
|
31 | More | 9/11/20 9:58 AM 642AD | ROKU | Sep-18 160 Puts (exp) Primary Scalp Algo | $6.13 | $7.90 | 28.87% | in 372 Mins | -90.48% $3.68 to $0.35
| 54.98% $1.84 to $2.85 in 3 days | -94.29% $6.13 to $0.35 in 7 days |
| | |
|
|
32 | More | 9/9/20 12:55 PM ADC39 | ROKU | Sep-18 162.5 Puts (exp) Primary Scalp Algo | $6.70 | $11.85 | 76.87% | in 2 days | 24.38% $4.02 to $5.00 in 3 days | 148.76% $2.01 to $5.00 in 3 days | -58.51% $6.70 to $2.78 in 9 days |
| | |
|
|
33 | More | 8/31/20 2:23 PM 19FF1 | ROKU | Sep-04 172.5 Puts (exp) Primary Scalp Algo | $5.15 | $21.35 | 314.56% | in 4 days | 590.94% $3.09 to $21.35 in 3 days | 1281.88% $1.55 to $21.35 in 2 days | 129.71% $5.15 to $11.83 in 4 days |
| | |
|
|
34 | More | 8/25/20 12:54 PM E13F7 | ROKU | Aug-28 146 Puts (exp) Primary Scalp Algo | $2.59 | $2.67 | 3.09% | in 29 Mins | -98.07% $1.55 to $0.03
| 5.53% $0.78 to $0.82 in 2 days | -98.84% $2.59 to $0.03 in 3 days |
| | |
|
|
35 | More | 8/14/20 1:10 PM 450D7 | ROKU | Aug-21 147 Puts (exp) Primary Scalp Algo | $4.10 | $5.55 | 35.37% | in 3 days | 17.48% $2.46 to $2.89 in 1 day | 87.80% $1.23 to $2.31 in 1 day | -91.46% $4.10 to $0.35 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 8/10/20 11:15 AM 5E02F | ROKU | Aug-14 150 Puts (exp) Primary Scalp Algo | $5.50 | $8.45 | 53.64% | in 1 day | 63.03% $3.30 to $5.38 in 270 Mins | 130.30% $1.65 to $3.80 in 1 day | -36.36% $5.50 to $3.50 in 4 days |
| | |
|
|
37 | More | 7/22/20 11:32 AM E5411 | ROKU | Jul-31 150 Puts (exp) Primary Scalp Algo | $6.23 | $8.30 | 33.23% | in 2 days | 122.04% $3.74 to $8.30 in 1 day | 54.09% $1.87 to $2.88 in 1 day | -99.84% $6.23 to $0.01 in 9 days |
| | |
|
|
38 | More | 7/14/20 9:48 AM BD80B | ROKU | Jul-17 145 Puts (exp) Primary Scalp Algo | $3.08 | $7.80 | 153.25% | in 51 Mins | -99.46% $1.85 to $0.01
| 62.34% $0.92 to $1.50 in 51 Mins | -99.68% $3.08 to $0.01 in 3 days |
| | |
|
|
39 | More | 7/7/20 11:02 AM 97A2A | ROKU | Jul-10 132 Puts (exp) Primary Scalp Algo | $3.07 | $4.92 | 60.26% | in 278 Mins | 73.72% $1.84 to $3.20 in 67 Mins | 29.21% $0.92 to $1.19 in 2 Mins | -99.67% $3.07 to $0.01 in 3 days |
| | |
|
|
40 | More | 6/23/20 12:55 PM 84B2C | ROKU | Jun-26 131 Puts (exp) Primary Scalp Algo | $3.70 | $10.30 | 178.38% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 119.73% $3.70 to $8.13 in 3 days |
| | |
|
|
41 | More | 5/27/20 10:43 AM 21A20 | ROKU | Jun-05 100 Puts (exp) Primary Scalp Algo | $2.55 | $3.87 | 51.76% | in 111 Mins | 3.27% $1.53 to $1.58 in 107 Mins | 79.08% $0.77 to $1.37 in 6 days | -99.61% $2.55 to $0.01 in 9 days |
| | |
|
|
42 | More | 5/19/20 2:46 PM B75C2 | ROKU | May-22 116 Puts (exp) Primary Scalp Algo | $3.05 | $8.32 | 172.79% | in 3 days | 354.64% $1.83 to $8.32 in 2 days | Never Dipped 70% Since Posted | 158.03% $3.05 to $7.87 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/15/20 11:35 AM 6D10F | ROKU | May-22 114 Puts (exp) Primary Scalp Algo | $4.50 | $6.28 | 39.56% | in 7 days | 132.59% $2.70 to $6.28 in 4 days | 365.19% $1.35 to $6.28 in 2 days | 27.78% $4.50 to $5.75 in 7 days |
| | |
|
|
44 | More | 4/3/20 11:01 AM 34A77 | ROKU | Apr-09 81.5 Puts (exp) Primary Scalp Algo | $3.70 | $4.45 | 20.27% | in 104 Mins | 0.00% $0.03 to $0.03
| 0.00% $0.03 to $0.03
| -99.19% $3.70 to $0.03 in 6 days |
| | |
|
|
45 | More | 3/25/20 1:00 PM 5B608 | ROKU | Apr-03 92.5 Puts (exp) Primary Scalp Algo | $6.07 | $13.12 | 116.14% | in 9 days | 244.59% $3.64 to $12.55 in 3 days | Never Dipped 70% Since Posted | 85.01% $6.07 to $11.23 in 9 days |
| | |
|
|
46 | More | 2/26/20 1:33 PM 8941F | ROKU | Mar-06 115 Puts (exp) Primary Scalp Algo | $5.01 | $15.85 | 216.37% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 157.49% $5.01 to $12.90 in 9 days |
| | |
|
|
47 | More | 2/20/20 10:06 AM 16810 | ROKU | Feb-28 125 Puts (exp) Primary Scalp Algo | $3.60 | $19.00 | 427.78% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 255.56% $3.60 to $12.80 in 8 days |
| | |
|
|
48 | More | 2/14/20 2:33 PM 0FB14 | ROKU | Feb-21 129 Puts (exp) Primary Scalp Algo | $5.65 | $10.17 | 80.00% | in 7 days | 200.00% $3.39 to $10.17 in 3 days | 500.00% $1.70 to $10.17 in 2 days | 69.03% $5.65 to $9.55 in 7 days |
| | |
|
|