Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/8/21 12:38 PM 308FE | FB | Apr-16 312.5 Puts (exp) Primary Scalp Algo | $6.35 | $10.41 | 63.94% | in 6 days | 173.23% $3.81 to $10.41 in 1 day | Never Dipped 70% Since Posted | -1.10% $6.35 to $6.28 in 8 days |
| | |
|
|
2 | More | 4/1/21 1:51 PM 9553A | FB | Apr-09 297.5 Puts (exp) Primary Scalp Algo | $5.11 | $0.04 | -99.22% | | -99.67% $3.07 to $0.01
| 4.37% $1.53 to $1.60 in 11 Mins | -99.80% $5.11 to $0.01 in 8 days |
| | |
|
|
3 | More | 2/10/21 10:49 AM AE5C7 | FB | Feb-19 272.5 Puts (exp) Primary Scalp Algo | $6.75 | $4.55 | -32.67% | | 62.96% $4.05 to $6.60 in 2 days | 225.93% $2.03 to $6.60 in 2 days | -45.93% $6.75 to $3.65 in 9 days |
| | |
|
|
4 | More | 11/6/20 9:56 AM A040B | FB | Nov-13 290 Puts (exp) Primary Scalp Algo | $6.50 | $25.65 | 294.62% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 98.46% $6.50 to $12.90 in 7 days |
| | |
|
|
5 | More | 10/22/20 10:33 AM F985F | FB | Oct-30 277.5 Puts (exp) Primary Scalp Algo | $10.40 | $18.10 | 74.04% | in 8 days | 190.06% $6.24 to $18.10 in 3 days | Never Dipped 70% Since Posted | 57.69% $10.40 to $16.40 in 8 days |
| | |
|
|
6 | More | 10/2/20 10:00 AM 05A7F | FB | Oct-09 262.5 Puts (exp) Primary Scalp Algo | $5.30 | $8.25 | 55.66% | in 5 days | 159.43% $3.18 to $8.25 in 2 days | 28.93% $1.59 to $2.05 in 113 Mins | -93.21% $5.30 to $0.36 in 7 days |
| | |
|
|
7 | More | 9/23/20 12:03 PM A5C64 | FB | Oct-02 252.5 Puts (exp) Primary Scalp Algo | $6.91 | $9.88 | 42.98% | in 1 day | 2.27% $4.15 to $4.24 in 2 Mins | -99.52% $2.07 to $0.01
| -99.86% $6.91 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/10/20 10:13 AM A2A8E | FB | Aug-14 270 Puts (exp) Primary Scalp Algo | $6.85 | $16.95 | 147.45% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 32.85% $6.85 to $9.10 in 4 days |
| | |
|
|
9 | More | 6/10/20 2:09 PM 84058 | FB | Jun-19 235 Puts (exp) Primary Scalp Algo | $4.45 | $13.30 | 198.88% | in 1 day | 87.27% $2.67 to $5.00 in 1 day | Never Dipped 70% Since Posted | -45.62% $4.45 to $2.42 in 9 days |
| | |
|
|
10 | More | 6/2/20 10:05 AM 41658 | FB | Jun-05 230 Puts (exp) Primary Scalp Algo | $4.71 | $5.78 | 22.72% | in 2 days | 104.53% $2.83 to $5.78 in 1 day | 218.47% $1.41 to $4.50 in 1 day | -98.30% $4.71 to $0.08 in 3 days |
| | |
|
|
11 | More | 4/24/20 10:04 AM DAACE | FB | May-01 182.5 Puts (exp) Primary Scalp Algo | $7.74 | $7.85 | 1.42% | in 7 Mins | 25.97% $4.64 to $5.85 in 1 day | -99.57% $2.32 to $0.01
| -99.87% $7.74 to $0.01 in 7 days |
| | |
|
|
12 | More | 4/20/20 1:35 PM F1CDB | FB | Apr-24 177.5 Puts (exp) Primary Scalp Algo | $3.11 | $10.10 | 224.76% | in 1 day | 34.51% $1.87 to $2.51 in 20 Mins | -98.93% $0.93 to $0.01
| -99.68% $3.11 to $0.01 in 4 days |
| | |
|
|
13 | More | 1/30/20 10:45 AM 638A5 | FB | Feb-07 210 Puts (exp) Primary Scalp Algo | $3.76 | $9.60 | 155.32% | in 1 day | 20.57% $2.26 to $2.72 in 1 day | 59.57% $1.13 to $1.80 in 1 day | -99.73% $3.76 to $0.01 in 8 days |
| | |
|
|
14 | More | 1/14/20 2:01 PM D7CAB | FB | Jan-24 217.5 Puts (exp) Primary Scalp Algo | $2.14 | $2.35 | 9.81% | in -827 Mins | 22.27% $1.28 to $1.57 in 5 days | 130.53% $0.64 to $1.48 in 3 days | -98.13% $2.14 to $0.04 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 12/30/19 11:54 AM FE4E7 | FB | Jan-03 202.5 Puts (exp) Primary Scalp Algo | $1.18 | $1.25 | 5.93% | in 1 day | -98.59% $0.71 to $0.01 in 2 days | -97.18% $0.35 to $0.01 in 1 day | -99.15% $1.18 to $0.01 in 4 days |
| | |
|
|
16 | More | 12/2/19 10:25 AM BBEC2 | FB | Dec-06 197.5 Puts (exp) Primary Scalp Algo | $1.61 | $3.65 | 126.71% | in 1 day | -97.93% $0.97 to $0.02 in 1 day | -95.86% $0.48 to $0.02 in 1 day | -98.76% $1.61 to $0.02 in 4 days |
| | |
|
|
17 | More | 11/20/19 1:28 PM C39AD | FB | Nov-29 192.5 Puts (exp) Primary Scalp Algo | $1.40 | $0.82 | -41.43% | | -98.81% $0.84 to $0.01 in 1 day | -97.62% $0.42 to $0.01 in 3 days | -99.29% $1.40 to $0.01 in 9 days |
| | |
|
|
18 | More | 10/30/19 10:22 AM 31E0D | FB | Nov-08 185 Puts (exp) Primary Scalp Algo | $5.20 | $0.59 | -88.65% | | -99.68% $3.12 to $0.01 in 1 day | -99.36% $1.56 to $0.01 in 1 day | -99.81% $5.20 to $0.01 in 9 days |
| | |
|
|
19 | More | 10/18/19 12:59 PM 02634 | FB | Oct-25 182.5 Puts (exp) Primary Scalp Algo | $1.97 | $2.47 | 25.38% | in 4 days | 108.97% $1.18 to $2.47 in 1 day | 317.94% $0.59 to $2.47 in 1 day | -99.49% $1.97 to $0.01 in 7 days |
| | |
|
|
20 | More | 10/14/19 12:41 PM 85747 | FB | Oct-18 180 Puts (exp) Primary Scalp Algo | $0.97 | $0.41 | -57.73% | | -98.28% $0.58 to $0.01 in 1 day | -96.56% $0.29 to $0.01 in 1 day | -98.97% $0.97 to $0.01 in 4 days |
| | |
|
|
21 | More | 9/24/19 2:10 PM DAF46 | FB | Oct-04 180 Puts (exp) Primary Scalp Algo | $3.00 | $7.00 | 133.33% | in 8 days | 288.89% $1.80 to $7.00 in 7 days | -98.89% $0.90 to $0.01
| -99.67% $3.00 to $0.01 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/9/19 2:19 PM A3C3C | FB | Aug-16 185 Puts (exp) Primary Scalp Algo | $1.79 | $6.03 | 236.87% | in 5 days | 461.45% $1.07 to $6.03 in 1 day | 1022.91% $0.54 to $6.03 in 1 day | -38.55% $1.79 to $1.10 in 7 days |
| | |
|
|
23 | More | 7/11/19 2:30 PM 38E1C | FB | Jul-19 197.5 Puts (exp) Primary Scalp Algo | $1.50 | $0.72 | -52.00% | | -98.89% $0.90 to $0.01 in 3 days | 86.67% $0.45 to $0.84 in 3 days | -99.33% $1.50 to $0.01 in 8 days |
| | |
|
|
24 | More | 6/25/19 12:01 PM 8B07E | FB | Jul-05 187.5 Puts (exp) Primary Scalp Algo | $2.77 | $3.40 | 22.74% | in 1 day | -99.40% $1.66 to $0.01 in 3 days | -98.80% $0.83 to $0.01 in 1 day | -99.64% $2.77 to $0.01 in 10 days |
| | |
|
|
25 | More | 6/12/19 12:31 PM C7F38 | FB | Jun-21 172.5 Puts (exp) Primary Scalp Algo | $2.90 | $1.75 | -39.66% | | -99.43% $1.74 to $0.01 in 1 day | -98.85% $0.87 to $0.01 in 3 days | -99.66% $2.90 to $0.01 in 9 days |
| | |
|
|
26 | More | 5/29/19 12:56 PM 3E362 | FB | Jun-07 180 Puts (exp) Primary Scalp Algo | $2.38 | $18.70 | 685.71% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 183.61% $2.38 to $6.75 in 9 days |
| | |
|
|
27 | More | 5/17/19 12:13 PM F4D09 | FB | May-24 185 Puts (exp) Primary Scalp Algo | $1.93 | $5.40 | 179.79% | in 6 days | 366.32% $1.16 to $5.40 in 1 day | Never Dipped 70% Since Posted | 103.63% $1.93 to $3.93 in 7 days |
| | |
|
|
28 | More | 4/24/19 2:15 PM EDF01 | FB | May-03 180 Puts (exp) Primary Scalp Algo | $4.75 | $0.17 | -96.53% | | -99.65% $2.85 to $0.01 in 1 day | -99.30% $1.43 to $0.01 in 1 day | -99.79% $4.75 to $0.01 in 9 days |
| | |
|
|