Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/17/21 2:19 PM C68F1 | NKE | Feb-26 144 Calls (exp) Primary Scalp Algo | $2.17 | $3.00 | 38.25% | in 1 day | 107.37% $1.30 to $2.70 in 295 Mins | -98.46% $0.65 to $0.01
| -99.54% $2.17 to $0.01 in 9 days |
| | |
|
|
2 | More | 1/28/21 12:04 PM 7CEF9 | NKE | Feb-05 135 Calls (exp) Primary Scalp Algo | $2.80 | $9.92 | 254.29% | in 8 days | 490.48% $1.68 to $9.92 in 7 days | Never Dipped 70% Since Posted | 247.50% $2.80 to $9.73 in 8 days |
| | |
|
|
3 | More | 1/5/21 12:28 PM 26DE7 | NKE | Jan-08 141 Calls (exp) Primary Scalp Algo | $1.57 | $5.60 | 256.69% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 231.21% $1.57 to $5.20 in 3 days |
| | |
|
|
4 | More | 11/2/20 10:46 AM F7A15 | NKE | Nov-06 125 Calls (exp) Primary Scalp Algo | $1.86 | $5.30 | 184.95% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 126.88% $1.86 to $4.22 in 4 days |
| | |
|
|
5 | More | 10/15/20 3:08 PM 7A5A0 | NKE | Oct-23 129 Calls (exp) Primary Scalp Algo | $1.66 | $2.71 | 63.25% | in 6 days | 172.09% $1.00 to $2.71 in 2 days | 161.04% $0.50 to $1.30 in -87 Mins | -39.76% $1.66 to $1.00 in 8 days |
| | |
|
|
6 | More | 9/22/20 12:14 PM 4C913 | NKE | Sep-25 116 Calls (exp) Primary Scalp Algo | $3.12 | $14.00 | 348.72% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 152.56% $3.12 to $7.88 in 3 days |
| | |
|
|
7 | More | 8/18/20 9:55 AM 79DC5 | NKE | Aug-21 107 Calls (exp) Primary Scalp Algo | $0.66 | $2.81 | 325.76% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 280.30% $0.66 to $2.51 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/21/20 11:09 AM 4A924 | NKE | Jul-24 97.5 Calls (exp) Primary Scalp Algo | $1.15 | $2.74 | 138.26% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -12.17% $1.15 to $1.01 in 3 days |
| | |
|
|
9 | More | 7/15/20 10:56 AM 24ED0 | NKE | Jul-24 98.5 Calls (exp) Primary Scalp Algo | $2.09 | $0.55 | -73.92% | | 44.34% $1.25 to $1.81 in 7 days | 188.68% $0.63 to $1.81 in 6 days | -94.26% $2.09 to $0.12 in 9 days |
| | |
|
|
10 | More | 6/30/20 1:13 PM A33FC | NKE | Jul-10 97 Calls (exp) Primary Scalp Algo | $1.77 | $3.30 | 86.44% | in 6 days | 0.75% $1.06 to $1.07 in 146 Mins | Never Dipped 70% Since Posted | -72.32% $1.77 to $0.49 in 10 days |
| | |
|
|
11 | More | 6/1/20 10:43 AM 22132 | NKE | Jun-05 100 Calls (exp) Primary Scalp Algo | $1.12 | $4.57 | 308.04% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 158.04% $1.12 to $2.89 in 4 days |
| | |
|
|
12 | More | 5/15/20 2:19 PM 8F2FF | NKE | May-22 87.5 Calls (exp) Primary Scalp Algo | $1.53 | $6.63 | 333.33% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 333.33% $1.53 to $6.63 in 7 days |
| | |
|
|
13 | More | 5/5/20 10:32 AM 9CB05 | NKE | May-08 86.5 Calls (exp) Primary Scalp Algo | $1.63 | $3.68 | 125.77% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 123.93% $1.63 to $3.65 in 3 days |
| | |
|
|
14 | More | 4/22/20 1:02 PM B48C5 | NKE | May-01 89 Calls (exp) Primary Scalp Algo | $2.38 | $2.60 | 9.24% | in 123 Mins | 77.17% $1.43 to $2.53 in 2 days | -97.20% $0.71 to $0.02
| -99.16% $2.38 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/14/20 11:02 AM DCC71 | NKE | Apr-17 87.5 Calls (exp) Primary Scalp Algo | $1.13 | $2.67 | 136.28% | in 3 days | 293.81% $0.68 to $2.67 in 2 days | 687.61% $0.34 to $2.67 in 1 day | 68.14% $1.13 to $1.90 in 3 days |
| | |
|
|
16 | More | 4/6/20 11:10 AM 72B08 | NKE | Apr-09 82.5 Calls (exp) Primary Scalp Algo | $1.92 | $6.18 | 221.88% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 118.75% $1.92 to $4.20 in 3 days |
| | |
|
|
17 | More | 3/24/20 11:37 AM D560B | NKE | Mar-27 70 Calls (exp) Primary Scalp Algo | $3.06 | $16.65 | 444.12% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 378.76% $3.06 to $14.65 in 3 days |
| | |
|
|
18 | More | 3/19/20 12:20 PM F8B01 | NKE | Mar-27 70 Calls (exp) Primary Scalp Algo | $4.35 | $16.65 | 282.76% | in 7 days | 537.93% $2.61 to $16.65 in 3 days | 1175.86% $1.31 to $16.65 in 3 days | 236.78% $4.35 to $14.65 in 8 days |
| | |
|
|
19 | More | 3/2/20 1:08 PM 8CB5D | NKE | Mar-06 91 Calls (exp) Primary Scalp Algo | $2.01 | $4.05 | 101.49% | in 1 day | -98.34% $1.21 to $0.02 in 1 day | -96.68% $0.60 to $0.02
| -99.00% $2.01 to $0.02 in 4 days |
| | |
|
|
20 | More | 11/11/19 2:55 PM A4910 | NKE | Nov-15 91 Calls (exp) Primary Scalp Algo | $0.30 | $2.55 | 750.00% | in 4 days | 1316.67% $0.18 to $2.55 in 3 days | Never Dipped 70% Since Posted | 566.67% $0.30 to $2.00 in 4 days |
| | |
|
|