Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/22/21 3:53 PM FBEB2 | BIDU | Feb-26 327.5 Puts (exp) Primary Scalp Algo | $11.15 | $52.70 | 372.65% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 240.81% $11.15 to $38.00 in 4 days |
| | |
|
|
2 | More | 1/15/21 10:30 AM F54CC | BIDU | Jan-22 245 Puts (exp) Primary Scalp Algo | $12.75 | $13.67 | 7.22% | in 13 Mins | -99.87% $7.65 to $0.01
| -99.74% $3.83 to $0.01
| -99.92% $12.75 to $0.01 in 7 days |
| | |
|
|
3 | More | 12/31/20 12:29 PM 6681B | BIDU | Jan-08 212.5 Puts (exp) Primary Scalp Algo | $6.30 | $9.78 | 55.24% | in 6 days | 158.73% $3.78 to $9.78 in 2 days | 417.46% $1.89 to $9.78 in 2 days | -99.52% $6.30 to $0.03 in 8 days |
| | |
|
|
4 | More | 10/22/20 10:42 AM 7FC22 | BIDU | Oct-30 132 Puts (exp) Primary Scalp Algo | $2.72 | $3.50 | 28.68% | in 6 days | 114.46% $1.63 to $3.50 in 2 days | 48.28% $0.82 to $1.21 in -312 Mins | -99.63% $2.72 to $0.01 in 8 days |
| | |
|
|
5 | More | 10/15/20 10:14 AM 4110B | BIDU | Oct-23 132 Puts (exp) Primary Scalp Algo | $2.74 | $3.87 | 41.24% | in 4 days | 21.65% $1.64 to $2.00 in 1 day | 143.31% $0.82 to $2.00 in 1 day | -98.91% $2.74 to $0.03 in 8 days |
| | |
|
|
6 | More | 9/17/20 12:13 PM 9CDAB | BIDU | Sep-25 123 Puts (exp) Primary Scalp Algo | $2.44 | $4.00 | 63.93% | in 4 days | 57.79% $1.46 to $2.31 in 3 days | 215.57% $0.73 to $2.31 in 1 day | -96.31% $2.44 to $0.09 in 8 days |
| | |
|
|
7 | More | 7/30/20 10:50 AM 6E9B6 | BIDU | Aug-07 117 Puts (exp) Primary Scalp Algo | $2.53 | $0.13 | -95.06% | | -98.02% $1.52 to $0.03
| 54.15% $0.76 to $1.17 in 46 Mins | -98.81% $2.53 to $0.03 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/7/20 11:35 AM 198E5 | BIDU | Jul-10 129 Puts (exp) Primary Scalp Algo | $1.69 | $2.57 | 52.07% | in 274 Mins | -87.18% $1.01 to $0.13
| 87.38% $0.51 to $0.95 in 98 Mins | -92.31% $1.69 to $0.13 in 3 days |
| | |
|
|
9 | More | 6/17/20 12:38 PM 91B3D | BIDU | Jun-26 123 Puts (exp) Primary Scalp Algo | $3.50 | $3.95 | 12.86% | in 201 Mins | 83.33% $2.10 to $3.85 in 5 days | 80.95% $1.05 to $1.90 in 1 day | -64.29% $3.50 to $1.25 in 9 days |
| | |
|
|
10 | More | 6/9/20 10:08 AM 2AAD9 | BIDU | Jun-12 114 Puts (exp) Primary Scalp Algo | $1.60 | $3.18 | 98.75% | in 2 days | 231.25% $0.96 to $3.18 in 1 day | -95.83% $0.48 to $0.02
| -98.75% $1.60 to $0.02 in 3 days |
| | |
|
|
11 | More | 5/19/20 3:49 PM C8FA8 | BIDU | May-22 109 Puts (exp) Primary Scalp Algo | $2.16 | $6.00 | 177.78% | in 3 days | 362.96% $1.30 to $6.00 in 2 days | 825.93% $0.65 to $6.00 in 2 days | 101.85% $2.16 to $4.36 in 3 days |
| | |
|
|
12 | More | 5/6/20 10:28 AM 0EF8A | BIDU | May-15 96.5 Puts (exp) Primary Scalp Algo | $3.40 | $0.53 | -84.41% | | 54.41% $2.04 to $3.15 in 7 days | 208.82% $1.02 to $3.15 in 6 days | -97.35% $3.40 to $0.09 in 9 days |
| | |
|
|
13 | More | 3/20/20 2:59 PM F5907 | BIDU | Mar-27 85 Puts (exp) Primary Scalp Algo | $2.43 | $3.05 | 25.51% | in 3 days | -31.41% $1.46 to $1.00 in 4 days | 37.17% $0.73 to $1.00 in 3 days | -58.85% $2.43 to $1.00 in 7 days |
| | |
|
|
14 | More | 3/3/20 12:14 PM F8CB4 | BIDU | Mar-06 120 Puts (exp) Primary Scalp Algo | $2.30 | $7.60 | 230.43% | in 3 days | 450.72% $1.38 to $7.60 in 2 days | Never Dipped 70% Since Posted | 213.04% $2.30 to $7.20 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/20/20 10:49 AM 8E29F | BIDU | Feb-28 134 Puts (exp) Primary Scalp Algo | $3.75 | $17.62 | 369.87% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 345.33% $3.75 to $16.70 in 8 days |
| | |
|
|
16 | More | 2/13/20 10:07 AM E1354 | BIDU | Feb-21 133 Puts (exp) Primary Scalp Algo | $2.15 | $4.80 | 123.26% | in 8 days | 272.09% $1.29 to $4.80 in 3 days | 644.19% $0.65 to $4.80 in 2 days | 41.86% $2.15 to $3.05 in 8 days |
| | |
|
|
17 | More | 2/4/20 1:43 PM F61C7 | BIDU | Feb-14 131 Puts (exp) Primary Scalp Algo | $2.54 | $3.80 | 49.61% | in 1 day | -87.53% $1.52 to $0.19 in 2 days | -75.07% $0.76 to $0.19 in 2 days | -92.52% $2.54 to $0.19 in 10 days |
| | |
|
|
18 | More | 1/13/20 2:54 PM 61E2D | BIDU | Jan-17 142 Puts (exp) Primary Scalp Algo | $1.77 | $4.15 | 134.46% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 38.42% $1.77 to $2.45 in 4 days |
| | |
|
|
19 | More | 1/3/20 2:20 PM 1F30F | BIDU | Jan-10 133 Puts (exp) Primary Scalp Algo | $1.40 | $2.33 | 66.43% | in 3 days | 5.95% $0.84 to $0.89 in 1 day | 14.29% $0.42 to $0.48 in 1 day | -98.57% $1.40 to $0.02 in 7 days |
| | |
|
|
20 | More | 10/29/19 11:45 AM 62F97 | BIDU | Nov-08 101 Puts (exp) Primary Scalp Algo | $3.10 | $3.80 | 22.58% | in 2 days | -99.46% $1.86 to $0.01 in 1 day | 77.42% $0.93 to $1.65 in 1 day | -99.68% $3.10 to $0.01 in 10 days |
| | |
|
|
21 | More | 10/17/19 12:18 PM A31E3 | BIDU | Oct-25 106 Puts (exp) Primary Scalp Algo | $1.41 | $3.50 | 148.23% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 32.62% $1.41 to $1.87 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/7/19 10:45 AM CB91D | BIDU | Oct-11 100 Puts (exp) Primary Scalp Algo | $1.00 | $2.66 | 166.00% | in 1 day | -98.33% $0.60 to $0.01 in 1 day | -96.67% $0.30 to $0.01 in 1 day | -99.00% $1.00 to $0.01 in 4 days |
| | |
|
|
23 | More | 9/27/19 1:45 PM E76BF | BIDU | Oct-04 99 Puts (exp) Primary Scalp Algo | $1.63 | $0.71 | -56.75% | | 7.36% $0.98 to $1.05 in 2 days | 114.72% $0.49 to $1.05 in 2 days | -94.48% $1.63 to $0.09 in 7 days |
| | |
|
|
24 | More | 7/10/19 3:32 PM E36EE | BIDU | Jul-19 113 Puts (exp) Primary Scalp Algo | $1.48 | $1.58 | 6.76% | in 8 days | 77.93% $0.89 to $1.58 in 3 days | 80.18% $0.44 to $0.80
| -45.95% $1.48 to $0.80 in 9 days |
| | |
|
|
25 | More | 6/28/19 2:08 PM 1565F | BIDU | Jul-05 114 Puts (exp) Primary Scalp Algo | $1.39 | $0.27 | -80.94% | | -98.80% $0.83 to $0.01 in 1 day | -97.60% $0.42 to $0.01 in 1 day | -99.28% $1.39 to $0.01 in 7 days |
| | |
|
|
26 | More | 5/17/19 10:12 AM 0CDE2 | BIDU | May-24 129 Puts (exp) Primary Scalp Algo | $2.80 | $14.65 | 423.21% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 400.36% $2.80 to $14.01 in 7 days |
| | |
|
|
27 | More | 4/30/19 10:36 AM B13D1 | BIDU | May-10 160 Puts (exp) Primary Scalp Algo | $1.40 | $6.00 | 328.57% | in 9 days | 614.29% $0.84 to $6.00 in 8 days | 1328.57% $0.42 to $6.00 in 8 days | 145.71% $1.40 to $3.44 in 10 days |
| | |
|
|
28 | More | 4/24/19 12:35 PM 8FE1B | BIDU | May-03 167.5 Puts (exp) Primary Scalp Algo | $1.55 | $5.50 | 254.84% | in 6 days | -88.17% $0.93 to $0.11
| -76.34% $0.47 to $0.11
| -92.90% $1.55 to $0.11 in 9 days |
| | |
|
|