Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 5/18/23 3:40 PM F2AD0 | ZS | May-26 123 Calls (exp) Primary Scalp Algo | $3.60 | $11.45 | 218.06% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 146.11% $3.60 to $8.86 in 8 days |
| | |
|
|
2 | More | 1/30/23 12:24 PM 5DD99 | ZS | Feb-03 125 Calls (exp) Primary Scalp Algo | $3.25 | $15.98 | 391.69% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 196.92% $3.25 to $9.65 in 4 days |
| | |
|
|
3 | More | 1/26/23 1:22 PM E1018 | ZS | Feb-03 123 Calls (exp) Primary Scalp Algo | $4.10 | $19.12 | 366.34% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 269.51% $4.10 to $15.15 in 8 days |
| | |
|
|
4 | More | 6/7/22 3:46 PM 94F55 | ZS | Jun-10 165 Calls (exp) Primary Scalp Algo | $3.60 | $7.02 | 95.00% | in 1 day | 80.56% $2.16 to $3.90 in 39 Mins | Never Dipped 70% Since Posted | -98.06% $3.60 to $0.07 in 3 days |
| | |
|
|
5 | More | 4/1/22 11:40 AM 6C538 | ZS | Apr-08 255 Calls (exp) Primary Scalp Algo | $6.05 | $6.20 | 2.48% | in 14 Mins | 28.10% $3.63 to $4.65 in 78 Mins | 6.89% $1.82 to $1.94 in 11 Mins | -99.83% $6.05 to $0.01 in 7 days |
| | |
|
|
6 | More | 2/8/22 1:09 PM 7BDAE | ZS | Feb-11 272.5 Calls (exp) Primary Scalp Algo | $7.20 | $16.70 | 131.94% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -78.61% $7.20 to $1.54 in 3 days |
| | |
|
|
7 | More | 9/27/21 12:31 PM D0828 | ZS | Oct-01 275 Calls (exp) Primary Scalp Algo | $3.17 | $0.19 | -94.01% | | -99.47% $1.90 to $0.01
| -98.95% $0.95 to $0.01
| -99.68% $3.17 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/2/21 2:32 PM 52201 | ZS | Sep-10 285 Calls (exp) Primary Scalp Algo | $13.22 | $18.40 | 39.18% | in 5 days | -99.87% $7.93 to $0.01
| 54.06% $3.97 to $6.11 in -375 Mins | -99.92% $13.22 to $0.01 in 8 days |
| | |
|
|
9 | More | 2/10/21 1:47 PM 9DB8E | ZS | Feb-19 225 Calls (exp) Primary Scalp Algo | $6.05 | $7.60 | 25.62% | in 2 days | -51.24% $3.63 to $1.77
| 90.08% $1.82 to $3.45 in 365 Mins | -70.74% $6.05 to $1.77 in 9 days |
| | |
|
|
10 | More | 2/4/21 12:21 PM 250ED | ZS | Feb-12 215 Calls (exp) Primary Scalp Algo | $5.42 | $11.41 | 110.52% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 90.96% $5.42 to $10.35 in 8 days |
| | |
|
|
11 | More | 1/21/21 12:35 PM 12397 | ZS | Jan-29 215 Calls (exp) Primary Scalp Algo | $4.90 | $10.31 | 110.41% | in 4 days | -82.31% $2.94 to $0.52
| -64.63% $1.47 to $0.52
| -89.39% $4.90 to $0.52 in 8 days |
| | |
|
|
12 | More | 10/16/20 10:27 AM 29431 | ZS | Oct-23 155 Calls (exp) Primary Scalp Algo | $4.05 | $5.00 | 23.46% | in 3 days | 17.28% $2.43 to $2.85 in 1 day | 21.81% $1.22 to $1.48 in 0 Mins | -99.51% $4.05 to $0.02 in 7 days |
| | |
|
|
13 | More | 10/2/20 10:53 AM ABFF5 | ZS | Oct-09 146 Calls (exp) Primary Scalp Algo | $3.30 | $5.95 | 80.30% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 80.30% $3.30 to $5.95 in 7 days |
| | |
|
|
14 | More | 9/25/20 10:24 AM 38739 | ZS | Oct-02 137 Calls (exp) Primary Scalp Algo | $4.00 | $8.02 | 100.50% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 47.50% $4.00 to $5.90 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/4/20 10:26 AM 1E6E4 | ZS | Aug-07 132 Calls (exp) Primary Scalp Algo | $3.10 | $3.80 | 22.58% | in 1 day | -99.46% $1.86 to $0.01
| -98.92% $0.93 to $0.01
| -99.68% $3.10 to $0.01 in 3 days |
| | |
|
|
16 | More | 7/31/20 11:27 AM 9E857 | ZS | Aug-07 128 Calls (exp) Primary Scalp Algo | $3.70 | $6.10 | 64.86% | in 3 days | -93.69% $2.22 to $0.14
| -87.39% $1.11 to $0.14
| -96.22% $3.70 to $0.14 in 7 days |
| | |
|
|
17 | More | 7/23/20 10:37 AM BA806 | ZS | Jul-31 128 Calls (exp) Primary Scalp Algo | $3.65 | $4.65 | 27.40% | in 12 Mins | 98.63% $2.19 to $4.35 in 5 days | 16.89% $1.10 to $1.28 in -24 Mins | -61.37% $3.65 to $1.41 in 8 days |
| | |
|
|
18 | More | 7/7/20 10:09 AM 78356 | ZS | Jul-10 116 Calls (exp) Primary Scalp Algo | $2.18 | $12.20 | 459.63% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 303.21% $2.18 to $8.79 in 3 days |
| | |
|
|
19 | More | 6/4/20 10:09 AM 26561 | ZS | Jun-12 110 Calls (exp) Primary Scalp Algo | $1.95 | $2.04 | 4.62% | in 43 Mins | 45.30% $1.17 to $1.70 in 6 days | 190.60% $0.59 to $1.70 in 6 days | -98.46% $1.95 to $0.03 in 8 days |
| | |
|
|
20 | More | 5/26/20 12:24 PM 114DC | ZS | May-29 77.5 Calls (exp) Primary Scalp Algo | $5.10 | $18.70 | 266.67% | in 3 days | 511.11% $3.06 to $18.70 in 2 days | 1122.22% $1.53 to $18.70 in 2 days | 264.51% $5.10 to $18.59 in 3 days |
| | |
|
|
21 | More | 4/2/20 10:11 AM 321F0 | ZS | Apr-09 61.5 Calls (exp) Primary Scalp Algo | $2.15 | $4.92 | 128.84% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -6.05% $2.15 to $2.02 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/26/20 1:42 PM BF8FE | ZS | Apr-03 61 Calls (exp) Primary Scalp Algo | $2.90 | $3.83 | 32.07% | in 6 days | 120.11% $1.74 to $3.83 in 5 days | 141.38% $0.87 to $2.10 in 1 day | -15.52% $2.90 to $2.45 in 8 days |
| | |
|
|
23 | More | 2/13/20 12:53 PM 24069 | ZS | Feb-21 62 Calls (exp) Primary Scalp Algo | $3.77 | $5.60 | 48.54% | in 7 days | -99.12% $2.26 to $0.02
| -98.23% $1.13 to $0.02
| -99.47% $3.77 to $0.02 in 8 days |
| | |
|
|
24 | More | 1/22/20 12:52 PM 6434C | ZS | Jan-31 63 Calls (exp) Primary Scalp Algo | $1.34 | $0.68 | -49.63% | | -87.56% $0.80 to $0.10 in 1 day | -75.12% $0.40 to $0.10 in 3 days | -92.54% $1.34 to $0.10 in 9 days |
| | |
|
|
25 | More | 1/14/20 10:02 AM D77DD | ZS | Jan-24 59 Calls (exp) Primary Scalp Algo | $1.55 | $3.10 | 100.00% | in 8 days | -89.25% $0.93 to $0.10
| -78.49% $0.47 to $0.10
| -93.55% $1.55 to $0.10 in 10 days |
| | |
|
|
26 | More | 12/26/19 11:46 AM B8C25 | ZS | Jan-03 49 Calls (exp) Primary Scalp Algo | $0.70 | $0.75 | 7.14% | in 1 day | 7.14% $0.42 to $0.45 in 7 days | 114.29% $0.21 to $0.45 in 4 days | -95.71% $0.70 to $0.03 in 8 days |
| | |
|
|
27 | More | 11/18/19 10:57 AM 0DCBA | ZS | Nov-22 46 Calls (exp) Primary Scalp Algo | $0.75 | $1.87 | 149.33% | in 2 days | -37.78% $0.45 to $0.28 in 1 day | 24.44% $0.23 to $0.28
| -62.67% $0.75 to $0.28 in 4 days |
| | |
|
|
28 | More | 7/24/19 12:00 PM 57894 | ZS | Aug-02 86 Calls (exp) Primary Scalp Algo | $2.60 | $4.50 | 73.08% | in 2 days | 15.38% $1.56 to $1.80 in 1 day | 8.97% $0.78 to $0.85 in 1 day | -98.08% $2.60 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 7/8/19 10:06 AM AA820 | ZS | Jul-12 83 Calls (exp) Primary Scalp Algo | $1.60 | $2.52 | 57.50% | in 2 days | -68.75% $0.96 to $0.30
| -37.50% $0.48 to $0.30
| -81.25% $1.60 to $0.30 in 4 days |
| | |
|
|
30 | More | 6/17/19 10:09 AM 960AF | ZS | Jun-21 79 Calls (exp) Primary Scalp Algo | $2.05 | $3.27 | 59.51% | in 3 days | 165.85% $1.23 to $3.27 in 2 days | -95.12% $0.62 to $0.03
| -98.54% $2.05 to $0.03 in 4 days |
| | |
|
|