Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/18/22 11:53 AM 840E8 | TLRY | Jul-22 3.5 Calls (exp) Primary Scalp Algo | $0.23 | $0.65 | 182.61% | in 3 days | 371.01% $0.14 to $0.65 in 2 days | 1.45% $0.07 to $0.07 | -91.30% $0.23 to $0.02 in 4 days |
| | |
|
|
2 | More | 1/20/22 11:13 AM 1574E | TLRY | Jan-28 6.5 Calls (exp) Primary Scalp Algo | $0.26 | $0.02 | -94.23% | | -93.59% $0.16 to $0.01
| 15.38% $0.08 to $0.09 in 280 Mins | -96.15% $0.26 to $0.01 in 8 days |
| | |
|
|
3 | More | 6/11/21 2:03 PM 9153C | TLRY | Jun-18 20 Calls (exp) Primary Scalp Algo | $1.26 | $0.02 | -98.41% | | -98.68% $0.76 to $0.01
| 53.44% $0.38 to $0.58 in 18 Mins | -99.21% $1.26 to $0.01 in 7 days |
| | |
|
|
4 | More | 2/16/21 1:02 PM 87D79 | TLRY | Feb-19 33 Calls (exp) Primary Scalp Algo | $2.76 | $4.25 | 53.99% | in 185 Mins | -92.15% $1.66 to $0.13
| -84.30% $0.83 to $0.13
| -95.29% $2.76 to $0.13 in 3 days |
| | |
|
|
5 | More | 1/11/21 10:13 AM A2BDC | TLRY | Jan-15 12 Calls (exp) Primary Scalp Algo | $0.86 | $10.30 | 1097.67% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 806.98% $0.86 to $7.80 in 4 days |
| | |
|
|
6 | More | 12/15/20 12:00 PM 36310 | TLRY | Dec-18 8 Calls (exp) Primary Scalp Algo | $0.21 | $2.01 | 857.14% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 328.57% $0.21 to $0.90 in 3 days |
| | |
|
|
7 | More | 11/13/20 3:48 PM 136B3 | TLRY | Nov-20 8 Calls (exp) Primary Scalp Algo | $0.35 | $0.02 | -94.29% | | 9.52% $0.21 to $0.23 in 1 day | 119.05% $0.11 to $0.23 in 28 Mins | -97.14% $0.35 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/16/20 12:06 PM 7DFFA | TLRY | Oct-23 6 Calls (exp) Primary Scalp Algo | $0.17 | $1.10 | 547.06% | in 7 days | 978.43% $0.10 to $1.10 in 4 days | Never Dipped 70% Since Posted | 341.18% $0.17 to $0.75 in 7 days |
| | |
|
|
9 | More | 9/22/20 11:43 AM 2A05B | TLRY | Sep-25 5.5 Calls (exp) Primary Scalp Algo | $0.10 | $0.25 | 150.00% | in 111 Mins | 116.67% $0.06 to $0.13 in 189 Mins | 333.33% $0.03 to $0.13 in 189 Mins | -90.00% $0.10 to $0.01 in 3 days |
| | |
|
|
10 | More | 9/10/20 10:11 AM 9CC9C | TLRY | Sep-18 6 Calls (exp) Primary Scalp Algo | $0.20 | $0.26 | 30.00% | in 36 Mins | 108.33% $0.12 to $0.25 in 5 days | 316.67% $0.06 to $0.25 in 5 days | -95.00% $0.20 to $0.01 in 8 days |
| | |
|
|
11 | More | 8/25/20 2:57 PM 1D87A | TLRY | Aug-28 7 Calls (exp) Primary Scalp Algo | $0.08 | $0.11 | 37.50% | in 3 days | 129.17% $0.05 to $0.11 in 2 days | 358.33% $0.02 to $0.11 in 2 days | -87.50% $0.08 to $0.01 in 3 days |
| | |
|
|
12 | More | 8/10/20 9:56 AM FBC28 | TLRY | Aug-14 8 Calls (exp) Primary Scalp Algo | $0.55 | $0.74 | 34.55% | in 316 Mins | -96.97% $0.33 to $0.01
| -93.94% $0.17 to $0.01
| -98.18% $0.55 to $0.01 in 4 days |
| | |
|
|
13 | More | 7/30/20 3:49 PM C9D9C | TLRY | Aug-07 8 Calls (exp) Primary Scalp Algo | $0.26 | $0.92 | 253.85% | in 5 days | 489.74% $0.16 to $0.92 in 4 days | 1079.49% $0.08 to $0.92 in 1 day | -96.15% $0.26 to $0.01 in 8 days |
| | |
|
|
14 | More | 6/22/20 3:04 PM 80E2F | TLRY | Jun-26 8.5 Calls (exp) Primary Scalp Algo | $0.36 | $0.87 | 141.67% | in 1 day | 99.07% $0.22 to $0.43 in 1 day | 279.63% $0.11 to $0.41 in 279 Mins | -97.22% $0.36 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/8/20 10:10 AM A2E09 | TLRY | Jun-12 10 Calls (exp) Primary Scalp Algo | $0.50 | $0.96 | 92.00% | in 1 day | 26.67% $0.30 to $0.38 in 86 Mins | -93.33% $0.15 to $0.01
| -98.00% $0.50 to $0.01 in 4 days |
| | |
|
|
16 | More | 2/6/20 3:21 PM 38962 | TLRY | Feb-14 18 Calls (exp) Primary Scalp Algo | $0.65 | $0.68 | 4.62% | in -906 Mins | 5.13% $0.39 to $0.41 in 7 days | 110.26% $0.20 to $0.41 in 4 days | -98.46% $0.65 to $0.01 in 8 days |
| | |
|
|
17 | More | 1/13/20 1:01 PM FE7BC | TLRY | Jan-17 17 Calls (exp) Primary Scalp Algo | $0.46 | $5.42 | 1078.26% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 758.70% $0.46 to $3.95 in 4 days |
| | |
|
|
18 | More | 1/8/20 3:17 PM 61F74 | TLRY | Jan-17 16 Calls (exp) Primary Scalp Algo | $0.62 | $6.30 | 916.13% | in 7 days | 1593.55% $0.37 to $6.30 in 5 days | Never Dipped 70% Since Posted | 696.77% $0.62 to $4.94 in 9 days |
| | |
|
|
19 | More | 12/9/19 12:19 PM C943F | TLRY | Dec-13 19 Calls (exp) Primary Scalp Algo | $0.47 | $0.67 | 42.55% | in -724 Mins | 102.13% $0.28 to $0.57 in 3 days | 304.26% $0.14 to $0.57 in 2 days | -97.87% $0.47 to $0.01 in 4 days |
| | |
|
|
20 | More | 9/10/19 2:52 PM 8EDF3 | TLRY | Sep-20 32 Calls (exp) Primary Scalp Algo | $1.43 | $1.45 | 1.40% | in 6 days | 69.00% $0.86 to $1.45 in 5 days | -95.34% $0.43 to $0.02 in 1 day | -98.60% $1.43 to $0.02 in 10 days |
| | |
|
|
21 | More | 9/3/19 1:55 PM 1A6A6 | TLRY | Sep-13 28 Calls (exp) Primary Scalp Algo | $1.11 | $5.71 | 414.41% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 210.81% $1.11 to $3.45 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 7/15/19 3:53 PM 560AA | TLRY | Jul-19 44 Calls (exp) Primary Scalp Algo | $1.10 | $1.65 | 50.00% | in 2 days | -93.94% $0.66 to $0.04 in 1 day | -87.88% $0.33 to $0.04 in 1 day | -96.36% $1.10 to $0.04 in 4 days |
| | |
|
|
23 | More | 7/8/19 12:18 PM BEFAC | TLRY | Jul-12 48 Calls (exp) Primary Scalp Algo | $0.92 | $0.28 | -69.57% | | -90.94% $0.55 to $0.05 in 1 day | 23.19% $0.28 to $0.34 in 1 day | -94.57% $0.92 to $0.05 in 4 days |
| | |
|
|
24 | More | 6/17/19 2:05 PM 94385 | TLRY | Jun-21 41 Calls (exp) Primary Scalp Algo | $1.20 | $8.83 | 635.83% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 635.83% $1.20 to $8.83 in 4 days |
| | |
|
|
25 | More | 6/4/19 1:38 PM 18D03 | TLRY | Jun-14 37 Calls (exp) Primary Scalp Algo | $1.64 | $9.50 | 479.27% | in 6 days | 865.45% $0.98 to $9.50 in 4 days | Never Dipped 70% Since Posted | 31.71% $1.64 to $2.16 in 10 days |
| | |
|
|
26 | More | 5/21/19 3:55 PM 97C74 | TLRY | May-31 45 Calls (exp) Primary Scalp Algo | $1.42 | $3.00 | 111.27% | in 1 day | -96.48% $0.85 to $0.03 in 4 days | -92.96% $0.43 to $0.03 in 1 day | -97.89% $1.42 to $0.03 in 10 days |
| | |
|
|
27 | More | 5/9/19 3:49 PM 92EB0 | TLRY | May-17 47 Calls (exp) Primary Scalp Algo | $2.50 | $3.90 | 56.00% | in 1 day | 91.33% $1.50 to $2.87 in 1 day | -98.67% $0.75 to $0.01
| -99.60% $2.50 to $0.01 in 8 days |
| | |
|
|
28 | More | 4/24/19 2:22 PM BFC4E | TLRY | May-03 52 Calls (exp) Primary Scalp Algo | $1.73 | $2.64 | 52.60% | in 2 days | -95.18% $1.04 to $0.05 in 1 day | -90.37% $0.52 to $0.05 in 1 day | -97.11% $1.73 to $0.05 in 9 days |
| | |
|
|