Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/31/23 1:01 PM 931DC | MRNA | Nov-03 75 Calls (exp) Primary Scalp Algo | $3.29 | $4.20 | 27.66% | in 1 day | -93.41% $1.97 to $0.13
| -86.83% $0.99 to $0.13
| -96.05% $3.29 to $0.13 in 3 days |
| | |
|
|
2 | More | 9/8/22 10:41 AM 4DB6F | MRNA | Sep-16 140 Calls (exp) Primary Scalp Algo | $4.93 | $6.95 | 40.97% | in 1 day | 37.93% $2.96 to $4.08 in 1 day | 175.86% $1.48 to $4.08 in 1 day | -99.59% $4.93 to $0.02 in 8 days |
| | |
|
|
3 | More | 7/25/22 1:55 PM 87F89 | MRNA | Jul-29 167.5 Calls (exp) Primary Scalp Algo | $4.33 | $0.50 | -88.45% | | 21.25% $2.60 to $3.15 in 166 Mins | -99.23% $1.30 to $0.01
| -99.77% $4.33 to $0.01 in 4 days |
| | |
|
|
4 | More | 5/13/22 11:04 AM 60AEA | MRNA | May-20 139 Calls (exp) Primary Scalp Algo | $5.85 | $9.25 | 58.12% | in 6 days | 163.53% $3.51 to $9.25 in 3 days | Never Dipped 70% Since Posted | -6.84% $5.85 to $5.45 in 7 days |
| | |
|
|
5 | More | 5/2/22 11:17 AM 401E1 | MRNA | May-06 145 Calls (exp) Primary Scalp Algo | $8.75 | $11.07 | 26.51% | in 2 days | 8.57% $5.25 to $5.70 in 1 day | 11.62% $2.63 to $2.93 in 12 Mins | -99.89% $8.75 to $0.01 in 4 days |
| | |
|
|
6 | More | 11/2/21 9:50 AM BE7A9 | MRNA | Nov-05 340 Calls (exp) Primary Scalp Algo | $14.00 | $17.00 | 21.43% | in 145 Mins | -99.88% $8.40 to $0.01
| -99.76% $4.20 to $0.01
| -99.93% $14.00 to $0.01 in 3 days |
| | |
|
|
7 | More | 8/23/21 10:33 AM BADAD | MRNA | Aug-27 390 Calls (exp) Primary Scalp Algo | $21.65 | $26.25 | 21.25% | in 2 days | 102.08% $12.99 to $26.25 in 1 day | Never Dipped 70% Since Posted | -99.86% $21.65 to $0.03 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/21/21 11:13 AM E5AC0 | MRNA | Jun-25 202.5 Calls (exp) Primary Scalp Algo | $7.25 | $23.25 | 220.69% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 195.86% $7.25 to $21.45 in 4 days |
| | |
|
|
9 | More | 5/11/21 11:56 AM E613B | MRNA | May-14 155 Calls (exp) Primary Scalp Algo | $8.40 | $8.50 | 1.19% | in 1 Mins | 38.89% $5.04 to $7.00 in 2 days | 177.78% $2.52 to $7.00 in 2 days | -25.12% $8.40 to $6.29 in 3 days |
| | |
|
|
10 | More | 3/9/21 1:21 PM F9F7F | MRNA | Mar-12 128 Calls (exp) Primary Scalp Algo | $5.65 | $11.95 | 111.50% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 59.12% $5.65 to $8.99 in 3 days |
| | |
|
|
11 | More | 1/4/21 11:37 AM 260A6 | MRNA | Jan-08 112 Calls (exp) Primary Scalp Algo | $4.45 | $10.68 | 140.00% | in 3 days | 300.00% $2.67 to $10.68 in 2 days | 25.09% $1.34 to $1.67 in -261 Mins | -85.84% $4.45 to $0.63 in 4 days |
| | |
|
|
12 | More | 12/18/20 2:32 PM 9AF64 | MRNA | Dec-24 144 Calls (exp) Primary Scalp Algo | $6.25 | $8.25 | 32.00% | in 3 days | 2.67% $3.75 to $3.85 in 12 Mins | -90.93% $1.88 to $0.17
| -97.28% $6.25 to $0.17 in 6 days |
| | |
|
|
13 | More | 11/19/20 11:38 AM F4A99 | MRNA | Nov-27 95 Calls (exp) Primary Scalp Algo | $3.00 | $34.50 | 1050.00% | in 8 days | 1816.67% $1.80 to $34.50 in 3 days | Never Dipped 70% Since Posted | 954.33% $3.00 to $31.63 in 8 days |
| | |
|
|
14 | More | 10/29/20 12:41 PM 70FEA | MRNA | Nov-06 73 Calls (exp) Primary Scalp Algo | $3.75 | $0.63 | -83.33% | | -99.11% $2.25 to $0.02
| 42.22% $1.13 to $1.60 in 3 days | -99.47% $3.75 to $0.02 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/22/20 12:00 PM 98D38 | MRNA | Oct-30 72.5 Calls (exp) Primary Scalp Algo | $3.15 | $4.15 | 31.75% | in 1 Mins | 32.28% $1.89 to $2.50 in 3 days | 164.55% $0.95 to $2.50 in 1 day | -99.68% $3.15 to $0.01 in 8 days |
| | |
|
|
16 | More | 9/25/20 10:02 AM 0F47F | MRNA | Oct-02 66.5 Calls (exp) Primary Scalp Algo | $2.97 | $8.25 | 177.78% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -23.57% $2.97 to $2.27 in 7 days |
| | |
|
|
17 | More | 8/25/20 2:46 PM 72EA3 | MRNA | Aug-28 66.5 Calls (exp) Primary Scalp Algo | $1.63 | $5.60 | 243.56% | in 1 day | 12.47% $0.98 to $1.10 in 69 Mins | Never Dipped 70% Since Posted | -49.08% $1.63 to $0.83 in 3 days |
| | |
|
|
18 | More | 8/19/20 10:48 AM 344F4 | MRNA | Aug-28 69 Calls (exp) Primary Scalp Algo | $2.87 | $4.55 | 58.54% | in 7 days | 164.23% $1.72 to $4.55 in 5 days | 428.46% $0.86 to $4.55 in 2 days | -99.65% $2.87 to $0.01 in 9 days |
| | |
|
|
19 | More | 8/14/20 11:53 AM 7D876 | MRNA | Aug-21 70 Calls (exp) Primary Scalp Algo | $2.60 | $0.10 | -96.35% | | 20.51% $1.56 to $1.88 in 28 Mins | 35.90% $0.78 to $1.06 in 1 day | -99.62% $2.60 to $0.01 in 7 days |
| | |
|
|
20 | More | 8/3/20 1:32 PM 0991F | MRNA | Aug-07 77 Calls (exp) Primary Scalp Algo | $3.71 | $4.25 | 14.56% | in 1 day | -99.55% $2.23 to $0.01
| -99.10% $1.11 to $0.01
| -99.73% $3.71 to $0.01 in 4 days |
| | |
|
|
21 | More | 6/24/20 10:09 AM 01339 | MRNA | Jul-02 65 Calls (exp) Primary Scalp Algo | $3.50 | $5.19 | 48.29% | in 1 day | 47.62% $2.10 to $3.10 in 125 Mins | 71.43% $1.05 to $1.80 in -134 Mins | -88.86% $3.50 to $0.39 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/13/20 10:29 AM B297A | MRNA | Apr-17 33 Calls (exp) Primary Scalp Algo | $1.30 | $11.37 | 774.62% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 774.62% $1.30 to $11.37 in 4 days |
| | |
|
|
23 | More | 4/2/20 11:09 AM DF89C | MRNA | Apr-09 30.5 Calls (exp) Primary Scalp Algo | $2.28 | $5.10 | 124.18% | in 1 day | 31.58% $1.37 to $1.80 in 1 day | Never Dipped 70% Since Posted | -89.01% $2.28 to $0.25 in 7 days |
| | |
|
|