Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/18/23 2:03 PM 9FD42 | LRCX | Jan-27 480 Calls (exp) Primary Scalp Algo | $10.92 | $18.97 | 73.72% | in 8 days | 189.53% $6.55 to $18.97 in 7 days | Never Dipped 70% Since Posted | -54.21% $10.92 to $5.00 in 9 days |
| | |
|
|
2 | More | 11/10/22 12:35 PM 3BDE3 | LRCX | Nov-18 465 Calls (exp) Primary Scalp Algo | $17.99 | $42.23 | 134.74% | in 1 day | -99.81% $10.79 to $0.02
| 29.70% $5.40 to $7.00 in 1 day | -99.89% $17.99 to $0.02 in 8 days |
| | |
|
|
3 | More | 11/29/21 3:04 PM 0718A | LRCX | Dec-03 680 Calls (exp) Primary Scalp Algo | $10.00 | $28.00 | 180.00% | in 2 days | -99.17% $6.00 to $0.05
| 54.00% $3.00 to $4.62 in 110 Mins | -99.50% $10.00 to $0.05 in 4 days |
| | |
|
|
4 | More | 4/8/21 3:34 PM 2E860 | LRCX | Apr-16 665 Calls (exp) Primary Scalp Algo | $16.05 | $16.88 | 5.17% | in 1 day | -99.90% $9.63 to $0.01
| 15.26% $4.82 to $5.55 in 1 day | -99.94% $16.05 to $0.01 in 8 days |
| | |
|
|
5 | More | 3/24/21 10:53 AM 696A9 | LRCX | Apr-01 570 Calls (exp) Primary Scalp Algo | $12.50 | $68.85 | 450.80% | in 8 days | 700.00% $7.50 to $60.00 in 7 days | Never Dipped 70% Since Posted | 450.80% $12.50 to $68.85 in 8 days |
| | |
|
|
6 | More | 1/22/21 12:37 PM DC288 | LRCX | Jan-29 570 Calls (exp) Primary Scalp Algo | $18.00 | $18.39 | 2.17% | in 3 days | -97.22% $10.80 to $0.30
| -94.44% $5.40 to $0.30
| -98.33% $18.00 to $0.30 in 7 days |
| | |
|
|
7 | More | 11/30/20 11:14 AM C759E | LRCX | Dec-04 452.5 Calls (exp) Primary Scalp Algo | $5.13 | $46.00 | 796.69% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 772.71% $5.13 to $44.77 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/17/20 11:46 AM BEAD1 | LRCX | Nov-20 435 Calls (exp) Primary Scalp Algo | $5.25 | $11.15 | 112.38% | in 3 days | 253.97% $3.15 to $11.15 in 1 day | Never Dipped 70% Since Posted | -50.67% $5.25 to $2.59 in 3 days |
| | |
|
|
9 | More | 10/20/20 1:02 PM F1F39 | LRCX | Oct-23 367.5 Calls (exp) Primary Scalp Algo | $10.50 | $11.90 | 13.33% | in 1 day | -99.52% $6.30 to $0.03
| -99.05% $3.15 to $0.03
| -99.71% $10.50 to $0.03 in 3 days |
| | |
|
|
10 | More | 10/16/20 11:05 AM 135AB | LRCX | Oct-23 370 Calls (exp) Primary Scalp Algo | $11.90 | $0.35 | -97.06% | | 40.06% $7.14 to $10.00 in 193 Mins | -99.72% $3.57 to $0.01
| -99.92% $11.90 to $0.01 in 7 days |
| | |
|
|
11 | More | 10/1/20 10:41 AM 77F62 | LRCX | Oct-09 340 Calls (exp) Primary Scalp Algo | $6.55 | $23.12 | 252.98% | in 8 days | 488.30% $3.93 to $23.12 in 7 days | Never Dipped 70% Since Posted | 236.64% $6.55 to $22.05 in 8 days |
| | |
|
|
12 | More | 9/22/20 10:18 AM 4E6CD | LRCX | Sep-25 315 Calls (exp) Primary Scalp Algo | $4.76 | $17.57 | 269.12% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 225.63% $4.76 to $15.50 in 3 days |
| | |
|
|
13 | More | 7/16/20 1:41 PM EEF6B | LRCX | Jul-24 345 Calls (exp) Primary Scalp Algo | $9.95 | $19.86 | 99.60% | in 7 days | -85.76% $5.97 to $0.85
| 0.50% $2.99 to $3.00 in -267 Mins | -91.46% $9.95 to $0.85 in 8 days |
| | |
|
|
14 | More | 7/9/20 2:02 PM B1F6B | LRCX | Jul-17 335 Calls (exp) Primary Scalp Algo | $8.45 | $18.00 | 113.02% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 30.18% $8.45 to $11.00 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/10/20 1:23 PM 334B3 | LRCX | Jun-19 305 Calls (exp) Primary Scalp Algo | $7.60 | $11.30 | 48.68% | in 7 days | 147.81% $4.56 to $11.30 in 6 days | 395.61% $2.28 to $11.30 in 5 days | 44.87% $7.60 to $11.01 in 9 days |
| | |
|
|
16 | More | 5/29/20 1:37 PM 2BC17 | LRCX | Jun-05 272.5 Calls (exp) Primary Scalp Algo | $7.84 | $35.25 | 349.62% | in 7 days | 649.36% $4.70 to $35.25 in 3 days | Never Dipped 70% Since Posted | 349.62% $7.84 to $35.25 in 7 days |
| | |
|
|
17 | More | 4/20/20 10:10 AM BD3FC | LRCX | Apr-24 272.5 Calls (exp) Primary Scalp Algo | $12.65 | $13.72 | 8.46% | in 182 Mins | 31.88% $7.59 to $10.01 in 1 day | 163.77% $3.80 to $10.01 in 1 day | -99.92% $12.65 to $0.01 in 4 days |
| | |
|
|
18 | More | 3/30/20 12:19 PM 81CD0 | LRCX | Apr-03 257.5 Calls (exp) Primary Scalp Algo | $10.50 | $10.80 | 2.86% | in 84 Mins | 23.81% $5.25 to $6.50 in 48 Mins | -74.60% $3.15 to $0.80 in 1 day | -92.38% $10.50 to $0.80 in 4 days |
| | |
|
|
19 | More | 1/24/20 11:32 AM BDCB9 | LRCX | Jan-31 312.5 Calls (exp) Primary Scalp Algo | $9.35 | $3.27 | -65.08% | | 33.69% $5.61 to $7.50 in 3 days | 167.38% $2.81 to $7.50 in 3 days | -99.79% $9.35 to $0.02 in 7 days |
| | |
|
|
20 | More | 12/12/19 10:18 AM 73A05 | LRCX | Dec-20 282.5 Calls (exp) Primary Scalp Algo | $5.30 | $15.30 | 188.68% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 188.68% $5.30 to $15.30 in 8 days |
| | |
|
|
21 | More | 11/7/19 10:02 AM 28346 | LRCX | Nov-15 277.5 Calls (exp) Primary Scalp Algo | $4.94 | $8.67 | 75.51% | in 8 days | 192.51% $2.96 to $8.67 in 7 days | 485.02% $1.48 to $8.67 in 4 days | 21.05% $4.94 to $5.98 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/24/19 11:44 AM 1F8ED | LRCX | Oct-04 240 Calls (exp) Primary Scalp Algo | $3.85 | $7.50 | 94.81% | in 2 days | -99.57% $2.31 to $0.01 in 4 days | 23.81% $1.16 to $1.43 in 4 days | -99.74% $3.85 to $0.01 in 10 days |
| | |
|
|
23 | More | 9/19/19 11:19 AM B9391 | LRCX | Sep-27 237.5 Calls (exp) Primary Scalp Algo | $4.10 | $8.22 | 100.49% | in 7 days | 234.15% $2.46 to $8.22 in 1 day | -97.56% $1.23 to $0.03
| -99.27% $4.10 to $0.03 in 8 days |
| | |
|
|
24 | More | 9/12/19 10:52 AM 21260 | LRCX | Sep-20 237.5 Calls (exp) Primary Scalp Algo | $3.50 | $3.97 | 13.43% | in 1 day | 42.86% $2.10 to $3.00 in 2 days | 66.67% $1.05 to $1.75 in 1 day | -99.14% $3.50 to $0.03 in 8 days |
| | |
|
|
25 | More | 7/25/19 11:59 AM F4E22 | LRCX | Aug-02 215 Calls (exp) Primary Scalp Algo | $5.75 | $5.80 | 0.87% | in 1 day | 38.55% $3.45 to $4.78 in 1 day | -99.42% $1.73 to $0.01 in 1 day | -99.83% $5.75 to $0.01 in 8 days |
| | |
|
|
26 | More | 4/23/19 12:00 PM 5B36F | LRCX | May-03 195 Calls (exp) Primary Scalp Algo | $6.60 | $14.63 | 121.67% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 89.85% $6.60 to $12.53 in 10 days |
| | |
|
|
27 | More | 4/18/19 11:21 AM 10597 | LRCX | Apr-26 197.5 Calls (exp) Primary Scalp Algo | $5.70 | $12.00 | 110.53% | in 7 days | 152.92% $3.42 to $8.65
| Never Dipped 70% Since Posted | 51.75% $5.70 to $8.65 in 8 days |
| | |
|
|
28 | More | 2/19/19 10:41 AM 9A518 | LRCX | Feb-22 182.5 Calls (exp) Primary Scalp Algo | $1.65 | $2.02 | 22.42% | in 1 day | -96.97% $0.99 to $0.03 in 1 day | -93.94% $0.50 to $0.03 in 1 day | -98.18% $1.65 to $0.03 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/11/19 10:00 AM F39CE | LRCX | Feb-15 177.5 Calls (exp) Primary Scalp Algo | $2.05 | $5.84 | 184.88% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 84.39% $2.05 to $3.78 in 4 days |
| | |
|
|
30 | More | 2/5/19 10:09 AM 8AA0B | LRCX | Feb-08 175 Calls (exp) Primary Scalp Algo | $1.59 | $5.51 | 246.54% | in 1 day | -76.94% $0.95 to $0.22
| -53.88% $0.48 to $0.22
| -86.16% $1.59 to $0.22 in 3 days |
| | |
|
|
31 | More | 1/31/19 10:09 AM 8C780 | LRCX | Feb-08 170 Calls (exp) Primary Scalp Algo | $4.53 | $10.25 | 126.27% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 13.69% $4.53 to $5.15 in 8 days |
| | |
|
|
32 | More | 1/15/19 10:02 AM 0EE98 | LRCX | Jan-18 142 Calls (exp) Primary Scalp Algo | $2.25 | $7.50 | 233.33% | in 3 days | 455.56% $1.35 to $7.50 in 2 days | 1011.11% $0.68 to $7.50 in 2 days | 188.44% $2.25 to $6.49 in 3 days |
| | |
|
|
33 | More | 11/28/18 12:41 PM 05E6A | LRCX | Dec-07 152.5 Calls (exp) Primary Scalp Algo | $2.13 | $9.28 | 335.68% | in 5 days | -97.65% $1.28 to $0.03 in 2 days | -95.31% $0.64 to $0.03 in 1 day | -98.59% $2.13 to $0.03 in 9 days |
| | |
|
|
34 | More | 8/7/18 10:22 AM 6FE0B | LRCX | Aug-10 187.5 Calls (exp) Primary Scalp Algo | $1.35 | $3.50 | 159.26% | in 1 day | -95.06% $0.81 to $0.04 in 1 day | -90.12% $0.41 to $0.04 in 1 day | -97.04% $1.35 to $0.04 in 3 days |
| | |
|
|