Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/28/24 2:04 PM 0F44C | DDOG | Sep-13 113 Puts (exp) Primary Swing Algo | $3.10 | $7.36 | 137.42% | in 9 days | 295.70% $1.86 to $7.36 in 8 days | Never Dipped 70% Since Posted | 6.13% $3.10 to $3.29 in 16 days |
| | |
|
|
2 | More | 7/17/24 3:15 PM A9720 | DDOG | Aug-02 122 Puts (exp) Primary Swing Algo | $4.48 | $10.25 | 128.79% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 128.79% $4.48 to $10.25 in 16 days |
| | |
|
|
3 | More | 5/31/24 12:40 PM D6126 | DDOG | Jun-21 109 Puts (exp) Primary Swing Algo | $3.75 | $0.05 | -98.80% | | 37.78% $2.25 to $3.10 in 2 days | -98.22% $1.13 to $0.02
| -99.47% $3.75 to $0.02 in 21 days |
| | |
|
|
4 | More | 9/15/23 3:35 PM 37EF1 | DDOG | Oct-06 93 Puts (exp) Primary Swing Algo | $2.74 | $6.94 | 153.28% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -99.64% $2.74 to $0.01 in 21 days |
| | |
|
|
5 | More | 3/3/22 10:47 AM 8DD82 | DDOG | Mar-18 150 Puts (exp) Primary Swing Algo | $7.70 | $27.25 | 253.90% | in 5 days | 30.30% $4.62 to $6.02 in 95 Mins | Never Dipped 70% Since Posted | -35.06% $7.70 to $5.00 in 15 days |
| | |
|
|
6 | More | 1/3/22 1:45 PM 4B8EC | DDOG | Jan-21 160 Puts (exp) Primary Swing Algo | $6.22 | $32.00 | 414.47% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 414.47% $6.22 to $32.00 in 18 days |
| | |
|
|
7 | More | 9/27/21 10:34 AM 9C2B1 | DDOG | Oct-15 140 Puts (exp) Primary Swing Algo | $4.80 | $7.42 | 54.58% | in 7 days | 11.46% $2.88 to $3.21 in 5 days | 29.86% $1.44 to $1.87 in 1 day | -99.79% $4.80 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/28/20 1:53 PM 9723F | DDOG | Jan-15 100 Puts (exp) Primary Swing Algo | $4.10 | $9.67 | 135.85% | in 8 days | -83.74% $2.46 to $0.40
| 5.69% $1.23 to $1.30 in 320 Mins | -90.24% $4.10 to $0.40 in 18 days |
| | |
|
|
9 | More | 9/21/20 11:29 AM 5320C | DDOG | Oct-09 80.5 Puts (exp) Primary Swing Algo | $4.13 | $4.40 | 6.54% | in 146 Mins | -95.96% $2.48 to $0.10
| -91.93% $1.24 to $0.10
| -97.58% $4.13 to $0.10 in 18 days |
| | |
|
|
10 | More | 9/2/20 12:32 PM 255D0 | DDOG | Sep-18 82 Puts (exp) Primary Swing Algo | $4.00 | $7.80 | 95.00% | in 2 days | 85.42% $2.40 to $4.45 in 1 day | -99.17% $1.20 to $0.01
| -99.75% $4.00 to $0.01 in 16 days |
| | |
|
|
11 | More | 8/27/20 10:02 AM 8D193 | DDOG | Sep-11 84 Puts (exp) Primary Swing Algo | $4.30 | $8.33 | 93.72% | in 8 days | 222.87% $2.58 to $8.33 in 2 days | Never Dipped 70% Since Posted | -6.98% $4.30 to $4.00 in 15 days |
| | |
|
|
12 | More | 8/6/20 12:15 PM 83414 | DDOG | Aug-21 88 Puts (exp) Primary Swing Algo | $6.40 | $15.26 | 138.44% | in 4 days | 67.45% $3.84 to $6.43 in 3 days | 19.27% $1.92 to $2.29
| -64.22% $6.40 to $2.29 in 15 days |
| | |
|
|