Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/31/23 11:12 AM 92154 | GOOG | Apr-06 104 Calls (exp) Primary Scalp Algo | $1.02 | $5.55 | 444.12% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 375.49% $1.02 to $4.85 in 6 days |
| | |
|
|
2 | More | 10/31/22 1:27 PM A611D | GOOG | Nov-04 97 Calls (exp) Primary Scalp Algo | $0.99 | $0.08 | -91.92% | | -98.32% $0.59 to $0.01
| -96.63% $0.30 to $0.01
| -98.99% $0.99 to $0.01 in 4 days |
| | |
|
|
3 | More | 10/17/22 11:01 AM 7C256 | GOOG | Oct-21 102 Calls (exp) Primary Scalp Algo | $1.71 | $3.30 | 92.98% | in 1 day | 77.39% $1.03 to $1.82 in 1 day | 16.96% $0.51 to $0.60 in 11 Mins | -99.42% $1.71 to $0.01 in 4 days |
| | |
|
|
4 | More | 7/27/22 11:08 AM CD6CE | GOOG | Aug-05 111.25 Calls (exp) Primary Scalp Algo | $2.60 | $8.00 | 207.69% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.31% $2.60 to $7.34 in 9 days |
| | |
|
|
5 | More | 2/26/21 1:06 PM A0088 | GOOG | Mar-05 2050 Calls (exp) Primary Scalp Algo | $42.85 | $55.25 | 28.94% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -56.85% $42.85 to $18.49 in 7 days |
| | |
|
|
6 | More | 12/1/20 10:55 AM 9CB77 | GOOG | Dec-04 1775 Calls (exp) Primary Scalp Algo | $29.84 | $61.44 | 105.90% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 55.63% $29.84 to $46.44 in 3 days |
| | |
|
|
7 | More | 10/20/20 1:37 PM 78205 | GOOG | Oct-23 1565 Calls (exp) Primary Scalp Algo | $18.50 | $73.55 | 297.57% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 276.22% $18.50 to $69.60 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/5/20 11:28 AM 03701 | GOOG | Oct-09 1485 Calls (exp) Primary Scalp Algo | $15.40 | $20.95 | 36.04% | in 4 days | 126.73% $9.24 to $20.95 in 3 days | 353.46% $4.62 to $20.95 in 2 days | 13.77% $15.40 to $17.52 in 4 days |
| | |
|
|
9 | More | 9/14/20 10:11 AM D4675 | GOOG | Sep-18 1540 Calls (exp) Primary Scalp Algo | $29.50 | $31.00 | 5.08% | in 1 day | 46.89% $17.70 to $26.00 in 1 day | 11.86% $8.85 to $9.90 in 2 Mins | -99.32% $29.50 to $0.20 in 4 days |
| | |
|
|
10 | More | 7/29/20 10:51 AM C2F74 | GOOG | Aug-07 1515 Calls (exp) Primary Scalp Algo | $44.60 | $52.00 | 16.59% | in 1 day | -99.96% $26.76 to $0.01
| -99.93% $13.38 to $0.01
| -99.98% $44.60 to $0.01 in 9 days |
| | |
|
|
11 | More | 7/15/20 11:07 AM 1870F | GOOG | Jul-24 1525 Calls (exp) Primary Scalp Algo | $35.94 | $57.06 | 58.76% | in 6 days | 164.61% $21.56 to $57.06 in 5 days | -99.54% $10.78 to $0.05
| -99.86% $35.94 to $0.05 in 9 days |
| | |
|
|
12 | More | 5/27/20 2:32 PM 853B0 | GOOG | Jun-05 1410 Calls (exp) Primary Scalp Algo | $26.00 | $38.70 | 48.85% | in 1 day | 113.78% $15.60 to $33.35 in 1 day | 320.51% $7.80 to $32.80 in -179 Mins | 10.96% $26.00 to $28.85 in 9 days |
| | |
|
|
13 | More | 4/24/20 1:24 PM E26F0 | GOOG | May-01 1265 Calls (exp) Primary Scalp Algo | $38.56 | $84.17 | 118.28% | in 5 days | 263.81% $23.14 to $84.17 in 1 day | Never Dipped 70% Since Posted | 52.31% $38.56 to $58.73 in 7 days |
| | |
|
|
14 | More | 3/30/20 11:16 AM 4EB08 | GOOG | Apr-03 1125 Calls (exp) Primary Scalp Algo | $34.90 | $55.00 | 57.59% | in 1 day | 11.75% $20.94 to $23.40 in -426 Mins | 18.91% $10.47 to $12.45 in 1 day | -99.94% $34.90 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/24/20 11:05 AM 9B215 | GOOG | Mar-27 1110 Calls (exp) Primary Scalp Algo | $25.00 | $57.70 | 130.80% | in 2 days | 0.00% $6.27 to $6.27
| 0.00% $6.27 to $6.27
| -74.92% $25.00 to $6.27 in 3 days |
| | |
|
|