Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/9/20 11:00 AM 00741 | IBM | Oct-16 128 Puts (exp) Primary Scalp Algo | $1.39 | $3.90 | 180.58% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 64.75% $1.39 to $2.29 in 7 days |
| | |
|
|
2 | More | 9/3/20 12:08 PM AE79F | IBM | Sep-11 126 Puts (exp) Primary Scalp Algo | $2.23 | $5.09 | 128.25% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.90% $2.23 to $4.48 in 8 days |
| | |
|
|
3 | More | 8/11/20 3:40 PM 8FAE1 | IBM | Aug-14 127 Puts (exp) Primary Scalp Algo | $1.00 | $2.42 | 142.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 98.00% $1.00 to $1.98 in 3 days |
| | |
|
|
4 | More | 6/17/20 10:56 AM A759A | IBM | Jun-26 124 Puts (exp) Primary Scalp Algo | $2.95 | $7.94 | 169.15% | in 7 days | 348.59% $1.77 to $7.94 in 5 days | Never Dipped 70% Since Posted | 140.68% $2.95 to $7.10 in 9 days |
| | |
|
|
5 | More | 6/2/20 2:54 PM 1AB53 | IBM | Jun-05 125 Puts (exp) Primary Scalp Algo | $1.31 | $0.02 | -98.85% | | -97.46% $0.79 to $0.02
| -94.91% $0.39 to $0.02
| -98.47% $1.31 to $0.02 in 3 days |
| | |
|
|
6 | More | 5/28/20 3:55 PM A2C5B | IBM | Jun-05 125 Puts (exp) Primary Scalp Algo | $2.26 | $3.65 | 61.50% | in 1 day | 3.98% $1.36 to $1.41 in 51 Mins | -97.05% $0.68 to $0.02
| -99.12% $2.26 to $0.02 in 8 days |
| | |
|
|
7 | More | 3/27/20 9:58 AM A0642 | IBM | Apr-03 109 Puts (exp) Primary Scalp Algo | $4.30 | $5.01 | 16.51% | in -584 Mins | 76.17% $2.56 to $4.51 in 2 days | 266.67% $1.23 to $4.51 in 1 day | -47.67% $4.30 to $2.25 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/18/20 1:37 PM BC24F | IBM | Mar-27 100 Puts (exp) Primary Scalp Algo | $4.88 | $9.63 | 97.54% | in 5 days | -65.85% $2.93 to $1.00 in 1 day | -31.69% $1.46 to $1.00 in 1 day | -79.49% $4.88 to $1.00 in 9 days |
| | |
|
|
9 | More | 2/19/20 3:04 PM 1B661 | IBM | Feb-28 150 Puts (exp) Primary Scalp Algo | $1.36 | $23.65 | 1638.97% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1638.97% $1.36 to $23.65 in 9 days |
| | |
|
|
10 | More | 2/7/20 10:01 AM 4E3B7 | IBM | Feb-14 152.5 Puts (exp) Primary Scalp Algo | $1.25 | $2.68 | 114.40% | in 7 days | 257.33% $0.75 to $2.68 in 3 days | 614.67% $0.38 to $2.68 in 2 days | 47.20% $1.25 to $1.84 in 7 days |
| | |
|
|
11 | More | 1/17/20 10:40 AM B96DD | IBM | Jan-24 135 Puts (exp) Primary Scalp Algo | $2.03 | $1.65 | -18.72% | | -99.18% $1.22 to $0.01 in 2 days | -98.36% $0.61 to $0.01 in 2 days | -99.51% $2.03 to $0.01 in 7 days |
| | |
|
|
12 | More | 11/26/19 3:28 PM CC11C | IBM | Dec-06 133 Puts (exp) Primary Scalp Algo | $0.56 | $2.59 | 362.50% | in 7 days | -97.02% $0.34 to $0.01
| -94.05% $0.17 to $0.01
| -98.21% $0.56 to $0.01 in 10 days |
| | |
|
|
13 | More | 10/24/19 2:33 PM 3403A | IBM | Nov-01 132 Puts (exp) Primary Scalp Algo | $0.64 | $0.34 | -46.88% | | 17.19% $0.38 to $0.45 in 5 days | 134.38% $0.19 to $0.45 in 2 days | -98.44% $0.64 to $0.01 in 8 days |
| | |
|
|
14 | More | 8/20/19 3:21 PM 9A8D7 | IBM | Aug-30 131 Puts (exp) Primary Scalp Algo | $1.03 | $2.72 | 164.08% | in 3 days | 340.13% $0.62 to $2.72 in 1 day | -87.06% $0.31 to $0.04 in 1 day | -96.12% $1.03 to $0.04 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/17/19 12:22 PM 8F12A | IBM | Jul-26 142 Puts (exp) Primary Scalp Algo | $2.74 | $2.84 | 3.65% | in -728 Mins | -99.39% $1.64 to $0.01 in 1 day | -98.78% $0.82 to $0.01 in 1 day | -99.64% $2.74 to $0.01 in 9 days |
| | |
|
|
16 | More | 7/8/19 12:15 PM E319D | IBM | Jul-12 139 Puts (exp) Primary Scalp Algo | $0.31 | $0.70 | 125.81% | in 1 day | -78.49% $0.19 to $0.04 in 1 day | 18.28% $0.09 to $0.11 in 1 day | -87.10% $0.31 to $0.04 in 4 days |
| | |
|
|
17 | More | 6/12/19 1:35 PM 09B16 | IBM | Jun-21 133 Puts (exp) Primary Scalp Algo | $0.88 | $0.90 | 2.27% | in -800 Mins | 45.83% $0.53 to $0.77 in 1 day | -96.21% $0.26 to $0.01 in 1 day | -98.86% $0.88 to $0.01 in 9 days |
| | |
|
|
18 | More | 6/5/19 2:17 PM 955B8 | IBM | Jun-14 130 Puts (exp) Primary Scalp Algo | $1.15 | $0.93 | -19.57% | | -98.55% $0.69 to $0.01 in 3 days | -97.10% $0.35 to $0.01 in 3 days | -99.13% $1.15 to $0.01 in 9 days |
| | |
|
|
19 | More | 5/17/19 12:19 PM ED989 | IBM | May-24 133 Puts (exp) Primary Scalp Algo | $0.49 | $2.44 | 397.96% | in 6 days | 729.93% $0.29 to $2.44 in 2 days | 1559.86% $0.15 to $2.44 in 1 day | 10.20% $0.49 to $0.54 in 7 days |
| | |
|
|