Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/24/22 12:50 PM 25953 | WIX | Nov-18 80 Calls (exp) Primary Scalp Algo | $5.93 | $15.00 | 152.95% | in 23 days | 321.59% $3.56 to $15.00 in 21 days | 743.17% $1.78 to $15.00 in 21 days | -10.62% $5.93 to $5.30 in 25 days |
| | |
|
|
2 | More | 5/2/22 11:45 AM E35C5 | WIX | May-20 80 Calls (exp) Primary Scalp Algo | $7.10 | $7.45 | 4.93% | in 1 day | -97.18% $4.26 to $0.12
| 70.42% $2.13 to $3.63 in 3 days | -98.31% $7.10 to $0.12 in 18 days |
| | |
|
|
3 | More | 2/17/21 10:11 AM 2C45A | WIX | Mar-19 290 Calls (exp) Primary Scalp Algo | $12.70 | $65.35 | 414.57% | in 2 days | -92.13% $7.62 to $0.60
| -84.25% $3.81 to $0.60
| -95.28% $12.70 to $0.60 in 30 days |
| | |
|
|
4 | More | 1/19/21 1:05 PM 9BC0F | WIX | Feb-19 250 Calls (exp) Primary Scalp Algo | $14.60 | $95.50 | 554.11% | in 30 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 554.11% $14.60 to $95.50 in 31 days |
| | |
|
|
5 | More | 11/16/20 1:28 PM D9A5E | WIX | Nov-20 250 Calls (exp) Primary Scalp Algo | $3.20 | $9.74 | 204.38% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 112.50% $3.20 to $6.80 in 4 days |
| | |
|
|
6 | More | 10/23/20 10:43 AM 339A7 | WIX | Nov-20 270 Calls (exp) Primary Scalp Algo | $18.00 | $22.00 | 22.22% | in 14 days | 103.70% $10.80 to $22.00 in 7 days | 217.96% $5.40 to $17.17 in 1 day | -98.83% $18.00 to $0.21 in 28 days |
| | |
|
|
7 | More | 9/8/20 10:39 AM 8CE3B | WIX | Sep-18 270 Calls (exp) Primary Scalp Algo | $10.00 | $0.13 | -98.75% | | 3.33% $6.00 to $6.20 in 1 day | 41.00% $3.00 to $4.23 in 3 days | -99.50% $10.00 to $0.05 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/12/20 10:36 AM E6417 | WIX | Aug-21 280 Calls (exp) Primary Scalp Algo | $8.40 | $13.00 | 54.76% | in 7 days | -6.15% $5.04 to $4.73
| Never Dipped 70% Since Posted | -43.69% $8.40 to $4.73 in 9 days |
| | |
|
|
9 | More | 7/20/20 10:11 AM 573F9 | WIX | Aug-21 290 Calls (exp) Primary Scalp Algo | $17.50 | $33.99 | 94.23% | in 16 days | 223.71% $10.50 to $33.99 in 13 days | 376.19% $5.25 to $25.00 in 1 day | -99.14% $17.50 to $0.15 in 32 days |
| | |
|
|
10 | More | 6/8/20 11:24 AM 2035F | WIX | Jun-19 220 Calls (exp) Primary Scalp Algo | $5.90 | $10.46 | 77.29% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 13.56% $5.90 to $6.70 in 11 days |
| | |
|
|
11 | More | 5/14/20 10:04 AM 35F80 | WIX | Jun-19 180 Calls (exp) Primary Scalp Algo | $10.79 | $49.50 | 358.76% | in 19 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 325.12% $10.79 to $45.87 in 36 days |
| | |
|
|
12 | More | 1/28/20 10:59 AM 509E7 | WIX | Feb-21 145 Calls (exp) Primary Scalp Algo | $4.60 | $13.10 | 184.78% | in 22 days | -98.91% $2.76 to $0.03 in 1 day | -97.83% $1.38 to $0.03 in 1 day | -99.35% $4.60 to $0.03 in 24 days |
| | |
|
|
13 | More | 12/24/19 1:08 PM 42B87 | WIX | Jan-17 125 Calls (exp) Primary Scalp Algo | $1.52 | $18.80 | 1136.84% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 893.42% $1.52 to $15.10 in 24 days |
| | |
|
|
14 | More | 12/3/19 1:29 PM DD149 | WIX | Dec-20 125 Calls (exp) Primary Scalp Algo | $1.90 | $2.67 | 40.53% | in 1 day | 14.04% $1.14 to $1.30 in 4 days | 31.58% $0.57 to $0.75 in 2 days | -98.95% $1.90 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/15/19 1:33 PM 3F71C | WIX | Dec-20 130 Calls (exp) Primary Scalp Algo | $4.10 | $4.80 | 17.07% | in -798 Mins | -89.02% $2.46 to $0.27 in 1 day | 11.38% $1.23 to $1.37 in 1 day | -93.41% $4.10 to $0.27 in 35 days |
| | |
|
|
16 | More | 10/3/19 11:18 AM 6FD3C | WIX | Oct-18 120 Calls (exp) Primary Scalp Algo | $2.60 | $7.60 | 192.31% | in 8 days | -93.59% $1.56 to $0.10
| -87.18% $0.78 to $0.10
| -96.15% $2.60 to $0.10 in 15 days |
| | |
|
|
17 | More | 8/6/19 1:41 PM 2297E | WIX | Aug-16 145 Calls (exp) Primary Scalp Algo | $3.30 | $5.80 | 75.76% | in 2 days | -90.91% $1.98 to $0.18 in 1 day | 65.66% $0.99 to $1.64 in 1 day | -94.55% $3.30 to $0.18 in 10 days |
| | |
|
|
18 | More | 7/17/19 1:41 PM BA68F | WIX | Aug-16 145 Calls (exp) Primary Scalp Algo | $5.40 | $11.40 | 111.11% | in 15 days | 251.85% $3.24 to $11.40 in 3 days | 1.23% $1.62 to $1.64 in 1 day | -96.67% $5.40 to $0.18 in 30 days |
| | |
|
|
19 | More | 6/27/19 12:18 PM F08E2 | WIX | Jul-19 145 Calls (exp) Primary Scalp Algo | $2.60 | $4.70 | 80.77% | in 13 days | -39.10% $1.56 to $0.95 in 4 days | 83.33% $0.78 to $1.43 in 3 days | -63.46% $2.60 to $0.95 in 22 days |
| | |
|
|
20 | More | 4/30/19 10:39 AM E4E1C | WIX | May-17 135 Calls (exp) Primary Scalp Algo | $6.50 | $11.21 | 72.46% | in 10 days | 15.38% $3.90 to $4.50 in 1 day | 130.77% $1.95 to $4.50 in 1 day | -35.38% $6.50 to $4.20 in 17 days |
| | |
|
|