Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/4/22 10:46 AM BE6D9 | GLD | Jan-07 169 Calls (exp) Primary Scalp Algo | $1.15 | $2.15 | 86.96% | in 1 day | -82.61% $0.69 to $0.12
| -65.22% $0.35 to $0.12
| -89.57% $1.15 to $0.12 in 3 days |
| | |
|
|
2 | More | 1/29/21 10:22 AM 5F1E9 | GLD | Feb-05 175 Calls (exp) Primary Scalp Algo | $1.67 | $1.83 | 9.58% | in 3 days | -99.00% $1.00 to $0.01
| -98.00% $0.50 to $0.01
| -99.40% $1.67 to $0.01 in 7 days |
| | |
|
|
3 | More | 12/1/20 10:51 AM 61B04 | GLD | Dec-04 170 Calls (exp) Primary Scalp Algo | $1.07 | $2.89 | 170.09% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 170.09% $1.07 to $2.89 in 3 days |
| | |
|
|
4 | More | 11/2/20 10:30 AM 19E35 | GLD | Nov-06 177.5 Calls (exp) Primary Scalp Algo | $2.12 | $5.90 | 178.30% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 171.23% $2.12 to $5.75 in 4 days |
| | |
|
|
5 | More | 10/15/20 2:59 PM 64C7C | GLD | Oct-23 179 Calls (exp) Primary Scalp Algo | $1.60 | $2.59 | 61.88% | in 6 days | 169.79% $0.96 to $2.59 in 2 days | 16.67% $0.48 to $0.56 in 213 Mins | -98.75% $1.60 to $0.02 in 8 days |
| | |
|
|
6 | More | 9/28/20 11:06 AM 9A154 | GLD | Oct-02 176 Calls (exp) Primary Scalp Algo | $1.11 | $3.44 | 209.91% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 135.14% $1.11 to $2.61 in 4 days |
| | |
|
|
7 | More | 9/18/20 12:29 PM A2411 | GLD | Sep-25 183.5 Calls (exp) Primary Scalp Algo | $1.44 | $1.91 | 32.64% | in 58 Mins | -98.84% $0.86 to $0.01
| 1.85% $0.43 to $0.44 in 171 Mins | -99.31% $1.44 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/14/20 10:30 AM 410B2 | GLD | Sep-18 184 Calls (exp) Primary Scalp Algo | $1.50 | $1.86 | 24.00% | in 2 days | 106.67% $0.90 to $1.86 in 1 day | -97.78% $0.45 to $0.01
| -99.33% $1.50 to $0.01 in 4 days |
| | |
|
|
9 | More | 8/13/20 2:22 PM A9CD4 | GLD | Aug-21 184.5 Calls (exp) Primary Scalp Algo | $2.30 | $5.20 | 126.09% | in 5 days | 276.81% $1.38 to $5.20 in 4 days | 1.45% $0.69 to $0.70 in 109 Mins | -99.13% $2.30 to $0.02 in 8 days |
| | |
|
|
10 | More | 7/17/20 9:54 AM 7B4B8 | GLD | Jul-24 170 Calls (exp) Primary Scalp Algo | $1.12 | $9.20 | 721.43% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 672.32% $1.12 to $8.65 in 7 days |
| | |
|
|
11 | More | 7/13/20 10:15 AM A0E75 | GLD | Jul-17 170.5 Calls (exp) Primary Scalp Algo | $0.93 | $0.12 | -87.63% | | 46.95% $0.56 to $0.82 in 103 Mins | 32.62% $0.28 to $0.37 in 21 Mins | -98.92% $0.93 to $0.01 in 4 days |
| | |
|
|
12 | More | 6/8/20 1:08 PM EBE18 | GLD | Jun-12 160 Calls (exp) Primary Scalp Algo | $0.97 | $4.14 | 326.80% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 189.69% $0.97 to $2.81 in 4 days |
| | |
|
|
13 | More | 5/28/20 11:14 AM AD67C | GLD | Jun-05 162 Calls (exp) Primary Scalp Algo | $1.43 | $2.31 | 61.54% | in 5 days | -98.83% $0.86 to $0.01
| 37.53% $0.43 to $0.59 in 1 day | -99.30% $1.43 to $0.01 in 8 days |
| | |
|
|
14 | More | 5/13/20 10:29 AM E4A55 | GLD | May-22 161 Calls (exp) Primary Scalp Algo | $1.79 | $4.27 | 138.55% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 11.73% $1.79 to $2.00 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/2/20 10:17 AM D9472 | GLD | Apr-09 151 Calls (exp) Primary Scalp Algo | $2.51 | $7.36 | 193.23% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.87% $2.51 to $7.10 in 7 days |
| | |
|
|
16 | More | 3/17/20 12:54 PM E8E69 | GLD | Mar-20 145 Calls (exp) Primary Scalp Algo | $2.30 | $1.17 | -49.13% | | 44.93% $1.38 to $2.00 in 2 days | 189.86% $0.69 to $2.00 in 2 days | -13.04% $2.30 to $2.00 in 3 days |
| | |
|
|
17 | More | 2/13/20 10:22 AM EE9E5 | GLD | Feb-21 148.5 Calls (exp) Primary Scalp Algo | $0.99 | $6.65 | 571.72% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 524.24% $0.99 to $6.18 in 8 days |
| | |
|
|
18 | More | 11/29/19 11:44 AM 9B844 | GLD | Dec-06 138 Calls (exp) Primary Scalp Algo | $0.64 | $1.73 | 170.31% | in 4 days | 350.52% $0.38 to $1.73 in 1 day | -94.79% $0.19 to $0.01
| -98.44% $0.64 to $0.01 in 7 days |
| | |
|
|
19 | More | 10/16/19 10:21 AM 4447E | GLD | Oct-25 141 Calls (exp) Primary Scalp Algo | $0.81 | $1.83 | 125.93% | in 9 days | 276.54% $0.49 to $1.83 in 4 days | 653.09% $0.24 to $1.83 in 3 days | 1.23% $0.81 to $0.82 in 9 days |
| | |
|
|