Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/16/22 1:43 PM 76C96 | NFLX | Dec-02 305 Puts (exp) Primary Swing Algo | $9.70 | $26.70 | 175.26% | in 13 days | 13.40% $5.82 to $6.60 in 1 day | -99.66% $2.91 to $0.01
| -99.90% $9.70 to $0.01 in 16 days |
| | |
|
|
2 | More | 12/9/20 2:10 PM 3DECA | NFLX | Dec-24 495 Puts (exp) Primary Swing Algo | $14.30 | $15.53 | 8.60% | in 93 Mins | 17.13% $8.58 to $10.05 in 2 Mins | 7.23% $4.29 to $4.60 in 1 day | -98.88% $14.30 to $0.16 in 15 days |
| | |
|
|
3 | More | 7/14/20 11:16 AM A186D | NFLX | Jul-31 510 Puts (exp) Primary Swing Algo | $40.41 | $20.25 | -49.89% | | 61.35% $24.25 to $39.12 in 8 days | Never Dipped 70% Since Posted | -45.38% $40.41 to $22.07 in 17 days |
| | |
|
|
4 | More | 6/26/20 11:09 AM A6D6A | NFLX | Jul-17 450 Puts (exp) Primary Swing Algo | $23.26 | $32.80 | 41.01% | in 3 days | -99.93% $13.96 to $0.01
| 21.81% $6.98 to $8.50 in 8 days | -99.96% $23.26 to $0.01 in 21 days |
| | |
|
|
5 | More | 4/17/20 10:41 AM 56801 | NFLX | May-08 425 Puts (exp) Primary Swing Algo | $29.81 | $34.86 | 16.94% | in 67 Mins | 84.50% $17.89 to $33.00 in 6 days | 20.21% $8.94 to $10.75 in 141 Mins | -99.90% $29.81 to $0.03 in 21 days |
| | |
|
|
6 | More | 2/20/20 11:42 AM C39A4 | NFLX | Mar-06 382.5 Puts (exp) Primary Swing Algo | $9.45 | $28.18 | 198.20% | in 8 days | 332.45% $5.67 to $24.52 in 3 days | Never Dipped 70% Since Posted | 26.14% $9.45 to $11.92 in 15 days |
| | |
|
|
7 | More | 12/26/19 3:55 PM C94F9 | NFLX | Jan-17 330 Puts (exp) Primary Swing Algo | $7.22 | $13.00 | 80.06% | in 5 days | 54.66% $4.33 to $6.70 in 2 days | 209.33% $2.17 to $6.70 in 1 day | -99.86% $7.22 to $0.01 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/29/19 11:52 AM 762DB | NFLX | Dec-20 310 Puts (exp) Primary Swing Algo | $6.77 | $18.30 | 170.31% | in 11 days | -99.75% $4.06 to $0.01 in 1 day | -99.51% $2.03 to $0.01 in 1 day | -99.85% $6.77 to $0.01 in 21 days |
| | |
|
|
9 | More | 10/31/19 11:31 AM 24360 | NFLX | Nov-22 285 Puts (exp) Primary Swing Algo | $8.31 | $8.99 | 8.18% | in 1 day | 56.44% $4.99 to $7.80 in 9 days | 212.88% $2.49 to $7.80 in 2 days | -99.88% $8.31 to $0.01 in 22 days |
| | |
|
|
10 | More | 10/9/19 10:11 AM 81EEE | NFLX | Oct-25 262.5 Puts (exp) Primary Swing Algo | $13.65 | $10.63 | -22.16% | | -99.76% $8.19 to $0.02 in 5 days | -99.51% $4.10 to $0.02 in 4 days | -99.85% $13.65 to $0.02 in 16 days |
| | |
|
|
11 | More | 9/20/19 10:24 AM 7AB11 | NFLX | Oct-11 275 Puts (exp) Primary Swing Algo | $7.75 | $23.07 | 197.68% | in 4 days | 141.51% $4.65 to $11.23 in 2 days | -98.28% $2.33 to $0.04 in 1 day | -99.48% $7.75 to $0.04 in 21 days |
| | |
|
|
12 | More | 9/6/19 10:58 AM 69660 | NFLX | Sep-27 285 Puts (exp) Primary Swing Algo | $7.59 | $32.50 | 328.19% | in 18 days | 613.66% $4.55 to $32.50 in 15 days | 1327.32% $2.28 to $32.50 in 7 days | 192.49% $7.59 to $22.20 in 21 days |
| | |
|
|
13 | More | 1/16/19 10:54 AM AD2BE | NFLX | Feb-01 347.5 Puts (exp) Primary Swing Algo | $15.57 | $28.82 | 85.10% | in 7 days | -18.00% $9.34 to $7.66 in 1 day | 63.99% $4.67 to $7.66
| -50.80% $15.57 to $7.66 in 16 days |
| | |
|
|
14 | More | 1/8/19 10:05 AM 7ED48 | NFLX | Jan-25 315 Puts (exp) Primary Swing Algo | $18.57 | $19.50 | 5.01% | in 1 day | 1.69% $11.14 to $11.33 in 3 days | -99.10% $5.57 to $0.05 in 2 days | -99.73% $18.57 to $0.05 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/1/18 10:04 AM BBB8A | NFLX | Jun-15 350 Puts (exp) Primary Swing Algo | $5.30 | $3.30 | -37.74% | | 0.31% $3.18 to $3.19 in 3 days | 100.63% $1.59 to $3.19 in 2 days | -99.43% $5.30 to $0.03 in 14 days |
| | |
|
|