Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/15/20 9:57 AM A15B9 | XBI | Dec-18 145 Puts (exp) Primary Scalp Algo | $2.36 | $2.52 | 6.78% | in 1 day | 5.93% $1.42 to $1.50 in 1 day | 32.77% $0.71 to $0.94 in 19 Mins | -99.15% $2.36 to $0.02 in 3 days |
| | |
|
|
2 | More | 12/1/20 3:30 PM 028F5 | XBI | Dec-04 133 Puts (exp) Primary Scalp Algo | $1.48 | $2.25 | 52.03% | in 1 day | -94.37% $0.89 to $0.05
| -88.74% $0.44 to $0.05
| -96.62% $1.48 to $0.05 in 3 days |
| | |
|
|
3 | More | 10/19/20 9:52 AM 5717B | XBI | Oct-23 121 Puts (exp) Primary Scalp Algo | $2.27 | $5.45 | 140.09% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 62.11% $2.27 to $3.68 in 4 days |
| | |
|
|
4 | More | 10/14/20 1:06 PM 9C219 | XBI | Oct-23 121 Puts (exp) Primary Scalp Algo | $2.70 | $5.45 | 101.85% | in 7 days | 236.42% $1.62 to $5.45 in 6 days | Never Dipped 70% Since Posted | 36.30% $2.70 to $3.68 in 9 days |
| | |
|
|
5 | More | 9/1/20 10:47 AM 26E6B | XBI | Sep-04 110 Puts (exp) Primary Scalp Algo | $1.50 | $9.08 | 505.33% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 208.00% $1.50 to $4.62 in 3 days |
| | |
|
|
6 | More | 8/18/20 10:48 AM ADDFB | XBI | Aug-21 112.5 Puts (exp) Primary Scalp Algo | $1.65 | $2.00 | 21.21% | in 3 days | 102.02% $0.99 to $2.00 in 2 days | Never Dipped 70% Since Posted | -30.91% $1.65 to $1.14 in 3 days |
| | |
|
|
7 | More | 8/4/20 3:02 PM 6AE0B | XBI | Aug-07 112 Puts (exp) Primary Scalp Algo | $1.54 | $0.15 | -90.26% | | -97.84% $0.92 to $0.02
| 16.88% $0.46 to $0.54 in 82 Mins | -98.70% $1.54 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/17/20 3:50 PM 0E3FA | XBI | Jun-26 105 Puts (exp) Primary Scalp Algo | $2.97 | $0.14 | -95.45% | | -97.19% $1.78 to $0.05
| 27.95% $0.89 to $1.14 in 28 Mins | -98.32% $2.97 to $0.05 in 9 days |
| | |
|
|
9 | More | 5/26/20 12:11 PM F6489 | XBI | May-29 105 Puts (exp) Primary Scalp Algo | $1.55 | $5.80 | 274.19% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 101.94% $1.55 to $3.13 in 3 days |
| | |
|
|
10 | More | 5/12/20 3:38 PM AE29F | XBI | May-15 104 Puts (exp) Primary Scalp Algo | $1.55 | $6.45 | 316.13% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 91.61% $1.55 to $2.97 in 3 days |
| | |
|
|
11 | More | 4/13/20 10:51 AM 074D2 | XBI | Apr-17 83 Puts (exp) Primary Scalp Algo | $2.41 | $0.05 | -97.93% | | -96.54% $1.45 to $0.05
| 38.31% $0.72 to $1.00 in 1 day | -97.93% $2.41 to $0.05 in 4 days |
| | |
|
|
12 | More | 3/3/20 1:49 PM E5C66 | XBI | Mar-06 90 Puts (exp) Primary Scalp Algo | $1.80 | $2.03 | 12.78% | in -814 Mins | 31.48% $1.08 to $1.42 in 2 days | 162.96% $0.54 to $1.42 in 1 day | -51.11% $1.80 to $0.88 in 3 days |
| | |
|
|
13 | More | 1/30/20 10:37 AM 335A1 | XBI | Feb-07 87 Puts (exp) Primary Scalp Algo | $0.76 | $1.24 | 63.16% | in 1 day | -95.61% $0.46 to $0.02 in 2 days | -91.23% $0.23 to $0.02 in 2 days | -97.37% $0.76 to $0.02 in 8 days |
| | |
|
|
14 | More | 1/17/20 2:21 PM E67D9 | XBI | Jan-24 95 Puts (exp) Primary Scalp Algo | $0.64 | $4.28 | 568.75% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 565.63% $0.64 to $4.26 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/13/20 9:53 AM 7B302 | XBI | Jan-17 92 Puts (exp) Primary Scalp Algo | $1.00 | $1.04 | 4.00% | in 1 day | -95.00% $0.60 to $0.03 in 1 day | -90.00% $0.30 to $0.03 in 1 day | -97.00% $1.00 to $0.03 in 4 days |
| | |
|
|
16 | More | 12/10/19 9:53 AM C9A14 | XBI | Dec-20 93 Puts (exp) Primary Scalp Algo | $0.93 | $1.05 | 12.90% | in 1 day | 20.07% $0.56 to $0.67 in 1 day | -96.42% $0.28 to $0.01 in 1 day | -98.92% $0.93 to $0.01 in 10 days |
| | |
|
|
17 | More | 12/2/19 12:57 PM 33A7F | XBI | Dec-06 91 Puts (exp) Primary Scalp Algo | $0.65 | $0.38 | -41.54% | | -82.05% $0.39 to $0.07 in 1 day | -64.10% $0.20 to $0.07 in 1 day | -89.23% $0.65 to $0.07 in 4 days |
| | |
|
|
18 | More | 10/24/19 10:49 AM 6ADE8 | XBI | Nov-01 79 Puts (exp) Primary Scalp Algo | $0.76 | $0.82 | 7.89% | in -634 Mins | -97.81% $0.46 to $0.01 in 3 days | -95.61% $0.23 to $0.01 in 2 days | -98.68% $0.76 to $0.01 in 8 days |
| | |
|
|
19 | More | 10/1/19 2:05 PM 60536 | XBI | Oct-11 73 Puts (exp) Primary Scalp Algo | $0.59 | $1.73 | 193.22% | in 1 day | 27.12% $0.35 to $0.45 in 1 day | 154.24% $0.18 to $0.45 in 1 day | -83.05% $0.59 to $0.10 in 10 days |
| | |
|
|
20 | More | 9/24/19 2:21 PM 90804 | XBI | Oct-04 78 Puts (exp) Primary Scalp Algo | $1.01 | $3.38 | 234.65% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 36.63% $1.01 to $1.38 in 10 days |
| | |
|
|
21 | More | 9/17/19 3:09 PM 67091 | XBI | Sep-27 82 Puts (exp) Primary Scalp Algo | $0.82 | $4.87 | 493.90% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 424.39% $0.82 to $4.30 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/12/19 1:29 PM 16D62 | XBI | Sep-20 81 Puts (exp) Primary Scalp Algo | $0.81 | $0.81 | 0.00% | | 60.49% $0.49 to $0.78 in 3 days | 113.99% $0.24 to $0.52 in 1 day | -98.77% $0.81 to $0.01 in 8 days |
| | |
|
|
23 | More | 8/20/19 12:50 PM E47BE | XBI | Aug-30 81 Puts (exp) Primary Scalp Algo | $0.85 | $2.54 | 198.82% | in 3 days | 43.14% $0.51 to $0.73 in 1 day | 135.29% $0.26 to $0.60
| -29.41% $0.85 to $0.60 in 10 days |
| | |
|
|