Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/9/20 3:30 PM A2984 | SPY | Dec-24 366 Puts (exp) Primary Swing Algo | $5.23 | $7.25 | 38.62% | in 2 days | 78.78% $3.14 to $5.61 in 7 days | 257.55% $1.57 to $5.61 in 4 days | -89.10% $5.23 to $0.57 in 15 days |
| | |
|
|
2 | More | 9/3/20 10:48 AM 3A792 | SPY | Sep-18 352 Puts (exp) Primary Swing Algo | $5.84 | $23.03 | 294.35% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 252.74% $5.84 to $20.60 in 15 days |
| | |
|
|
3 | More | 7/23/20 2:18 PM 89F06 | SPY | Aug-07 323 Puts (exp) Primary Swing Algo | $5.79 | $7.64 | 31.95% | in 1 day | 81.35% $3.47 to $6.30 in 1 day | -99.42% $1.74 to $0.01
| -99.83% $5.79 to $0.01 in 15 days |
| | |
|
|
4 | More | 7/14/20 10:37 AM D4C70 | SPY | Jul-29 313 Puts (exp) Primary Swing Algo | $7.04 | $0.02 | -99.72% | | -99.76% $4.22 to $0.01
| -99.53% $2.11 to $0.01
| -99.86% $7.04 to $0.01 in 15 days |
| | |
|
|
5 | More | 6/10/20 11:21 AM 040A6 | SPY | Jun-26 318 Puts (exp) Primary Swing Algo | $6.81 | $21.54 | 216.30% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 151.10% $6.81 to $17.10 in 16 days |
| | |
|
|
6 | More | 5/27/20 11:30 AM 101CE | SPY | Jun-12 297 Puts (exp) Primary Swing Algo | $5.73 | $0.95 | -83.51% | | 39.62% $3.44 to $4.80 in 1 day | 52.41% $1.72 to $2.62 in 8 days | -98.95% $5.73 to $0.06 in 16 days |
| | |
|
|
7 | More | 4/21/20 12:36 PM E2022 | SPY | May-06 273 Puts (exp) Primary Swing Algo | $9.45 | $9.91 | 4.87% | in 19 Mins | -99.82% $5.67 to $0.01
| 0.53% $2.84 to $2.85 in 1 Mins | -99.89% $9.45 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/30/19 10:21 AM AEB90 | SPY | Jan-17 320 Puts (exp) Primary Swing Algo | $2.68 | $3.27 | 22.01% | in 1 day | 82.84% $1.61 to $2.94 in 4 days | -98.76% $0.80 to $0.01 in 1 day | -99.63% $2.68 to $0.01 in 18 days |
| | |
|
|
9 | More | 12/2/19 10:20 AM CD230 | SPY | Dec-20 312 Puts (exp) Primary Swing Algo | $4.05 | $7.50 | 85.19% | in 1 day | 30.45% $2.43 to $3.17 in 4 days | 11.93% $1.22 to $1.36 in 1 day | -99.75% $4.05 to $0.01 in 18 days |
| | |
|
|
10 | More | 11/20/19 1:34 PM CD82A | SPY | Dec-06 308 Puts (exp) Primary Swing Algo | $2.38 | $2.71 | 13.87% | in 13 days | 89.78% $1.43 to $2.71 in 11 days | 279.55% $0.71 to $2.71 in 8 days | -99.58% $2.38 to $0.01 in 16 days |
| | |
|
|
11 | More | 10/31/19 11:57 AM 91685 | SPY | Nov-22 301 Puts (exp) Primary Swing Algo | $2.78 | $1.67 | -40.11% | | -99.40% $1.67 to $0.01 in 3 days | 9.11% $0.83 to $0.91 in 1 day | -99.64% $2.78 to $0.01 in 22 days |
| | |
|
|
12 | More | 9/25/19 10:35 AM 7F996 | SPY | Oct-11 294 Puts (exp) Primary Swing Algo | $3.43 | $9.30 | 171.14% | in 8 days | 351.90% $2.06 to $9.30 in 7 days | -99.03% $1.03 to $0.01
| -99.71% $3.43 to $0.01 in 16 days |
| | |
|
|
13 | More | 9/16/19 12:39 PM D1BAD | SPY | Oct-04 298 Puts (exp) Primary Swing Algo | $3.01 | $12.78 | 324.58% | in 17 days | 607.64% $1.81 to $12.78 in 14 days | Never Dipped 70% Since Posted | 21.26% $3.01 to $3.65 in 18 days |
| | |
|
|
14 | More | 9/10/19 10:55 AM 1DC33 | SPY | Sep-27 295 Puts (exp) Primary Swing Algo | $3.01 | $2.08 | -31.06% | | 15.73% $1.81 to $2.09 in 14 days | 131.45% $0.90 to $2.09 in 6 days | -99.34% $3.01 to $0.02 in 17 days |
| | |
|
|