Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/9/23 3:56 PM D8264 | DE | Mar-17 430 Puts (exp) Primary Scalp Algo | $10.75 | $46.13 | 329.12% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 329.02% $10.75 to $46.12 in 8 days |
| | |
|
|
2 | More | 11/29/21 11:51 AM B5B78 | DE | Dec-03 352.5 Puts (exp) Primary Scalp Algo | $8.35 | $10.70 | 28.14% | in 1 day | 40.32% $5.01 to $7.03 in 1 day | Never Dipped 70% Since Posted | -25.99% $8.35 to $6.18 in 4 days |
| | |
|
|
3 | More | 11/17/21 11:13 AM B50E0 | DE | Nov-26 350 Puts (exp) Primary Scalp Algo | $7.65 | $11.00 | 43.79% | in 5 days | 139.65% $4.59 to $11.00 in 4 days | 30.72% $2.30 to $3.00 in 2 days | -99.87% $7.65 to $0.01 in 9 days |
| | |
|
|
4 | More | 10/19/20 2:43 PM 284D4 | DE | Oct-23 237.5 Puts (exp) Primary Scalp Algo | $2.31 | $3.75 | 62.34% | in 3 days | 170.56% $1.39 to $3.75 in 2 days | -98.56% $0.69 to $0.01
| -99.57% $2.31 to $0.01 in 4 days |
| | |
|
|
5 | More | 10/13/20 11:58 AM 7AFCD | DE | Oct-16 232.5 Puts (exp) Primary Scalp Algo | $1.50 | $0.04 | -97.67% | | 38.89% $0.90 to $1.25 in 1 day | 177.78% $0.45 to $1.25 in 1 day | -98.00% $1.50 to $0.03 in 3 days |
| | |
|
|
6 | More | 9/21/20 10:16 AM 8CA7F | DE | Sep-25 215 Puts (exp) Primary Scalp Algo | $4.00 | $0.50 | -87.63% | | 35.42% $2.40 to $3.25 in 2 days | 170.83% $1.20 to $3.25 in 1 day | -99.75% $4.00 to $0.01 in 4 days |
| | |
|
|
7 | More | 9/15/20 1:13 PM 601D2 | DE | Sep-18 215 Puts (exp) Primary Scalp Algo | $1.70 | $3.20 | 88.24% | in 2 days | 11.76% $1.02 to $1.14 in 12 Mins | 66.67% $0.51 to $0.85 in 98 Mins | -98.24% $1.70 to $0.03 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/3/20 11:55 AM D56FE | DE | Sep-11 212.5 Puts (exp) Primary Scalp Algo | $4.90 | $6.15 | 25.51% | in 1 day | 12.24% $2.94 to $3.30 in 58 Mins | 59.86% $1.47 to $2.35 in 1 day | -98.98% $4.90 to $0.05 in 8 days |
| | |
|
|
9 | More | 8/13/20 9:48 AM E3965 | DE | Aug-21 187.5 Puts (exp) Primary Scalp Algo | $3.64 | $4.11 | 12.91% | in 58 Mins | 39.65% $2.18 to $3.05 in 3 days | -99.08% $1.09 to $0.01
| -99.73% $3.64 to $0.01 in 8 days |
| | |
|
|
10 | More | 7/30/20 12:20 PM DCC42 | DE | Aug-07 175 Puts (exp) Primary Scalp Algo | $2.59 | $3.40 | 31.27% | in 1 day | -98.07% $1.55 to $0.03
| 31.27% $0.78 to $1.02 in 158 Mins | -98.84% $2.59 to $0.03 in 8 days |
| | |
|
|
11 | More | 7/20/20 10:57 AM 4ACAA | DE | Jul-24 172.5 Puts (exp) Primary Scalp Algo | $2.25 | $2.44 | 8.44% | in 154 Mins | -98.52% $1.35 to $0.02
| -97.04% $0.68 to $0.02
| -99.11% $2.25 to $0.02 in 4 days |
| | |
|
|
12 | More | 6/9/20 11:03 AM 809A0 | DE | Jun-12 162.5 Puts (exp) Primary Scalp Algo | $2.66 | $11.60 | 336.09% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 265.79% $2.66 to $9.73 in 3 days |
| | |
|
|
13 | More | 5/29/20 10:24 AM D2AD6 | DE | Jun-05 150 Puts (exp) Primary Scalp Algo | $3.85 | $0.06 | -98.44% | | -98.27% $2.31 to $0.04
| -96.54% $1.16 to $0.04
| -98.96% $3.85 to $0.04 in 7 days |
| | |
|
|
14 | More | 5/22/20 2:38 PM 5A98E | DE | May-29 142 Puts (exp) Primary Scalp Algo | $3.05 | $3.80 | 24.59% | in 66 Mins | -98.36% $1.83 to $0.03
| -96.72% $0.92 to $0.03
| -99.02% $3.05 to $0.03 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/9/20 3:43 PM 26577 | DE | Apr-17 145 Puts (exp) Primary Scalp Algo | $4.00 | $17.16 | 329.00% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 126.00% $4.00 to $9.04 in 8 days |
| | |
|
|
16 | More | 4/3/20 12:49 PM A19AD | DE | Apr-09 134 Puts (exp) Primary Scalp Algo | $4.35 | $4.60 | 5.75% | in 149 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -99.54% $4.35 to $0.02 in 6 days |
| | |
|
|
17 | More | 3/3/20 3:09 PM 6CBE5 | DE | Mar-06 155 Puts (exp) Primary Scalp Algo | $1.60 | $0.84 | -47.50% | | 44.79% $0.96 to $1.39 in 1 day | -79.17% $0.48 to $0.10
| -93.75% $1.60 to $0.10 in 3 days |
| | |
|
|
18 | More | 2/14/20 11:15 AM 0B21A | DE | Feb-21 167.5 Puts (exp) Primary Scalp Algo | $3.11 | $5.31 | 70.74% | in 4 days | -99.46% $1.87 to $0.01
| -98.93% $0.93 to $0.01
| -99.68% $3.11 to $0.01 in 7 days |
| | |
|
|
19 | More | 1/21/20 11:14 AM 6F4E8 | DE | Jan-31 172.5 Puts (exp) Primary Scalp Algo | $1.57 | $14.33 | 812.74% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 812.74% $1.57 to $14.33 in 10 days |
| | |
|
|