Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/17/22 11:01 AM FDBBB | GOOG | Nov-04 102 Calls (exp) Primary Swing Algo | $4.30 | $5.87 | 36.51% | in 8 days | -99.61% $2.58 to $0.01
| -99.22% $1.29 to $0.01
| -99.77% $4.30 to $0.01 in 18 days |
| | |
|
|
2 | More | 2/1/21 2:33 PM E7AFC | GOOG | Feb-19 1920 Calls (exp) Primary Swing Algo | $59.00 | $232.68 | 294.37% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 221.56% $59.00 to $189.72 in 18 days |
| | |
|
|
3 | More | 11/25/20 3:47 PM 341B7 | GOOG | Dec-11 1775 Calls (exp) Primary Swing Algo | $36.00 | $71.00 | 97.22% | in 8 days | -76.85% $21.60 to $5.00
| 37.31% $10.80 to $14.83 in 11 Mins | -86.11% $36.00 to $5.00 in 16 days |
| | |
|
|
4 | More | 8/12/20 3:45 PM EC852 | GOOG | Aug-28 1510 Calls (exp) Primary Swing Algo | $30.70 | $138.62 | 351.53% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 330.42% $30.70 to $132.14 in 16 days |
| | |
|
|
5 | More | 8/6/20 3:46 PM DDB4D | GOOG | Aug-21 1505 Calls (exp) Primary Swing Algo | $28.00 | $77.63 | 177.25% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 172.21% $28.00 to $76.22 in 15 days |
| | |
|
|
6 | More | 7/1/20 1:00 PM DF208 | GOOG | Jul-17 1445 Calls (exp) Primary Swing Algo | $29.20 | $114.45 | 291.95% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 104.08% $29.20 to $59.59 in 16 days |
| | |
|
|
7 | More | 4/29/20 3:42 PM DDF47 | GOOG | May-15 1355 Calls (exp) Primary Swing Algo | $33.90 | $55.50 | 63.72% | in 13 days | 172.86% $20.34 to $55.50 in 11 days | 88.79% $10.17 to $19.20 in 2 days | -49.56% $33.90 to $17.10 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/30/19 12:32 PM 92A85 | GOOG | Nov-15 1260 Calls (exp) Primary Swing Algo | $17.30 | $72.50 | 319.08% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 319.08% $17.30 to $72.50 in 16 days |
| | |
|
|
9 | More | 6/10/19 12:04 PM 9D4AE | GOOG | Jun-28 1090 Calls (exp) Primary Swing Algo | $23.30 | $34.60 | 48.50% | in 11 days | 147.50% $13.98 to $34.60 in 9 days | -99.57% $6.99 to $0.03 in 1 day | -99.87% $23.30 to $0.03 in 18 days |
| | |
|
|
10 | More | 4/1/19 3:37 PM BCD79 | GOOG | Apr-12 1195 Calls (exp) Primary Swing Algo | $15.60 | $25.63 | 64.29% | in 2 days | 137.18% $9.36 to $22.20 in 3 days | Never Dipped 70% Since Posted | 42.31% $15.60 to $22.20 in 11 days |
| | |
|
|
11 | More | 2/12/19 3:37 PM B1CA3 | GOOG | Mar-01 1125 Calls (exp) Primary Swing Algo | $17.54 | $25.00 | 42.53% | in 1 day | 58.68% $10.52 to $16.70 in 9 days | 217.37% $5.26 to $16.70 in 8 days | -20.18% $17.54 to $14.00 in 17 days |
| | |
|
|
12 | More | 12/26/18 3:58 PM 4DF75 | GOOG | Jan-11 1030 Calls (exp) Primary Swing Algo | $30.79 | $51.82 | 68.30% | in 14 days | 180.50% $18.47 to $51.82 in 13 days | Never Dipped 70% Since Posted | -12.63% $30.79 to $26.90 in 16 days |
| | |
|
|
13 | More | 12/19/18 12:27 PM 4E632 | GOOG | Jan-04 1062.5 Calls (exp) Primary Swing Algo | $18.10 | $18.10 | 0.00% | | 204.65% $4.30 to $13.10 in 4 days | 204.65% $4.30 to $13.10 in 4 days | -72.38% $18.10 to $5.00 in 16 days |
| | |
|
|
14 | More | 12/12/18 11:10 AM 00089 | GOOG | Dec-28 1075 Calls (exp) Primary Swing Algo | $23.15 | $26.20 | 13.17% | in -656 Mins | 25.71% $11.20 to $14.08 in 5 days | -99.28% $6.95 to $0.05 in 1 day | -99.78% $23.15 to $0.05 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/26/18 3:14 PM AFEBB | GOOG | Dec-07 1047.5 Calls (exp) Primary Swing Algo | $20.20 | $44.00 | 117.82% | in 3 days | -99.59% $12.12 to $0.05 in 1 day | -99.17% $6.06 to $0.05
| -99.75% $20.20 to $0.05 in 11 days |
| | |
|
|
16 | More | 11/15/18 3:36 PM 4B37F | GOOG | Nov-30 1060 Calls (exp) Primary Swing Algo | $27.43 | $34.40 | 25.41% | in 14 days | 109.02% $16.46 to $34.40 in 10 days | 318.03% $8.23 to $34.40 in 9 days | 7.15% $27.43 to $29.39 in 15 days |
| | |
|
|
17 | More | 11/7/18 3:36 PM 45274 | GOOG | Nov-23 1090 Calls (exp) Primary Swing Algo | $21.80 | $17.30 | -20.64% | | -99.69% $13.08 to $0.04 in 6 days | 16.21% $6.54 to $7.60 in 3 days | -99.82% $21.80 to $0.04 in 16 days |
| | |
|
|
18 | More | 9/20/18 3:38 PM 67121 | GOOG | Oct-05 1190 Calls (exp) Primary Swing Algo | $17.40 | $22.50 | 29.31% | in 11 days | 115.52% $10.44 to $22.50 in 10 days | -99.43% $5.22 to $0.03 in 1 day | -99.83% $17.40 to $0.03 in 15 days |
| | |
|
|
19 | More | 8/23/18 3:48 PM 3AAC8 | GOOG | Sep-07 1212.5 Calls (exp) Primary Swing Algo | $16.80 | $36.60 | 117.86% | in 7 days | -99.01% $10.08 to $0.10 in 1 day | -98.02% $5.04 to $0.10 in 1 day | -99.40% $16.80 to $0.10 in 15 days |
| | |
|
|
20 | More | 8/7/18 3:36 PM BB9EE | GOOG | Aug-24 1245 Calls (exp) Primary Swing Algo | $18.80 | $23.63 | 25.69% | in 1 day | 27.84% $11.28 to $14.42 in 1 day | 15.25% $5.64 to $6.50 in 1 day | -99.57% $18.80 to $0.08 in 17 days |
| | |
|
|
21 | More | 7/9/18 10:00 AM 04F26 | GOOG | Jul-20 1150 Calls (exp) Primary Swing Algo | $17.20 | $53.70 | 212.21% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 90.12% $17.20 to $32.70 in 11 days |
| | |
|
|