Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/26/24 10:58 AM 527F1 | TTD | Nov-29 128 Puts (exp) Primary Scalp Algo | $0.24 | $2.59 | 979.17% | in 1 day | 73.61% $0.14 to $0.25 in -55 Mins | 25.00% $0.07 to $0.09 in -33 Mins | -91.67% $0.24 to $0.02 in 3 days |
| | |
|
|
2 | More | 9/16/24 1:12 PM 347A3 | TTD | Sep-20 105 Puts (exp) Primary Scalp Algo | $1.22 | $1.35 | 10.66% | in 104 Mins | -98.63% $0.73 to $0.01
| -97.27% $0.37 to $0.01
| -99.18% $1.22 to $0.01 in 4 days |
| | |
|
|
3 | More | 1/11/24 12:34 PM 48857 | TTD | Jan-19 67 Puts (exp) Primary Scalp Algo | $1.16 | $4.95 | 326.72% | in 6 days | 611.21% $0.70 to $4.95 in 5 days | Never Dipped 70% Since Posted | 95.69% $1.16 to $2.27 in 8 days |
| | |
|
|
4 | More | 2/17/23 11:31 AM DF601 | TTD | Feb-24 62 Puts (exp) Primary Scalp Algo | $2.46 | $7.39 | 200.41% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 200.41% $2.46 to $7.39 in 7 days |
| | |
|
|
5 | More | 2/3/23 3:37 PM 0D336 | TTD | Feb-10 53 Puts (exp) Primary Scalp Algo | $1.39 | $4.60 | 230.94% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 230.94% $1.39 to $4.60 in 7 days |
| | |
|
|
6 | More | 12/2/22 12:06 PM 4596E | TTD | Dec-09 50 Puts (exp) Primary Scalp Algo | $0.40 | $3.65 | 812.50% | in 5 days | 1420.83% $0.24 to $3.65 in 2 days | Never Dipped 70% Since Posted | 425.00% $0.40 to $2.10 in 7 days |
| | |
|
|
7 | More | 10/24/22 2:32 PM 17E10 | TTD | Oct-28 55 Puts (exp) Primary Scalp Algo | $1.87 | $2.40 | 28.34% | in 2 days | 113.90% $1.12 to $2.40 in 1 day | 327.81% $0.56 to $2.40 in 1 day | -16.58% $1.87 to $1.56 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/22/22 10:42 AM 84A09 | TTD | Jul-29 48 Puts (exp) Primary Scalp Algo | $1.95 | $6.00 | 207.69% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 121.54% $1.95 to $4.32 in 7 days |
| | |
|
|
9 | More | 4/26/22 12:29 PM 780BA | TTD | Apr-29 59 Puts (exp) Primary Scalp Algo | $2.60 | $3.48 | 33.85% | in 1 day | 60.26% $1.56 to $2.50 in 1 day | 10.26% $0.78 to $0.86 in 1 day | -96.15% $2.60 to $0.10 in 3 days |
| | |
|
|
10 | More | 3/10/22 11:17 AM 8469B | TTD | Mar-18 60 Puts (exp) Primary Scalp Algo | $2.10 | $4.90 | 133.33% | in 6 days | -99.21% $1.26 to $0.01
| 3.17% $0.63 to $0.65 in 60 Mins | -99.52% $2.10 to $0.01 in 8 days |
| | |
|
|
11 | More | 2/16/22 11:29 AM E1983 | TTD | Feb-25 74 Puts (exp) Primary Scalp Algo | $3.60 | $5.05 | 40.28% | in 8 days | 133.80% $2.16 to $5.05 in 7 days | 367.59% $1.08 to $5.05 in 7 days | -99.72% $3.60 to $0.01 in 9 days |
| | |
|
|
12 | More | 2/8/22 1:09 PM DAC0D | TTD | Feb-11 76 Puts (exp) Primary Scalp Algo | $2.09 | $2.79 | 33.49% | in 109 Mins | -88.04% $1.25 to $0.15
| 96.17% $0.63 to $1.23 in 1 day | -92.82% $2.09 to $0.15 in 3 days |
| | |
|
|
13 | More | 1/21/22 10:50 AM 698A1 | TTD | Jan-28 60 Puts (exp) Primary Scalp Algo | $1.68 | $5.80 | 245.24% | in 3 days | 126.19% $1.01 to $2.28 in 3 days | 352.38% $0.50 to $2.28 in 2 days | -99.40% $1.68 to $0.01 in 7 days |
| | |
|
|
14 | More | 11/4/21 12:49 PM 98DEA | TTD | Nov-12 72 Puts (exp) Primary Scalp Algo | $4.10 | $6.96 | 69.76% | in 1 day | -99.59% $2.46 to $0.01
| -99.19% $1.23 to $0.01
| -99.76% $4.10 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/4/21 11:48 AM A46AF | TTD | Oct-08 66 Puts (exp) Primary Scalp Algo | $1.75 | $1.93 | 10.29% | in 162 Mins | -97.14% $1.05 to $0.03
| 31.43% $0.53 to $0.69 in 17 Mins | -98.29% $1.75 to $0.03 in 4 days |
| | |
|
|
16 | More | 9/24/21 1:02 PM 871B9 | TTD | Oct-01 75 Puts (exp) Primary Scalp Algo | $1.21 | $7.02 | 480.17% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 257.85% $1.21 to $4.33 in 7 days |
| | |
|
|
17 | More | 2/16/21 3:29 PM 6821A | TTD | Feb-19 865 Puts (exp) Primary Scalp Algo | $40.47 | $63.99 | 58.12% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 20.61% $40.47 to $48.81 in 3 days |
| | |
|
|
18 | More | 2/5/21 3:22 PM C509E | TTD | Feb-12 847.5 Puts (exp) Primary Scalp Algo | $17.25 | $0.61 | -96.49% | | -99.90% $10.35 to $0.01
| -99.81% $5.18 to $0.01
| -99.94% $17.25 to $0.01 in 7 days |
| | |
|
|
19 | More | 1/19/21 12:18 PM C2A3A | TTD | Jan-22 767.5 Puts (exp) Primary Scalp Algo | $14.20 | $0.62 | -95.67% | | -96.71% $8.52 to $0.28
| 17.37% $4.26 to $5.00 in 10 Mins | -98.03% $14.20 to $0.28 in 3 days |
| | |
|
|
20 | More | 1/13/21 1:43 PM 25BB8 | TTD | Jan-22 795 Puts (exp) Primary Scalp Algo | $25.30 | $35.00 | 38.34% | in 1 day | -97.23% $15.18 to $0.42
| 13.04% $7.59 to $8.58 in 34 Mins | -98.34% $25.30 to $0.42 in 9 days |
| | |
|
|
21 | More | 1/6/21 11:48 AM C6586 | TTD | Jan-15 755 Puts (exp) Primary Scalp Algo | $21.15 | $32.79 | 55.04% | in 253 Mins | 26.08% $12.69 to $16.00 in 3 days | 10.32% $6.35 to $7.00 in 47 Mins | -99.76% $21.15 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/31/20 12:53 PM 1C105 | TTD | Jan-08 800 Puts (exp) Primary Scalp Algo | $25.70 | $57.70 | 124.51% | in 7 days | -74.06% $15.42 to $4.00
| 3.76% $7.71 to $8.00 in -216 Mins | -84.44% $25.70 to $4.00 in 8 days |
| | |
|
|
23 | More | 12/21/20 12:58 PM 5FE5E | TTD | Dec-24 930 Puts (exp) Primary Scalp Algo | $14.94 | $16.57 | 10.91% | in 68 Mins | 1.52% $8.96 to $9.10
| 76.26% $4.48 to $7.90 in 1 day | -39.09% $14.94 to $9.10 in 3 days |
| | |
|
|
24 | More | 12/9/20 2:48 PM 163FE | TTD | Dec-18 885 Puts (exp) Primary Scalp Algo | $27.43 | $0.19 | -99.31% | | 0.26% $16.46 to $16.50 in 1 day | 3.29% $8.23 to $8.50 in 89 Mins | -99.82% $27.43 to $0.05 in 9 days |
| | |
|
|
25 | More | 12/1/20 2:34 PM E7D34 | TTD | Dec-04 880 Puts (exp) Primary Scalp Algo | $18.10 | $29.20 | 61.33% | in 1 day | -99.08% $10.86 to $0.10
| -98.16% $5.43 to $0.10
| -99.45% $18.10 to $0.10 in 3 days |
| | |
|
|
26 | More | 11/18/20 3:21 PM 0F44C | TTD | Nov-27 775 Puts (exp) Primary Scalp Algo | $20.00 | $0.07 | -99.68% | | -99.75% $12.00 to $0.03
| -99.50% $6.00 to $0.03
| -99.85% $20.00 to $0.03 in 9 days |
| | |
|
|
27 | More | 11/9/20 1:33 PM 506D2 | TTD | Nov-13 780 Puts (exp) Primary Scalp Algo | $18.00 | $85.00 | 372.22% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 150.00% $18.00 to $45.00 in 4 days |
| | |
|
|
28 | More | 8/31/20 11:54 AM 98555 | TTD | Sep-04 475 Puts (exp) Primary Scalp Algo | $9.32 | $52.98 | 468.45% | in 4 days | 847.42% $5.59 to $52.98 in 3 days | 1794.85% $2.80 to $52.98 in 3 days | 250.75% $9.32 to $32.69 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/27/20 11:22 AM 70944 | TTD | Sep-04 472.5 Puts (exp) Primary Scalp Algo | $14.35 | $41.70 | 190.59% | in 8 days | 384.32% $8.61 to $41.70 in 7 days | 868.64% $4.31 to $41.70 in 3 days | 186.90% $14.35 to $41.17 in 8 days |
| | |
|
|
30 | More | 8/10/20 1:53 PM 8785D | TTD | Aug-14 472.5 Puts (exp) Primary Scalp Algo | $11.80 | $24.92 | 111.19% | in 1 day | -6.07% $7.08 to $6.65
| 98.59% $3.54 to $7.03 in 1 day | -43.64% $11.80 to $6.65 in 4 days |
| | |
|
|
31 | More | 8/6/20 1:30 PM FD58D | TTD | Aug-14 477.5 Puts (exp) Primary Scalp Algo | $27.00 | $27.54 | 2.00% | in 6 days | 70.00% $16.20 to $27.54 in 5 days | 240.00% $8.10 to $27.54 in 5 days | -57.41% $27.00 to $11.50 in 8 days |
| | |
|
|
32 | More | 7/21/20 3:24 PM 8BD31 | TTD | Jul-24 447.5 Puts (exp) Primary Scalp Algo | $10.70 | $23.35 | 118.22% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 106.54% $10.70 to $22.10 in 3 days |
| | |
|
|
33 | More | 7/16/20 1:41 PM 41761 | TTD | Jul-24 427.5 Puts (exp) Primary Scalp Algo | $17.70 | $18.36 | 3.73% | in 8 days | 72.88% $10.62 to $18.36 in 7 days | 245.76% $5.31 to $18.36 in 4 days | -87.57% $17.70 to $2.20 in 8 days |
| | |
|
|
34 | More | 7/9/20 12:42 PM 2A9C9 | TTD | Jul-17 455 Puts (exp) Primary Scalp Algo | $17.68 | $43.70 | 147.17% | in 5 days | 311.95% $10.61 to $43.70 in 1 day | Never Dipped 70% Since Posted | 14.08% $17.68 to $20.17 in 8 days |
| | |
|
|
35 | More | 6/8/20 3:32 PM DA563 | TTD | Jun-12 355 Puts (exp) Primary Scalp Algo | $10.00 | $12.80 | 28.00% | in 3 days | 113.33% $6.00 to $12.80 in 2 days | 326.67% $3.00 to $12.80 in 1 day | -58.30% $10.00 to $4.17 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 5/13/20 1:29 PM 41022 | TTD | May-22 290 Puts (exp) Primary Scalp Algo | $16.00 | $20.60 | 28.75% | in 1 day | -99.58% $9.60 to $0.04
| 29.79% $4.80 to $6.23 in 348 Mins | -99.75% $16.00 to $0.04 in 9 days |
| | |
|
|
37 | More | 5/8/20 10:49 AM A9278 | TTD | May-15 305 Puts (exp) Primary Scalp Algo | $14.00 | $20.10 | 43.57% | in 6 days | 139.29% $8.40 to $20.10 in 3 days | 378.57% $4.20 to $20.10 in 2 days | -65.00% $14.00 to $4.90 in 7 days |
| | |
|
|
38 | More | 4/24/20 1:25 PM C636D | TTD | May-01 250 Puts (exp) Primary Scalp Algo | $9.00 | $0.05 | -99.50% | | 42.59% $5.40 to $7.70 in 1 day | 174.81% $2.70 to $7.42 in 110 Mins | -99.56% $9.00 to $0.04 in 7 days |
| | |
|
|
39 | More | 4/15/20 2:02 PM 3D82C | TTD | Apr-24 225 Puts (exp) Primary Scalp Algo | $11.00 | $15.40 | 40.00% | in 6 days | 133.33% $6.60 to $15.40 in 1 day | 366.67% $3.30 to $15.40 in 1 day | -99.55% $11.00 to $0.05 in 9 days |
| | |
|
|
40 | More | 4/13/20 12:05 PM A95C5 | TTD | Apr-17 210 Puts (exp) Primary Scalp Algo | $7.30 | $0.75 | -89.79% | | -98.86% $4.38 to $0.05
| 33.33% $2.19 to $2.92 in 1 day | -99.32% $7.30 to $0.05 in 4 days |
| | |
|
|
41 | More | 4/8/20 11:45 AM 553F9 | TTD | Apr-17 202.5 Puts (exp) Primary Scalp Algo | $10.35 | $0.39 | -96.23% | | -99.19% $6.21 to $0.05
| -98.39% $3.11 to $0.05
| -99.52% $10.35 to $0.05 in 9 days |
| | |
|
|
42 | More | 3/23/20 12:07 PM CA116 | TTD | Mar-27 160 Puts (exp) Primary Scalp Algo | $9.50 | $1.12 | -88.26% | | -98.25% $5.70 to $0.10
| -96.49% $2.85 to $0.10
| -98.95% $9.50 to $0.10 in 4 days |
| | |
|
|