Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/5/21 12:14 PM EE7D3 | WYNN | Jan-08 109 Calls (exp) Primary Scalp Algo | $2.75 | $4.35 | 58.18% | in 1 day | -95.15% $1.65 to $0.08
| -90.30% $0.83 to $0.08
| -97.09% $2.75 to $0.08 in 3 days |
| | |
|
|
2 | More | 12/15/20 10:51 AM 09D6E | WYNN | Dec-18 111 Calls (exp) Primary Scalp Algo | $1.89 | $6.20 | 228.04% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 164.55% $1.89 to $5.00 in 3 days |
| | |
|
|
3 | More | 11/13/20 10:32 AM 9A056 | WYNN | Nov-20 88.5 Calls (exp) Primary Scalp Algo | $2.94 | $10.18 | 246.26% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 209.52% $2.94 to $9.10 in 7 days |
| | |
|
|
4 | More | 10/19/20 10:46 AM 8A555 | WYNN | Oct-23 72 Calls (exp) Primary Scalp Algo | $1.65 | $4.71 | 185.45% | in 3 days | 375.76% $0.99 to $4.71 in 2 days | Never Dipped 70% Since Posted | 172.73% $1.65 to $4.50 in 4 days |
| | |
|
|
5 | More | 9/24/20 12:42 PM EBBCC | WYNN | Oct-02 75 Calls (exp) Primary Scalp Algo | $1.83 | $1.87 | 2.19% | in 4 days | -99.09% $1.10 to $0.01
| -98.18% $0.55 to $0.01
| -99.45% $1.83 to $0.01 in 8 days |
| | |
|
|
6 | More | 9/14/20 12:28 PM 2514C | WYNN | Sep-18 84 Calls (exp) Primary Scalp Algo | $1.74 | $2.00 | 14.94% | in 211 Mins | 36.02% $1.04 to $1.42 in 75 Mins | 14.94% $0.52 to $0.60 in 207 Mins | -99.43% $1.74 to $0.01 in 4 days |
| | |
|
|
7 | More | 8/27/20 10:06 AM 3AE1D | WYNN | Sep-04 86.5 Calls (exp) Primary Scalp Algo | $4.95 | $7.00 | 41.41% | in 1 day | 61.62% $2.97 to $4.80 in 2 days | 85.86% $1.49 to $2.76 in 1 day | -70.91% $4.95 to $1.44 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/3/20 1:01 PM E220C | WYNN | Aug-07 73.5 Calls (exp) Primary Scalp Algo | $2.77 | $3.46 | 24.91% | in 3 days | 108.18% $1.66 to $3.46 in 1 day | 316.37% $0.83 to $3.46 in 1 day | -94.58% $2.77 to $0.15 in 4 days |
| | |
|
|
9 | More | 7/21/20 10:05 AM 34A3D | WYNN | Jul-24 81 Calls (exp) Primary Scalp Algo | $2.97 | $3.10 | 4.38% | in 24 Mins | -98.88% $1.78 to $0.02
| -97.76% $0.89 to $0.02
| -99.33% $2.97 to $0.02 in 3 days |
| | |
|
|
10 | More | 7/8/20 3:43 PM 1A804 | WYNN | Jul-17 73.5 Calls (exp) Primary Scalp Algo | $3.95 | $12.23 | 209.62% | in 8 days | 416.03% $2.37 to $12.23 in 7 days | Never Dipped 70% Since Posted | 150.38% $3.95 to $9.89 in 9 days |
| | |
|
|
11 | More | 6/29/20 10:58 AM 4997C | WYNN | Jul-02 75 Calls (exp) Primary Scalp Algo | $1.51 | $3.65 | 141.72% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -12.58% $1.51 to $1.32 in 3 days |
| | |
|
|
12 | More | 6/10/20 2:35 PM 64C0B | WYNN | Jun-19 105 Calls (exp) Primary Scalp Algo | $4.05 | $0.10 | -97.53% | | -97.53% $2.43 to $0.06
| 20.16% $1.22 to $1.46 in 1 day | -98.52% $4.05 to $0.06 in 9 days |
| | |
|
|
13 | More | 5/26/20 9:49 AM E38F2 | WYNN | May-29 84 Calls (exp) Primary Scalp Algo | $1.91 | $4.35 | 127.75% | in 2 days | -93.02% $1.15 to $0.08
| -86.04% $0.57 to $0.08
| -95.81% $1.91 to $0.08 in 3 days |
| | |
|
|
14 | More | 4/6/20 10:00 AM 7C5C4 | WYNN | Apr-09 54 Calls (exp) Primary Scalp Algo | $2.45 | $20.05 | 718.37% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 642.86% $2.45 to $18.20 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/31/20 10:31 AM 4F9C7 | WYNN | Apr-03 63 Calls (exp) Primary Scalp Algo | $4.08 | $0.85 | -79.17% | | Never Dipped 40% Since Posted | -93.46% $1.22 to $0.08 in 691 Mins | -98.04% $4.08 to $0.08 in 3 days |
| | |
|
|
16 | More | 3/19/20 10:39 AM AAC8B | WYNN | Mar-27 50 Calls (exp) Primary Scalp Algo | $5.53 | $28.93 | 423.62% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 145.25% $5.53 to $13.55 in 8 days |
| | |
|
|
17 | More | 3/10/20 2:45 PM FFCD2 | WYNN | Mar-13 87 Calls (exp) Primary Scalp Algo | $3.28 | $5.14 | 56.71% | in -871 Mins | -97.46% $1.97 to $0.05 in 1 day | -94.92% $0.98 to $0.05 in 1 day | -98.48% $3.28 to $0.05 in 3 days |
| | |
|
|
18 | More | 3/4/20 1:32 PM 02268 | WYNN | Mar-13 104 Calls (exp) Primary Scalp Algo | $4.00 | $4.90 | 22.50% | in -797 Mins | -98.75% $2.40 to $0.03 in 1 day | -97.50% $1.20 to $0.03 in 3 days | -99.25% $4.00 to $0.03 in 9 days |
| | |
|
|
19 | More | 2/26/20 11:40 AM 44897 | WYNN | Mar-06 118 Calls (exp) Primary Scalp Algo | $4.15 | $2.44 | -41.20% | | 36.55% $2.49 to $3.40 in 1 day | 173.09% $1.25 to $3.40 in 1 day | -99.52% $4.15 to $0.02 in 9 days |
| | |
|
|
20 | More | 2/18/20 1:47 PM CF728 | WYNN | Feb-21 134 Calls (exp) Primary Scalp Algo | $1.74 | $4.05 | 132.76% | in 1 day | -99.04% $1.04 to $0.01 in 1 day | -98.08% $0.52 to $0.01
| -99.43% $1.74 to $0.01 in 3 days |
| | |
|
|
21 | More | 1/31/20 9:51 AM 278B1 | WYNN | Feb-07 125 Calls (exp) Primary Scalp Algo | $5.40 | $10.12 | 87.41% | in 6 days | -42.90% $3.24 to $1.85
| Never Dipped 70% Since Posted | -65.74% $5.40 to $1.85 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/11/19 2:22 PM 8C193 | WYNN | Dec-20 121 Calls (exp) Primary Scalp Algo | $2.02 | $18.84 | 832.67% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 777.72% $2.02 to $17.73 in 9 days |
| | |
|
|
23 | More | 11/18/19 2:24 PM DCE63 | WYNN | Nov-22 120 Calls (exp) Primary Scalp Algo | $1.40 | $2.22 | 58.57% | in 1 day | -98.81% $0.84 to $0.01 in 1 day | 47.62% $0.42 to $0.62 in 1 day | -99.29% $1.40 to $0.01 in 4 days |
| | |
|
|
24 | More | 9/24/19 9:48 AM 43B84 | WYNN | Oct-04 112 Calls (exp) Primary Scalp Algo | $3.00 | $3.24 | 8.00% | in 3 days | 80.00% $1.80 to $3.24 in 2 days | 100.00% $0.90 to $1.80 in 1 day | -99.67% $3.00 to $0.01 in 10 days |
| | |
|
|
25 | More | 8/16/19 12:58 PM FE0C0 | WYNN | Aug-23 105 Calls (exp) Primary Scalp Algo | $2.10 | $10.00 | 376.19% | in 5 days | -65.87% $1.26 to $0.43
| -31.75% $0.63 to $0.43
| -79.52% $2.10 to $0.43 in 7 days |
| | |
|
|