Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/7/20 2:10 PM 20732 | GPN | Dec-18 200 Calls (exp) Primary Scalp Algo | $4.10 | $0.96 | -76.59% | | -98.78% $2.46 to $0.03
| 35.77% $1.23 to $1.67 in 6 days | -99.27% $4.10 to $0.03 in 11 days |
| | |
|
|
2 | More | 11/25/20 1:33 PM E4DCC | GPN | Dec-18 200 Calls (exp) Primary Scalp Algo | $4.60 | $5.21 | 13.26% | in 9 days | 88.77% $2.76 to $5.21 in 2 days | 21.01% $1.38 to $1.67 in 6 days | -99.35% $4.60 to $0.03 in 23 days |
| | |
|
|
3 | More | 11/18/20 12:39 PM B2E5A | GPN | Dec-18 195 Calls (exp) Primary Scalp Algo | $5.30 | $8.70 | 64.15% | in 6 days | 173.58% $3.18 to $8.70 in 5 days | 110.69% $1.59 to $3.35 in 3 days | -86.23% $5.30 to $0.73 in 30 days |
| | |
|
|
4 | More | 9/18/20 1:47 PM DE2A8 | GPN | Oct-16 180 Calls (exp) Primary Scalp Algo | $6.85 | $0.15 | -97.81% | | 53.28% $4.11 to $6.30 in 2 days | 195.86% $2.06 to $6.08 in 2 days | -98.54% $6.85 to $0.10 in 28 days |
| | |
|
|
5 | More | 8/31/20 3:34 PM 5FF49 | GPN | Sep-18 180 Calls (exp) Primary Scalp Algo | $3.50 | $8.45 | 141.43% | in 2 days | 71.43% $2.10 to $3.60 in 10 days | 242.86% $1.05 to $3.60 in 10 days | -71.43% $3.50 to $1.00 in 18 days |
| | |
|
|
6 | More | 4/20/20 11:47 AM 92310 | GPN | May-15 155 Calls (exp) Primary Scalp Algo | $7.20 | $22.41 | 211.25% | in 18 days | 418.75% $4.32 to $22.41 in 17 days | Never Dipped 70% Since Posted | 76.39% $7.20 to $12.70 in 25 days |
| | |
|
|
7 | More | 1/17/20 11:01 AM 0A5B0 | GPN | Feb-21 200 Calls (exp) Primary Scalp Algo | $4.44 | $10.70 | 140.99% | in 25 days | 261.11% $2.66 to $9.62 in 7 days | Never Dipped 70% Since Posted | -21.17% $4.44 to $3.50 in 35 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/13/20 2:38 PM 1EFAB | GPN | Jan-17 195 Calls (exp) Primary Scalp Algo | $0.62 | $4.10 | 561.29% | in 4 days | 1002.15% $0.37 to $4.10 in 3 days | Never Dipped 70% Since Posted | 482.26% $0.62 to $3.61 in 4 days |
| | |
|
|
9 | More | 11/27/19 11:11 AM C317B | GPN | Dec-20 185 Calls (exp) Primary Scalp Algo | $1.61 | $1.85 | 14.91% | in 2 days | -93.79% $0.97 to $0.06 in 2 days | 13.87% $0.48 to $0.55 in 1 day | -96.27% $1.61 to $0.06 in 23 days |
| | |
|
|
10 | More | 9/6/19 1:18 PM 439EB | GPN | Sep-20 180 Calls (exp) Primary Scalp Algo | $1.13 | $0.28 | -75.66% | | -97.05% $0.68 to $0.02 in 1 day | -94.10% $0.34 to $0.02 in 1 day | -98.23% $1.13 to $0.02 in 14 days |
| | |
|
|
11 | More | 7/11/19 11:14 AM 7D3EF | GPN | Jul-19 165 Calls (exp) Primary Scalp Algo | $1.15 | $3.10 | 169.57% | in 8 days | 349.28% $0.69 to $3.10 in 2 days | Never Dipped 70% Since Posted | -69.57% $1.15 to $0.35 in 8 days |
| | |
|
|
12 | More | 5/17/19 12:04 PM BEA40 | GPN | Jun-21 155 Calls (exp) Primary Scalp Algo | $2.36 | $7.80 | 230.51% | in 24 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 166.95% $2.36 to $6.30 in 35 days |
| | |
|
|
13 | More | 4/29/19 10:44 AM 41076 | GPN | May-17 150 Calls (exp) Primary Scalp Algo | $2.05 | $2.55 | 24.39% | in 1 day | 86.99% $1.23 to $2.30 in 14 days | 273.98% $0.62 to $2.30 in 13 days | -41.46% $2.05 to $1.20 in 18 days |
| | |
|
|
14 | More | 3/14/19 12:11 PM 04F36 | GPN | May-17 135 Calls (exp) Primary Scalp Algo | $3.90 | $16.13 | 313.59% | in 64 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 284.62% $3.90 to $15.00 in 64 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/4/19 11:04 AM 396EA | GPN | Mar-15 135 Calls (exp) Primary Scalp Algo | $0.50 | $0.33 | -35.00% | | 60.00% $0.30 to $0.48 in 8 days | 220.00% $0.15 to $0.48 in 2 days | -90.00% $0.50 to $0.05 in 11 days |
| | |
|
|
16 | More | 2/27/19 12:13 PM B160F | GPN | Mar-15 130 Calls (exp) Primary Scalp Algo | $1.45 | $4.10 | 182.76% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.76% $1.45 to $4.10 in 16 days |
| | |
|
|
17 | More | 2/15/19 10:04 AM E24B8 | GPN | Mar-15 125 Calls (exp) Primary Scalp Algo | $1.85 | $8.90 | 381.08% | in 28 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 381.08% $1.85 to $8.90 in 28 days |
| | |
|
|
18 | More | 1/18/19 11:04 AM 75D06 | GPN | Feb-15 110 Calls (exp) Primary Scalp Algo | $5.80 | $13.20 | 127.59% | in 28 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 110.34% $5.80 to $12.20 in 28 days |
| | |
|
|
19 | More | 1/10/19 11:58 AM DC394 | GPN | Jan-18 110 Calls (exp) Primary Scalp Algo | $1.40 | $4.00 | 185.71% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 185.71% $1.40 to $4.00 in 8 days |
| | |
|
|
20 | More | 9/18/18 11:35 AM C4E95 | GPN | Sep-21 130 Calls (exp) Primary Scalp Algo | $0.20 | $0.30 | 50.00% | in -680 Mins | -58.33% $0.12 to $0.05
| -16.67% $0.06 to $0.05
| -75.00% $0.20 to $0.05 in 3 days |
| | |
|
|
21 | More | 8/31/18 11:16 AM D6542 | GPN | Sep-21 125 Calls (exp) Primary Scalp Algo | $1.50 | $4.40 | 193.33% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 33.33% $1.50 to $2.00 in 21 days |
| | |
|
|